Home  »  Company  »  Adani Ports & Special Economic Zone Ltd.  »  Quotes  »  Audited Results
Enter the first few characters of Company and click 'Go'

Audited Results of Adani Ports & Special Economic Zone Ltd. Company

(Rs in Cr.) Mar 31, 2023 Mar 31, 2022 Mar 31, 2021 Mar 31, 2020 Mar 31, 2019
Operating Income 5,237.15 4,206.22 4,377.15 4,643.28 5,336.38
Manufacturing Expenses 989.82 723.35 824.91 1,000.19 917.26
Personnel Expenses 294.70 238.34 235.01 224.61 230.89
Selling Expenses 23.37 14.96 4.24 3.10 4.48
Administrative Expenses 2,885.55 1,314.13 -370.93 1,914.20 766.45
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 4,323.53 2,398.70 787.79 3,209.35 1,997.69
Operating Profit 913.62 1,807.52 3,589.36 1,433.93 3,338.69
Other Recurring Income 2,998.79 2,519.31 2,266.31 2,902.97 2,342.90
Adjusted PBDIT 3,912.41 4,326.83 5,855.67 4,336.90 5,681.59
Financial Expenses 2,769.50 2,493.66 2,326.85 1,751.88 1,421.84
Depreciation 612.98 599.61 619.18 553.29 474.21
Other Write offs 0 0 0 0 0
Adjusted PBT 529.93 1,233.56 2,909.64 2,031.73 3,785.54
Tax Charges -548.80 324.17 981.71 97.48 1,025.92
Adjusted PAT 1,078.73 909.39 1,927.93 1,934.25 2,759.62
Non Recurring Items -1,558.75 -614.64 -2.38 -0.93 -122.65
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit -479.43 297.56 1,927.93 1,934.25 2,637.72
Equity Dividend 1,080.07 1,020.88 0 691.58 246.86
Preference Dividend 0 0 0 0 0
Retained Earnings 14,544.36 16,402.17 17,253.96 15,435.54 14,361.13
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X