Home  »  Company  »  BCL Enterprises Ltd.  »  Quotes  »  Bulk Deals
Enter the first few characters of Company and click 'Go'

Bulk Deals for BCL Enterprises Ltd., Company Shares on NSE and BSE

Mar 29th 2024
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Jan 09, 2024 B SUNIL KUMAR VERMA 7,00,000 1.52
Jan 09, 2024 B JANAGIRAMAN SUBASHREE 1,49,447 1.58
Jan 09, 2024 S JANAGIRAMAN SUBASHREE 6,96,758 1.51
Jan 08, 2024 B JANAGIRAMAN SUBASHREE 6,40,000 1.38
Oct 23, 2023 S GAUTAMPRAKASH 6,00,000 0.99
Sep 13, 2023 S GAUTAMPRAKASH 22,970 1.08
Sep 13, 2023 B GAUTAMPRAKASH 6,00,001 1.08
Feb 01, 2023 S NITIN BAKSHI 6,76,400 1.75
Jan 31, 2023 B NITIN BAKSHI 6,76,400 1.80
Nov 02, 2022 S SIMARPREET SINGH BHATIA 10,16,665 1.53
Sep 29, 2022 S VIPIN KIZHEPPATT 7,16,005 1.71
Sep 29, 2022 B SIMARPREET SINGH BHATIA 8,24,941 1.79
Sep 22, 2022 S PURVESH DEVDATT MAJMUDAR 7,53,308 1.46
Sep 21, 2022 S PURVESH DEVDATT MAJMUDAR 14,00,000 1.56
Jul 08, 2022 S ALPHA LEON ENTERPRISES LLP 4,58,773 2.06
Jul 08, 2022 S VINEET SINGLA 3,42,239 1.98
Jul 07, 2022 B ALPHA LEON ENTERPRISES LLP 10,31,746 2.04
Jul 07, 2022 S ALPHA LEON ENTERPRISES LLP 5,72,973 2.04
Jul 07, 2022 S KARISHMA KARISHMA 4,53,058 2.04
Jul 07, 2022 S ASHOK KUMAR CHOPRAHUF 5,97,000 2.04
Jul 07, 2022 S DHANRAJ ASHOK CHOPRA HUF 6,10,000 2.04
Jul 06, 2022 B NEETESH KUMAR 1,00,000 2.28
Jul 06, 2022 S NEETESH KUMAR 7,00,000 2.14
Jul 05, 2022 S VANRAJ DADBHAI KAHOR 3,28,890 2.44
Jul 05, 2022 B PATEL SANKET 3,49,759 2.25
Jul 05, 2022 S TOPGAIN FINANCE PRIVATE LIMITED 3,35,155 2.36
Jul 05, 2022 B TOPGAIN FINANCE PRIVATE LIMITED 2,35,155 2.44
Jul 04, 2022 S KAMALL AHUJA 18,83,026 2.36
Jul 04, 2022 S VANRAJ DADBHAI KAHOR 4,25,000 2.36
Jul 04, 2022 B VANRAJ DADBHAI KAHOR 7,79,634 2.36
Jul 04, 2022 S ARPNA CAPITAL SERVICES PVT LTD 12,00,000 2.36
Jul 01, 2022 S KAMALL AHUJA 20,00,000 2.25
Jun 30, 2022 S NEETESH KUMAR 8,71,520 2.16
Jun 28, 2022 S NEETESH KUMAR 4,73,594 2.38
Jun 24, 2022 B BP EQUITIES PVT. LTD. 3,33,248 2.78
Jun 24, 2022 S BP EQUITIES PVT. LTD. 2,59,145 2.66
Jun 24, 2022 B NEETESH KUMAR 8,50,000 2.67
Jun 24, 2022 S KAMALL AHUJA 27,86,974 2.66
Jun 24, 2022 B AKSHAY RAJENDRABHAI OSWAL 8,61,242 2.63
Jun 24, 2022 S AKSHAY RAJENDRABHAI OSWAL 8,61,242 2.78
Jun 16, 2022 B BP EQUITIES PVT. LTD. 2,45,765 3.64
Jun 16, 2022 B ALPHA LEON ENTERPRISES LLP 10,50,000 3.66
Jun 16, 2022 S BP EQUITIES PVT. LTD. 3,96,765 3.61
Jun 16, 2022 S ALPHA LEON ENTERPRISES LLP 10,50,000 3.69
Jun 16, 2022 B MOHIT CHOPRA 3,61,550 3.69
Jun 16, 2022 S ZENITH PORTFOLIO PRIVATE LIMITED 4,00,100 3.69
Jun 14, 2022 S NEETESH KUMAR 5,00,000 3.36
Jun 07, 2022 S MUKESH KUMAR 3,80,000 2.49
Jun 06, 2022 S RISHABH MOOLCHAND MEHTA 3,75,000 2.56
Jun 06, 2022 S RISHABH MOOLCHAND MEHTA 3,75,000 2.56
Jun 02, 2022 B RISHABH MOOLCHAND MEHTA 3,10,000 2.32
Jun 02, 2022 S ATIESH MOOLCHAND MEHTA 3,00,000 2.33
Jun 02, 2022 B RISHABH MOOLCHAND MEHTA 3,10,000 2.32
Jun 02, 2022 S ATIESH MOOLCHAND MEHTA 3,00,000 2.33
Jun 02, 2022 B RISHABH MOOLCHAND MEHTA 3,10,000 2.32
Jun 02, 2022 S ATIESH MOOLCHAND MEHTA 3,00,000 2.33
May 31, 2022 S MANOJ KUMAR 6,54,297 2.39
May 30, 2022 B KIRAN TRIVEDI HUF 2,19,169 2.50
May 30, 2022 S KIRAN TRIVEDI HUF 3,71,169 2.52
May 30, 2022 S KEDARNATHPARIDA 12,14,245 2.50
May 26, 2022 B NEETESH KUMAR 4,28,946 2.39
May 26, 2022 B NEETESH KUMAR 4,28,946 2.39
May 26, 2022 B NEETESH KUMAR 4,28,946 2.39
May 25, 2022 S VANRAJ DADBHAI KAHOR 10,71,514 2.28
May 24, 2022 B RAJESH KUMAR 4,00,000 1.98
May 24, 2022 B ZALA MOHITSINH KIRANSINH 4,50,000 1.98
May 20, 2022 S SANDEEP SARDA 5,00,000 2.18
May 18, 2022 S ALPHA LEON ENTERPRISES LLP 3,01,045 2.43
May 18, 2022 B NEETESH KUMAR 5,00,000 2.46
May 18, 2022 S VINODKUMARCHAUBEY 3,32,000 2.42
May 17, 2022 S ALPHA LEON ENTERPRISES LLP 4,69,032 2.53
May 16, 2022 B ALPHA LEON ENTERPRISES LLP 8,77,130 2.66
May 16, 2022 S ALPHA LEON ENTERPRISES LLP 3,59,347 2.70
May 13, 2022 S ALPHA LEON ENTERPRISES LLP 3,65,048 2.80
May 10, 2022 B YUGAL KISHORE RAMETRA 3,00,000 3.25
May 09, 2022 B TOPGAIN FINANCE PRIVATE LIMITED 4,00,000 3.10
May 09, 2022 S TOPGAIN FINANCE PRIVATE LIMITED 4,00,000 3.33
May 09, 2022 B VANRAJ DADBHAI KAHOR 5,23,000 3.41
May 09, 2022 S VANRAJ DADBHAI KAHOR 26,500 3.42
May 09, 2022 S SANJAY KHURANA 3,21,000 3.42
May 09, 2022 S DEEPTI AGRAWAL 18,00,000 3.42
May 06, 2022 S ALPHA LEON ENTERPRISES LLP 3,03,954 3.26
May 02, 2022 S TOPGAIN FINANCE PRIVATE LIMITED 3,08,240 3.80
Apr 28, 2022 S TOPGAIN FINANCE PRIVATE LIMITED 3,63,030 4.19
Apr 27, 2022 B KEDARNATHPARIDA 11,99,999 4.41
Apr 27, 2022 B ALPHA LEON ENTERPRISES LLP 34,75,621 4.41
Apr 27, 2022 S ALPHA LEON ENTERPRISES LLP 14,75,621 4.43
Apr 27, 2022 B TOPGAIN FINANCE PRIVATE LIMITED 10,20,286 4.43
Apr 27, 2022 S TOPGAIN FINANCE PRIVATE LIMITED 2,20,286 4.48
Apr 27, 2022 B MANOJ KUMAR 3,21,200 4.41
Apr 27, 2022 S DHRUV GOYAL 15,00,000 4.41
Apr 27, 2022 B DHARMESH MALDEVBHAI GODHANIA 2,00,000 4.48
Apr 27, 2022 B VANRAJ DADBHAI KAHOR 3,01,714 4.41
Apr 27, 2022 S VANRAJ DADBHAI KAHOR 2,51,714 4.55
Apr 27, 2022 S DHARMESH MALDEVBHAI GODHANIA 6,00,000 4.41
Apr 25, 2022 B PRABHULAL LALLUBHAI PAREKH 7,13,491 5.21
Apr 25, 2022 S PRABHULAL LALLUBHAI PAREKH 8,83,491 5.25
Apr 25, 2022 S RAKESH GUPTA HUF 5,00,000 5.38
Apr 25, 2022 B MANOJ KUMAR 3,72,800 5.38
Apr 25, 2022 S MANOJ KUMAR 6,41,831 5.38
Apr 25, 2022 B EPITOME TRADING AND INVESTMENTS 3,17,532 4.92
Apr 25, 2022 S EPITOME TRADING AND INVESTMENTS 2,92,725 4.88
Apr 25, 2022 B VANRAJ DADBHAI KAHOR 20,00,000 5.33
Apr 25, 2022 S DHARMESH MALDEVBHAI GODHANIA 18,00,000 5.38
Apr 25, 2022 S VANRAJ DADBHAI KAHOR 37,42,270 5.19
Apr 25, 2022 B KALPESH JAVERILAL OSWAL 24,93,534 5.36
Apr 25, 2022 S KALPESH JAVERILAL OSWAL 24,93,534 5.14
Apr 25, 2022 B ASHOK KUMAR CHOPRAHUF 9,05,000 5.38
Apr 25, 2022 S DHRUV GOYAL 5,00,000 5.38
Apr 25, 2022 B BP FINTRADE PRIVATE LIMITED 9,00,000 4.88
Apr 25, 2022 B ALPHA LEON ENTERPRISES LLP 29,80,891 4.92
Apr 25, 2022 S BP FINTRADE PRIVATE LIMITED 9,00,000 4.88
Apr 25, 2022 S ALPHA LEON ENTERPRISES LLP 29,80,891 5.33
Apr 22, 2022 B ALPHA LEON ENTERPRISES LLP 12,24,954 5.13
Apr 22, 2022 S ALPHA LEON ENTERPRISES LLP 12,24,954 5.11
Apr 22, 2022 B DHANRAJ ASHOK CHOPRA HUF 6,35,500 5.13
Apr 22, 2022 S KARISHMA KARISHMA 5,74,992 5.05
Apr 22, 2022 B KALPESH JAVERILAL OSWAL 7,68,003 4.99
Apr 22, 2022 S KALPESH JAVERILAL OSWAL 11,79,855 5.13
Apr 22, 2022 B VANRAJ DADBHAI KAHOR 21,06,748 4.68
Apr 22, 2022 S VANRAJ DADBHAI KAHOR 25,88,813 5.13
Apr 22, 2022 B PRABHULAL LALLUBHAI PAREKH 2,73,578 5.12
Apr 22, 2022 S PRABHULAL LALLUBHAI PAREKH 5,13,578 5.01
Apr 21, 2022 S JITENDRAKUMAR GHEVERCHAND JAIN 39,00,000 4.89
Apr 21, 2022 B NITESH CHOPRA 3,00,000 4.89
Apr 21, 2022 B VANRAJ DADBHAI KAHOR 19,00,000 4.89
Apr 21, 2022 S VANRAJ DADBHAI KAHOR 19,00,000 4.89
Apr 21, 2022 B KALPESH JAVERILAL OSWAL 9,10,101 4.89
Apr 21, 2022 S KALPESH JAVERILAL OSWAL 10,32,139 4.89
Apr 21, 2022 S DHRUV PRADIPKUMAR SHAH 4,86,530 4.89
Apr 21, 2022 S DIPAK MATHURBHAI SALVI 3,06,456 4.89
Apr 20, 2022 S SANDEEP AGARWAL 4,00,000 4.66
Apr 20, 2022 B KARISHMA KARISHMA 6,00,000 4.66
Apr 20, 2022 B KALPESH JAVERILAL OSWAL 10,00,000 4.66
Apr 20, 2022 S KALPESH JAVERILAL OSWAL 10,00,000 4.66
Apr 20, 2022 B ZEEL PRADIPKUMAR SHAH 1 4.65
Apr 20, 2022 B PRADEEP BABULAL SHAH 5,128 4.65
Apr 20, 2022 S ZEEL PRADIPKUMAR SHAH 3,39,000 4.66
Apr 20, 2022 S PRADEEP BABULAL SHAH 4,85,956 4.66
Apr 20, 2022 S DHRUV PRADIPKUMAR SHAH 5,00,000 4.66
Apr 20, 2022 S VARSHABEN JAYESHKUMAR SHAH 5,25,000 4.66
Apr 20, 2022 S VIKI JAYESHKUMAR SHAH 5,40,277 4.66
Apr 20, 2022 S RINKAL KHEMCHANDBHAI MEHTA 6,00,000 4.66
Apr 20, 2022 S DHARMESH MALDEVBHAI GODHANIA 5,86,691 4.66
Apr 19, 2022 S DHARMESH MALDEVBHAI GODHANIA 4,50,000 4.44
Apr 19, 2022 S GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 25,52,248 4.44
Apr 19, 2022 B SANDEEP AGARWAL 3,50,000 4.43
Apr 18, 2022 S ANKUR AGGARWAL 3,40,000 4.22
Apr 18, 2022 S KEDARNATHPARIDA 9,66,626 4.22
Apr 18, 2022 B DHRUV PRADIPKUMAR SHAH 3,85,201 4.22
Apr 18, 2022 B GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 560 4.22
Apr 18, 2022 B VANRAJ DADBHAI KAHOR 12,03,071 4.22
Apr 18, 2022 S GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 13,85,560 4.23
Apr 13, 2022 S KEDARNATHPARIDA 4,36,374 4.05
Apr 11, 2022 S NAVEENKUMAR SAKTHI 2,95,000 3.62
Apr 11, 2022 S MENAKA SAKTHI 5,52,000 3.63
Apr 08, 2022 B PRADEEP BABULAL SHAH 3,50,000 3.52
Apr 08, 2022 B GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 8,05,808 3.61
Apr 08, 2022 S GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 3,29,307 3.52
Apr 08, 2022 S ZENITH PORTFOLIO PRIVATE LIMITED 5,00,000 3.66
Apr 06, 2022 B KALPESH JAVERILAL OSWAL 8,05,065 3.47
Apr 06, 2022 S KALPESH JAVERILAL OSWAL 1,50,000 3.58
Apr 06, 2022 B GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 9,60,000 3.77
Apr 06, 2022 S ANKITGUPTA 3,10,000 3.79
Mar 29, 2022 B PURVESH DEVDATT MAJMUDAR 7,00,000 4.15
Mar 29, 2022 B NEETESH KUMAR 65,867 4.37
Mar 29, 2022 B MENAKA SAKTHI 3,03,500 4.39
Mar 29, 2022 S NEETESH KUMAR 4,00,000 4.20
Mar 29, 2022 B ZEEL PRADIPKUMAR SHAH 5,00,000 4.15
Mar 29, 2022 B VARSHABEN JAYESHKUMAR SHAH 5,00,000 4.15
Mar 29, 2022 B RINKAL KHEMCHANDBHAI MEHTA 5,00,000 4.15
Mar 29, 2022 B GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 10,50,181 4.15
Mar 29, 2022 S GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 11,58,875 4.29
Mar 29, 2022 S DHARMESH MALDEVBHAI GODHANIA 11,85,791 4.15
Mar 29, 2022 S JITENDRAKUMAR GHEVERCHAND JAIN 16,00,000 4.15
Mar 29, 2022 B PATEL SUNILBHAI 6,00,000 4.15
Mar 28, 2022 B VIKI JAYESHKUMAR SHAH 3,00,003 3.85
Mar 28, 2022 B DHRUV PRADIPKUMAR SHAH 3,18,384 4.04
Mar 28, 2022 B GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 7,48,441 4.25
Mar 28, 2022 B PURVESH DEVDATT MAJMUDAR 3,00,000 3.85
Mar 28, 2022 S SIDHARTH GUPTA 3,00,000 4.25
Mar 24, 2022 S DHARMESH MALDEVBHAI GODHANIA 8,14,209 4.26
Mar 23, 2022 S SIDHARTH GUPTA 2,98,000 4.45
Mar 22, 2022 S SANDHYA SINGH GAHLOUT 3,00,000 4.25
Mar 22, 2022 B PURVESH DEVDATT MAJMUDAR 6,00,000 4.25
Mar 22, 2022 S DHARMESH MALDEVBHAI GODHANIA 6,00,000 4.25
Mar 22, 2022 S GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 6,99,000 4.25
Mar 21, 2022 S DHARMESH MALDEVBHAI GODHANIA 6,00,000 4.05
Mar 21, 2022 S GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 9,00,000 4.05
Mar 21, 2022 B PURVESH DEVDATT MAJMUDAR 5,53,308 4.05
Mar 16, 2022 B ALPHA LEON ENTERPRISES LLP 1,70,915 3.63
Mar 16, 2022 S ALPHA LEON ENTERPRISES LLP 3,01,804 3.75
Mar 16, 2022 S ANIL KUMAR JAIN 3,40,000 3.75
Mar 16, 2022 S SANGEETA JAIN 3,40,000 3.75
Mar 02, 2022 B KEDARNATHPARIDA 48,309 52.40
Feb 23, 2022 B DHARMESH MALDEVBHAI GODHANIA 70,000 43.20
Feb 14, 2022 B KALPESH JAVERILAL OSWAL 15,000 64.02
Feb 14, 2022 S KALPESH JAVERILAL OSWAL 40,000 61.15
Feb 14, 2022 S DIPAK MATHURBHAI SALVI 30,000 61.32
Feb 10, 2022 B SANDHYA SINGH GAHLOUT 30,000 55.50
Feb 10, 2022 S SANDHIL CONSULTANCY SERVICES PRIVATE LIMITED . 32,500 61.30
Feb 08, 2022 S ALPHA LEON ENTERPRISES LLP 32,500 55.65
Feb 07, 2022 S BISHAN GOYAL 1,00,000 53
Feb 07, 2022 S ABHEY GOYAL 1,00,000 53
Feb 07, 2022 S BELA DIWAN 30,380 53
Feb 07, 2022 B ALPHA LEON ENTERPRISES LLP 32,500 53
Feb 07, 2022 S ALPHA LEON ENTERPRISES LLP 21,789 53
Feb 01, 2022 B SIDHARTH GUPTA 86,586 48.20
Jan 27, 2022 B SANDHYA SINGH GAHLOUT 30,000 41.75
Jan 25, 2022 B JITENDRAKUMAR GHEVERCHAND JAIN 1,00,000 39.80
Jan 25, 2022 S SUSHIL GOYAL 52,696 39.80
Jan 25, 2022 S GAGAN GOYAL 99,999 39.80
Jan 25, 2022 S SHRI RAM GOYAL 99,999 39.80
Jan 25, 2022 S UMA GOYAL 99,999 39.80
Jan 25, 2022 B VANRAJ DADBHAI KAHOR 48,549 39.50
Jan 25, 2022 B GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 66,000 39.80
Jan 25, 2022 B RAKESH GUPTA HUF 1,17,500 39.80
Jan 24, 2022 B ZENITH PORTFOLIO PRIVATE LIMITED 35,000 37.95
Jan 24, 2022 S SUSHIL GOYAL 47,227 37.95
Jan 24, 2022 B KALPESH JAVERILAL OSWAL 17,564 37.23
Jan 24, 2022 S KALPESH JAVERILAL OSWAL 61,608 37.95
Jan 24, 2022 B DIPAK MATHURBHAI SALVI 50,000 37.95
Jan 21, 2022 S CHANDNI GOYAL 80,000 36.15
Jan 20, 2022 B DHARMESH MALDEVBHAI GODHANIA 2,75,000 34.45
Jan 20, 2022 S KRISHAN KUMAR 1,19,200 34.45
Jan 20, 2022 S DEEPTI AGRAWAL 1,51,415 34.45
Jan 20, 2022 S SANJEEV AGRAWAL 1,54,380 34.45
Jan 20, 2022 S SANJEEV AGRAWAL 3,00,000 34.45
Jan 20, 2022 B JITENDRAKUMAR GHEVERCHAND JAIN 1,75,000 34.45
Jan 20, 2022 B SANDHIL CONSULTANCY SERVICES PRIVATE LIMITED . 78,000 34.45
Jan 19, 2022 B KALPESH JAVERILAL OSWAL 90,000 31.69
Jan 19, 2022 B ANUPAM SINGH GAHLAUT 30,000 32.85
Jan 19, 2022 S DEEPTI AGRAWAL 38,585 32.44
Jan 19, 2022 S SANJEEV AGRAWAL 1,45,620 31.27
Jan 19, 2022 S KRISHAN KUMAR 40,800 32.22
Jan 19, 2022 B SANDHIL CONSULTANCY SERVICES PRIVATE LIMITED . 55,000 31.60
Jan 13, 2022 B GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 1,04,900 26.16
Jan 13, 2022 S KINJAL ASHOKKUMAR SHAH 33,300 27.20
Jan 13, 2022 S YAAMA KEDAR NERURKAR 32,000 24.70
Dec 24, 2021 S HINOO KISHOR GANATRA 37,450 13.55
Dec 07, 2021 B JAYASEELAN SINGARAVELU 32,202 10.68
Nov 30, 2021 S ABHINAY MAULIK JOSHI 36,000 10.11
Nov 30, 2021 B JAYASEELAN SINGARAVELU 37,394 10.10
Nov 29, 2021 B JAYASEELAN SINGARAVELU 31,209 10
Nov 11, 2021 S SUDEEP LUNIA (HUF) 30,000 7.85
Nov 11, 2021 B YAAMA KEDAR NERURKAR 32,000 7.85
Aug 20, 2021 B HINOO KISHOR GANATRA 37,000 8.10
Jul 08, 2021 B JINE ANIL VASWANI 30,000 8.68
Jun 16, 2021 B HIMADRI JIGAR SHAH 30,000 9.92
Jun 16, 2021 S SUBHASH CHANDRA 30,000 10.15
Jun 09, 2021 S JIGAR MUKESHKUMAR SHAH 41,407 7.67
Jan 19, 2021 S JINE ANIL VASWANI 29,894 17.26
Dec 29, 2020 B HIMADRI JIGAR SHAH 29,999 18.05
Jul 16, 2020 B RUTWIK NAILESHBHAI MORAKHIA 50,000 15.64
Jul 09, 2020 B STIVANSON RAMESHCHANDRA TEKRIWALA 1,30,000 14.64
Jul 06, 2020 B RUSHABH BANGADIWALA 30,000 14
Dec 26, 2019 S ARYADEEP INFRAHOMES PRIVATE LIMITED 60,000 14.48
Dec 26, 2019 B SUNIL KUMAR 74,000 14.47
Dec 23, 2019 B JINE ANIL VASWANI 40,500 14.05
Dec 23, 2019 S ARYADEEP INFRAHOMES PRIVATE LIMITED 50,000 14.05
Dec 20, 2019 B JINE ANIL VASWANI 87,500 13.84
Dec 20, 2019 S GHANSHYAMBHAI KANTIBHAI NAIYA 46,954 13.85
Dec 20, 2019 B SUNIL KUMAR 63,000 13.84
Dec 20, 2019 S SUNIL KUMAR 45,100 13.85
Dec 20, 2019 S ARYADEEP INFRAHOMES PRIVATE LIMITED 50,000 13.85
Dec 19, 2019 S ARYADEEP INFRAHOMES PRIVATE LIMITED 50,000 13.60
Dec 19, 2019 B GHANSHYAMBHAI KANTIBHAI NAIYA 35,000 13.59
Dec 19, 2019 B TUSHAR PRAVINCHANDRA VORA 35,000 13.59
Dec 16, 2019 B JINE ANIL VASWANI 31,082 12.99
Dec 11, 2019 B ARYADEEP INFRAHOMES PRIVATE LIMITED 1,09,250 12.31
Dec 06, 2019 B ARYADEEP INFRAHOMES PRIVATE LIMITED 30,043 12.40
Dec 03, 2019 B VISAGAR FINANCIAL SERVICES LIMITED 30,000 13
Dec 03, 2019 S VISAGAR FINANCIAL SERVICES LIMITED 300 13.36
Dec 02, 2019 B ARYADEEP INFRAHOMES PRIVATE LIMITED 43,000 13.10
Nov 29, 2019 B ARYADEEP INFRAHOMES PRIVATE LIMITED 46,510 12.82
Oct 18, 2019 B B R NAYYAR . 30,000 25.14
Oct 18, 2019 S B R NAYYAR . 10,897 24.89
Oct 17, 2019 S BARINDER AGARWAL 50,000 25.15
Oct 17, 2019 B RIDHIMAA GUPTA 48,150 25.03
Oct 17, 2019 S RIDHIMAA GUPTA 47,300 25.10
Oct 15, 2019 S MAHENDRA KUMAR SHARDA HUF 50,000 24.90
Oct 07, 2019 B RIDHIMAA GUPTA 37,167 18.12
Oct 07, 2019 S RIDHIMAA GUPTA 29,517 18.25
Jun 18, 2019 S SIBSAGAR TRADE AND AGENCIES PVT LTD 30,596 24.94
Jun 17, 2019 B MITESHKUMAR VISHNUPRASAD PANCHAL 49,561 23.99
Jun 14, 2019 S TUSHAR P VORA 33,422 21.10
Jun 06, 2019 B TUSHAR P VORA 30,485 20.50
Jun 06, 2019 B SHILPAN KAUSHIKBHAI SHAH 34,335 19.78
Jun 06, 2019 S SHILPAN KAUSHIKBHAI SHAH 34,335 20.36
Jun 14, 2017 S RISHABH JAIN 50,000 11.16
Jun 14, 2017 B SAYAR LUNIYA 50,000 11.16
Jun 14, 2017 B RITUU LUNIYA 50,000 11.16
Jun 14, 2017 B SUDEEP LUNIA (HUF) 50,000 11.16
Jun 14, 2017 B SUUDEEP LUNIYA 50,000 11.16
Jun 14, 2017 S KRISHAN KUMAR 1,00,000 11.16
Jun 14, 2017 S SANJEEV GUPTA HUF 50,000 11.16
Jun 14, 2017 S VANDITA SARAF 55,000 11.16
Jun 13, 2017 S VANDITA SARAF 50,000 10.63
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X