Home  »  Company  »  Dynamic Industries Ltd.  »  Quotes  »  Book Closure
Enter the first few characters of Company and click 'Go'

Book Closure Details of Dynamic Industries Ltd.

Announcement Purpose From Date To Date Remarks
Aug 28, 2023 AGM Sep 12, 2023 Sep 18, 2023 Rs.1.0000 per share(10%)Final Dividend & A.G.M.
Jul 28, 2020 AGM Aug 25, 2020 Aug 31, 2020
Jun 03, 2019 AGM Jul 27, 2019 Jul 31, 2019
May 31, 2018 AGM Jul 28, 2018 Jul 31, 2018
Jun 02, 2017 AGM Aug 12, 2017 Aug 14, 2017
May 31, 2016 AGM Aug 12, 2016 Aug 13, 2016 Rs.1.0000 per share(10%)Dividend
Jul 23, 2015 AGM Aug 13, 2015 Aug 14, 2015 Rs.1.0000 per share(10%)Dividend
Jul 30, 2014 AGM Aug 13, 2014 Aug 14, 2014 Rs.1.0000 per share(10%)Dividend
Jul 03, 2013 AGM Aug 13, 2013 Aug 14, 2013
Jul 04, 2012 AGM Aug 13, 2012 Aug 14, 2012
Jun 27, 2011 AGM Aug 11, 2011 Aug 12, 2011
Jun 08, 2010 AGM Aug 13, 2010 Aug 14, 2010
Sep 04, 2009 AGM Sep 29, 2009 Sep 30, 2009
Aug 14, 2008 AGM Sep 26, 2008 Sep 30, 2008
Sep 08, 1999 AGM Sep 09, 1999 Sep 10, 1999 AGM & Nil Dividend
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X