Home  »  Company  »  Easun Reyrolle Ltd.  »  Quotes  »  Book Closure
Enter the first few characters of Company and click 'Go'

Book Closure Details of Easun Reyrolle Ltd.

Announcement Purpose From Date To Date Remarks
Feb 18, 2020 POM
Nov 07, 2019 AGM Nov 25, 2019 Nov 29, 2019
Sep 10, 2018 AGM Sep 25, 2018 Sep 29, 2018
Sep 13, 2017 AGM Sep 24, 2017 Sep 30, 2017
Aug 27, 2015 AGM Sep 21, 2015 Sep 28, 2015
Sep 05, 2014 AGM Sep 22, 2014 Sep 29, 2014
Sep 02, 2013 AGM Sep 19, 2013 Sep 26, 2013
Dec 31, 2012 POM
Aug 28, 2012 AGM Sep 17, 2012 Sep 26, 2012 Rs.0.20 per share(10%)Dividend
Jul 06, 2011 AGM Aug 23, 2011 Aug 29, 2011 Rs.1.20 per share(60%)Final Dividend (Revised)
Aug 13, 2010 AGM Sep 16, 2010 Sep 29, 2010 Rs.3.00 per share(150%)Special Dividend & Rs.1.00 per share(50%)Final Dividend
Aug 07, 2009 AGM Sep 01, 2009 Sep 11, 2009 100% Dividend
Aug 27, 2008 AGM Sep 18, 2008 Sep 29, 2008 125% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X