Home  »  Company  »  AION-TECH Solutions Ltd.  »  Quotes  »  Bulk Deals
Enter the first few characters of Company and click 'Go'

Bulk Deals for AION-TECH Solutions Ltd., Company Shares on NSE and BSE

Apr 23rd 2024
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Jan 04, 2024 S NIRAJ RAJNIKANT SHAH 4,00,000 153.30
Jan 04, 2024 B STOCK PLANET PRIVATE LIMITED 3,94,495 153.30
Aug 14, 2018 B TARUN GUPTA HUF 1,00,000 22.79
Aug 10, 2018 S BP COMTRADE PVT LTD 1,01,513 20.52
Aug 10, 2018 B BP COMTRADE PVT LTD 1,06,503 20.47
Jun 20, 2014 B KUNAL MADHUSUDAN DALAL 1,54,008 9.91
Jun 20, 2014 S K AJAY KUMAR 1,29,741 10.30
Mar 29, 2011 B RAJESH VIJAYVARGIYA 1,23,362 8.60
Mar 29, 2011 S MUKESH VIJAYVARGIYA 1,23,000 8.60
Dec 06, 2010 B PREM MOHANLAL PARIKH 1,99,701 18
Dec 06, 2010 S PREM MOHANLAL PARIKH 1,99,701 14.76
Dec 06, 2010 S HEMANT MADHUSUDAN SHETH 2,00,000 18
Oct 21, 2010 S PREM MOHANLAL PARIKH 1,00,000 20
Jun 12, 2010 B PREM MOHANLAL PARIKH 1,99,701 18
Jun 12, 2010 S PREM MOHANLAL PARIKH 1,99,701 14.76
Jun 12, 2010 S HEMANT MADHUSUDAN SHETH 2,00,000 18
Mar 02, 2010 B PREM MOHANLAL PARIKH 1,41,000 35.50
Feb 22, 2010 B KISHORE B CHAUHAN 94,250 38.48
Feb 15, 2010 B PREM MOHANLAL PARIKH 1,00,000 37.20
Feb 15, 2010 B HEMANT MADHUSUDAN SHETH 1,00,000 37.20
Feb 15, 2010 S ANKIT RAJENDRA SANCHANIYA 1,27,600 37.20
Feb 08, 2010 S HEMANT MADHUSUDAN SHETH 1,03,000 38.75
Feb 03, 2010 S BP FINTRADE PRIVATE LIMITED 97,405 42.91
Feb 03, 2010 B BP FINTRADE PRIVATE LIMITED 97,600 42.01
Feb 03, 2010 S SETU SECURITIES PVT LTD 1,13,740 43.05
Feb 03, 2010 B SETU SECURITIES PVT LTD 1,14,545 43.72
Jan 15, 2010 S BHARAT SHANTILAL THAKKAR 97,899 36.65
Jan 15, 2010 S HEMANT MADHUSUDAN SHETH 1,80,000 36.74
Jan 08, 2010 B BHARAT SECURITIES PVT LTD 1,09,229 39.43
Jan 08, 2010 S DELHI SECURITIES LTD. 1,00,000 39.50
Dec 10, 2009 B HEMANT MADHUSUDAN SHETH 1,00,000 38.66
Dec 10, 2009 S KISHORBHAI BALUBHAI CHAUHAN 3,20,000 38.73
Dec 02, 2009 B KISHORBHAI BALUBHAI CHAUHAN 1,00,000 26
Dec 02, 2009 S HEMANT MADHUSUDAN SHETH 1,00,000 26
Nov 25, 2009 B KISHORBHAI BALUBHAI CHAUHAN 1,20,000 24.75
Nov 25, 2009 S BHAVESH PRAKASH PABARI 1,20,000 24.75
Nov 20, 2009 B KISHORBHAI BALUBHAI CHAUHAN 1,00,000 26
Nov 20, 2009 S HEMANT MADHUSUDAN SHETH 1,54,000 26
Nov 18, 2009 B PREM MOHANLAL PARIKH 1,50,000 27.38
Nov 17, 2009 S KISHORBHAI BALUBHAI CHAUHAN 2,10,000 27
Nov 17, 2009 B HEMANT MADHUSUDAN SHETH 1,00,000 27
Nov 13, 2009 B KISHORBHAI BALUBHAI CHAUHAN 1,09,500 27.19
Nov 13, 2009 S HEMANTMADHUSUDANSHETH 1,50,000 27.07
Nov 12, 2009 B KISHORBHAI BALUBHAI CHAUHAN 1,85,000 26.82
Nov 12, 2009 S BIPIN JAYANT THAKER 1,25,000 26.72
Nov 12, 2009 S BHAVESH PRAKASH PABARI 1,00,000 27
Nov 11, 2009 B HEMANTMADHUSUDANSHETH 99,800 27
Nov 11, 2009 S BHAVESHPRAKASHPABARI 95,000 27
Nov 10, 2009 B PREM MOHANLAL PARIKH 1,95,000 26.75
Nov 10, 2009 S HEMANT MADHUSUDAN SHETH 1,24,000 26.97
Nov 09, 2009 S PREM MOHANLAL PARIKH 1,00,000 27
Nov 09, 2009 S KISHORBHAI BALUBHAI CHAUHAN 1,00,000 27
Oct 23, 2009 S HEMANT MADHUSUDAN SHETH 1,45,000 32.03
Oct 20, 2009 B HEMANT MADHUSUDAN SHETH 95,000 27.40
Oct 16, 2009 S HEMANTMADHUSUDANSHETH 1,25,000 27.50
Oct 14, 2009 B HEMANTMADHUSUDANSHETH 1,00,000 27.60
Oct 14, 2009 B PREMMOHANLALPARIKH 1,25,000 27.50
Oct 12, 2009 S PREM MOHANLAL PARIKH 2,00,818 27.69
Oct 09, 2009 B ANKIT RAJENDRA SANCHANIYA 97,026 28.18
Oct 09, 2009 S ANKIT RAJENDRA SANCHANIYA 97,026 28
Oct 09, 2009 S HEMANT MADHUSUDAN SHETH 1,55,000 28.21
Oct 06, 2009 B PREM MOHANLAL PARIKH 1,50,000 27.83
Oct 05, 2009 S PREM MOHANLAL PARIKH 1,00,000 28.50
Oct 05, 2009 B HEMANT MADHUSUDAN SHETH 1,00,000 28.50
Sep 25, 2009 B PREM MOHANLAL PARIKH 2,00,000 29.33
Sep 25, 2009 S HEMANT MADHUSUDAN SHETH 2,00,250 29.29
Sep 23, 2009 B HEMANT MADHUSUDAN SHETH 1,50,000 28.50
Sep 23, 2009 S PREM MOHANLAL PARIKH 1,12,000 28.50
Sep 15, 2009 S BHAVESH P PABARI 99,254 30
Sep 11, 2009 B PREM MOHANLAL PARIKH 1,03,000 30.57
Sep 10, 2009 S BHAVESH P PABARI 1,39,000 30.89
Sep 04, 2009 S ANKIT RAJENDRA SANCHANIYA 1,05,000 28.36
Jul 07, 2009 S BHAVESH PRAKASH PABARI 2,28,000 32
Jun 15, 2009 S HEMANTMADHUSUDANSHETH 1,71,783 33.98
Jun 11, 2009 S B R INTERNATIONAL 1,93,535 37.90
Jun 11, 2009 B NANDITAMEHTA 1,93,535 37.90
Nov 11, 2008 B YUVAK SHARE TRADING PVT.LTD. 1,04,367 43.03
Nov 11, 2008 S YUVAK SHARE TRADING PVT.LTD. 96,059 42.49
Nov 10, 2008 S MASUMI OVERSEAS PRIVATE LIMITED 4,00,000 37.35
Nov 10, 2008 S PIONEER NIRMAN INDIA PRIVATE L 1,00,000 41.25
Nov 10, 2008 S BHAVESH PRAKASH PABARI 1,79,000 37.40
Nov 10, 2008 B PIONEER NIRMAN INDIA PRIVATE L 1,00,000 37.35
Nov 10, 2008 S HEMANT MADHUSUDAN SHETH 4,15,000 37.35
Oct 14, 2008 S HEMANT MADHUSUDAN SHETH 1,22,911 93.40
Oct 08, 2008 B MASUMI OVERSEAS PVT LTD 1,00,000 108.21
Oct 08, 2008 S GOPAL PRAKASH KANE 1,00,000 105.97
Oct 07, 2008 S ANKIT RAJENDRA SANCHANIYA 1,00,000 109.19
Oct 07, 2008 B HEMANT MADHUSUDAN SHETH 2,77,000 107.81
Oct 06, 2008 B ANKIT RAJENDRA SANCHANIYA 1,50,000 112.50
Oct 03, 2008 S ANKIT RAJENDRA SANCHANIYA 1,45,000 116.01
Oct 03, 2008 B HEMANT MADHUSUDAN SHETH 1,10,000 115.77
Sep 30, 2008 B BHAVESH PRAKASH PABARI 1,30,000 108.84
Sep 26, 2008 S BHAVESH PRAKASH PABARI 1,00,000 115
Sep 26, 2008 B HEMANT MADHUSUDAN SHETH 1,93,000 114.83
Sep 25, 2008 B ANKIT RAJENDRA SANCHANIYA 2,58,000 116.10
Sep 25, 2008 S HEMANT M SHETH 1,04,321 115.77
Sep 25, 2008 S HEMANT MADHUSUDAN SHETH 2,78,000 115.95
Sep 24, 2008 S ANKIT RAJENDRA SANCHANIYA 1,22,500 117.09
Sep 22, 2008 B HEMANT MADHUSUDAN SHETH 1,30,000 123.13
Sep 19, 2008 B BHAVESH PRAKASH PABARI 1,00,000 119.37
Sep 19, 2008 S BHARAT S THAKKAR 1,06,940 121.74
Sep 19, 2008 S HEMANT MADHUSUDAN SHETH 1,53,008 120.59
Sep 19, 2008 B BHARAT S THAKKAR 1,14,930 121.88
Sep 18, 2008 S BHAVESH PRAKASH PABARI 1,21,500 114.49
Sep 17, 2008 S BHAVESH P PABARI 95,000 118.19
Sep 16, 2008 B ANKIT RAJENDRA SANCHANIYA 1,35,000 117.33
Sep 15, 2008 B ANKIT RAJENDRA SANCHANIYA 2,27,898 111.64
Sep 15, 2008 B HEMANT MADHUSUDAN SHETH 1,75,000 111.98
Sep 15, 2008 S ANKIT RAJENDRA SANCHANIYA 2,27,898 113.81
Sep 15, 2008 S HEMANTMADHUSUDANSHETH 95,000 110.50
Sep 12, 2008 B BHARAT S THAKKAR 2,01,378 115.56
Sep 12, 2008 B BHAVESH PRAKASH PABARI 1,96,500 114.19
Sep 12, 2008 S BHARAT S THAKKAR 2,01,378 114.62
Sep 12, 2008 S VIPUL HIRALAL SHAH 1,00,000 115.45
Sep 09, 2008 B ANKIT RAJENDRA SANCHANIYA 1,00,000 119.36
Sep 09, 2008 S SUMMIT COMMUNICATIONS PVT LTD 2,40,000 115.84
Sep 08, 2008 B HEMANT MADHUSUDAN SHETH 1,50,000 115.05
Sep 08, 2008 S GOPAL MARATHE 4,25,572 115.25
Sep 05, 2008 S MASUMI OVERSEAS PVT LTD 1,50,000 114.78
Sep 04, 2008 B BHAVESH P PABARI 1,07,000 118.21
Sep 04, 2008 S BHAVESH P PABARI 1,04,900 118.36
Aug 28, 2008 B ANKIT RAJENDRA SANCHANIYA 1,02,500 100.91
Aug 28, 2008 S YUVAK SHARE TRADING PVT LTD 1,24,644 101.90
Aug 05, 2008 S LAXMA REDDY BANDARI 1,75,000 126.40
Jul 10, 2008 B BLUEBERRY TRADING COMPANY PVT LTD 1,14,000 230.87
Jul 08, 2008 B SUMMIT COMMUNICATIONS PVT LTD 1,19,139 225.90
Jun 23, 2008 B MASUMI OVERSEAS PRIVATE LIMITED 98,000 233.03
May 29, 2008 S SUMMIT COMMUNICATIONS PVT LTD 1,00,000 215.49
May 08, 2008 B BULL INVESTMENTS MADRAS PVT LTD 1,31,000 223.43
May 07, 2008 B BULL INVESTMENTS MADRAS PVT LTD 1,18,186 212.76
Jan 15, 2008 B B R INTERNATIONAL 1,92,535 262.19
Jan 08, 2008 S ADVANTAGE SOFTWARE PRIVATE LTD 73,112 244.39
Dec 05, 2007 S ADVANTAGE SOFTWARE PRIVATE LTD 1,12,454 200.95
Dec 05, 2007 S JAYSHREE SHRIPRAKASH SARDESAI 2,75,100 200.05

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X