Home  »  Company  »  Gravita India Ltd.  »  Quotes  »  Audited Results
Enter the first few characters of Company and click 'Go'

Audited Results of Gravita India Ltd. Company

(Rs in Cr.) Mar 31, 2023 Mar 31, 2022 Mar 31, 2021 Mar 31, 2020 Mar 31, 2019
Operating Income 2,524.39 1,894.18 1,226.42 1,172.39 1,059.36
Manufacturing Expenses 10.56 9.30 7.56 7.10 7.38
Personnel Expenses 94.44 69.91 46.81 43.75 44.97
Selling Expenses 2.37 4.10 0.77 1.23 1.16
Administrative Expenses 60.92 69.78 32.64 38.95 32.97
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 2,424.96 1,815.92 1,165.62 1,110 1,019.74
Operating Profit 99.43 78.26 60.79 62.39 39.61
Other Recurring Income 59.72 7.29 12.26 2.76 12.13
Adjusted PBDIT 159.15 85.55 73.06 65.15 51.74
Financial Expenses 32.21 27.87 24.11 24.55 20.81
Depreciation 10.69 8.93 8.57 8.61 6.84
Other Write offs 0 0 0 0 0
Adjusted PBT 116.25 48.75 40.37 32 24.10
Tax Charges 15.10 9 8.22 5.75 5.14
Adjusted PAT 101.15 39.75 32.16 26.25 18.95
Non Recurring Items -0.52 -0.17 -0.02 -3.84 -0.02
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 101.15 39.75 32.16 22.43 18.95
Equity Dividend 0 20.71 7.59 -2.98 3.82
Preference Dividend 0 0 0 0 0
Retained Earnings 247.22 146.39 127.52 108.11 88.76

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X