Home  »  Company  »  Maharashtra Corporation Ltd.  »  Quotes  »  Bulk Deals
Enter the first few characters of Company and click 'Go'

Bulk Deals for Maharashtra Corporation Ltd., Company Shares on NSE and BSE

Apr 16th 2024
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Apr 10, 2024 B SHUBHAM ASHOKBHAI PATEL 2,71,46,201 0.90
Apr 10, 2024 S SHUBHAM ASHOKBHAI PATEL 71,05,234 0.94
Apr 10, 2024 S PHAGUN ENTERPRISES PRIVATE LIMITED 1,83,00,000 0.90
Apr 10, 2024 S SANDARV TRADING PRIVATE LIMITED 1,82,00,000 0.90
Apr 09, 2024 S ANKIT MAHENDRABHAI PARLESHA 1,35,35,898 1.01
Apr 05, 2024 S ANKIT MAHENDRABHAI PARLESHA 1,91,42,985 1.09
Mar 22, 2024 S AKSHAY RAJENDRABHAI OSWAL 84,10,190 1.23
Mar 22, 2024 B NIKHIL RAJESH SINGH 49,38,885 1.22
Mar 22, 2024 S NIKHIL RAJESH SINGH 1,47,680 1.23
Mar 14, 2024 S BHAVYA DHIMAN 39,35,135 1.28
Feb 29, 2024 B MAHADEV MANUBHAI MAKVANA 55,12,343 1.71
Feb 29, 2024 B CHANDAN CHAURASIYA 20,17,472 1.72
Feb 29, 2024 S BHAVYA DHIMAN 43,25,000 1.72
Feb 29, 2024 S MAHADEV MANUBHAI MAKVANA 55,12,343 1.72
Feb 29, 2024 S CHANDAN CHAURASIYA 33,15,492 1.72
Feb 27, 2024 B NIKHIL RAJESH SINGH 36,22,703 1.57
Feb 27, 2024 B MAHADEV MANUBHAI MAKVANA 94,38,075 1.57
Feb 27, 2024 S BHAVYA DHIMAN 50,00,000 1.57
Feb 27, 2024 S NIKHIL RAJESH SINGH 40,51,211 1.57
Feb 27, 2024 S MAHADEV MANUBHAI MAKVANA 94,38,075 1.57
Feb 27, 2024 S DIPAK MATHURBHAI SALVI 64,33,151 1.57
Feb 22, 2024 B APURVAJAIN 31,96,002 1.38
Feb 22, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 50,00,000 1.37
Feb 20, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 31,23,732 1.51
Feb 16, 2024 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 18,76,268 1.66
Feb 16, 2024 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 1,00,00,000 1.66
Feb 16, 2024 S DIPAK MATHURBHAI SALVI 2,01,59,351 1.66
Feb 02, 2024 B NIKHIL RAJESH SINGH 53,699 1.85
Feb 02, 2024 S NIKHIL RAJESH SINGH 10,25,377 1.87
Jan 31, 2024 B NIKHIL RAJESH SINGH 11,04,057 1.70
Dec 13, 2023 S MAHADEV MANUBHAI MAKVANA 15,27,788 1.87
Dec 13, 2023 B MAHADEV MANUBHAI MAKVANA 15,27,788 1.85
Dec 12, 2023 S NIKHIL RAJESH SINGH 10,45,884 1.80
Dec 12, 2023 B NIKHIL RAJESH SINGH 11,80,227 1.79
Dec 12, 2023 S AARTI RAJUBHAI NARANG 12,00,000 1.79
Dec 11, 2023 S JAVEDBEG BABUBEG MIRZA 9,43,026 1.73
Dec 11, 2023 B NIKHIL RAJESH SINGH 10,50,000 1.73
Dec 11, 2023 S NIKHIL RAJESH SINGH 13,52,431 1.73
Dec 08, 2023 S SPOONBILL CONSULTANCY SERVICES PRIVATE LIMITED 15,00,000 1.61
Dec 08, 2023 S NIKHIL RAJESH SINGH 12,20,127 1.67
Dec 08, 2023 B NIKHIL RAJESH SINGH 13,91,981 1.61
Nov 15, 2023 S NILKANTHBALAJIBHOSALE 9,20,459 1.39
Nov 09, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 10,00,000 1.46
Nov 07, 2023 B MAHADEV MANUBHAI MAKVANA 95,061 1.58
Nov 07, 2023 S BHAVYA DHIMAN 33,38,415 1.61
Nov 07, 2023 S MAHADEV MANUBHAI MAKVANA 10,15,557 1.61
Nov 07, 2023 B MANOJ PRAJAPATI 15,86,079 1.61
Nov 02, 2023 B MAHADEV MANUBHAI MAKVANA 10,15,557 1.39
Nov 02, 2023 S MARWADI SHARES AND FINANCE LIMITED 19,95,406 1.39
Mar 15, 2023 S BHAVYA DHIMAN 16,28,153 1.77
Mar 15, 2023 B BHAVYA DHIMAN 37,30,972 1.75
Mar 15, 2023 B SPOONBILL CONSULTANCY SERVICES PRIVATE LIMITED 15,00,000 1.77
Mar 15, 2023 S NILKANTHBALAJIBHOSALE 10,01,508 1.75
Mar 13, 2023 B BHAVYA DHIMAN 24,08,947 1.50
Mar 13, 2023 S BHAVYA DHIMAN 4,89,380 1.61
Mar 13, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 13,00,000 1.54
Mar 08, 2023 S BONANZA PORTFOLIO LIMITED 12,12,604 1.71
Mar 08, 2023 B BONANZA PORTFOLIO LIMITED 4,34,658 1.72
Mar 08, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 72,894 1.86
Mar 08, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 15,72,894 1.71
Feb 23, 2023 S BHAVYA DHIMAN 27,35,422 1.29
Feb 23, 2023 B BHAVYA DHIMAN 46,629 1.29
Feb 23, 2023 B AARTI RAJUBHAI NARANG 12,25,297 1.29
Feb 22, 2023 B BHAVYA DHIMAN 11,00,198 1.29
Feb 17, 2023 S BHAVYA DHIMAN 15,40,000 1.24
Jan 13, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 6,82,042 1.73
Jan 10, 2023 S BHAVYA DHIMAN 7,00,000 2.01
Jan 10, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 3 2.15
Jan 10, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 12,50,003 2.01
Jan 06, 2023 B BHAVYA DHIMAN 45,48,956 2.22
Jan 06, 2023 B BONANZA PORTFOLIO LIMITED 6,75,000 2.22
Jan 06, 2023 S BONANZA PORTFOLIO LIMITED 9,12,815 2.22
Jan 06, 2023 S PARESH DHIRAJLAL SHAH 7,50,001 2.22
Jan 06, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 17,00,000 2.22
Jan 03, 2023 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 17,10,000 1.75
Jan 03, 2023 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 8,47,074 1.93
Dec 20, 2022 S BONANZA PORTFOLIO LIMITED 9,11,695 2.87
Dec 20, 2022 S PARESH DHIRAJLAL SHAH 7,50,000 2.87
Dec 19, 2022 S PRAHALAD KUMAR MUNDRA 18,00,000 3.02
Dec 19, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 7,50,000 3.02
Dec 19, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 2,647 3.02
Dec 16, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 6,85,444 2.88
Dec 12, 2022 S BHAVYA DHIMAN 21,80,575 2.39
Dec 12, 2022 B BHAVYA DHIMAN 21,80,575 2.37
Dec 12, 2022 S BONANZA PORTFOLIO LIMITED 16,87,400 2.39
Dec 12, 2022 B BONANZA PORTFOLIO LIMITED 16,07,595 2.39
Dec 12, 2022 B GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA 9,19,331 2.39
Dec 08, 2022 S BONANZA PORTFOLIO LIMITED 10,20,000 2.18
Dec 08, 2022 B BONANZA PORTFOLIO LIMITED 1,24,382 2.18
Dec 08, 2022 S PARESH DHIRAJLAL SHAH 12,00,001 2.17
Dec 08, 2022 B PARESH DHIRAJLAL SHAH 8,50,001 2.18
Dec 08, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 10,00,000 2.18
Dec 08, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 10,41,710 2.18
Dec 05, 2022 B BHAVYA DHIMAN 4,491 1.78
Dec 05, 2022 S BHAVYA DHIMAN 30,19,474 1.81
Dec 05, 2022 B RAJESH S DESAI 6,91,000 1.81
Dec 05, 2022 B KANTABEN RAMESHBHAI DESAI 27,50,000 1.81
Dec 05, 2022 B RAMESHBHAI VAGHJIBHAI DESAI 55,00,000 1.81
Dec 05, 2022 S AKSHAY RAJENDRABHAI OSWAL 40,00,777 1.81
Dec 05, 2022 B MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 26,66,148 1.81
Dec 05, 2022 S MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED 29,04,765 1.81
Dec 05, 2022 S DIPAK MATHURBHAI SALVI 12,52,107 1.81
Dec 05, 2022 S BHAVYADHIMAN 17,87,882 1.81
Dec 01, 2022 B BHAVYA DHIMAN 19,82,883 1.50
Nov 28, 2022 B AKSHAY RAJENDRABHAI OSWAL 13,48,260 1.16
Nov 28, 2022 B DIPAK MATHURBHAI SALVI 7,20,000 1.20
Oct 20, 2022 B BHAVYADHIMAN 18,62,882 1.01
Aug 25, 2022 B BHAVYA DHIMAN 10,59,045 1.28
Aug 25, 2022 S ANKITA VISHAL SHAH 6,82,000 1.22
Aug 18, 2022 S ANKITA VISHAL SHAH 64,002 1.24
Aug 18, 2022 B ANKITA VISHAL SHAH 11,64,002 1.20
Jul 29, 2022 B PRAHALAD KUMAR MUNDRA 7,92,690 1.14
Jul 29, 2022 S VARUN GUPTA 15,00,000 1.14
Jul 21, 2022 S BHAVYA DHIMAN 9,76,291 1.31
Jul 21, 2022 B PRAHALAD KUMAR MUNDRA 7,00,000 1.29
Jul 20, 2022 B VARUN GUPTA 10,27,600 1.24
Jul 20, 2022 S BHAVYA DHIMAN 33,245 1.28
Jul 20, 2022 B BHAVYA DHIMAN 10,09,536 1.18
Jul 07, 2022 B SANKET V SHAH HUF . 7,00,000 1.17
Jul 01, 2022 S MANREEZ HOSHANG YAZDEGARDI 7,00,000 1.02
Jun 16, 2022 B REVANNATH BABAN JAGTAP 7,20,000 1.15
Jun 16, 2022 S AVTAR INSTALMENTS PRIVATE LIMITED 11,96,550 1.15
Mar 31, 2022 S COBIA DISTRIBUTORS PRIVATE LIMITED . 8,24,000 1.69
Feb 16, 2022 S TOPGAIN FINANCE PRIVATE LIMITED 10,00,000 1.90
Feb 15, 2022 B TOPGAIN FINANCE PRIVATE LIMITED 10,05,000 1.78
Feb 04, 2022 B MANREEZ HOSHANG YAZDEGARDI 8,10,000 2.27
Feb 03, 2022 S ALPHA LEON ENTERPRISES LLP 42,72,316 2.17
Feb 02, 2022 B ALPHA LEON ENTERPRISES LLP 42,72,316 1.89
Jan 27, 2022 S ALPHA LEON ENTERPRISES LLP 8,75,453 2.29
Jan 25, 2022 S ALPHA LEON ENTERPRISES LLP 13,62,873 2.41
Jan 14, 2022 S PURSHOTTAM AGARWAL 10,00,000 2.10
Jan 13, 2022 S SANDHIL CONSULTANCY SERVICES PRIVATE LIMITED . 43,55,000 2
Jan 13, 2022 S AAGAM PARESHKUMAR SHAH 7,52,000 2
Jan 13, 2022 B PURSHOTTAM AGARWAL 10,00,000 2
Jan 13, 2022 S PURSHOTTAM AGARWAL 20,000 2
Jan 13, 2022 S PARESH DHIRAJLAL SHAH 12,00,000 1.99
Jan 13, 2022 B DIPAN MEHTA COMMODITIES PRIVATE LIMITED 6,35,000 1.82
Jan 13, 2022 S DIPAN MEHTA COMMODITIES PRIVATE LIMITED 19,05,000 1.91
Jan 13, 2022 B EPITOME TRADING AND INVESTMENTS 6,01,647 1.97
Jan 13, 2022 S EPITOME TRADING AND INVESTMENTS 10,69,441 1.87
Jan 13, 2022 B ALPHA LEON ENTERPRISES LLP 10,60,403 2
Jan 13, 2022 S ALPHA LEON ENTERPRISES LLP 54,00,012 2
Jan 13, 2022 S SPOONBILL CONSULTANCY SERVICES PRIVATE LIMITED . 43,55,000 2
Dec 30, 2021 B DIPAN MEHTA COMMODITIES PRIVATE LIMITED 8,51,619 1.27
Dec 22, 2021 B ALPHA LEON ENTERPRISES LLP 7,69,818 0.97
Dec 20, 2021 B ALPHA LEON ENTERPRISES LLP 9,50,000 0.89
Dec 14, 2021 S ALPHA LEON ENTERPRISES LLP 12,00,004 0.75
Dec 13, 2021 B ALPHA LEON ENTERPRISES LLP 12,00,009 0.73
Dec 13, 2021 S ALPHA LEON ENTERPRISES LLP 5,00,009 0.73
Dec 13, 2021 S DEEPANKER SABHERWAL 14,98,878 0.73
Dec 09, 2021 S GUNASEKARAN JAYARAMAN 7,99,000 0.67
Nov 16, 2021 S MOHANRAMESH 9,00,000 0.46
Oct 18, 2021 S COBIA DISTRIBUTORS PRIVATE LIMITED 9,56,735 0.44
Oct 14, 2021 S COBIA DISTRIBUTORS PRIVATE LIMITED 56,40,000 0.45
Oct 13, 2021 S TURBOT MARKETING PRIVATE LIMITED . 50,00,000 0.47
Oct 12, 2021 S TURBOT MARKETING PRIVATE LIMITED . 18,00,000 0.50
Sep 30, 2021 B MOHANRAMESH 18,30,892 0.51
Sep 30, 2021 S MOHANRAMESH 2,18,383 0.52
Sep 30, 2021 S SAT PAUL SACHDEVA 21,00,000 0.51
Sep 16, 2021 B MOHANRAMESH 8,20,371 0.53
Aug 10, 2021 B SHANAWAZSHAIK 10,94,938 0.72
Aug 10, 2021 S ARPANRAJENDRASHAH 8,00,000 0.72
Aug 10, 2021 B KAMLESH NAVINCHANDRA SHAH 8,81,555 0.71
Aug 10, 2021 S KAMLESH NAVINCHANDRA SHAH 8,81,555 0.72
Jul 26, 2021 S NISHIL SURENDRABHAI MARFATIA 13,00,000 0.55
Jul 23, 2021 S NISHIL SURENDRABHAI MARFATIA 19,50,000 0.53
Jul 22, 2021 B ALPHA LEON ENTERPRISES LLP 4 0.51
Jul 22, 2021 S ALPHA LEON ENTERPRISES LLP 7,00,451 0.51
Jul 19, 2021 B ALPHA LEON ENTERPRISES LLP 12,00,005 0.55
Jul 19, 2021 S ALPHA LEON ENTERPRISES LLP 5 0.55
Jul 16, 2021 S NISHIL SURENDRABHAI MARFATIA 9,83,952 0.63
Jul 16, 2021 B KAMLESH NAVINCHANDRA SHAH 7,42,858 0.61
Jul 16, 2021 S KAMLESH NAVINCHANDRA SHAH 4,19,863 0.63
Jul 15, 2021 S NISHIL SURENDRABHAI MARFATIA 9,17,826 0.60
Jul 15, 2021 B SAT PAUL SACHDEVA 21,00,000 0.60
Jul 15, 2021 S VANRAJ DADBHAI KAHOR 19,90,840 0.60
Jul 13, 2021 B OLGA TRADING PRIVATE LIMITED 7,62,094 0.56
Jul 13, 2021 S NISHIL SURENDRABHAI MARFATIA 15,00,000 0.56
Jul 13, 2021 S OLGA TRADING PRIVATE LIMITED 17,00,006 0.56
Jul 13, 2021 B ALPHA LEON ENTERPRISES LLP 15,00,005 0.56
Jul 13, 2021 S ALPHA LEON ENTERPRISES LLP 10,00,005 0.56
Jul 06, 2021 S COBIA DISTRIBUTORS PRIVATE LIMITED 34,28,402 0.42
Jul 06, 2021 B AAGAM PARESHKUMAR SHAH 11,90,000 0.42
Jul 06, 2021 B ARPANRAJENDRASHAH 16,21,458 0.44
Jul 02, 2021 S COBIA DISTRIBUTORS PRIVATE LIMITED 8,58,091 0.42
Jun 23, 2021 S COBIA DISTRIBUTORS PRIVATE LIMITED 16,00,000 0.45
Jun 22, 2021 S TURBOT TRADERS PRIVATE LIMITED 20,00,000 0.47
Jun 18, 2021 S TURBOT TRADERS PRIVATE LIMITED 18,72,727 0.47
Jun 16, 2021 S TURBOT TRADERS PRIVATE LIMITED 9,20,000 0.47
Jun 15, 2021 S TURBOT TRADERS PRIVATE LIMITED 7,76,000 0.48
Jun 14, 2021 S TURBOT TRADERS PRIVATE LIMITED 12,00,000 0.50
Jun 11, 2021 S TURBOT TRADERS PRIVATE LIMITED 16,00,000 0.52
Jun 11, 2021 B KAMLESH NAVINCHANDRA SHAH 7,62,131 0.51
Jun 11, 2021 S KAMLESH NAVINCHANDRA SHAH 2,31,772 0.51
Jun 10, 2021 S TURBOT TRADERS PRIVATE LIMITED 11,00,000 0.52
Jun 08, 2021 S TURBOT TRADERS PRIVATE LIMITED 28,49,127 0.49
Jun 07, 2021 S TURBOT TRADERS PRIVATE LIMITED 15,00,000 0.50
May 27, 2021 S TURBOT TRADERS PRIVATE LIMITED 7,00,000 0.58
May 26, 2021 S TURBOT TRADERS PRIVATE LIMITED 12,00,000 0.57
May 21, 2021 S OLGA TRADING PRIVATE LIMITED 7,05,000 0.54
Feb 01, 2021 S SUSHILA DEVI AGARWAL 8,95,700 0.77
Feb 01, 2021 S PURSHOTTAM AGARWAL 10,00,000 0.77
Feb 01, 2021 B OLGA TRADING PRIVATE LIMITED 19,28,609 0.77
Jan 19, 2021 B NISHIL SURENDRABHAI MARFATIA 24,65,133 0.68
Jan 19, 2021 S NISHIL SURENDRABHAI MARFATIA 3,00,000 0.70
Jan 18, 2021 B DEEPANKER SABHERWAL 10,00,000 0.69
Jan 12, 2021 B NISHIL SURENDRABHAI MARFATIA 2,05,706 0.72
Jan 12, 2021 S NISHIL SURENDRABHAI MARFATIA 27,03,443 0.74
Jan 11, 2021 S ARYADEEP INFRAHOMES PRIVATE LIMITED . 8,40,000 0.73
Jan 08, 2021 S DULCET ADVISORY PRIVATE LIMITED . 13,00,000 0.72
Jan 08, 2021 S ARYADEEP INFRAHOMES PRIVATE LIMITED . 21,00,000 0.72
Jan 07, 2021 S ARYADEEP INFRAHOMES PRIVATE LIMITED . 8,00,000 0.71
Jan 06, 2021 S ARYADEEP INFRAHOMES PRIVATE LIMITED . 15,50,000 0.70
Jan 05, 2021 S ARYADEEP INFRAHOMES PRIVATE LIMITED . 9,00,000 0.69
Jan 04, 2021 S ARYADEEP INFRAHOMES PRIVATE LIMITED . 9,00,000 0.68
Jan 01, 2021 S COBIA DISTRIBUTORS PRIVATE LIMITED . 12,75,000 0.67
Dec 30, 2020 S COBIA DISTRIBUTORS PRIVATE LIMITED . 7,39,742 0.65
Dec 28, 2020 B NISHIL SURENDRABHAI MARFATIA 18,95,040 0.63
Dec 28, 2020 S DULCET ADVISORY PRIVATE LIMITED . 10,51,800 0.63
Dec 15, 2020 B NISHIL SURENDRABHAI MARFATIA 11,29,800 0.55
Dec 09, 2020 B RUPAL BHAVIN SHAH 9,24,373 0.51
Dec 09, 2020 S ARYADEEP INFRAHOMES PVT LTD 7,00,000 0.51
Dec 09, 2020 B VANRAJ DADBHAI KAHOR 14,07,163 0.51
Dec 09, 2020 S COBIA DISTRIBUTORS PRIVATE LIMITED . 8,00,000 0.51
Dec 09, 2020 S DULCET ADVISORY PRIVATE LIMITED . 8,00,000 0.51
Dec 07, 2020 S ARYADEEP INFRAHOMES PVT LTD 10,00,000 0.50
Dec 07, 2020 B NISHIL SURENDRABHAI MARFATIA 23,24,598 0.50
Dec 07, 2020 S COBIA DISTRIBUTORS PRIVATE LIMITED . 10,00,000 0.50
Oct 29, 2014 S SHREEVISHWAMURTE TRADINVEST PRIVATE LIMITED 7,70,161 0.67
Oct 29, 2014 B SHREEVISHWAMURTE TRADINVEST PRIVATE LIMITED 7,08,033 0.65
Sep 26, 2014 S MEGHKUMAR MAHENDRAKUMAR SHAH 7,24,025 1.04
Sep 25, 2014 S ADROITBROKINGCOMPANYPRIVA 2,00,000 1.10
Sep 25, 2014 S MEGHKUMAR MAHENDRAKUMAR SHAH 3,19,026 1.11
Sep 25, 2014 B MEGHKUMAR MAHENDRAKUMAR SHAH 4,42,799 1.09
Sep 25, 2014 S UMESH GOYAL 1,00,000 1.08
Sep 25, 2014 S NARESH SUKHIJA (HUF) 1,50,000 1.08
Sep 22, 2014 B VEENA RAJESH SHAH 90,000 10.06
Sep 22, 2014 S MEGHKUMAR MAHENDRAKUMAR SHAH 1,50,334 10.06
Sep 16, 2014 S MEGHKUMAR MAHENDRAKUMAR SHAH 74,626 10.31
Sep 11, 2014 S VIEWLINK DEALERS PRIVATE LIMITED 1,17,721 10.90
Sep 11, 2014 B VIEWLINK DEALERS PRIVATE LIMITED 1,17,721 10.89
Sep 11, 2014 S RASHEL AGROTECH LIMITED . 75,000 10.81
Sep 11, 2014 S ROHITKUMAR VIJAYSINH MAKWANA 1,21,419 10.83
Sep 10, 2014 S DISHANT BHARATBHAI SHAH 1,05,778 12
Sep 10, 2014 S ROHITKUMAR VIJAYSINH MAKWANA 1,64,351 11.84
Sep 10, 2014 B ROHITKUMAR VIJAYSINH MAKWANA 2,48,482 11.97
Sep 10, 2014 B SHETH 1,05,100 11.72
Sep 09, 2014 B KHEMI AGENCIES PRIVATE LTD 82,000 12.07
Sep 09, 2014 S RASHEL AGROTECH LIMITED . 1,57,113 12.07
Sep 09, 2014 S MEGHKUMAR MAHENDRAKUMAR SHAH 84,991 12.07
Sep 09, 2014 B MEGHKUMAR MAHENDRAKUMAR SHAH 84,991 12.84
Sep 09, 2014 S ROHITKUMAR VIJAYSINH MAKWANA 1,87,254 12.17
Sep 09, 2014 B ROHITKUMAR VIJAYSINH MAKWANA 1,83,440 12.06
Sep 08, 2014 S ROHITKUMAR VIJAYSINH MAKWANA 1,27,799 12.20
Sep 08, 2014 B ROHITKUMAR VIJAYSINH MAKWANA 1,02,979 12.72
Sep 05, 2014 S ROHITKUMAR VIJAYSINH MAKWANA 3,49,899 12.80
Sep 05, 2014 B ROHITKUMAR VIJAYSINH MAKWANA 3,85,321 12.03
Sep 05, 2014 S RASHEL AGROTECH LIMITED . 3,00,000 12.03
Sep 04, 2014 S ROHITKUMAR VIJAYSINH MAKWANA 69,166 13.30
Sep 04, 2014 B ROHITKUMAR VIJAYSINH MAKWANA 69,166 13.29
Sep 03, 2014 S ROHITKUMAR VIJAYSINH MAKWANA 67,790 12.67
Sep 03, 2014 B ROHITKUMAR VIJAYSINH MAKWANA 67,790 12.59
Sep 02, 2014 S KHEMI AGENCIES PRIVATE LTD 1,00,000 12.05
Sep 02, 2014 S ROHITKUMAR VIJAYSINH MAKWANA 2,04,866 12.12
Sep 02, 2014 B ROHITKUMAR VIJAYSINH MAKWANA 2,00,346 12.05
Sep 01, 2014 S ROHITKUMAR VIJAYSINH MAKWANA 3,00,500 12.08
Sep 01, 2014 B ROHITKUMAR VIJAYSINH MAKWANA 3,00,500 12.01
Sep 01, 2014 S KAPISH PACKING PRIVATE LIMITED 1,50,000 12.01
Sep 01, 2014 S RASHEL AGROTECH 1,45,801 12.01
Aug 06, 2014 S MEGHKUMAR MAHENDRAKUMAR SHAH 71,565 11.48
Jun 12, 2014 B MEGHKUMAR MAHENDRAKUMAR SHAH 82,000 5.67
Nov 08, 2011 B SATYANARAYAN LADDHA HUF 47,034 10.74
Nov 08, 2011 S RATANLAL LADDA 47,004 10.74
Oct 24, 2011 B RATANLAL LADDA 48,038 8.76
Oct 24, 2011 S CHANDRAKANTA LADDA 18,575 8.76
Oct 24, 2011 S SHEETAL LADDHA 29,253 8.77
Jan 28, 2011 B GLOBAL FILM & BORD CASTING LTD 35,000 8
Jan 28, 2011 S SONU SINGH 34,695 8
Jul 05, 2010 S SUREKHABEN MAHENDRAKUMAR SHAH 19,693 7.08
May 06, 2010 B VHM IMPEX PRIVATE LTD 18,480 7
Mar 26, 2010 B VHM IMPEX PRIVATE LTD 18,636 6.56
Jun 09, 2009 S GLOBAL FILM & BORD CASTING LTD 19,950 10.01
Sep 08, 2008 S SANJAY JETHALAL SONI 22,016 17.29
Sep 08, 2008 S GLOBAL FILM AND BORD CASTING L 30,000 17.58
Jun 13, 2008 S AYODHAPATI INVESTMENT PVT LTD 24,075 20.65
Jun 06, 2008 B VHM IMPEX PRIVATE LTD 20,000 21
Jun 06, 2008 S AYODHYAPATI INVESTMENT PVT. LTD. 20,000 0.56
Apr 02, 2008 B SHAH SAMIR D 95,429 16.70
Apr 02, 2008 S ALLIANCE INTERMEDIATERIES AND NETWORK P LTD 95,429 16.70
Mar 25, 2008 B ALLIANCE INTERMEDIATERIES AND NETWORK PVT LTD 95,429 18.20
Mar 25, 2008 S SHAH SAMIR D 95,429 18.20
Mar 03, 2008 B GLOBAL FILM AND BORD CASTING L 40,000 28.58
Feb 25, 2008 S RADHABEN L PATEL 30,191 21.53
Feb 05, 2008 B AYODHYAPATI INVESTMENT PVT. LTD 46,193 33.72
Jan 16, 2008 B GLOBAL FILM AND BORD CASTING L 55,916 58.60
Jan 16, 2008 B AYODHYAPATI INVESTMENT PVT. LTD 28,815 60.27
Jan 16, 2008 S AYODHYAPATI INVESTMENT PVT. LTD 28,815 58.18
Jan 15, 2008 S AYODHYAPATI INVESTMENT PVT. LTD. 1,07,005 60
Jan 15, 2008 S JMP SECURITIES PVT. LTD. 25,000 59.16
Jan 15, 2008 S RAJENDRABHI NATVERLAL PATEL 20,000 59.95
Jan 15, 2008 B AYODHYAPATI INVESTMENT PVT. LTD 1,02,865 59.93
Jan 15, 2008 B JMP SECURITIES PVT. LTD. 50,000 59.99
Jan 14, 2008 B AYODHYAPATI INVESTMENT PVT. LTD 25,986 56.77
Jan 14, 2008 B ENCA FINLEASE LTD. 35,500 57.15
Jan 14, 2008 S AYODHYAPATI INVESTMENT PVT. LTD 21,846 57.15
Jan 11, 2008 B GLOBAL FILM AND BORD CASTING LTD 25,000 55
Jan 11, 2008 B PARI STOCK TRADING PVT LTD 22,145 54.17
Jan 09, 2008 B PARI STOCK TRADING PVT LTD 34,692 54.04
Jan 09, 2008 S PARI STOCK TRADING PVT LTD 70,535 54.25
Jan 08, 2008 S PARI STOCK TRADING PVT. LTD. 52,781 51.95
Jan 08, 2008 B PARI STOCK TRADING PVT. LTD. 47,731 51.27
Jan 08, 2008 S RAJENDRABAHI N PATEL 41,000 51.24
Jan 07, 2008 B PARI STOCK TRADING PVT. LTD. 45,873 49.30
Jan 07, 2008 B SHAH SAMIR D 95,429 48.14
Jan 07, 2008 S PARI STOCK TRADING PVT. LTD. 74,980 49.50
Dec 26, 2007 S RASHEL AGROTECH LTD. 30,142 47
Dec 24, 2007 B RASHEL AGROTECH LTD. 30,358 47.28
Dec 13, 2007 S SHAH SAMIR D 43,748 46.05
Dec 03, 2007 S RASHEL AGROTECH LTD. 40,650 52.98
Dec 03, 2007 B SANJAY JETHALAL SONI 40,000 52.99
Nov 30, 2007 S SUNIL J ANANDPARA 20,000 52
Nov 30, 2007 B SHAH SAMIR D 23,251 52.42
Nov 29, 2007 B RASHEL AGROTECH LTD. 50,761 52.85
Nov 26, 2007 S NIPRA STOCK BROKING PVT LTD 29,000 50.65
Nov 26, 2007 S PRADEEP BHAT 30,000 50.65
Nov 26, 2007 B PRADEEP BHAT 42,528 50.65
Nov 26, 2007 S KIRTI FINVEST LIMITED 50,000 50.65
Nov 22, 2007 S KIRTI FINVEST LIMITED 25,000 48.75

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X