Home  »  Company  »  Natural Capsules Ltd.  »  Quotes  »  Audited Results
Enter the first few characters of Company and click 'Go'

Audited Results of Natural Capsules Ltd. Company

(Rs in Cr.) Mar 31, 2023 Mar 31, 2022 Mar 31, 2021 Mar 31, 2020 Mar 31, 2019
Operating Income 172.87 135.06 79.51 61.55 59.78
Manufacturing Expenses 13.75 11.90 8.51 8.16 8.89
Personnel Expenses 10.73 9.62 8.05 6.99 6.59
Selling Expenses 0.52 0.42 0 0 0
Administrative Expenses 30.25 26.14 14.23 12.30 12.30
Expenses Capitalised 0 0 0 0 0
Cost Of Sales 137.44 109.57 68.55 56.25 54.88
Operating Profit 35.43 25.49 10.96 5.31 4.90
Other Recurring Income 1.07 0.93 0.73 0.95 1.14
Adjusted PBDIT 36.50 26.43 11.69 6.26 6.03
Financial Expenses 3.56 1.96 0.37 0.77 0.37
Depreciation 7.20 5.04 4.31 4.12 3.20
Other Write offs 0 0 0 0 0
Adjusted PBT 25.74 19.43 7.01 1.37 2.46
Tax Charges 6.55 5.47 2.24 0.51 0.15
Adjusted PAT 19.20 13.95 4.77 0.86 2.31
Non Recurring Items -0.06 0 2.18 0 -0.39
Other Non Cash adjustments 0 0 0 0 0
Reported Net Profit 19.20 13.95 6.95 0.86 1.92
Equity Dividend 0.77 0.62 0.37 0.75 0.75
Preference Dividend 0 0 0 0 0
Retained Earnings 74.22 56.06 43.06 36.49 36.09
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X