Home  »  Company  »  Niraj Cement Structurals Ltd.  »  Quotes  »  Bulk Deals
Enter the first few characters of Company and click 'Go'

Bulk Deals for Niraj Cement Structurals Ltd., Company Shares on NSE and BSE

Apr 18th 2024
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Jul 22, 2020 B MALA SINHA 8,301 39.33
Jul 22, 2020 S MALA SINHA 2,33,196 39.10
May 22, 2020 B DILEEP KUMAR SINGH 1,05,058 48.07
Feb 10, 2020 B DILEEP KUMAR SINGH 1,21,200 27.61
Feb 10, 2020 S URMILA DEVI FOUNDATION 1,00,000 26.53
Jun 26, 2018 S MSD CORPORATE ADVISORS LTD 11,051 20.51
Jun 26, 2018 B MSD CORPORATE ADVISORS LTD 1,26,447 20.35
Jun 26, 2018 S UMESH CHAMDIA 2,40,658 20.45
Jun 25, 2018 S UMESH CHAMDIA 81,408 22.47
Jun 22, 2018 S UMESH CHAMDIA 3,37,610 23.72
Jun 22, 2018 B MSD CORPORATE ADVISORS LTD 81,681 23.75
Jun 22, 2018 B TORSTEEL SERVICES PVT LTD 1,24,272 23.52
Jun 21, 2018 S UMESH CHAMDIA 82,392 26.39
Mar 13, 2018 S DILEEP KUMAR SINGH 79,258 33.65
Mar 13, 2018 S MALA SINHA 6,014 32.43
Mar 13, 2018 B MALA SINHA 1,66,655 34.07
Feb 23, 2018 B DILEEP KUMAR SINGH 1,52,256 29.07
Feb 23, 2018 S TORSTEEL SERVICES PVT LTD 78,505 29.35
Feb 20, 2018 B DILEEP KUMAR SINGH 90,526 27.89
Feb 20, 2018 S TORSTEEL SERVICES PVT LTD 81,000 27.81
Feb 20, 2018 B TORSTEEL SERVICES PVT LTD 4,600 28.50
Dec 29, 2017 B HINDON TRADERS & BROKERS PRIVATE LIMITED 1,00,000 35.75
Nov 21, 2017 S TORSTEEL SERVICES PVT LTD 50,619 29.79
Nov 21, 2017 B TORSTEEL SERVICES PVT LTD 75,168 29.62
Nov 15, 2017 S TORSTEEL SERVICES PVT LTD 3 25.48
Nov 15, 2017 B TORSTEEL SERVICES PVT LTD 1,14,961 24.59
Feb 15, 2017 S ESSCEE TRADING VENTURE 1,12,500 34.93
Feb 02, 2017 B ESSCEE TRADING VENTURE 65,372 46.15
Feb 01, 2017 B ESSCEE TRADING VENTURE 84,628 46.06
Jan 31, 2017 B SANDEEP CHOUDHARY 1,00,000 42.03
Jan 25, 2017 S GOVINDBHAI LALJIBHAI KAKADIA . 55,476 31.87
Jan 25, 2017 B GOVINDBHAI LALJIBHAI KAKADIA . 55,476 30.52
Oct 17, 2016 S CLEMENTINA AUREA 91,156 12.30
Oct 17, 2016 S HARISHANKR RAMSWARATH SINGH 58 12.30
Oct 17, 2016 B HARISHANKR RAMSWARATH SINGH 1,00,058 12.30
Oct 06, 2016 S ASLAM ALIBAHADUR PATEL 95,888 10.04
Oct 06, 2016 B GUL KEWALRAM BIJLANI 1,50,000 10.03
Nov 20, 2015 B CLEMENTINA AUREA 62,700 27.44
Nov 19, 2015 S RUSHABH DILIP VARIYA 68,990 28.51
Nov 19, 2015 B RUSHABH DILIP VARIYA 77,990 29.05
Aug 07, 2015 S FAIRDEAL INFIN SERVICES PVT. LTD. 64,000 14.25
Aug 07, 2015 B RAMDOOT REALTORS PVT LTD 69,000 14.25
Jun 02, 2015 S KANDULU PRADEEP KUMAR PATRO 73,500 9.30
Jun 02, 2015 B ALIBAHADUR ABDULLA MOOSA 66,366 9.30
May 18, 2015 B KANDULU PRADEEP KUMAR PATRO 63,500 7.25
Apr 10, 2015 B ASLAM ALIBAHADUR PATEL 1,48,750 9.56
Apr 10, 2015 S RAJKUMAR SHYAMNARAYAN SINGH 1,29,970 9.56
Feb 26, 2013 B RAHUL DILIP JHAVERI 60,000 7.80
Feb 26, 2013 S Gajanand Stock Brokers Pvt Ltd 60,000 7.80
Dec 20, 2012 S CUSTOM CAPSULES PVT LTD 4,39,000 10.49
Dec 20, 2012 S RATI MAHESHWARI 57,793 10.90
Dec 20, 2012 B RATI MAHESHWARI 57,793 10.86
Dec 19, 2012 B REKHA HITESH MOJIDRA 60,002 13.06
Dec 19, 2012 S CUSTOM CAPSULES PVT LTD 3,34,481 12.93
Dec 19, 2012 S REKHA HITESH MOJIDRA 60,002 13.69
Nov 05, 2012 S Shah Niraj 95,371 20.88
Jun 05, 2012 S LIBRA TECHCON LIMITED 1,92,316 11.67
Feb 07, 2012 B MILKWAY MERCANTILES PRIVATE LIMITED 79,706 23.26
Feb 07, 2012 S MILKWAY MERCANTILES PRIVATE LIMITED 74,965 23.13
Feb 02, 2012 B NIFTYS TECHNOLOGIES PRIVATE LIMITED 65,787 22.69
Feb 01, 2012 B NIFTYS TECHNOLOGIES PRIVATE LIMITED 93,315 18.54
Jan 31, 2012 B NIFTYS TECHNOLOGIES PRIVATE LIMITED 1,05,147 16.03
Jan 23, 2012 S MITABEN ASHISHBHAI DESAI 60,278 16.52
Nov 28, 2011 B AAP INVESTMENTS 60,000 27.01
Nov 28, 2011 S AAP INVESTMENTS 60,000 26.54
Mar 28, 2011 S ASHA VIJAYKUMAR CHOPRA 66,031 29.06
Dec 21, 2010 B AAP INVESTMENTS 52,172 63.30
Dec 09, 2010 B DHARMENDRA HARILAL BHOJAK 59,000 56.84
Dec 09, 2010 S ABHAY DATTATRAY JAVLEKAR 58,576 56.81
Dec 07, 2010 S SUNDEEP AMRUTLAL SHAH 73,500 64.69
Nov 19, 2010 B AAP INVESTMENTS 81,445 82.44
Nov 19, 2010 B SUNDEEP AMRUTLAL SHAH 64,300 81.59
Nov 02, 2010 B RAJKUMAR SHYAMNARAYAN SINGH 2,00,000 82.57
Nov 02, 2010 S DHARMESH M GANDANI HUF 76,270 82.50
Nov 02, 2010 S RONAK DEVENDRA CHHEDA 96,423 82.57
Nov 01, 2010 B RAJKUMAR SHYAMNARAYAN SINGH 1,00,100 80.01
Oct 25, 2010 B AAP INVESTMENTS 51,977 83.91
Oct 25, 2010 S AAP INVESTMENTS 51,977 83.75
Oct 21, 2010 B RONAK DEVENDRA CHHEDA 65,000 85.30
Oct 21, 2010 S MAHESHKUMAR CHHOTALAL SHAH 59,577 84.84
Oct 21, 2010 B DHARMESH M GANDANI HUF 1,00,000 85.99
Oct 21, 2010 S SIDHARTH SARAF 75,000 85.33
Oct 05, 2010 S MAHESHKUMAR CHHOTALAL SHAH 1,50,000 67
Sep 29, 2010 S MAHESHKUMAR CHHOTALAL SHAH 1,00,000 66.35
Sep 27, 2010 S AAP INVESTMENTS 1,10,170 69.66
Sep 12, 2010 B DHARMENDRA HARILAL BHOJAK 59,000 56.84
Sep 12, 2010 S ABHAY DATTATRAY JAVLEKAR 58,576 56.81
Aug 09, 2010 B HEMANSHU RAMNIKLAL SHAH 65,000 85.03
Aug 09, 2010 B AAP INVESTMENTS 2,25,170 85.12
Aug 04, 2010 B RUPINDER SINGH GILL 70,000 80.27
Aug 04, 2010 S SUNDEEP AMRUTLAL SHAH 1,25,000 81.50
Aug 04, 2010 B RONAK DEVENDRA CHHEDA 1,05,092 81.51
Aug 03, 2010 S NAVKAR FINLEASE PRIVATE LIMITED 75,000 75.55
Jul 29, 2010 B AAP INVESTMENTS 58,565 66.91
Jul 29, 2010 S AAP INVESTMENTS 58,565 65.86
Jul 26, 2010 S RONAK DEVENDRA CHHEDA 1,00,000 65.09
Jul 22, 2010 B JAIPUR ENGINEERING & ELECTRICALS LIMITED 55,000 75.56
Jul 22, 2010 B AHIRE REKHA HARISH CHANDRA 54,739 75.09
Jul 22, 2010 S RONAK DEVENDRA CHHEDA 54,005 75.43
Jul 22, 2010 B SAMIR ARVIND THAKKAR 67,250 75.44
Jul 21, 2010 B RONAK DEVENDRA CHHEDA 1,41,086 67.04
Jul 20, 2010 B RONAK DEVENDRA CHHEDA 62,919 65.29
Jul 20, 2010 S KAUSHIK JAMNADAS SHAH 63,466 65.37
Jul 20, 2010 B KAUSHIK JAMNADAS SHAH 69,800 66.93
Jul 19, 2010 B MANHARLAL BHAGWANDAS GANDANI 55,000 62.43
Jul 19, 2010 B KAUSHIK JAMNADAS SHAH 80,000 65.14
Jul 19, 2010 S MANHARLAL BHAGWANDAS GANDANI 55,000 65.61
Jul 19, 2010 S RONAK DEVENDRA CHHEDA 52,237 65.28
Jul 19, 2010 B RONAK DEVENDRA CHHEDA 55,227 65.20
Jul 19, 2010 S RAHMAN RAHMAN KHADER 54,522 64.82
Jul 08, 2010 S HEMANT MADHUSUDAN SHETH 1,00,000 55
Jun 10, 2010 B SUNDEEP AMRUTLAL SHAH 53,700 50.28
Jun 09, 2010 B RUPINDER SINGH GILL 59,995 49.48
Jun 04, 2010 B RUPINDER SINGH GILL 60,000 50.49
May 26, 2010 B RUPINDER SINGH GILL 80,351 45.65
May 10, 2010 B HARSHVARDHAN JAIN 58,872 46.65
May 10, 2010 S HARSHVARDHAN JAIN 58,874 46.49
May 06, 2010 S HARSHVARDHAN JAIN 79,950 47.59
May 06, 2010 B HARSHVARDHAN JAIN 81,178 48
May 05, 2010 S RAJIV GANDHI 55,000 47.49
May 05, 2010 B HARSH VARDHAN JAIN 60,937 48.06
May 05, 2010 S HARSH VARDHAN JAIN 60,937 47.82
May 04, 2010 B HARSH VARDHAN JAIN 64,912 50.95
May 04, 2010 S HARSH VARDHAN JAIN 64,912 50.75
May 03, 2010 B HARSHVARDHAN JAIN 82,528 49.34
May 03, 2010 S HARSHVARDHAN JAIN 82,528 49.47
Apr 30, 2010 S HARSH VARDHAN JAIN 52,787 49.88
Apr 30, 2010 B HARSH VARDHAN JAIN 52,787 50.44
Apr 06, 2010 S SHYAMSHREE RESIDENCY PRIVATE LIMITED 64,304 52.13
Mar 31, 2010 B ASHA VIJAYKUMAR CHOPRA 1,03,664 53.06
Mar 26, 2010 B RAJIV GANDHI 95,402 52.37
Mar 22, 2010 S RAJIV GANDHI 82,500 53.13
Mar 19, 2010 B RAJIV GANDHI 76,574 52.81
Mar 19, 2010 S RAJIV GANDHI 1,34,728 52.52
Mar 18, 2010 B RAJIV GANDHI 1,89,188 52.20
Mar 18, 2010 S RAJIV GANDHI 56,075 51.29
Mar 10, 2010 B RAJARAM VISHWAS PATIL 82,385 51.36
Mar 10, 2010 S RAJARAM VISHWAS PATIL 82,385 50.91
Mar 04, 2010 B RAJARAM VISHWAS PATIL 59,401 49.40
Mar 04, 2010 S RAJARAM VISHWAS PATIL 59,401 49.50
Mar 02, 2010 B RAJARAM VISHWAS PATIL 89,346 47.13
Feb 26, 2010 S FALGUNIBEN MAHAVIRBHAI GOHIL 53,913 46.24
Feb 26, 2010 S RAJARAM VISHWAS PATIL 1,24,906 46.35
Feb 26, 2010 B RAJARAM VISHWAS PATIL 1,46,858 47.57
Feb 25, 2010 S RAJARAM VISHWAS PATIL 1,53,483 52.32
Feb 25, 2010 B RAJARAM VISHWAS PATIL 1,79,586 54.08
Feb 23, 2010 S JANAK CHIMANLAL THACKER 63,406 58.28
Feb 23, 2010 B RAVI BRIJ KISHORE SAXENA 59,175 58.11
Feb 22, 2010 B JANAK CHIMANLAL THACKER 65,104 57.79
Feb 22, 2010 S HARSHVARDHAN JAIN 52,602 57.48
Feb 22, 2010 B RAVI BRIJKISHORE SAXENA 70,000 58.08
Feb 18, 2010 B BALCHAND DANI 65,886 57.97
Feb 18, 2010 B RAVI BRIJKISHORE SAXENA 66,701 57.70
Feb 18, 2010 S BALCHAND DANI 65,886 57.92
Feb 18, 2010 S RAVI BRIJKISHORE SAXENA 52,046 57.48
Feb 17, 2010 B BALCHAND DANI 53,615 56.02
Feb 16, 2010 B HARSHVARDHAN JAIN 57,900 54.77
Feb 16, 2010 B RAJARAM VISHWAS PATIL 2,41,536 54.44
Feb 16, 2010 S RAJARAM VISHWAS PATIL 1,83,081 53.65
Feb 16, 2010 S RAHULMOOLCHAND MEHTA 54,000 54.51
Feb 16, 2010 S HARSHVARDHAN JAIN 57,900 55.41
Feb 08, 2010 B DINESH NUWAL HUF 1,45,588 46.97
Jan 28, 2010 B RAJARAM VISHWAS PATIL 68,311 45.05
Jan 28, 2010 S RAJARAM VISHWAS PATIL 62,279 44.30
Jan 27, 2010 B J V STOCK BROKING PRIVATE LIMITED 87,928 48.57
Jan 27, 2010 B OMPARKASH GUPTA 55,584 47.10
Jan 27, 2010 B TAKESHI INVESTRADE P. LIMITED 1,46,502 49.27
Jan 27, 2010 B HARSH VARDHAN JAIN 59,841 48.42
Jan 27, 2010 S J V STOCK BROKING PRIVATE LIMITED 89,928 48.83
Jan 27, 2010 S TAKESHI INVESTRADE P. LIMITED 1,46,502 46.96
Jan 27, 2010 S HARSH VARDHAN JAIN 59,841 49.15
Jan 25, 2010 S RAJARAM VISHWAS PATIL 90,569 46
Jan 25, 2010 B RAJARAM VISHWAS PATIL 90,569 45.28
Dec 17, 2009 B MIHIR BHARAT SHAH 70,967 52.60
Dec 17, 2009 S MIHIR BHARAT SHAH 68,352 52.64
Dec 02, 2009 S KAUSHIK S SHAH 73,256 49.31
Oct 20, 2009 B PAWAR RAVI VASANTBHAI 85,155 66.45
Oct 20, 2009 S PAWAR RAVI VASANTBHAI 85,155 66.25
Oct 20, 2009 S SPOT LIGHT SECURITIES PRIVATE LIMITED 89,294 66.41
Sep 09, 2009 B AYODHYAPATI INVESTMENT PVT LTD 71,000 86.67
Sep 09, 2009 S AYODHYAPATI INVESTMENT PVT LTD 52,896 85
Sep 08, 2009 B AYODHYAPATI INVESTMENT PVT LTD 76,144 82.92
Sep 08, 2009 S AYODHYAPATI INVESTMENT PVT LTD 76,144 82.69
Sep 07, 2009 S AYODHYAPATI INVESTMENT PVT LTD 55,962 85.46
Sep 04, 2009 B SETU SECURITIES PVT LTD 60,262 84.58
Sep 04, 2009 B KANCHAN VIJAYKUMAR THAKKAR 55,000 84.60
Sep 04, 2009 B BALDEVSINH VIJAYSINH ZALA 80,468 84.31
Sep 04, 2009 B Naman Securities & Finance Pvt. Ltd. 56,375 84.60
Sep 04, 2009 S SETU SECURITIES PVT LTD 57,262 84.27
Sep 04, 2009 S SPOT LIGHT SECURITIES PRIVATE LIMITED 1,00,000 84.54
Sep 04, 2009 B HITESH SHASHIKANT JHAVERI 1,86,596 84.60
Sep 04, 2009 S BALDEVSINH VIJAYSINH ZALA 80,468 84.60
Sep 04, 2009 S HITESH SHASHIKANT JHAVERI 1,87,833 84.47
Sep 03, 2009 B HITESH SHASHIKANT JHAVERI 59,431 80.60
Sep 03, 2009 S HITESH SHASHIKANT JHAVERI 54,230 80.12
Aug 31, 2009 B WALA VEERAJ BHABHLUSHAI 55,876 69.70
Aug 05, 2009 S SAKET AGARWAL 68,000 38.71
Jul 21, 2009 S AYODHYAPATI INVESTMENT PVT LTD 59,075 29.57
Jun 01, 2009 B SAKETAGARWAL 60,000 34.80
Jun 01, 2009 S RAJ CORPORATION 1,57,331 34.80
May 29, 2009 S AYODHYAPATI INVESTMENT PVT LTD 72,701 33.15
May 29, 2009 S RAJ CORPORATION 1,50,000 33.08
May 29, 2009 B AYODHYAPATI INVESTMENT PVT LTD 62,239 33.06
May 26, 2009 B AYODHYAPATI INVESTMENT PVT LTD 67,725 31.48
May 26, 2009 S AYODHYAPATI INVESTMENT PVT LTD 64,839 30.54
Sep 19, 2008 B NAYANBHAI RAMESHCHANDRA SHAH 52,100 39.94
Sep 15, 2008 B AYODHYAPATI INVESTMENT PVT LTD 90,000 41
Jul 07, 2008 S SHARMISHTA MAHESHBHAI SHAH 3,37,528 91.03
Jul 07, 2008 S BUNIYAD CHEMICALS LIMITED 52,431 97.87
Jul 07, 2008 B GOLDSTAR FINVEST PVT LTD 1,04,330 86.23
Jul 07, 2008 B BUNIYAD CHEMICALS LIMITED 52,431 97.97
Jul 07, 2008 S N D NISSAR 69,274 95.29
Jul 07, 2008 B N D NISSAR 69,274 95.13
Jul 07, 2008 B SHARMISHTA MAHESHBHAI SHAH 3,06,528 100.16
Jul 04, 2008 B AYODHYAPATI INVESTMENT PVT. LTD 1,50,387 98.80
Jul 04, 2008 S BHAVARLAL BABULAL JAIN 78,924 94.50
Jul 04, 2008 B BHAVARLAL BABULAL JAIN 78,924 98.93
Jul 04, 2008 S AYODHYAPATI INVESTMENT PVT. LTD 1,50,387 98.95
Jul 01, 2008 B AYODHYAPATI INVESTMENT PVT. LTD 2,37,180 164.40
Jul 01, 2008 S N D NISSAR 65,560 162.21
Jul 01, 2008 B RAJ CORPORATION 1,00,000 145.45
Jul 01, 2008 B S. M. NISSAR 83,744 165.30
Jul 01, 2008 B N D NISSAR 65,560 161.78
Jul 01, 2008 S BHAVESH PRAKASH PABARI 65,000 149.19
Jul 01, 2008 S AYODHYAPATI INVESTMENT PVT. LTD 2,30,823 151.40
Jul 01, 2008 S HEMANT MADHUSUDAN SHETH 74,169 147.69
Jul 01, 2008 B OM EDUCATION IT PVT. LTD 61,030 176
Jul 01, 2008 S S. M. NISSAR 83,744 166
Jun 30, 2008 B NAYANBHAI RAMESHCHANDRA SHAH 61,981 205.22
Jun 30, 2008 B HEMANT MADHUSUDAN SHETH 52,835 223.45
Jun 30, 2008 S BHANDARI RAKHI K 57,000 210.70
Jun 30, 2008 S ASTUTE COMMODITIES AND DERIVATIVES PVT LTD 93,365 207.40
Jun 30, 2008 B BHANDARI RAKHI K 57,000 203.01
Jun 30, 2008 B ASTUTE COMMODITIES AND DERIVATIVES PVT LTD 79,260 205
Jun 30, 2008 S AYODHYAPATI INVESTMENT PVT LTD 11,84,991 205.80
Jun 30, 2008 B AYODHYAPATI INVESTMENT PVT LTD 11,84,991 207.30
Jun 27, 2008 B ANIL AMRUTLAL GANDHI 2,00,000 231.55
Jun 27, 2008 S S.M.NISSAR 2,00,143 223.50
Jun 27, 2008 S N.C.JAIN 1,30,503 230.27
Jun 27, 2008 B S.M.NISSAR 2,00,143 223
Jun 27, 2008 B ANGEL INFIN PRIVATE LIMITED 1,13,296 227.93
Jun 27, 2008 S AYODHYAPATI INVESTMENT PVT LTD 2,76,932 227.10
Jun 27, 2008 S N D NISSAR 1,60,107 226.88
Jun 27, 2008 B N D NISSAR 1,60,107 226.32
Jun 27, 2008 B KAUSHIK SHAH SHARES SEC PL 1,58,583 225.86
Jun 27, 2008 S ANGEL INFIN PRIVATE LIMITED 85,295 232.93
Jun 27, 2008 S PRABHUDAS LILLADHER PVT. LTD. 1,80,896 223.90
Jun 27, 2008 B PRABHUDAS LILLADHER PVT. LTD. 1,80,934 223.02
Jun 27, 2008 B N.C.JAIN 1,40,004 228.48
Jun 27, 2008 S IMTIYAZ I.DESAI 82,000 237.05
Jun 27, 2008 S ANIL AMRUTLAL GANDHI 1,66,493 231.43
Jun 27, 2008 S KAUSHIK SHAH SHARES SEC PL 1,58,210 226.29
Jun 27, 2008 B AYODHYAPATI INVESTMENT PVT LTD 2,76,932 223.20
Jun 27, 2008 B AMRUT SECURITIES LTD 61,445 221.20
Jun 26, 2008 B AYODHYAPATI INVESTMENT PVT LTD 11,07,636 210.50
Jun 26, 2008 B S. M. NISSAR 2,12,071 211.40
Jun 26, 2008 S BABULAL S. BHANSALI HUF 53,000 211.90
Jun 26, 2008 B BABULAL S. BHANSALI HUF 53,000 206.26
Jun 26, 2008 B PRABHUDAS LILLADHER PVT. LTD. 2,76,102 210.46
Jun 26, 2008 B BHAVARLAL BABULAL JAIN 3,74,322 215.64
Jun 26, 2008 S AYODHYAPATI INVESTMENT PVT LTD 11,22,636 213.80
Jun 26, 2008 S S. M. NISSAR 2,12,571 211.65
Jun 26, 2008 S PRABHUDAS LILLADHER PVT. LTD. 2,76,102 210.78
Jun 26, 2008 S KAUSHIK SHAH SHARES SEC PL 86,056 219.69
Jun 26, 2008 S DHARMRAJBHAI BHABHLUBHAI WALA 83,160 203.12
Jun 26, 2008 S BHAVARLAL BABULAL JAIN 3,74,322 214.41
Jun 26, 2008 S BHANDARI RAKHI KALESH 95,150 207.19
Jun 26, 2008 B KAUSHIK SHAH SHARES SEC PL 83,056 219.17
Jun 26, 2008 B N D NISSAR 2,14,494 209.35
Jun 26, 2008 B BHANDARI RAKHI KALESH 95,150 209.15
Jun 26, 2008 B MURALI K R PENUMETSA 60,000 226.76
Jun 26, 2008 S N D NISSAR 2,14,494 209.73
Jun 26, 2008 S MURALI K R PENUMETSA 60,000 198.47
Jun 25, 2008 B AYODHYAPATI INVESTMENT PVT LTD 1,05,000 181.76
Jun 25, 2008 B LATIN MANHARLAL SEC PVT LTD 53,015 195.22
Jun 25, 2008 S AYODHYAPATI INVESTMENT PVT LTD 95,716 201.80
Jun 24, 2008 S DHARMRAJBHAI BHABHLUBHAI WALA 83,349 189.93
Jun 24, 2008 S BHAVARLAL BABULAL JAIN 3,81,176 185.61
Jun 24, 2008 B AYODHYAPATI INVESTMENT PVT LTD 3,61,553 190.60
Jun 24, 2008 B PRABHUDAS LILLADHER PVT. LTD. 1,97,486 180.34
Jun 24, 2008 B N D NISSAR 2,22,196 178.90
Jun 24, 2008 B DHARMRAJBHAI BHABHLUBHAI WALA 83,349 178.97
Jun 24, 2008 B BHAVARLAL BABULAL JAIN 3,81,176 188.95
Jun 24, 2008 S VEERAJ BHABHLUBHAI WALA 80,100 189.71
Jun 24, 2008 B PRAKASH MOHANLAL JAIN 6,08,373 180.50
Jun 24, 2008 B VEERAJ BHABHLUBHAI WALA 65,100 180.05
Jun 24, 2008 S PRAKASH MOHANLAL JAIN 6,08,373 180.70
Jun 24, 2008 S AYODHYAPATI INVESTMENT PVT LTD 3,61,553 190.90
Jun 24, 2008 S PRABHUDAS LILLADHER PVT. LTD. 1,97,486 180.63
Jun 24, 2008 S N D NISSAR 2,22,196 179.08
Jun 24, 2008 S N.C.JAIN 53,092 179.02
Jun 23, 2008 B VEERAJ BHABHLUBHAI WALA 70,100 192.04
Jun 23, 2008 S AYODHYPATI INVESTMENT PVT LTD 7,35,493 192.90
Jun 23, 2008 S N.C.JAIN 52,120 190.07
Jun 23, 2008 B BHAVARLAL BABULAL JAIN 4,91,169 193.43
Jun 23, 2008 B AYODHYPATI INVESTMENT PVT LTD 7,05,493 192.80
Jun 23, 2008 B AMRUT SECURITIES LTD 53,420 188
Jun 23, 2008 B HARSHAD B PATEL 78,997 191.42
Jun 23, 2008 S AMRUT SECURITIES LTD 53,420 190.90
Jun 23, 2008 B PRABHUDAS LILLADHER PVT. LTD. 65,012 193.12
Jun 23, 2008 S HARSHAD B PATEL 78,997 192.65
Jun 23, 2008 B N D NISSAR 1,08,309 192.02
Jun 23, 2008 S PRABHUDAS LILLADHER PVT. LTD. 65,037 193.14
Jun 23, 2008 S BHAVARLAL BABULAL JAIN 4,92,703 187.59
Jun 23, 2008 B HEMANT MADHUSUDAN SHETH 92,500 185.50
Jun 23, 2008 S N D NISSAR 1,09,309 192.07
Jun 20, 2008 S ANIL AMRUTLAL GANDHI 73,750 194.51
Jun 20, 2008 S BHAVESH PRAKASH PABARI 99,000 200.12
Jun 20, 2008 S N D NISSAR 1,84,405 198.36
Jun 20, 2008 B AYODHYAPATI INVESTMENT PVT LTD 1,25,841 195.92
Jun 20, 2008 B AMRUT SECURITIES LTD 1,43,000 201.90
Jun 20, 2008 B KAUSHIK SHAH SHARES SEC PL 1,74,671 191.53
Jun 20, 2008 B BHANDARI RAKHI KALPESH 88,580 200.01
Jun 20, 2008 B MANISH SARVAIYA 1,13,937 198.98
Jun 20, 2008 S KAUSHIK SHAH SHARES SEC PL 1,74,671 191.80
Jun 20, 2008 S BHANDARI RAKHI KALPESH 88,580 201.08
Jun 20, 2008 B RAJ CORPORATION 1,00,000 201.13
Jun 20, 2008 B N D NISSAR 1,85,405 198.38
Jun 20, 2008 S AYODHYAPATI INVESTMENT PVT LTD 60,841 198.20
Jun 20, 2008 S MANISH SARVAIYA 1,13,937 199.43
Jun 20, 2008 B BHAVESH PRAKASH PABARI 74,000 198.31
Jun 20, 2008 S AMRUT SECURITIES LTD 1,43,000 203.10
Jun 20, 2008 S S.M.NISSAR 2,93,053 199.30
Jun 19, 2008 B S.M.MISSAR 1,83,316 190.30
Jun 19, 2008 B N D NISSAR 2,45,496 189.64
Jun 19, 2008 B SHARMISHTA MAHESHBHAI SHAH 4,58,177 190.34
Jun 19, 2008 B SHAH MADHUBEN AMRUTLAL 3,66,954 189.75
Jun 19, 2008 B BHANDARI RAKHI KALPESH 87,979 190.83
Jun 19, 2008 S SUREKHABEN MAHENDRABHAI SHAH 5,06,697 191.30
Jun 19, 2008 B AMRUT SECURITIES LTD 81,474 189.60
Jun 19, 2008 B BHAVESH PRAKASH PABARI 90,000 190.26
Jun 19, 2008 B MAHESH CHOTALAL SHAH 1,75,000 190.05
Jun 19, 2008 S H.J.SECURITIES PVT. LTD. 1,05,619 190.39
Jun 19, 2008 S BHATT JITENDRA V 3,25,596 192.39
Jun 19, 2008 S SATISH RAMANLAL SHAH 71,000 191.69
Jun 19, 2008 S AMRUT SECURITIES LTD 81,474 190.60
Jun 19, 2008 B ATUL A. MEHTA 55,098 190.30
Jun 19, 2008 B HEMANT MADHUSUDAN SHETH 85,000 190.07
Jun 19, 2008 B PRABHUDAS LILLADHER PVT. LTD. 3,23,401 191.07
Jun 19, 2008 B DHARMRAJBHAI BHABHLUBHAL WALA 3,51,500 190.09
Jun 19, 2008 S DHARMRAJBHAI BHABHLUBHAL WALA 2,21,675 189.76
Jun 19, 2008 S SHARMISHTA MAHESHBHAI SHAH 3,11,177 190.27
Jun 19, 2008 S ANIL AMRUTLAL GANDHI 3,50,400 191.46
Jun 19, 2008 B SUREKHABEN MAHENDRABHAI SHAH 6,16,697 189.86
Jun 19, 2008 S BHAVARLAL BABULAL JAIN 12,87,959 190.98
Jun 19, 2008 S BHANDARI RAKHI KALPESH 87,979 190.51
Jun 19, 2008 B SATISH RAMANLAL SHAH 71,000 189.23
Jun 19, 2008 B SHREE BHIKSHU FIN..PVT LTD 1,43,216 190.30
Jun 19, 2008 B H.J.SECURITIES PVT. LTD. 1,05,619 190.31
Jun 19, 2008 B BHAVARLAL BABULAL JAIN 12,87,959 191.09
Jun 19, 2008 B BHATT JITENDRA V 3,25,596 190.07
Jun 19, 2008 S S.M.NISSAR 1,83,316 190.70
Jun 19, 2008 S N D NISSAR 2,45,496 190.04
Jun 19, 2008 S INDRA KUMAR BAGRI 69,067 190.10
Jun 19, 2008 B ANIL AMRUTLAL GANDHI 4,44,139 189.77
Jun 19, 2008 S PRABHUDAS LILLADHER PVT. LTD. 3,23,401 191.21
Jun 19, 2008 S SHREE BHIKSHU FIN PVT LTD 1,41,100 190.10
Jun 19, 2008 S SHAH MADHUBEN AMRUTLAL 2,76,954 191.16

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X