Home  »  Company  »  Ram Minerals & Chemicals Ltd.  »  Quotes  »  Bulk Deals
Enter the first few characters of Company and click 'Go'

Bulk Deals for Ram Minerals & Chemicals Ltd., Company Shares on NSE and BSE

Apr 19th 2024
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Sep 01, 2020 S SONALBEN TRIVEDI 11,50,000 0.49
Sep 01, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 11,59,950 0.49
Aug 25, 2020 S NIKHIL GULABCHAND SHAH 10,75,700 0.50
Aug 25, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 11,11,000 0.50
Aug 25, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 10,400 0.50
Aug 19, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 10,30,091 0.53
Feb 19, 2020 B NIKHIL GULABCHAND SHAH 13,47,300 0.50
Feb 19, 2020 S NIKHIL GULABCHAND SHAH 3,79,694 0.49
Jan 23, 2020 B MANOJKUMAR GUNVANTRAI SOMANI 14,100 0.62
Jan 23, 2020 S MANOJKUMAR GUNVANTRAI SOMANI 13,50,000 0.62
Nov 11, 2019 B CHANDRAKANT R PATIL 10,70,000 0.71
Nov 11, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 300 0.72
Nov 11, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 10,77,000 0.71
Nov 06, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 10,02,750 0.70
Nov 06, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 14,73,000 0.70
Oct 22, 2019 B TRIVEDI TUSHARKUMAR 15,25,747 0.63
Sep 12, 2019 B TAIYAB HAIDERALI NOORANI 27,70,270 0.74
Sep 12, 2019 S SATISH ARVIND PATEL 18,60,865 0.74
Sep 12, 2019 B RUPAL BHAVIN SHAH 14,35,000 0.74
Sep 09, 2019 S SATISH ARVIND PATEL 12,45,605 0.76
Aug 22, 2019 S SATISH ARVIND PATEL 13,00,000 0.76
Aug 19, 2019 S TAIYAB HAIDERALI NOORANI . 12,00,000 0.76
Aug 09, 2019 B PRABHULAL LALLUBHAI PAREKH 14,20,000 0.74
Aug 09, 2019 S JAGADISH RAMJIBHAI PARMAR 10,64,242 0.74
Jul 26, 2019 S TAIYAB HAIDERALI NOORANI . 60,00,000 0.75
Jul 26, 2019 B PRAMOD KUMAR SULTANIA & SONS 13,20,000 0.75
Jul 26, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 14,00,000 0.75
Jul 26, 2019 B BHIM SINGH CHAUDHARY 20,00,000 0.75
Jun 13, 2019 B SUNIL L BHANGDIA . 37,71,930 1.14
Jun 13, 2019 S TAIYAB HAIDERALI NOORANI . 22,03,520 1.16
Jun 13, 2019 B SONALBEN TRIVEDI 50,000 1.16
Jun 13, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 13,20,783 1.16
Jun 13, 2019 S MANOJKUMAR GUNVANTRAI SOMANI 19,53,400 1.15
Jun 13, 2019 S SONALBEN TRIVEDI 19,63,663 1.14
Jun 10, 2019 S TAIYAB HAIDERALI NOORANI . 30,91,077 1.12
Jun 10, 2019 B SONALBEN TRIVEDI 19,51,754 1.12
May 03, 2019 B MANOJKUMAR GUNVANTRAI SOMANI 11,01,927 1.31
Apr 10, 2019 B ASHARI AGENCIES LIMITED 12,50,000 1.61
Mar 22, 2019 B HAIDERALI KUTUBALI NOORANI 49,018 1.98
Mar 22, 2019 S HAIDERALI KUTUBALI NOORANI 34,99,800 1.98
Mar 20, 2019 B AJAYSINH PRAVINSINH DEVDA 14,88,484 1.98
Mar 20, 2019 S AJAYSINH PRAVINSINH DEVDA 3,28,128 1.98
Mar 15, 2019 B AJAYSINH PRAVINSINH DEVDA 5,13,229 2.03
Mar 15, 2019 S AJAYSINH PRAVINSINH DEVDA 15,04,864 2.01
Feb 13, 2019 S RAM ALLOY CASTINGS PRIVATE LIMITED 11,50,000 1.91
Feb 05, 2019 B MAYUR MAHESHKUMAR PANCHAL 11,00,000 1.83
Feb 01, 2019 B AJAYSINH PRAVINSINH DEVDA 11,50,000 1.77
Jan 11, 2019 S WEEKLINE INVESTMENT AND TRADING COMPANY LIMITED 17,00,000 1.50
Jan 04, 2019 S RAM ALLOY CASTINGS PRIVATE LIMITED 12,00,000 1.57
Dec 28, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 13,50,000 1.52
Dec 27, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 21,00,000 1.52
Dec 19, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 13,72,373 1.54
Dec 18, 2018 S WEEKLINE INVESTMENT AND TRADING COMPANY LIMITED 14,86,000 1.53
Dec 13, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 26,74,049 1.54
Dec 13, 2018 B UMESH CHANDRAKANT PISAL 15,74,481 1.54
Dec 07, 2018 B SATISH ARVIND PATEL 13,00,000 1.51
Dec 07, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 30,50,000 1.51
Dec 03, 2018 B SATISH ARVIND PATEL 11,11,000 1.47
Dec 03, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 25,00,000 1.47
Nov 29, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 14,10,000 1.48
Nov 22, 2018 B SATISH ARVIND PATEL 25,00,000 1.43
Nov 22, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 27,10,000 1.43
Nov 20, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 49,88,000 1.46
Nov 20, 2018 B TARLE NILESH RAJARAM 16,00,000 1.46
Nov 19, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 15,50,000 1.47
Nov 01, 2018 S SUVIDHA BUILDTECH PRIVATE LIMITED . 18,20,000 1.42
Oct 29, 2018 B HAIDERALI KUTUBALI NOORANI 20,00,000 1.46
Oct 29, 2018 B TAIYAB HAIDERALI NOORANI 19,20,000 1.47
Oct 29, 2018 S SUVIDHA BUILDTECH PRIVATE LIMITED . 13,82,225 1.47
Oct 29, 2018 S RAM ALLOY CASTINGS PRIVATE LIMITED 45,08,794 1.47
May 08, 2017 S JAI AMBE FOILS LIMITED 2,41,882 21.82
May 08, 2017 B JAI AMBE FOILS LIMITED 21,099 21.76
Apr 27, 2017 S EMRICK TRADERS INDIA PRIVATE LIMITED 2,75,000 21.80
Apr 24, 2017 S RAMA KRISHNA INFRASOL PRIVATE LIMITED 1,43,217 21.34
Apr 24, 2017 B RAMA KRISHNA INFRASOL PRIVATE LIMITED 2,50,317 21.36
Apr 21, 2017 S RAMA KRISHNA INFRASOL PRIVATE LIMITED 1,13,914 21.23
Apr 21, 2017 B RAMA KRISHNA INFRASOL PRIVATE LIMITED 2,07,429 21.26
Apr 18, 2017 S RAMA KRISHNA INFRASOL PRIVATE LIMITED 2,39,269 20.75
Apr 18, 2017 B RAMA KRISHNA INFRASOL PRIVATE LIMITED 80,404 20.73
Mar 27, 2014 B TUMUL KUMAR JAIN 5,00,000 8.10
Mar 27, 2014 S FEROZE VARUN GANDHI 5,00,000 8.10
Mar 11, 2014 S OLUMPUS CONSTRUCTION PRIVATE LIMITED 7,31,330 6.69
Mar 11, 2014 B MOULD TRADING PRIVATE LIMITED 7,31,330 6.69
Mar 03, 2014 B B G FREIGHT SHOPPE INDIA PRIVATE LIMITED 5,00,000 6.20
Mar 03, 2014 S FEROZE VARUN GANDHI 10,00,000 6.20
Mar 03, 2014 B VAGEESH AGRAWAL 5,00,000 6.20
Feb 28, 2014 B RAM ALLOY CASTINGS PRIVATE LIMITED 12,00,000 6.20
Feb 28, 2014 S TRENDZ INFORMATICS PRIVATE LIMITED 12,00,000 6.20
Feb 21, 2014 S HAWCOPLAST INVESTMENT & TRADING LIMITED 2,90,400 5.41
Feb 21, 2014 S DECENT ENTERPRISES 3,08,720 5.41
Feb 21, 2014 B VEENA GUPTA 5,00,000 5.11
Feb 21, 2014 S PYARE LAL GUPTA 5,00,000 5.11
Feb 21, 2014 B OLUMPUS CONSTRUCTION PRIVATE LIMITED 5,99,320 5.41
Feb 13, 2014 B MOULD TRADING PRIVATE LIMITED 8,00,220 3.85
Feb 13, 2014 S JAISHREE PRAKASH SHAH 8,00,220 3.85
Feb 06, 2014 S LEENA VIPUL MODI 35,00,000 3.33
Feb 06, 2014 B SANJAY SINGAL 12,00,000 3.33
Feb 06, 2014 B SANJAY SINGAL HUF 12,00,000 3.33
Feb 06, 2014 B ANIKET SINGAL 11,00,000 3.33
Feb 05, 2014 S LEENA VIPUL MODI 15,00,000 3.33
Feb 05, 2014 B CHANDRAKANT BUTALAL SHAH 5,50,000 3.35
Feb 05, 2014 S MURARILAL BISHESHWAR AGARWAL 5,50,000 3.35
Feb 05, 2014 B VEENA GUPTA 5,00,000 3.33
Feb 05, 2014 B PYARE LAL GUPTA 10,00,000 3.33
Feb 04, 2014 B PARVEEN KUMAR JAIN 5,02,000 3.34
Feb 04, 2014 B RAM ALLOY CASTINGS PRIVATE LIMITED 19,00,000 3.33
Feb 04, 2014 S VIPUL JAYANTILAL MODI 19,00,000 3.33
Feb 04, 2014 S LEENA VIPUL MODI 5,02,000 3.34
Jan 31, 2014 S VIPUL JAYANTILAL MODI 10,00,000 3.34
Jan 31, 2014 S LEENA VIPUL MODI 8,50,100 3.33
Jan 31, 2014 B RAM ALLOY CASTINGS PRIVATE LIMITED 10,00,000 3.34
Jan 31, 2014 B B G FREIGHT SHOPPE INDIA PRIVATE LIMITED 8,50,100 3.33
Jan 30, 2014 S VIPUL JAYANTILAL MODI 12,00,000 3.33
Jan 30, 2014 B TRENDZ INFORMATICS PRIVATE LIMITED 12,00,000 3.33
Jan 27, 2014 S LEENA VIPUL MODI 5,02,000 3.34
Jan 27, 2014 B JITENDER KUMAR JAIN 5,02,000 3.34
Jan 24, 2014 S VIPUL JAYANTILAL MODI 40,00,000 3.33
Jan 24, 2014 B RAM ALLOY CASTINGS PRIVATE LIMITED 40,00,000 3.33
Jan 20, 2014 B GEETA JAIN 5,50,600 3.33
Jan 20, 2014 S VIPUL JAYANTILAL MODI 5,50,600 3.33
Jan 13, 2014 S VIPUL JAYANTILAL MODI 5,03,000 3.19
Jan 13, 2014 B VINOD KUMAR SIBAL 5,03,000 3.19
Jan 10, 2014 B FEROZE VARUN GANDHI 15,00,000 3.18
Jan 10, 2014 S VIPUL JAYANTILAL MODI 15,00,000 3.18
Jan 06, 2014 S LEENA VIPUL MODI 5,02,000 3.20
Jan 06, 2014 B WADHWA & SONS (HUF) 5,02,000 3.20
Jan 03, 2014 S LEENA VIPUL MODI 5,08,000 3.05
Jan 03, 2014 B ALL TIME BUILDTECH PRIVATE LIMITED 5,08,000 3.05
Dec 31, 2013 S LEENA VIPUL MODI 5,10,000 2.90
Dec 31, 2013 B NUTESH KUMAR SINGLA 5,10,000 2.90
Dec 30, 2013 B SAHIBA WADHWA 5,05,000 2.75
Dec 30, 2013 S LEENA VIPUL MODI 5,05,000 2.75
Dec 26, 2013 B SAHIL WADHWA 5,05,000 2.51
Dec 26, 2013 B DHARAM PAUL 5,37,600 2.50
Dec 26, 2013 S OLUMPUS CONSTRUCTION PRIVATE LIMITED 5,64,300 2.52
Dec 26, 2013 S VIPUL JAYANTILAL MODI 15,47,600 2.51
Dec 26, 2013 B SABBIRALI ALIMIYA SAIYED 5,05,000 2.53
Dec 26, 2013 B MUKESH NANUBHAI DESAI 5,64,300 2.52
Dec 24, 2013 B MOULD TRADING PRIVATE LIMITED 8,22,770 2.52
Dec 24, 2013 B BANKEY BIHARI ESTATES LLP 15,00,000 2.52
Dec 24, 2013 S OLUMPUS CONSTRUCTION PRIVATE LIMITED 23,22,770 2.52
Dec 20, 2013 S OLUMPUS CONSTRUCTION PRIVATE LIMITED 15,49,000 2.50
Dec 20, 2013 B ANIL JAIN 5,02,000 2.51
Dec 20, 2013 B ALL TIME BUILDTECH PRIVATE LIMITED 10,73,200 2.50
Dec 20, 2013 S SUNIL OPTICS PRIVATE LIMITED 5,28,200 2.50
Dec 20, 2013 B BHARTI GUPTA 5,02,000 2.49
Dec 19, 2013 B PRASHANT KANSAL 5,01,000 2.50
Dec 19, 2013 S OLUMPUS CONSTRUCTION PRIVATE LIMITED 5,01,000 2.50
Dec 18, 2013 S SUNIL OPTICS PRIVATE LIMITED 10,06,000 2.40
Dec 18, 2013 B DEEPAK GAMBHIR 5,01,000 2.40
Dec 18, 2013 B YOGESH GAMBHIR 5,05,000 2.40
Dec 17, 2013 B B G FREIGHT SHOPPE INDIA PRIVATE LIMITED 11,37,840 2.30
Dec 17, 2013 S VIJAY POONAMCHAND AJMERA HUF 5,53,300 2.30
Dec 17, 2013 S SUNIL POPATLAL SHAH HUF 5,84,540 2.30
Dec 13, 2013 B MOULD TRADING PRIVATE LIMITED 7,06,290 2.20
Dec 13, 2013 S HEENA NIKUNJ TURAKHIA 7,06,290 2.20
Jun 07, 2013 S SUNIL RAMESHCHANDRA BHAVSAR 19,500 23.20
Jun 07, 2013 B MANOJ KUMAR BANSAL 40,000 23.20
Jun 07, 2013 B SHANTILAL MANILAL SHAH 19,400 23.20
Jun 07, 2013 S CHANDRAKANTA JAYANTILAL MODI 31,900 23.20
Mar 13, 2013 S SIDHISHREE TRADECOMM PRIVATE LIMITED 1,53,557 21.10
Mar 13, 2013 S GAINWELL DISTRIBUTORS PRIVATE LIMITED 50,765 21.10
Mar 13, 2013 S INDIA MAX INVESTMENT FUND LIMITED 20,000 21.10
Mar 13, 2013 B OLUMPUS CONSTRUCTION PRIVATE LIMITED 2,24,323 21.10
Mar 08, 2013 S GAINWELL DISTRIBUTORS PRIVATE LIMITED 1,03,032 18.25
Mar 08, 2013 B OLUMPUS CONSTRUCTION PRIVATE LIMITED 1,03,032 18.25

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X