Home  »  Company  »  Swasti Vinayaka Synthetics Ltd.  »  Quotes  »  Book Closure
Enter the first few characters of Company and click 'Go'

Book Closure Details of Swasti Vinayaka Synthetics Ltd.

Announcement Purpose From Date To Date Remarks
Aug 11, 2023 AGM Sep 23, 2023 Sep 27, 2023 A.G.M.
Jul 12, 2021 AGM Aug 06, 2021 Aug 13, 2021
Dec 02, 2020 AGM Dec 26, 2020 Dec 28, 2020
Aug 30, 2019 AGM Sep 21, 2019 Sep 28, 2019
Aug 02, 2018 AGM Sep 22, 2018 Sep 29, 2018
Aug 09, 2017 AGM Sep 23, 2017 Sep 28, 2017
May 31, 2016 AGM
Jun 01, 2015 AGM Sep 19, 2015 Sep 26, 2015 Rs.0.0700 per share(7%)Dividend
May 30, 2014 AGM Sep 20, 2014 Sep 27, 2014 Rs.0.0600 per share(6%)Dividend
Aug 07, 2013 AGM Sep 21, 2013 Sep 28, 2013 Rs.0.0500 per share(5%)Dividend
Aug 23, 2012 AGM Sep 15, 2012 Sep 22, 2012 Rs.0.05 per share(5%)Dividend
Aug 18, 2011 AGM Sep 17, 2011 Sep 24, 2011 Rs.0.04 per share(4%)Dividend
Aug 20, 2010 AGM Sep 18, 2010 Sep 25, 2010 Rs.0.05 per share(5%)Dividend
May 19, 2009 AGM Jun 20, 2009 Jun 27, 2009 10% Dividend
May 21, 2008 AGM Jun 14, 2008 Jun 25, 2008 5% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X