Home  »  Company  »  Cosmo First Ltd.  »  Quotes  »  Book Closure
Enter the first few characters of Company and click 'Go'

Book Closure Details of Cosmo First Ltd.

Announcement Purpose From Date To Date Remarks
Nov 28, 2023 POM
Jul 12, 2023 AGM Jul 29, 2023 Aug 04, 2023 Rs.5.0000 per share(50%)Final Dividend & A.G.M.
Dec 01, 2022 Others Buy Back of Shares
May 12, 2022 POM
Jun 28, 2021 AGM Jul 17, 2021 Jul 23, 2021
Oct 26, 2020 Others Buy Back of Shares
Jul 13, 2020 AGM Aug 01, 2020 Aug 07, 2020
Jun 28, 2019 AGM Jul 20, 2019 Jul 25, 2019
Jul 06, 2018 AGM Jul 28, 2018 Aug 03, 2018
Jul 10, 2017 AGM Jul 29, 2017 Aug 04, 2017
Dec 08, 2015 POM
Jun 18, 2015 AGM Aug 01, 2015 Aug 06, 2015 Rs.3.5000 per share(35%)Dividend
Aug 13, 2014 AGM Sep 19, 2014 Sep 25, 2014 Rs.1.0000 per share(10%)Dividend
May 29, 2013 AGM Sep 19, 2013 Sep 25, 2013 Rs.2.5000 per share(25%)Dividend
May 24, 2012 AGM Jul 24, 2012 Jul 30, 2012 Rs.5.00 per share(50%)Dividend
May 25, 2011 AGM Jul 07, 2011 Jul 13, 2011 Rs.5.00 per share(50%)Dividend
Jul 13, 2010 AGM Sep 03, 2010 Sep 09, 2010 Rs.5.00 per share(50%)Dividend
Aug 04, 2009 AGM Aug 19, 2009 Aug 25, 2009 50% Dividend
Jun 24, 2008 AGM Jul 18, 2008 Jul 24, 2008 50% Dividend

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X