Home  »  Company  »  Growington Ventures India Ltd.  »  Quotes  »  Bulk Deals
Enter the first few characters of Company and click 'Go'

Bulk Deals for Growington Ventures India Ltd., Company Shares on NSE and BSE

Mar 29th 2024
Deal Date Buy/Sell Client Name Quantity Price (Rs.)
Mar 28, 2024 S PROGNOSIS SECURITIES PVT. LTD. 14,76,602 6.21
Mar 27, 2024 S PROGNOSIS SECURITIES PVT. LTD. 12,70,000 6
Mar 22, 2024 B SANJAY KARANRAJ SAKARIA 8,78,825 6.32
Mar 22, 2024 S PROGNOSIS SECURITIES PVT. LTD. 9,00,000 6.32
Feb 13, 2024 B PROGNOSIS SECURITIES PVT. LTD. 15,00,000 14.85
Feb 12, 2024 B PROGNOSIS SECURITIES PVT. LTD. 15,00,000 13.28
Jan 29, 2024 B MAYADEVI KRISHNAAWTAR KABRA 1,07,000 186.10
Jan 29, 2024 B JAIMIN KAILASH GUPTA 2,350 183.61
Jan 29, 2024 S JAIMIN KAILASH GUPTA 84,772 184.68
Jan 05, 2024 B JAIMIN KAILASH GUPTA 87,029 180.98
Jan 05, 2024 S JAIMIN KAILASH GUPTA 39,000 192
Jul 06, 2022 S URMILA JAIN 65,000 48.78
Jul 06, 2022 B URMILA JAIN 40,000 47.81
Jun 20, 2022 S A TENZING 70,000 30.55
Jun 08, 2022 S VARUN GUPTA 1,00,000 23.03
Jun 08, 2022 B JADEJA DHARMJITSINH HIMATSINH 70,000 23.69
May 13, 2022 B ARCHIS SUDHAKAR PATANKAR 62,500 15.92
Jan 04, 2022 B RAJESH RAMANLAL KAPADIA 1,05,000 14.84
Jan 04, 2022 S SREEVISAKH RAVEENDRAN NAIR 1,00,000 14.85
Aug 09, 2021 S ARUN GOYAL 30,000 9.25
Aug 03, 2021 S ESPS FINSERVE PRIVATE LIMITED. 30,000 9.25
Jul 27, 2021 S ESPS FINSERVE PRIVATE LIMITED. 30,000 9.19
Jul 26, 2021 S ESPS FINSERVE PRIVATE LIMITED. 50,000 9.23
Jul 14, 2021 S PRAMOD KUMAR SULTANIA 35,000 9.35
Jul 12, 2021 B NAVEEN GUPTA 47,500 9.23
Jul 12, 2021 S NAVEEN GUPTA 32,500 9.35
Jul 12, 2021 S ASHOK KUMAR SINGH 30,000 9.23
Jul 12, 2021 B SHUBHAMSINGH 45,000 9.39
Jul 12, 2021 S SHUBHAMSINGH 45,000 9.24
Jun 29, 2021 S ESPS FINSERVE PRIVATE LIMITED. 30,000 9.23
Jun 29, 2021 S DHARMENDRASINH SHIVBHA JADEJA 87,500 9.35
Jun 29, 2021 B SHUBHAM RAMESHCHANDRA SHARMA 52,500 9.36
Jun 28, 2021 S ESPS FINSERVE PRIVATE LIMITED. 45,000 9.10
Jun 25, 2021 S ESPS FINSERVE PRIVATE LIMITED. 35,000 8.86
Jun 18, 2021 S ESPS FINSERVE PRIVATE LIMITED. 45,000 9.10
Jun 18, 2021 B SREEVISAKHRAVEENDRANNAIR 40,000 8.81
Jun 14, 2021 S ASHOK KUMAR SINGH 42,500 10.66
Jun 11, 2021 S ESPS FINSERVE PRIVATE LIMITED. 40,000 11.05
Jun 11, 2021 B ROOPA SHARMA 35,000 11.40
Jun 11, 2021 B KOOKMIN SECURITIES PRIVATE LIMITED 40,000 11.34
Jun 11, 2021 S KOOKMIN SECURITIES PRIVATE LIMITED 40,000 11.48
Jun 10, 2021 B KOOKMIN SECURITIES PRIVATE LIMITED 32,500 10.95
Jun 10, 2021 S KOOKMIN SECURITIES PRIVATE LIMITED 32,500 11.21
Jun 10, 2021 S ESPS FINSERVE PRIVATE LIMITED 30,000 10.88
Jun 10, 2021 S ESPS FINSERVE PRIVATE LIMITED. 70,000 10.90
Jun 10, 2021 B NITISH BHARGAV 37,500 11
Jun 10, 2021 B ROOPA SHARMA 67,500 11.01
Jun 09, 2021 B NAVEEN GUPTA 15,000 10.90
Jun 09, 2021 S NAVEEN GUPTA 30,000 10.82
Jun 09, 2021 S HEMANT PARMANAND SINGH 30,000 10.76
Jun 09, 2021 S ESPS FINSERVE PRIVATE LIMITED 35,000 10.92
Jun 08, 2021 B RAJESH RAMANLAL KAPADIA 27,500 9.91
Jun 08, 2021 S RAJESH RAMANLAL KAPADIA 30,000 9.71
Jun 08, 2021 S ESPS FINSERVE PRIVATE LIMITED 35,000 9.93
Jun 07, 2021 S HEMANT PARMANAND SINGH 50,000 8.72
Jun 07, 2021 S SACHIN PRABHAKAR BRAHMANKAR 35,000 8.81
Jun 07, 2021 S NAREN AGARWAL 60,000 9.05
Jun 01, 2021 S PRAKASHBHAI GORDHANBHAI LATHIYA 35,000 8.32
Jun 01, 2021 B SUBASH RAMASHISH MISHRA 35,000 8.36
Jun 01, 2021 S ESPS FINSERVE PRIVATE LIMITED 35,000 8.30
May 28, 2021 B HEMANT PARMANAND SINGH 32,500 8.72
May 28, 2021 S HEMANT PARMANAND SINGH 5,000 8.70
May 28, 2021 S SUBASH RAMASHISH MISHRA 32,500 8.67
May 27, 2021 B HEMANT PARMANAND SINGH 30,000 8.51
May 27, 2021 S HEMANT PARMANAND SINGH 30,000 8.53
May 27, 2021 B ASHOK KUMAR SINGH 30,000 8.53
May 27, 2021 S ASHOK KUMAR SINGH 27,500 8.59
May 27, 2021 S ESPS FINSERVE PRIVATE LIMITED 30,000 8.52
May 25, 2021 B ASHOK KUMAR SINGH 35,000 8.41
May 25, 2021 S SUNIL KUMAR SINGH 35,000 8.41
May 24, 2021 B ESPS FINSERVE PRIVATE LIMITED 52,500 8.45
May 24, 2021 S HEMANT PARMANAND SINGH 50,000 8.49
May 24, 2021 S ASHOK KUMAR SINGH 62,500 8.44
May 24, 2021 B MOHIT HIREN SHAH 32,500 8.40
May 24, 2021 B SUNIL KUMAR SINGH 35,000 8.52
May 24, 2021 S SUNIL KUMAR SINGH 7,500 8.46
May 24, 2021 S MOHIT HIREN SHAH 32,500 8.45
May 24, 2021 B NAREN AGARWAL 60,000 8.50
May 21, 2021 B SAAGAR VINESH VYAS 62,500 8.25
May 21, 2021 S RAJESH RAMANLAL KAPADIA 60,000 8.26
May 21, 2021 B SUBASH RAMASHISH MISHRA 35,000 8.24
May 21, 2021 S ESPS FINSERVE PRIVATE LIMITED 35,000 8.17
May 20, 2021 B ESPS FINSERVE PRIVATE LIMITED 40,000 8.25
May 20, 2021 S ASHOK KUMAR SINGH 40,000 8.10
May 20, 2021 B SAAGAR VINESH VYAS 67,500 8.25
May 20, 2021 S RAJESH RAMANLAL KAPADIA 65,000 8.25
May 19, 2021 S ESPS FINSERVE PRIVATE LIMITED. 30,000 8.70
May 19, 2021 S ASHOK KUMAR SINGH 32,500 8.66
May 19, 2021 B JAY YAGNESH MEHTA 60,000 8.66
May 14, 2021 B ESPS FINSERVE PRIVATE LIMITED 30,000 8.95
May 14, 2021 S ASHOK KUMAR SINGH 45,000 8.86
May 12, 2021 B ASHOK KUMAR SINGH 37,500 8.97
May 12, 2021 S ESPS FINSERVE PRIVATE LIMITED 37,500 8.92
May 12, 2021 B SUNIL KUMAR SINGH 15,000 8.92
May 12, 2021 S SUNIL KUMAR SINGH 30,000 8.98
May 12, 2021 S ASHOK KUMAR SINGH 45,000 8.99
May 12, 2021 B JAY YAGNESH MEHTA 52,500 9
May 06, 2021 B ASHOK KUMAR SINGH 1,40,000 8.69
May 06, 2021 S SUNIL KUMAR SINGH 50,000 8.55
May 06, 2021 S DEVJEET CHAKRABORTY 90,000 8.77
Apr 28, 2021 S RAMESH RAMSHANKAR VYAS 30,000 9.07
Apr 26, 2021 B JADEJA DHARMJITSINH HIMATSINH 42,500 9.11
Apr 20, 2021 B RAMESH RAMSHANKAR VYAS 35,000 9.67
Apr 20, 2021 S RANA PARTHRAJSINH SIDDHRAJSINH 30,000 9.60
Apr 16, 2021 S NAMRATA KAUSHIK VYAS 30,000 9.85
Apr 16, 2021 B HARSHITA JHABAK 30,000 9.85
Apr 16, 2021 S HARSHITA JHABAK 30,000 9.92
Apr 08, 2021 S ESPS FINSERVE PRIVATE LIMITED 50,000 9.81
Apr 08, 2021 B DEVJEET CHAKRABORTY 52,500 9.83
Apr 08, 2021 S DEVJEET CHAKRABORTY 5,000 10.30
Mar 24, 2021 B DRAUPADI SAHA 55,000 13.30
Mar 24, 2021 S SANJAY SAHA 55,000 13.30
Mar 12, 2021 B MARFAD MASOOD MINIF 30,000 15.90
Feb 18, 2021 B RAMESH RAMSHANKAR VYAS 30,000 23.38
Feb 18, 2021 B ANJU SINGH 30,000 23.14
Feb 18, 2021 S ANJU SINGH 30,000 23.38
Feb 16, 2021 B SANJAY SAHA 17,500 24.90
Feb 16, 2021 S SANJAY SAHA 30,000 25.20
Feb 12, 2021 B RANA PARTHRAJSINH SIDDHRAJSINH 30,000 28.24
Feb 08, 2021 B NAMRATA KAUSHIK VYAS 30,000 29.85
Feb 08, 2021 S ASHOK KUMAR SINGH 30,000 29.63
Feb 05, 2021 B RANA PARTHRAJSINH SIDDHRAJSINH 30,000 29.59
Feb 03, 2021 B MANSI RAJESHKUMAR KAPADIA 32,500 27.90
Feb 03, 2021 S ASHOK KUMAR SINGH 32,500 27.68
Feb 02, 2021 B RAJESH RAMANLAL KAPADIA 30,000 28.55
Jan 29, 2021 S RAMESH RAMSHANKAR VYAS 32,500 29.88
Jan 28, 2021 B RANA PARTHRAJSINH SIDDHRAJSINH 37,500 32.24
Jan 28, 2021 S NAMRATA KAUSHIK VYAS 40,000 31.96
Jan 20, 2021 B NAMRATA KAUSHIK VYAS 35,000 35.91
Jan 20, 2021 S ASHOK KUMAR SINGH 32,500 35.59
Jan 05, 2021 B ASHOK KUMAR SINGH 30,000 35.98
Jan 01, 2021 S NAMRATA KAUSHIK VYAS 35,000 33.99
Dec 29, 2020 S RAMESH R VYAS 30,000 36.78
Dec 24, 2020 B NAMRATA KAUSHIK VYAS 30,000 39.71
Dec 15, 2020 B PRAMOD KUMAR SULTANIA 55,000 38
Dec 15, 2020 S RAMESH R VYAS 42,500 38
Dec 14, 2020 B SANJAY SAHA 35,000 37.89
Dec 14, 2020 S VIKRAM BAJAJ 47,500 38.66
Dec 11, 2020 B SANJAY SAHA 22,500 39.23
Dec 11, 2020 S SANJAY SAHA 37,500 40.08
Dec 11, 2020 B ASHOK KUMAR SINGH 35,000 40.16
Dec 11, 2020 B RAJESH RAMANLAL KAPADIA 55,000 39.50
Dec 11, 2020 B DHARMENDRASINH SHIVBHA JADEJA 62,500 39.88
Dec 11, 2020 S ASHOK KUMAR SINGH 2,500 39.50
Dec 11, 2020 S DHARMENDRASINH SHIVBHA JADEJA 15,000 39.10
Dec 11, 2020 S VIKRAM BAJAJ 1,10,000 39.69
Dec 10, 2020 S VIKRAM BAJAJ 1,05,000 40.07
Dec 10, 2020 B RAJESH RAMANLAL KAPADIA 55,000 39.70
Dec 10, 2020 B ASHOK KUMAR SINGH 67,500 40.49
Dec 10, 2020 S RAJESH RAMANLAL KAPADIA 7,500 39.70
Dec 10, 2020 S RUSHIL SHAILESH PANDYA 30,000 39.69
Dec 09, 2020 B RAJESH RAMANLAL KAPADIA 37,500 40.28
Dec 09, 2020 S VIKRAM BAJAJ 40,000 40.58
Dec 07, 2020 S VIKRAM BAJAJ 32,500 39.60
Dec 07, 2020 B ASHOK KUMAR SINGH 47,500 39.69
Dec 04, 2020 B ASHOK KUMAR SINGH 40,000 39.43
Dec 04, 2020 S NAMRATA KAUSHIK VYAS 35,000 38.66
Dec 03, 2020 B DHARMENDRASINH SHIVBHA JADEJA 32,500 39.04
Dec 03, 2020 B RUSHIL SHAILESH PANDYA 30,000 38.56
Dec 01, 2020 B ASHOK KUMAR SINGH 32,500 38.85
Dec 01, 2020 S ASHOK KUMAR SINGH 17,500 37.93
Nov 26, 2020 B SANJAY SAHA 45,000 39.18
Nov 26, 2020 S SANJAY SAHA 45,000 39.50
Nov 26, 2020 B MAHESH PRATAP SINGH 42,500 39.72
Nov 26, 2020 B DHARMENDRASINH SHIVBHA JADEJA 42,500 39.41
Nov 26, 2020 S DHARMENDRASINH SHIVBHA JADEJA 22,500 38.84
Nov 26, 2020 S MAHESH PRATAP SINGH 30,000 39.38
Nov 26, 2020 B NAMRATA KAUSHIK VYAS 32,500 39.18
Nov 26, 2020 S VIKRAM BAJAJ 37,500 39.16
Nov 26, 2020 S VIKRAM BAJAJ (HUF) 37,500 39.50
Nov 24, 2020 S VIKRAM BAJAJ (HUF) 30,000 40.80
Nov 23, 2020 S VIKRAM BAJAJ 30,000 39.85
Nov 19, 2020 S ASHOK KUMAR SINGH 35,000 40.18
Nov 19, 2020 S VIKRAM BAJAJ 30,000 40.75
Nov 19, 2020 B ASHOK KUMAR SINGH 30,000 40.75
Nov 19, 2020 B MAHESH PRATAP SINGH 52,500 40.14
Nov 19, 2020 S MAHESH PRATAP SINGH 42,500 40.06
Nov 18, 2020 B MAHESH PRATAP SINGH 30,000 40.08
Nov 18, 2020 S MAHESH PRATAP SINGH 30,000 40.26
Nov 11, 2020 B DHARMENDRASINH SHIVBHA JADEJA 30,000 40.17
Nov 11, 2020 S DHARMENDRASINH SHIVBHA JADEJA 15,000 39.50
Nov 09, 2020 B ASHOK KUMAR SINGH 35,000 41.93
Oct 22, 2020 B ASHOK KUMAR SINGH 30,000 40.47
Sep 25, 2020 B RAMESH R VYAS 30,000 42.05
Sep 25, 2020 S RAMESH R VYAS 25,000 42.10
Sep 24, 2020 B NAVEEN GUPTA 30,000 42.39
Sep 24, 2020 S NAVEEN GUPTA 30,000 42.32
Sep 17, 2020 B DHARMENDRASINH SHIVBHA JADEJA 30,000 42.10
Sep 17, 2020 S DHARMENDRASINH SHIVBHA JADEJA 25,000 41.57
Sep 15, 2020 B DHARMENDRASINH SHIVBHA JADEJA 30,000 42.56
Sep 15, 2020 S DHARMENDRASINH SHIVBHA JADEJA 30,000 42.17
Sep 07, 2020 B RAJESH PAL 35,000 39.94
Sep 07, 2020 S RAJESH PAL 35,000 38.94
Sep 03, 2020 B ASHOK KUMAR SINGH 30,000 39.51
Sep 03, 2020 S ASHOK KUMAR SINGH 20,000 39.45
Sep 02, 2020 B KIRANKUMAR M RAJGOR 30,000 39.49
Sep 02, 2020 S KIRANKUMAR M RAJGOR 25,000 39.70
Aug 31, 2020 B DEVISANJAYBHANDARI 25,000 38.71
Aug 31, 2020 S DEVISANJAYBHANDARI 30,000 39.18
Aug 28, 2020 B DEVISANJAYBHANDARI 30,000 38.45
Aug 28, 2020 S DEVISANJAYBHANDARI 30,000 38.88
Aug 27, 2020 B ASHOK KUMAR SINGH 30,000 38.80
Aug 27, 2020 B DEVISANJAYBHANDARI 30,000 38.53
Aug 27, 2020 S DEVISANJAYBHANDARI 35,000 38.92
Aug 26, 2020 B DEVISANJAYBHANDARI 35,000 38.04
Aug 26, 2020 S DEVISANJAYBHANDARI 35,000 38.44
Aug 25, 2020 B DEVISANJAYBHANDARI 35,000 38.24
Aug 25, 2020 S DEVISANJAYBHANDARI 40,000 39.10
Aug 24, 2020 B DEVISANJAYBHANDARI 40,000 38.40
Aug 24, 2020 S DEVISANJAYBHANDARI 35,000 38.40
Aug 21, 2020 B NAMRATA KAUSHIK VYAS 35,000 38.06
Aug 21, 2020 B DEVISANJAYBHANDARI 35,000 37.80
Aug 21, 2020 S DEVISANJAYBHANDARI 40,000 38.23
Aug 19, 2020 B RAJESH RAMANLAL KAPADIA 40,000 37.63
Aug 19, 2020 B DEVISANJAYBHANDARI 20,000 37.34
Aug 19, 2020 S DEVISANJAYBHANDARI 30,000 37.80
Aug 18, 2020 B DEVISANJAYBHANDARI 30,000 36.90
Aug 18, 2020 S DEVISANJAYBHANDARI 30,000 37.30
Aug 17, 2020 S YASH MANISH MEHTA 40,000 36
Aug 17, 2020 B DEVISANJAYBHANDARI 30,000 35.80
Aug 17, 2020 S DEVISANJAYBHANDARI 30,000 36.22
Aug 14, 2020 B DEVISANJAYBHANDARI 30,000 35.70
Aug 14, 2020 S DEVISANJAYBHANDARI 30,000 36.30
Aug 13, 2020 B DEVISANJAYBHANDARI 30,000 35.83
Aug 13, 2020 S DEVISANJAYBHANDARI 20,000 36.40
Aug 11, 2020 B RUSHIL SHAILESH PANDYA 30,000 35.18
Jul 31, 2020 B KIRANKUMAR M RAJGOR 30,000 32.35
Jul 31, 2020 S KIRANKUMAR M RAJGOR 30,000 32.46
Jul 30, 2020 B RAMESH R VYAS 30,000 32.83
Jul 30, 2020 S RAMESH R VYAS 30,000 31.97
Jul 30, 2020 B KIRANKUMAR M RAJGOR 30,000 32.73
Jul 30, 2020 S KIRANKUMAR M RAJGOR 30,000 32.83
Jul 15, 2020 B NAMRATA KAUSHIK VYAS 40,000 28.21
Jul 15, 2020 S NAMRATA KAUSHIK VYAS 15,000 28.43
Jul 13, 2020 S NAMRATA KAUSHIK VYAS 30,000 27.86
Jul 03, 2020 B SANDESH ASHOK NANDODE 25,000 29.59
Jul 03, 2020 S SANDESH ASHOK NANDODE 30,000 29.34
Jul 02, 2020 B DEVJEET CHAKRABORTY 30,000 29.81
Jul 02, 2020 S DEVJEET CHAKRABORTY 5,000 29.70
Jun 17, 2020 B ASHOK KUMAR SINGH 30,000 28.36
Jun 16, 2020 B RUSHIL SHAILESH PANDYA 30,000 28.05
May 11, 2020 B DEVJEET CHAKRABORTY 30,000 27.23
Apr 30, 2020 B RUSHIL SHAILESH PANDYA 30,000 25.82
Apr 30, 2020 S ASHOK KUMAR SINGH 50,000 25.67
Apr 22, 2020 S RAJESH RAMANLAL KAPADIA 30,000 24.55
Apr 13, 2020 B MANSI RAJESHKUMAR KAPADIA 40,000 24.94
Apr 13, 2020 S MANSI RAJESHKUMAR KAPADIA 40,000 25.06
Apr 13, 2020 B RAJESH RAMANLAL KAPADIA 40,000 25.06
Apr 13, 2020 S DEVJEET CHAKRABORTY 40,000 24.94
Apr 01, 2020 B DEVJEET CHAKRABORTY 40,000 25.90
Apr 01, 2020 S RAJESH RAMANLAL KAPADIA 40,000 25.90
Mar 12, 2020 S RAJESH KUMAR SODHANI HUF 30,000 30
Mar 12, 2020 B NAMRATA KAUSHIK VYAS 30,000 30
Mar 11, 2020 S RAJESH KUMAR SODHANI HUF 40,000 30.01
Mar 11, 2020 B PRAKASHBHAI GORDHANBHAI LATHIYA 30,000 29.97
Mar 05, 2020 S RAJESH KUMAR SODHANI HUF 30,000 30.50
Feb 25, 2020 B ESPS FINSERVE PRIVATE LIMITED. 30,000 28.90
Feb 24, 2020 B ESPS FINSERVE PRIVATE LIMITED. 40,000 30
Feb 24, 2020 B DEVJEET CHAKRABORTY 40,000 29.78
Feb 24, 2020 S RUSHIL SHAILESH PANDYA 50,000 29.92
Feb 18, 2020 B DEVJEET CHAKRABORTY 30,000 29.55
Feb 18, 2020 S RAJESH RAMANLAL KAPADIA 30,000 29.50
Feb 17, 2020 B NAMRATA KAUSHIK VYAS 30,000 29.17
Feb 17, 2020 S NAMRATA KAUSHIK VYAS 30,000 29.30
Feb 14, 2020 B ESPS FINSERVE PRIVATE LIMITED. 30,000 31.58
Feb 14, 2020 S JITENDRA MANSUKHLAL SHAH 40,000 27
Feb 13, 2020 B RUSHIL SHAILESH PANDYA 40,000 27
Feb 13, 2020 S ASHOK KUMAR SINGH 40,000 26.90
Feb 12, 2020 B JITENDRA MANSUKHLAL SHAH 40,000 29
Feb 12, 2020 B ASHOK KUMAR SINGH 40,000 28.80
Feb 12, 2020 S RUSHIL SHAILESH PANDYA 40,000 28.50
Feb 12, 2020 B RAJESH RAMANLAL KAPADIA 40,000 28.50
Feb 12, 2020 S RAJESH RAMANLAL KAPADIA 40,000 28.80
Feb 10, 2020 S ASHOK KUMAR SINGH 40,000 26.85
Feb 10, 2020 S ADARSH MALPANI HUF 60,000 27.07
Feb 10, 2020 B MANSI R KAPADIYA 40,000 26.85
Feb 10, 2020 B RAJESH RAMANLAL KAPADIA 40,000 27
Feb 07, 2020 B ESPS FINSERVE PRIVATE LIMITED 30,000 27
Feb 07, 2020 S NAND KISHORE MALPANI (HUF) . 30,000 27
Feb 04, 2020 B RAMESH R VYAS 20,000 24.90
Feb 04, 2020 B ASHOK KUMAR SINGH 40,000 25.45
Feb 04, 2020 S RAMESH R VYAS 30,000 25.40
Feb 04, 2020 S ASHOK KUMAR SINGH 40,000 25.55
Feb 04, 2020 B RUSHIL SHAILESH PANDYA 40,000 25
Feb 04, 2020 S RAJESH RAMANLAL KAPADIA 30,000 24.90
Feb 03, 2020 B ASHOK KUMAR SINGH 40,000 26.50
Feb 03, 2020 S RUSHIL SHAILESH PANDYA 40,000 26.40
Feb 03, 2020 B RAMESH R VYAS 30,000 26.23
Feb 03, 2020 S RAMESH R VYAS 20,000 26.50
Jan 30, 2020 B ESPS FINSERVE PRIVATE LIMITED 30,000 26
Jan 29, 2020 B RAJESH RAMANLAL KAPADIA 30,000 26.43
Jan 29, 2020 S DEVJEET CHAKRABORTY 30,000 26.38
Jan 28, 2020 S VIKRAM BAJAJ (HUF) 30,000 25.25
Jan 28, 2020 B ESPS FINSERVE PRIVATE LIMITED 50,000 25.25
Jan 27, 2020 B ESPS FINSERVE PRIVATE LIMITED 30,000 25
Jan 27, 2020 B RUSHIL SHAILESH PANDYA 50,000 24.50
Jan 27, 2020 S ASHOK KUMAR SINGH 30,000 24.40
Jan 24, 2020 B ESPS FINSERVE PRIVATE LIMITED 60,000 25
Jan 22, 2020 B RAJESH RAMANLAL KAPADIA 30,000 25.50
Jan 22, 2020 S RUSHIL SHAILESH PANDYA 50,000 25.22
Jan 22, 2020 B RAMESH R VYAS 40,000 25.28
Jan 22, 2020 S RAMESH R VYAS 30,000 25.50
Jan 17, 2020 B ASHOK KUMAR SINGH 30,000 24.83
Jan 13, 2020 B RAMESH R VYAS 30,000 21.92
Jan 10, 2020 B RAJESH KUMAR SODHANI HUF 40,000 21.10
Jan 09, 2020 B KEYUR V PARMAR 50,000 23.07
Jan 09, 2020 S KEYUR V PARMAR 50,000 23.10
Jan 09, 2020 S VINITA BAJAJ 30,000 22.50
Jan 09, 2020 B ESPS FINSERVE PRIVATE LIMITED 30,000 22.50
Jan 09, 2020 B RITU RAHUL MEHTA 40,000 23.28
Jan 09, 2020 S RITU RAHUL MEHTA 40,000 23.25
Jan 09, 2020 B RAJESH KUMAR SODHANI HUF 1,00,000 22.08
Jan 09, 2020 S RAJESH KUMAR SODHANI HUF 20,000 24.50
Jan 09, 2020 B RAJESH RAMANLAL KAPADIA 20,000 24.50
Jan 09, 2020 S RAJESH RAMANLAL KAPADIA 40,000 22.08
Jan 08, 2020 B RAJESH KUMAR SODHANI HUF 10,000 24.30
Jan 08, 2020 S RAJESH KUMAR SODHANI HUF 50,000 25.83
Jan 07, 2020 S RAJESH KUMAR SODHANI HUF 60,000 26.42
Jan 06, 2020 B RUSHIL SHAILESH PANDYA 50,000 23
Jan 06, 2020 B MANSI R KAPADIYA 40,000 24.58
Jan 06, 2020 S MANSI R KAPADIYA 60,000 23.35
Jan 01, 2020 B ESPS FINSERVE PRIVATE LIMITED 40,000 20
Dec 31, 2019 S RASHMI BAJORIA 30,000 20.08
Dec 31, 2019 B MANSI RAJESHKUMAR KAPADIA 50,000 19.75
Dec 31, 2019 S DINGLE VINCOM PRIVATE LIMITED 40,000 19.75
Dec 27, 2019 B VEENA MALHOTRA 30,000 19.38
Dec 27, 2019 S RASHMI BAJORIA 50,000 19.20
Dec 24, 2019 S YASHOVARDHAN SINHA HUF 30,000 16
Dec 23, 2019 S NU HEIGHTS AGENCY PRIVATE LIMITED 40,000 15.75
Dec 23, 2019 B MANSI R KAPADIYA 50,000 15.75
Dec 23, 2019 B ESPS FINSERVE PRIVATE LIMITED 30,000 16
Dec 20, 2019 B RAJESH RAMANLAL KAPADIA 30,000 18.50
Dec 20, 2019 B RAJWANT PARMANAND SINGH 30,000 16.20
Dec 20, 2019 S ESPS FINSERVE PRIVATE LIMITED 40,000 18.50
Dec 19, 2019 B RAMESH R VYAS 30,000 17.22
Dec 19, 2019 S RAMESH R VYAS 20,000 17.45
Dec 16, 2019 B ESPS FINSERVE PRIVATE LIMITED 40,000 15.75
Dec 16, 2019 S DINGLE VINCOM PRIVATE LIMITED 40,000 15.75
Dec 12, 2019 S DINGLE VINCOM PRIVATE LIMITED 30,000 15.95
Dec 12, 2019 B RAJESH RAMANLAL KAPADIA 30,000 16.75
Dec 12, 2019 B RAMESH R VYAS 30,000 15.95
Dec 12, 2019 S RAMESH R VYAS 30,000 16.75
Dec 11, 2019 B RAJESH RAMANLAL KAPADIA 40,000 14.70
Dec 11, 2019 S RAJESH RAMANLAL KAPADIA 40,000 14.75
Dec 11, 2019 B RAJESH KUMAR BAJORIA 30,000 15.40
Dec 11, 2019 S RAJESH KUMAR BAJORIA 30,000 15.40
Dec 11, 2019 S WAYS VINIMAY PRIVATE LIMITED 40,000 15
Dec 11, 2019 B YASHOVARDHAN SINHA HUF 40,000 15
Dec 11, 2019 B ESPS FINSERVE PRIVATE LIMITED 40,000 14.40
Dec 11, 2019 B RAJESH RAMANLAL KAPADIA 70,000 15.03
Dec 11, 2019 S DEVJEET CHAKRABORTY 40,000 14.70
Dec 11, 2019 S RAJESH RAMANLAL KAPADIA 70,000 14.43
Dec 10, 2019 S WAYS VINIMAY PRIVATE LIMITED 1,00,000 15
Dec 10, 2019 B RAJESH KUMAR SODHANI HUF 40,000 13.30
Dec 10, 2019 B BASAN EQUITY BROKING LIMITED 40,000 15
Dec 10, 2019 B ASHOK KUMAR SINGH 60,000 15
Dec 10, 2019 S ASHOK KUMAR SINGH 40,000 13.30
Dec 09, 2019 B RAJESH KUMAR SODHANI HUF 40,000 13.03
Dec 09, 2019 B NU HEIGHTS AGENCY PRIVATE LIMITED 30,000 15
Dec 09, 2019 S RAJESH KUMAR BAJORIA 30,000 15.75
Dec 09, 2019 S WAYS VINIMAY PRIVATE LIMITED 1,00,000 15
Dec 09, 2019 B DEVJEET CHAKRABORTY 70,000 15.32
Dec 09, 2019 S DEVJEET CHAKRABORTY 30,000 13
Apr 12, 2019 B DINGLE VINCOM PRIVATE LIMITED 50,000 13.74
Apr 10, 2019 B DINGLE VINCOM PRIVATE LIMITED 60,000 13.93
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X