Home  »  Mutual Funds  »  NAV History
Enter the first few characters of the Mutual Fund scheme and click 'Go'

NAV History - Canara Robeco Monthly Income Plan

Fund CanaraRob MIP (G)
NAV
(Jan 30th, 2018)
52.86
Class Debt - Hybrid
Type Open Ended
Inception Date Mar 31st, 1996
Fund Manager Mr.Ravi Gopalakrishnan
Fund CanaraRob MIP (G)
Initial Price 10
Min.Inv.Amount 5,000
Entry Load Nil
Exit Load 1%

Percentage Returns

Returns in % 1 Week Ago 1 Month Ago 3 Months Ago 6 Months Ago 9 Months Ago 1 Year Ago
CanaraRob MIP (G) -0.48% 0.05% -0.11% 0.87% 3.62% 6.34%

NAV History

2024
Month Open (₹) Close (₹) Return (%)
January 84.97 85.43 0.55
February 85.53 86.16 0.73
March 86.32 86.50 0.21
April 86.64 86.57 -0.08
2023
Month Open (₹) Close (₹) Return (%)
January 77.53 77.09 -0.57
February 77.16 76.95 -0.28
March 77.11 77.37 0.35
April 77.45 78.59 1.48
May 78.67 79.66 1.26
June 79.68 80.42 0.93
July 80.53 81.37 1.05
August 81.42 81.44 0.03
September 81.68 82.14 0.56
October 82.12 81.57 -0.66
November 81.51 83.21 2.09
December 83.36 84.96 1.92
2022
Month Open (₹) Close (₹) Return (%)
January 75.73 75.37 -0.47
February 75.46 74.82 -0.85
March 74.59 75.50 1.23
April 75.92 75.04 -1.16
May 74.95 73.99 -1.28
June 73.94 73.58 -0.49
July 73.60 75.47 2.55
August 75.74 76.43 0.90
September 76.32 75.97 -0.45
October 75.75 76.75 1.32
November 76.89 77.83 1.22
December 78 77.47 -0.68
2021
Month Open (₹) Close (₹) Return (%)
January 68.69 68.24 -0.65
February 68.55 69.27 1.06
March 69.50 69.70 0.30
April 69.66 70.48 1.19
May 70.50 71.52 1.45
June 71.48 72.27 1.11
July 72.33 73.10 1.06
August 73.27 74.51 1.69
September 74.56 74.92 0.48
October 74.89 74.96 0.10
November 75.07 75.03 -0.05
December 75.15 75.50 0.46
2020
Month Open (₹) Close (₹) Return (%)
January 60.36 60.94 0.97
February 60.91 61.56 1.07
March 61.57 58.32 -5.27
April 57.46 60.19 4.75
May 59.50 59.46 -0.07
October 64.89 65.59 1.08
November 65.54 67.44 2.90
December 67.53 68.64 1.66
2019
Month Open (₹) Close (₹) Return (%)
January 54.55 54.71 0.30
February 54.71 54.69 -0.03
March 54.82 56.30 2.70
April 56.47 56.25 -0.38
May 56.17 57.33 2.08
June 57.51 57.55 0.07
July 57.61 57.39 -0.38
August 57.25 57.66 0.72
September 57.52 58.55 1.79
October 58.50 59.59 1.86
November 59.64 60.04 0.67
December 60.01 60.30 0.48
2018
Month Open (₹) Close (₹) Return (%)
January 52.79 52.82 0.07
February 52.65 52.19 -0.86
March 52.11 52.30 0.37
April 52.60 52.75 0.29
May 52.81 52.77 -0.07
June 52.67 52.79 0.22
July 52.78 53.90 2.13
August 53.91 54.29 0.71
September 54.12 52.98 -2.11
October 53.10 52.93 -0.32
November 52.97 54.20 2.31
December 54.22 54.53 0.58
2017
Month Open (₹) Close (₹) Return (%)
January 48.84 49.59 1.54
February 49.86 49.48 -0.75
March 49.49 50.46 1.97
April 50.60 51.02 0.81
May 51.03 51.34 0.62
June 51.45 51.64 0.36
July 51.63 52.48 1.64
August 52.58 52.53 -0.10
September 52.67 52.41 -0.50
October 52.53 52.92 0.76
November 52.96 52.77 -0.36
December 52.59 52.83 0.46
2016
Month Open (₹) Close (₹) Return (%)
January 45.84 44.78 -2.32
February 44.74 43.56 -2.65
March 43.87 45.33 3.33
April 45.50 45.76 0.57
May 45.80 46.05 0.54
June 46.06 46.64 1.26
July 46.77 47.94 2.52
August 47.94 48.60 1.38
September 48.57 48.87 0.61
October 49.22 49.18 -0.07
November 49.23 49.44 0.42
December 49.42 48.49 -1.88
2015
Month Open (₹) Close (₹) Return (%)
January 43.25 44.45 2.76
February 44.51 44.74 0.53
March 45.10 44.80 -0.66
April 45.14 44.44 -1.55
May 44.63 44.87 0.53
June 44.88 44.60 -0.62
July 44.78 45.70 2.07
August 45.79 45.01 -1.72
September 44.82 45.56 1.65
October 45.59 45.83 0.54
November 45.86 45.83 -0.05
December 45.92 45.76 -0.33
2014
Month Open (₹) Close (₹) Return (%)
January 36.15 36.04 -0.30
February 35.98 36.34 1.02
March 36.30 37.64 3.68
April 37.73 38.01 0.76
May 38.04 39.47 3.75
June 39.71 40.26 1.39
July 40.59 40.55 -0.08
August 40.41 41.05 1.59
September 41.21 41.55 0.83
October 41.56 42.50 2.28
November 42.60 43.22 1.45
December 43.20 43.21 0.02
2013
Month Open (₹) Close (₹) Return (%)
January 34.05 34.09 0.12
February 34.04 33.48 -1.65
March 33.56 33.58 0.06
April 33.78 34.15 1.11
May 34.19 34.24 0.14
June 34.25 34.11 -0.39
July 34.18 33.83 -1.04
August 33.80 34.08 0.82
September 34.18 34.64 1.32
October 34.70 35.71 2.93
November 35.69 35.68 -0.03
December 35.77 36.12 1
2012
Month Open (₹) Close (₹) Return (%)
February 31.40 31.40 0
March 31.37 31.61 0.77
April 31.73 31.88 0.47
May 31.90 31.70 -0.63
June 31.59 32.21 1.96
July 32.25 32.41 0.50
August 32.43 32.61 0.56
September 32.62 33.10 1.47
October 33.18 33.37 0.57
November 33.42 33.82 1.20
December 33.85 33.99 0.41
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X