Home  »  Mutual Funds  »  NAV History
Enter the first few characters of the Mutual Fund scheme and click 'Go'

NAV History - Franklin India Bluechip Fund - Dividend

Fund Franklin BluechipDiv (I)
NAV
(Apr 22nd, 2024)
44.79
Class Equity - Diversified
Type Open Ended
Inception Date Dec 1st, 1993
Fund Manager Mr.Venkatesh Sanjeevi 
Fund Franklin BluechipDiv (I)
Initial Price 10
Min.Inv.Amount 5,000
Entry Load Nil%
Exit Load 1%

Percentage Returns

Returns in % 1 Week Ago 1 Month Ago 3 Months Ago 6 Months Ago 9 Months Ago 1 Year Ago
Franklin BluechipDiv (I) 0.68% 1.49% -4.18% 5.91% 6.20% 18.62%

NAV History

2024
Month Open (₹) Close (₹) Return (%)
January 46.80 43.18 -7.73
February 43.45 44.13 1.56
March 44.75 44.81 0.15
April 45 44.79 -0.45
2023
Month Open (₹) Close (₹) Return (%)
January 43.05 37.91 -11.94
February 37.84 37.23 -1.60
March 37.44 37.30 -0.37
April 37.40 38.60 3.19
May 38.72 39.65 2.38
June 39.55 41.26 4.31
July 41.40 42.46 2.56
August 42.37 41.91 -1.08
September 42.26 42.45 0.45
October 42.24 41.43 -1.93
November 41.21 43.77 6.22
December 43.99 46.81 6.41
2022
Month Open (₹) Close (₹) Return (%)
January 48.42 43.26 -10.64
February 43.85 41.17 -6.11
March 40.73 42.15 3.47
April 42.52 41.41 -2.61
May 41.09 40.78 -0.75
June 40.52 38.78 -4.29
July 38.90 41.68 7.17
August 42.08 42.95 2.07
September 42.68 41.48 -2.81
October 40.97 42.68 4.18
November 43.01 44.44 3.34
December 44.63 42.79 -4.12
2021
Month Open (₹) Close (₹) Return (%)
January 39.53 36.54 -7.58
February 38.52 40.61 5.44
March 41.04 40.20 -2.05
April 40.74 40.42 -0.78
May 40.53 43.74 7.93
June 43.62 43.95 0.75
July 43.95 44.71 1.71
August 45.02 46.61 3.54
September 46.75 47.98 2.63
October 47.87 48.81 1.97
November 49.64 47.06 -5.19
December 47.28 47.85 1.22
2020
Month Open (₹) Close (₹) Return (%)
January 38.15 34.56 -9.41
February 33.80 32.39 -4.19
March 31.87 24.82 -22.10
April 24.01 28.23 17.54
May 26.82 25.51 -4.88
October 31.08 32.29 3.88
November 32.92 36.69 11.44
December 37.33 39.39 5.54
2019
Month Open (₹) Close (₹) Return (%)
January 39.81 39.22 -1.48
February 39.41 35.76 -9.26
March 36.03 38.17 5.95
April 38.34 38.06 -0.74
May 37.91 38.35 1.17
June 38.69 37.80 -2.28
July 37.94 35.37 -6.77
August 34.75 34.41 -1
September 33.68 35.97 6.78
October 35.42 37.22 5.08
November 37.21 38.31 2.93
December 38.39 38.09 -0.78
2018
Month Open (₹) Close (₹) Return (%)
January 44.88 42.39 -5.54
February 42.43 40.16 -5.36
March 40.03 38.58 -3.63
April 38.91 40.61 4.38
May 40.28 40.22 -0.14
June 40.05 39.89 -0.39
July 39.58 41.21 4.13
August 41.23 43.14 4.63
September 42.93 40.01 -6.81
October 40.24 38.30 -4.82
November 38.30 39.37 2.78
December 39.43 39.74 0.79
2017
Month Open (₹) Close (₹) Return (%)
January 39.08 37.48 -4.09
February 38.03 38.96 2.43
March 39.12 39.81 1.77
April 39.95 40.69 1.86
May 40.60 41.44 2.06
June 41.45 40.98 -1.13
July 41.21 43.36 5.21
August 43.47 42.42 -2.43
September 42.72 42 -1.68
October 42.22 44.33 4.99
November 44.79 43.93 -1.92
December 43.51 45.16 3.79
2016
Month Open (₹) Close (₹) Return (%)
January 40.51 38.76 -4.32
February 38.87 33 -15.12
March 33.91 36.63 8.03
April 36.50 37.42 2.53
May 37.14 38.74 4.31
June 38.70 39.58 2.28
July 39.85 41.04 3
August 40.97 41.77 1.96
September 41.60 41 -1.46
October 41.38 41.27 -0.27
November 41.19 39.66 -3.71
December 39.41 39.06 -0.90
2015
Month Open (₹) Close (₹) Return (%)
January 43.07 42.13 -2.19
February 41.87 42.01 0.33
March 43.03 41.65 -3.21
April 42.08 40.34 -4.14
May 40.93 42.27 3.28
June 42.18 41.67 -1.21
July 42.13 43.10 2.30
August 43.12 40.71 -5.58
September 39.85 40.62 1.93
October 40.71 41.42 1.74
November 41.39 40.87 -1.26
December 40.92 40.40 -1.27
2014
Month Open (₹) Close (₹) Return (%)
January 36.42 30.18 -17.13
February 29.82 30.76 3.14
March 30.54 33.16 8.59
April 33.15 32.81 -1.03
May 32.89 35.85 8.98
June 36.61 37.91 3.56
July 38.03 38.28 0.65
August 37.88 39.60 4.55
September 40.16 39.95 -0.51
October 39.96 42.26 5.76
November 42.23 43.96 4.11
December 44 42.97 -2.35
2013
Month Open (₹) Close (₹) Return (%)
January 39.22 39.72 1.27
February 39.61 33.83 -14.59
March 33.90 33.26 -1.89
April 33.42 34.55 3.38
May 34.74 34.54 -0.57
June 34.45 33.60 -2.46
July 33.91 32.56 -3.96
August 32.45 31.06 -4.29
September 31.35 32.80 4.63
October 32.98 35.99 9.14
November 36.15 35.53 -1.72
December 35.72 36.35 1.78
2012
Month Open (₹) Close (₹) Return (%)
February 35.59 35.59 0
March 35.35 35.09 -0.74
April 35.23 34.21 -2.90
May 34.21 32.58 -4.76
June 32.07 34.48 7.51
July 34.67 34.48 -0.55
August 34.61 34.40 -0.61
September 34.36 36.79 7.07
October 36.95 36.39 -1.52
November 36.65 38.40 4.77
December 38.36 38.94 1.51
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X