Home  »  Mutual Funds  »  NAV History
Enter the first few characters of the Mutual Fund scheme and click 'Go'

NAV History - JM Aggressive Hybrid Fund

Fund JM AggressHybrid (B-Quar)
NAV
(Apr 18th, 2024)
111.08
Class Equity - Hybrid
Type Open Ended
Inception Date Dec 23rd, 2014
Fund Manager Mr.Asit Bhandarkar
Fund JM AggressHybrid (B-Quar)
Initial Price 10
Min.Inv.Amount 1,000
Entry Load Nil%
Exit Load 1%

Percentage Returns

Returns in % 1 Week Ago 1 Month Ago 3 Months Ago 6 Months Ago 9 Months Ago 1 Year Ago
JM AggressHybrid (B-Quar) -0.66% 4.38% 6.82% 20.98% 33.20% 50.08%

NAV History

2024
Month Open (₹) Close (₹) Return (%)
January 100.71 107.11 6.35
February 106.81 109.87 2.87
March 110.84 108.78 -1.86
April 110.18 111.08 0.82
2023
Month Open (₹) Close (₹) Return (%)
January 75.50 73.39 -2.79
February 73.34 73.65 0.43
March 74.22 73.02 -1.61
April 73.26 74.63 1.87
May 75.08 77.78 3.59
June 77.74 81.13 4.36
July 81.52 85.96 5.45
August 85.86 88.97 3.61
September 89.04 89.95 1.02
October 90.29 88.99 -1.45
November 88.84 95.33 7.31
December 96.10 100.11 4.17
2022
Month Open (₹) Close (₹) Return (%)
January 70.06 69.67 -0.55
February 70.16 67.19 -4.23
March 66.36 69 3.97
April 69.72 67.82 -2.74
May 67.47 65.97 -2.22
June 65.78 64.75 -1.58
July 64.76 68.87 6.33
August 69.55 70.98 2.06
September 70.93 69.96 -1.37
October 69.13 72.94 5.50
November 73.19 75.44 3.09
December 76.04 74.80 -1.63
2021
Month Open (₹) Close (₹) Return (%)
January 56.59 54.72 -3.30
February 57.02 59.71 4.72
March 60.30 60 -0.50
April 60.82 60.82 -0.01
May 61.52 63.72 3.58
June 63.59 64.91 2.08
July 64.74 66.48 2.70
August 67.03 69.55 3.76
September 69.71 71.96 3.22
October 71.80 71.53 -0.38
November 72.36 68.33 -5.58
December 68.82 69.23 0.58
2020
Month Open (₹) Close (₹) Return (%)
January 43.06 42.47 -1.39
February 42.24 41.57 -1.60
March 41.33 33.73 -18.40
April 32.98 36.72 11.35
May 35.14 33.57 -4.45
October 47.30 47.71 0.86
November 48.07 53.84 12
December 54.04 56.30 4.17
2019
Month Open (₹) Close (₹) Return (%)
January 47.01 46.87 -0.28
February 46.99 46.86 -0.26
March 46.94 48.50 3.32
April 48.42 47.77 -1.34
May 47.88 48.51 1.31
June 48.95 43.54 -11.06
July 43.69 40.33 -7.69
August 40.15 40.32 0.42
September 40.04 40.91 2.19
October 40.78 41.43 1.60
November 41.43 42.72 3.10
December 42.74 43.14 0.94
2018
Month Open (₹) Close (₹) Return (%)
January 45.87 47.67 3.93
February 47.65 46.11 -3.23
March 46 45.04 -2.09
April 45.19 46.06 1.93
May 46.06 46.18 0.26
June 46.15 46.23 0.19
July 46.16 47.30 2.48
August 47.29 47.83 1.16
September 47.71 46.83 -1.85
October 46.91 46.06 -1.81
November 46.05 46.90 1.83
December 46.90 46.94 0.09
2017
Month Open (₹) Close (₹) Return (%)
January 38.79 40.14 3.49
February 40.66 41.27 1.50
March 41.48 42.28 1.91
April 42.48 42.65 0.41
May 42.69 43.70 2.38
June 43.71 43.50 -0.48
July 43.80 45.31 3.44
August 45.43 44.84 -1.28
September 45.02 44.40 -1.38
October 44.62 45.87 2.81
November 46.20 45.28 -1.99
December 44.96 46.16 2.68
2016
Month Open (₹) Close (₹) Return (%)
January 37.20 36.03 -3.15
February 35.99 33.91 -5.78
March 34.78 36.58 5.20
April 36.50 36.92 1.15
May 36.77 38.18 3.82
June 38.24 38.73 1.30
July 38.86 39.89 2.64
August 39.89 40.42 1.33
September 40.41 39.89 -1.27
October 40.32 40.10 -0.55
November 40.06 38.82 -3.08
December 38.72 38.81 0.22
2015
Month Open (₹) Close (₹) Return (%)
January 36.87 38.57 4.62
February 38.54 38.70 0.41
March 39.04 38.36 -1.74
April 38.66 37.14 -3.93
May 37.62 38.14 1.39
June 38.18 38.11 -0.18
July 38.39 38.90 1.34
August 38.94 37.10 -4.72
September 36.48 37.14 1.81
October 37.14 37.56 1.12
November 37.50 37.11 -1.05
December 37.16 37.15 -0.03
2014
Month Open (₹) Close (₹) Return (%)
December 36.55 36.88 0.89
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X