Home  »  Mutual Funds  »  NAV History
Enter the first few characters of the Mutual Fund scheme and click 'Go'

NAV History - Reliance Money Market Fund - Direct Plan

Fund Reliance MonMark DP (D-Quar)
NAV
(Dec 19th, 2018)
1,026
Class Liquid Fund
Type Open Ended
Inception Date Jan 1st, 2013
Fund Manager Mr.Amit Tripathi
Fund Reliance MonMark DP (D-Quar)
Initial Price 1,000
Min.Inv.Amount 5,000
Entry Load Nil%
Exit Load Nil%

Percentage Returns

Returns in % 1 Week Ago 1 Month Ago 3 Months Ago 6 Months Ago 9 Months Ago 1 Year Ago
Reliance MonMark DP (D-Quar) 0.17% 0.79% 0.25% 0.31% 2.26% 2.30%

NAV History

2018
Month Open (₹) Close (₹) Return (%)
January 1,005.30 1,010.66 0.53
February 1,010.84 1,015.79 0.49
March 1,015.99 1,006.12 -0.97
April 1,006.49 1,011.99 0.55
May 1,012.18 1,017.85 0.56
June 1,017.87 1,006.64 -1.10
July 1,007.39 1,013.49 0.61
August 1,013.75 1,020.15 0.63
September 1,020.81 1,005.68 -1.48
October 1,006.48 1,013.10 0.66
November 1,013.37 1,020.60 0.71
December 1,021.42 1,026 0.45
2017
Month Open (₹) Close (₹) Return (%)
January 1,005.26 1,010.65 0.54
February 1,010.83 1,015.76 0.49
March 1,015.93 1,005.17 -1.06
April 1,005.54 1,010.21 0.46
May 1,010.75 1,016.13 0.53
June 1,016.32 1,004.96 -1.12
July 1,005.33 1,010.57 0.52
August 1,010.75 1,016.06 0.53
September 1,016.23 1,004.71 -1.13
October 1,005.07 1,010.31 0.52
November 1,010.49 1,015.54 0.50
December 1,015.71 1,005.12 -1.04
2016
Month Open (₹) Close (₹) Return (%)
January 1,005.33 1,011.50 0.61
February 1,011.71 1,017.62 0.58
March 1,017.84 1,006.07 -1.16
April 1,006.80 1,012.62 0.58
May 1,013.06 1,019.62 0.65
June 1,019.84 1,005.27 -1.43
July 1,005.48 1,011.54 0.60
August 1,011.74 1,017.58 0.58
September 1,017.77 1,005.12 -1.24
October 1,005.53 1,010.98 0.54
November 1,011.17 1,016.76 0.55
December 1,016.95 1,004.90 -1.19
2015
Month Open (₹) Close (₹) Return (%)
January 1,006 1,012.76 0.67
February 1,013.22 1,019.28 0.60
March 1,019.75 1,006.21 -1.33
April 1,007.52 1,013.48 0.59
May 1,014.41 1,020.73 0.62
June 1,020.96 1,005.33 -1.53
July 1,005.56 1,012.19 0.66
August 1,012.62 1,018.85 0.62
September 1,019.07 1,004.99 -1.38
October 1,005.21 1,011.32 0.61
November 1,011.74 1,017.78 0.60
December 1,017.99 1,005.12 -1.26
2014
Month Open (₹) Close (₹) Return (%)
January 1,019.50 1,007.94 -1.13
February 1,000.24 1,002.87 0.26
March 1,003.35 1,005.71 0.24
April 1,006.76 1,014.10 0.73
May 1,014.34 1,021.52 0.71
June 1,022.02 1,005.54 -1.61
July 1,005.79 1,012.81 0.70
August 1,013.04 1,020.16 0.70
September 1,020.40 1,005.68 -1.44
October 1,005.93 1,013.10 0.71
November 1,013.58 1,020.21 0.65
December 1,020.45 1,005.76 -1.44
2013
Month Open (₹) Close (₹) Return (%)
January 2,758.34 2,770.71 0.45
February 2,758.34 2,770.71 0.45
March 2,758.34 2,770.71 0.45
April 2,758.34 2,770.71 0.45
May 2,758.34 2,770.71 0.45
June 2,758.34 2,770.71 0.45
July 1,007.10 1,010.30 0.32
August 1,010.60 1,018.65 0.80
September 1,019.50 1,007.94 -1.13
October 1,019.50 1,007.94 -1.13
November 1,019.50 1,007.94 -1.13
December 1,019.50 1,007.94 -1.13
2012
Month Open (₹) Close (₹) Return (%)
January 2,758.34 2,770.71 0.45
February 2,758.34 2,770.71 0.45
March 2,758.34 2,770.71 0.45
April 2,758.34 2,770.71 0.45
May 2,758.34 2,770.71 0.45
June 2,758.34 2,770.71 0.45
July 2,758.34 2,770.71 0.45
August 2,758.34 2,770.71 0.45
September 2,758.34 2,770.71 0.45
October 2,758.34 2,770.71 0.45
November 2,758.34 2,770.71 0.45
December 2,758.34 2,770.71 0.45
2011
Month Open (₹) Close (₹) Return (%)
January 2,758.34 2,770.71 0.45
February 2,758.34 2,770.71 0.45
March 2,758.34 2,770.71 0.45
April 2,758.34 2,770.71 0.45
May 2,758.34 2,770.71 0.45
June 2,758.34 2,770.71 0.45
July 2,758.34 2,770.71 0.45
August 2,758.34 2,770.71 0.45
September 2,758.34 2,770.71 0.45
October 2,758.34 2,770.71 0.45
November 2,758.34 2,770.71 0.45
December 2,758.34 2,770.71 0.45
2010
Month Open (₹) Close (₹) Return (%)
January 2,758.34 2,770.71 0.45
February 2,758.34 2,770.71 0.45
March 2,758.34 2,770.71 0.45
April 2,758.34 2,770.71 0.45
May 2,758.34 2,770.71 0.45
June 2,758.34 2,770.71 0.45
July 2,758.34 2,770.71 0.45
August 2,758.34 2,770.71 0.45
September 2,758.34 2,770.71 0.45
October 2,758.34 2,770.71 0.45
November 2,758.34 2,770.71 0.45
December 2,758.34 2,770.71 0.45
2009
Month Open (₹) Close (₹) Return (%)
January 2,758.34 2,770.71 0.45
February 2,758.34 2,770.71 0.45
March 2,758.34 2,770.71 0.45
April 2,758.34 2,770.71 0.45
May 2,758.34 2,770.71 0.45
June 2,758.34 2,770.71 0.45
July 2,758.34 2,770.71 0.45
August 2,758.34 2,770.71 0.45
September 2,758.34 2,770.71 0.45
October 2,758.34 2,770.71 0.45
November 2,758.34 2,770.71 0.45
December 2,758.34 2,770.71 0.45
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X