Home  »  Mutual Funds  »  NAV History
Enter the first few characters of the Mutual Fund scheme and click 'Go'

NAV History - UTI Bluechip Flexicap Fund - Direct Plan

Fund UTI BluechipFlexi DP (D)
NAV
(May 2nd, 2018)
28.20
Class Equity - Diversified
Type Open Ended
Inception Date Jan 1st, 2013
Fund Manager Mr.Ajay Tyagi
Fund UTI BluechipFlexi DP (D)
Initial Price 10
Min.Inv.Amount 5,000
Entry Load Nil
Exit Load 1%

Percentage Returns

Returns in % 1 Week Ago 1 Month Ago 3 Months Ago 6 Months Ago 9 Months Ago 1 Year Ago
UTI BluechipFlexi DP (D) 0.46% 5.89% 6.27% 10.81% 15.13% 24.33%

NAV History

2018
Month Open (₹) Close (₹) Return (%)
January 26.62 27.07 1.72
February 27.13 26.40 -2.70
March 26.36 26.19 -0.68
April 26.63 28.38 6.58
May 28.20 28.20 0
June 28.20 28.20 0
July 28.20 28.20 0
August 28.20 28.20 0
September 28.20 28.20 0
October 28.20 28.20 0
November 28.20 28.20 0
December 28.20 28.20 0
2017
Month Open (₹) Close (₹) Return (%)
January 20.70 21.78 5.21
February 22.13 22.79 2.96
March 22.87 22.32 -2.37
April 22.33 22.64 1.38
May 22.68 22.68 0.01
June 22.70 23.09 1.70
July 23.32 24.54 5.20
August 24.57 24.25 -1.28
September 24.44 24.55 0.44
October 24.67 25.10 1.75
November 25.26 25.79 2.11
December 25.64 26.83 4.62
2016
Month Open (₹) Close (₹) Return (%)
January 20.17 19.43 -3.67
February 19.44 17.87 -8.09
March 18.44 19.65 6.55
April 19.63 20.17 2.77
May 20.17 20.93 3.77
June 21 21.45 2.14
July 21.57 22.50 4.32
August 22.59 22.98 1.72
September 22.98 22.48 -2.17
October 22.90 22.58 -1.37
November 22.64 21.26 -6.10
December 21.12 20.69 -2.05
2015
Month Open (₹) Close (₹) Return (%)
January 22.84 24.37 6.67
February 24.43 22.13 -9.41
March 22.78 21.68 -4.84
April 21.95 20.80 -5.27
May 21.09 21.46 1.75
June 21.40 21 -1.88
July 21.28 21.84 2.60
August 21.98 20.61 -6.21
September 20.09 20.38 1.45
October 20.51 20.54 0.17
November 20.52 20.27 -1.20
December 20.29 20.10 -0.91
2014
Month Open (₹) Close (₹) Return (%)
January 16.47 16.06 -2.47
February 15.86 16.72 5.39
March 16.54 17.66 6.79
April 17.70 17.71 0.09
May 17.74 19.14 7.86
June 19.56 20.32 3.88
July 20.40 20.45 0.25
August 20.24 21.45 6
September 21.75 21.63 -0.57
October 21.60 22.54 4.32
November 22.56 23.42 3.80
December 23.37 22.84 -2.28
2013
Month Open (₹) Close (₹) Return (%)
January 15.55 15.70 0.96
February 15.63 14.75 -5.63
March 14.84 14.70 -0.94
April 14.74 15.42 4.59
May 15.57 15.41 -0.98
June 15.32 15.13 -1.22
July 15.29 15.03 -1.69
August 14.97 14.24 -4.93
September 14.41 15.02 4.25
October 15.14 16.44 8.64
November 16.46 16.01 -2.73
December 16.15 16.48 2.06
2012
Month Open (₹) Close (₹) Return (%)
January 35.87 35.87 0
February 35.87 35.87 0
March 35.87 35.87 0
April 35.87 35.87 0
May 35.87 35.87 0
June 35.87 35.87 0
July 35.87 35.87 0
August 35.87 35.87 0
September 35.87 35.87 0
October 35.87 35.87 0
November 35.87 35.87 0
December 35.87 35.87 0
2011
Month Open (₹) Close (₹) Return (%)
January 35.87 35.87 0
February 35.87 35.87 0
March 35.87 35.87 0
April 35.87 35.87 0
May 35.87 35.87 0
June 35.87 35.87 0
July 35.87 35.87 0
August 35.87 35.87 0
September 35.87 35.87 0
October 35.87 35.87 0
November 35.87 35.87 0
December 35.87 35.87 0
2010
Month Open (₹) Close (₹) Return (%)
January 35.87 35.87 0
February 35.87 35.87 0
March 35.87 35.87 0
April 35.87 35.87 0
May 35.87 35.87 0
June 35.87 35.87 0
July 35.87 35.87 0
August 35.87 35.87 0
September 35.87 35.87 0
October 35.87 35.87 0
November 35.87 35.87 0
December 35.87 35.87 0
2009
Month Open (₹) Close (₹) Return (%)
January 35.87 35.87 0
February 35.87 35.87 0
March 35.87 35.87 0
April 35.87 35.87 0
May 35.87 35.87 0
June 35.87 35.87 0
July 35.87 35.87 0
August 35.87 35.87 0
September 35.87 35.87 0
October 35.87 35.87 0
November 35.87 35.87 0
December 35.87 35.87 0
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X