| Company | Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Milgrey Finance & Investments Ltd. | 2026-04-08 | B | MANISH DALAL | 204500 | 70.75 |
| Milgrey Finance & Investments Ltd. | 2026-04-08 | B | ISHIKA LALIT MODI | 155000 | 71.00 |
| Milgrey Finance & Investments Ltd. | 2026-04-08 | S | MANISH DALAL | 172500 | 68.47 |
| Milgrey Finance & Investments Ltd. | 2026-04-08 | S | ISHIKA LALIT MODI | 91394 | 69.22 |
| Milgrey Finance & Investments Ltd. | 2026-04-08 | S | NAVRATRI SHARE TRADING PRIVATE LIMITED . | 600000 | 71.11 |
| Milgrey Finance & Investments Ltd. | 2026-04-08 | B | L7 HITECH PRIVATE LIMITED | 231228 | 68.92 |
| Milgrey Finance & Investments Ltd. | 2026-04-08 | S | L7 HITECH PRIVATE LIMITED | 50000 | 71.04 |
| Vashishtha Luxury Fashion Ltd. | 2026-04-08 | B | RAJUCHINTAMANGHORPADE | 14400 | 57.09 |
| Vashishtha Luxury Fashion Ltd. | 2026-04-08 | B | ELANKUMARAN PERIAKARUPPAN | 3600 | 56.00 |
| Vashishtha Luxury Fashion Ltd. | 2026-04-08 | S | ELANKUMARAN PERIAKARUPPAN | 12000 | 55.29 |
| Unishire Urban Infra Ltd. | 2026-04-08 | B | DARSHANA MUKESH DESAI | 200000 | 1.23 |
| Sylph Industries Ltd. | 2026-04-08 | S | KANAVGUPTA | 11203636 | 0.54 |
| Sylph Industries Ltd. | 2026-04-08 | S | MANOJ GUPTA | 9103565 | 0.54 |
| Sumuka Agro Industries Ltd. | 2026-04-08 | B | KUNVARJI INFRA PROPERTIES PRIVATE LIMITED | 40000 | 175.80 |
| Standard Capital Markets Ltd. | 2026-04-08 | S | SHREYANSHI FABRICS & DISTRIBUTORS PRIVATE LIMITED | 16281986 | 0.38 |
| Safa Systems & Technologies Ltd. | 2026-04-08 | B | HANSA JAIN | 205000 | 20.18 |
| Safa Systems & Technologies Ltd. | 2026-04-08 | S | HEMA LAKSHMAN | 460000 | 20.15 |
| Space Incubatrics Technologies Ltd. | 2026-04-08 | S | DEALMONEY COMMODITIES PRIVATE LIMITED | 2515753 | 0.18 |
| Super Fine Knitters Ltd. | 2026-04-08 | S | PADMAWATI REALCON PRIVATE LIMITED | 100000 | 7.15 |
| Super Fine Knitters Ltd. | 2026-04-08 | B | ANAND JYOTI KOTHARI | 100000 | 7.15 |
| Simplex Castings Ltd. | 2026-04-08 | B | SAMEER KISHOR LAKHANI | 39000 | 490.06 |
| Saianand Commercial Ltd. | 2026-04-08 | S | SUMAN CHEPURI | 1180000 | 0.24 |
| Saianand Commercial Ltd. | 2026-04-08 | B | SUMAN CHEPURI | 36709 | 0.24 |
| Retaggio Industries Ltd. | 2026-04-08 | S | SATYAVIBHUMUPPANA | 132000 | 52.50 |
| Pulsar International Ltd. | 2026-04-08 | S | PARAMOUNT INCORPORATION | 3897072 | 1.77 |
| Pulsar International Ltd. | 2026-04-08 | S | EVEREST CORPORATION | 4808688 | 1.77 |
| Pulsar International Ltd. | 2026-04-08 | B | MEET RAJENDRAKUMAR PATEL | 7509428 | 1.76 |
| Pulsar International Ltd. | 2026-04-08 | S | MEET RAJENDRAKUMAR PATEL | 5762782 | 1.77 |
| Pratiksha Chemicals Ltd. | 2026-04-08 | S | BALMUKUND TRADELINK PRIVATE LIMITED | 49785 | 17.14 |
| Padam Cotton Yarns Ltd. | 2026-04-08 | B | SACHIN GOVINDLAL MODI | 5000000 | 1.87 |
| Padam Cotton Yarns Ltd. | 2026-04-08 | S | PRAJAL BHANDARI | 1166613 | 1.87 |
| Padam Cotton Yarns Ltd. | 2026-04-08 | S | SHIV SHAKTI TRADING COMPANY | 3032481 | 1.87 |
| Omnipotent Industries Ltd. | 2026-04-08 | B | SUREKHA CHAUDHARY | 62000 | 3.23 |
| Omnipotent Industries Ltd. | 2026-04-08 | S | SUMANTEKRIWAL | 98000 | 3.25 |
| Naapbooks Ltd. | 2026-04-08 | S | KRIIS PORTFOLIO PRIVATE LIMITED | 60000 | 84.99 |
| Naapbooks Ltd. | 2026-04-08 | B | SECURE SHANTI ADVISORY LLP | 60000 | 85.00 |
| Monika Alcobev Ltd. | 2026-04-08 | S | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | 180000 | 262.00 |
| Mideast Portfolio Management Ltd. | 2026-04-08 | S | KIRANKUMAR MANUBHAI PATEL | 206000 | 24.00 |
| Mideast Portfolio Management Ltd. | 2026-04-08 | S | L7 HITECH PRIVATE LIMITED | 35000 | 24.23 |
| Mideast Portfolio Management Ltd. | 2026-04-08 | B | INARAA FINANCIAL SERVICES PRIVATE LIMITED | 50000 | 24.00 |
| Manoj Ceramic Ltd. | 2026-04-08 | S | PINE OAK GLOBAL FUND | 105000 | 78.48 |
| Manoj Ceramic Ltd. | 2026-04-08 | B | PRAVEEN GUPTA | 105000 | 78.48 |
| Mafia Trends Ltd. | 2026-04-08 | S | ABHAY MAYANK KUMAR PATEL | 84000 | 6.39 |
| Mafia Trends Ltd. | 2026-04-08 | B | NARESH JIVRAJBHAI DHAMELIA | 24000 | 6.31 |
| Longspur International Ventures Ltd. | 2026-04-08 | B | KARAN BALVANTBHAI PATEL | 194882 | 5.79 |
| Longspur International Ventures Ltd. | 2026-04-08 | S | AARSHI MANISH MEHTA | 186909 | 5.79 |
| Leading Leasing Finance and Investment Company Ltd. | 2026-04-08 | S | LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | 2831382 | 1.58 |
| Laddu Gopal Online Services Ltd. | 2026-04-08 | S | SHAH JAYESHKUMAR | 910600 | 0.80 |
| Kasturi Metal Composite Ltd. | 2026-04-08 | B | MEHUL KUMAR | 54000 | 64.00 |
| JTL Industries Ltd. | 2026-04-08 | B | IRAGE BROKING SERVICES LLP | 1053059 | 54.68 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article