NSE
NSE Nifty
24,334.30
+261.55
(+1.09%)
▲
Last updated Jul 17, 2026 | 15:30 IST
24,334.30
Day's Low
24,099.05
Day's High
24,367.30
Open
24,127.60
Prev. Close
24,072.75
Day's Low
24,099.05
Day's High
24,367.30
52W Low
22,186.00
52W High
26,566.20
NSE Nifty Chart
24,334.30 +1.09%
Top NSE Nifty Companies
⌕
| Company | Market Price | Change | Sector |
|---|---|---|---|
| Tech Mahindra Ltd. | ₹1,570.10 | ▲ +3.96% | IT Consulting & Software |
| Kotak Mahindra Bank Ltd. | ₹390.70 | ▲ +3.59% | Finance - Banks - Private Sector |
| Jio Financial Services Ltd. | ₹242.70 | ▲ +2.99% | Investment Company |
| Jio Financial Services Ltd. | ₹242.70 | ▲ +2.99% | Investment Company |
| Tata Consultancy Services Ltd. | ₹2,266.00 | ▲ +2.95% | IT Consulting & Software |
| ICICI Bank Ltd. | ₹1,454.00 | ▲ +2.52% | Finance - Banks - Private Sector |
| Reliance Industries Ltd. | ₹1,328.80 | ▲ +2.48% | Refineries |
| Hindustan Unilever Ltd. | ₹2,140.00 | ▲ +1.98% | Personal Care |
| Mahindra & Mahindra Ltd. | ₹3,178.90 | ▲ +1.96% | Auto - Cars & Jeeps |
| Eicher Motors Ltd. | ₹7,556.00 | ▲ +1.85% | Auto - 2 & 3 Wheelers |
| Bajaj Finance Ltd. | ₹1,055.30 | ▲ +1.71% | Non-Banking Financial Company (NBFC) |
| Axis Bank Ltd. | ₹1,329.40 | ▲ +1.67% | Finance - Banks - Private Sector |
| HDFC Bank Ltd. | ₹820.80 | ▲ +1.55% | Finance - Banks - Private Sector |
| HCL Technologies Ltd. | ₹1,203.00 | ▲ +1.31% | IT Consulting & Software |
| Grasim Industries Ltd. | ₹3,111.50 | ▲ +1.26% | Cement |
| State Bank of India | ₹1,043.20 | ▲ +1.16% | Finance - Banks - Public Sector |
| JSW Steel Ltd. | ₹1,235.00 | ▲ +1.15% | Steel |
| Larsen & Toubro Ltd. | ₹3,817.90 | ▲ +1.12% | Construction, Contracting & Engineering |
| Tata Motors Passenger Vehicles Ltd. | ₹335.50 | ▲ +1.12% | Auto - LCVs/HCVs |
| Infosys Ltd. | ₹1,094.20 | ▲ +1.09% | IT Consulting & Software |
| Bajaj Auto Ltd. | ₹10,439.50 | ▲ +1.05% | Auto - 2 & 3 Wheelers |
| Power Grid Corporation of India Ltd. | ₹283.20 | ▲ +0.87% | Power - Transmission/Equipment |
| Bajaj Finserv Ltd. | ₹1,853.10 | ▲ +0.79% | Holding Company |
| Asian Paints Ltd. | ₹2,690.00 | ▲ +0.57% | Paints/Varnishes |
| Adani Ports & Special Economic Zone Ltd. | ₹1,836.50 | ▲ +0.55% | Port & Port Services |
| Bharat Electronics Ltd. | ₹408.75 | ▲ +0.41% | Aerospace & Defense |
| ITC Ltd. | ₹280.50 | ▲ +0.41% | Cigarettes & Tobacco Products |
| SBI Life Insurance Company Ltd. | ₹1,828.80 | ▲ +0.37% | Finance - Life Insurance |
| Nestle India Ltd. | ₹1,427.80 | ▲ +0.30% | Food Processing & Packaging |
| Maruti Suzuki India Ltd. | ₹13,824.00 | ▲ +0.30% | Auto - Cars & Jeeps |
| Oil And Natural Gas Corporation Ltd. | ₹247.27 | ▲ +0.21% | Oil Drilling And Exploration |
| Tata Steel Ltd. | ₹185.75 | ▲ +0.14% | Steel |
| Titan Company Ltd. | ₹4,632.00 | ▲ +0.13% | Gems, Jewellery & Precious Metals |
| Adani Enterprises Ltd. | ₹3,155.00 | ▲ +0.11% | Trading |
| Eternal Ltd. | ₹286.75 | ▲ +0.10% | E-Commerce/E-Retail |
| Coal India Ltd. | ₹427.60 | ▲ +0.06% | Mining/Minerals |
| Shriram Finance Ltd. | ₹1,024.90 | ▲ +0.05% | Non-Banking Financial Company (NBFC) |
| Tata Consumer Products Ltd. | ₹1,088.80 | ▲ +0.03% | Tea & Coffee |
| NTPC Ltd. | ₹341.90 | ▼ -0.16% | Power - Generation/Distribution |
| InterGlobe Aviation Ltd. | ₹5,246.00 | ▼ -0.37% | Airlines |
| HDFC Life Insurance Company Ltd. | ₹564.00 | ▼ -0.63% | Finance - Life Insurance |
| Trent Ltd. | ₹2,842.00 | ▼ -0.64% | Retail - Apparel/Accessories |
| Cipla Ltd. | ₹1,419.50 | ▼ -0.70% | Pharmaceuticals |
| Bharti Airtel Ltd. | ₹1,908.00 | ▼ -0.72% | Telecom Services |
| UltraTech Cement Ltd. | ₹11,685.00 | ▼ -0.73% | Cement |
| Max Healthcare Institute Ltd. | ₹1,090.00 | ▼ -0.75% | Hospitals & Medical Services |
| Apollo Hospitals Enterprise Ltd. | ₹8,820.00 | ▼ -0.77% | Hospitals & Medical Services |
| Sun Pharmaceutical Industries Ltd. | ₹1,934.00 | ▼ -0.83% | Pharmaceuticals |
| Wipro Ltd. | ₹175.90 | ▼ -1.04% | IT Consulting & Software |
| Dr. Reddy's Laboratories Ltd. | ₹1,210.30 | ▼ -1.15% | Pharmaceuticals |
| Hindalco Industries Ltd. | ₹945.05 | ▼ -1.49% | Aluminium |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications