Silver Price in India
The price of silver in India today is ₹230 per gram and ₹2,30,000 per kilogram.
Silver price in India is determined by international prices, which move in either direction. Other then that it also depends on currency movement of the rupee against the dollar. If the rupee falls against the dollar and international prices remain stable, silver will become more expensive.
Read More
Silver /g
₹230
Silver /kg
₹2,30,000
Calculator
Base value
₹2,300
Making charges
₹276
GST (3%)
₹77
Total Amount
₹2,653
Incl. all charges
Know your
money's worth!
money's worth!
Enter any amount to see how much silver you can get
Weekly & Monthly Graph of Silver Price in India
Today Silver Price Per Gram/Kg in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹230 | ₹230 | 0 |
| 8 | ₹1,840 | ₹1,840 | 0 |
| 10 | ₹2,300 | ₹2,300 | 0 |
| 100 | ₹23,000 | ₹23,000 | 0 |
| 1000 | ₹2,30,000 | ₹2,30,000 | 0 |
Indian Major Cities Silver Rates Today
| City | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| Chennai | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Mumbai | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Delhi | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Kolkata | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Bangalore | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Hyderabad | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Kerala | ₹2,350 | ₹23,500 | ₹2,35,000 |
| Pune | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Vadodara | ₹2,300 | ₹23,000 | ₹2,30,000 |
| Ahmedabad | ₹2,300 | ₹23,000 | ₹2,30,000 |
Silver Rate in India for Last 10 Days
| Date | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| Jul 19, 2026 | ₹2,300 | ₹23,000 | ₹2,30,000 (0) |
| Jul 18, 2026 | ₹2,300 | ₹23,000 | ₹2,30,000 (0) |
| Jul 17, 2026 | ₹2,300 | ₹23,000 | ₹2,30,000 (-5,000) |
| Jul 16, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 (0) |
| Jul 15, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 (0) |
| Jul 14, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 (0) |
| Jul 13, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 (0) |
| Jul 12, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 (0) |
| Jul 11, 2026 | ₹2,350 | ₹23,500 | ₹2,35,000 (-5,000) |
| Jul 10, 2026 | ₹2,400 | ₹24,000 | ₹2,40,000 (+5,000) |
Historical Price of Silver Rate
| Silver Rates | 1 Kg |
|---|---|
| 1 July rate | 2,40,000 |
| 19 July rate | 2,30,000 |
| Highest rate in July | 2,50,000 (03 July) |
| Lowest rate in July | 2,30,000 (17 July) |
| Price Trend | Falling (-4.17%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 June rate | 2,80,000 |
| 30 June rate | 2,35,000 |
| Highest rate in June | 2,80,000 (01 June) |
| Lowest rate in June | 2,35,000 (25 June) |
| Price Trend | Falling (-16.07%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 May rate | 2,55,000 |
| 31 May rate | 2,80,000 |
| Highest rate in May | 3,10,000 (13 May) |
| Lowest rate in May | 2,55,000 (01 May) |
| Price Trend | Rising (+9.80%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 April rate | 2,55,000 |
| 30 April rate | 2,50,000 |
| Highest rate in April | 2,75,000 (18 April) |
| Lowest rate in April | 2,50,000 (02 April) |
| Price Trend | Falling (-1.96%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 March rate | 2,95,000 |
| 31 March rate | 2,50,000 |
| Highest rate in March | 3,15,000 (02 March) |
| Lowest rate in March | 2,30,000 (23 March) |
| Price Trend | Falling (-15.25%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 February rate | 3,50,000 |
| 28 February rate | 2,95,000 |
| Highest rate in February | 3,50,000 (01 February) |
| Lowest rate in February | 2,55,000 (18 February) |
| Price Trend | Falling (-15.71%) |
| Silver Rates | 1 Kg |
|---|---|
| 1 January rate | 2,38,000 |
| 31 January rate | 3,50,000 |
| Highest rate in January | 4,10,000 (29 January) |
| Lowest rate in January | 2,38,000 (01 January) |
| Price Trend | Rising (+47.06%) |


Click it and Unblock the Notifications