3 Year Absolute Returns
-0.09% ↓
NAV (₹) on 20 Aug 2026
100.11
1 Day NAV Change
-0.04%
Risk Level
Moderate Risk
Rating
Aditya Birla Sun Life Money Manager Fund - Direct Plan is a Debt mutual fund categorized under FRF-ST, offered by Aditya Birla Sun Life AMC Limited. Launched on 01 Jan 2013, investors can start with a ... Read more
AUM
₹ 30,160.41 Cr
| Sectors | Weightage |
|---|---|
| Certificate of Deposits | 62.10% |
| Commercial Paper | 24.97% |
| Finance & Investments | 5.35% |
| Others - Not Mentioned | 2.87% |
| Treasury Bill | 2.30% |
| Government Securities | 2.07% |
| Treps/Reverse Repo | 0.28% |
| Others | 0.27% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| IndusInd Bank Ltd. (29/01/2027) | 4.64% | ₹ 1,399.41 | Others |
| Yes Bank Ltd. (05/03/2027) | 3.18% | ₹ 959.68 | Others |
| The Jammu & Kashmir Bank Ltd. (22/02/2027) | 3.18% | ₹ 958.96 | Others |
| Axis Bank Ltd. (17/12/2026) | 3.07% | ₹ 925.91 | Others |
| The Federal Bank Ltd. (18/02/2027) | 3.03% | ₹ 914.33 | Others |
| State Government Securities (05/02/2027) | 2.64% | ₹ 797.18 | Finance & Investments |
| IndusInd Bank Ltd. (11/12/2026) | 2.57% | ₹ 775.28 | Others |
| Sundaram Finance Ltd. (12/03/2027) | 1.75% | ₹ 526.58 | Others |
| 91 DAY T-BILL 22.10.26 | 1.64% | ₹ 494.09 | Others |
| The Federal Bank Ltd. (29/01/2027) | 1.60% | ₹ 483.03 | Others |
| Mahindra & Mahindra Financial Services Ltd. (26/02/2027) | 1.59% | ₹ 479.93 | Others |
| National Bank for Financing Infrastructure and Development (04/03/2027) | 1.59% | ₹ 480.15 | Others |
| The Jammu & Kashmir Bank Ltd. (26/02/2027) | 1.59% | ₹ 479.10 | Others |
| Karur Vysya Bank Ltd. (23/02/2027) | 1.59% | ₹ 480.62 | Others |
| Indian Bank (06/11/2026) | 1.55% | ₹ 466.52 | Others |
| Bank of Baroda (25/11/2026) | 1.46% | ₹ 440.42 | Others |
| Kotak Mahindra Bank Ltd. (09/03/2027) | 1.43% | ₹ 432.01 | Others |
| Bank of Baroda (12/02/2027) | 1.36% | ₹ 409.90 | Others |
| 364 DAY T-BILL 02.10.26 | 1.31% | ₹ 396.43 | Others - Not Mentioned |
| IDFC First Bank Ltd. (04/02/2027) | 1.28% | ₹ 385.77 | Others |
| Hero FinCorp Ltd. (05/03/2027) | 1.27% | ₹ 381.99 | Others |
| National Bank for Agriculture and Rural Development (02/03/2027) | 1.27% | ₹ 384.19 | Others |
| Credila Financial Services Ltd. (12/03/2027) | 1.11% | ₹ 333.70 | Others |
| Canara Bank (18/12/2026) | 0.97% | ₹ 292.38 | Others |
| Motilal Oswal Financial Services Ltd. (28/01/2027) | 0.96% | ₹ 288.76 | Others |
| Indian Overseas Bank (24/02/2027) | 0.96% | ₹ 288.56 | Others |
| 364 DAY T-BILL 06.11.26 | 0.82% | ₹ 246.47 | Others - Not Mentioned |
| State Government Securities (03/01/2027) | 0.82% | ₹ 246.62 | Finance & Investments |
| IndusInd Bank Ltd. (14/12/2026) | 0.81% | ₹ 243.66 | Others |
| Kotak Mahindra Bank Ltd. (21/12/2026) | 0.81% | ₹ 243.51 | Others |
| AU Small Finance Bank Ltd. (13/11/2026) | 0.81% | ₹ 244.95 | Others |
| Axis Bank Ltd. (27/11/2026) | 0.81% | ₹ 244.56 | Others |
| Karur Vysya Bank Ltd. (27/11/2026) | 0.81% | ₹ 244.40 | Others |
| Indian Bank (15/12/2026) | 0.81% | ₹ 243.79 | Others |
| Punjab National Bank (15/12/2026) | 0.81% | ₹ 243.78 | Others |
| Birla Group Holding Pvt. Ltd. (04/02/2027) | 0.80% | ₹ 240.61 | Others |
| Sundaram Finance Ltd. (15/02/2027) | 0.80% | ₹ 240.50 | Others |
| Axis Finance Ltd. (25/01/2027) | 0.80% | ₹ 241.36 | Others |
| Axis Finance Ltd. (29/01/2027) | 0.80% | ₹ 241.17 | Others |
| Bajaj Finance Ltd. (04/02/2027) | 0.80% | ₹ 241.01 | Others |
| IDFC First Bank Ltd. (08/02/2027) | 0.80% | ₹ 240.92 | Others |
| Karur Vysya Bank Ltd. (18/02/2027) | 0.80% | ₹ 240.54 | Others |
| Punjab & Sind Bank (24/02/2027) | 0.80% | ₹ 240.28 | Others |
| Aditya Birla Housing Finance Ltd. (09/03/2027) | 0.79% | ₹ 239.68 | Others |
| Embassy Office Parks Reit (23/03/2027) | 0.79% | ₹ 238.88 | Others |
| Punjab & Sind Bank (15/03/2027) | 0.79% | ₹ 239.43 | Others |
| AU Small Finance Bank Ltd. (25/03/2027) | 0.79% | ₹ 238.78 | Others |
| State Government Securities (09/11/2026) | 0.78% | ₹ 236.18 | Finance & Investments |
| UCO Bank (15/06/2027) | 0.78% | ₹ 235.01 | Others |
| 364 DAY T-BILL 10.09.26 | 0.74% | ₹ 223.72 | Others - Not Mentioned |
| Canara Bank (30/11/2026) | 0.73% | ₹ 220.01 | Others |
| State Government Securities (25/01/2027) | 0.68% | ₹ 206.31 | Others |
| 182 DAY T-BILL 10.09.26 | 0.66% | ₹ 198.86 | Others |
| Bahadur Chand Investments Pvt. Ltd. (18/11/2026) | 0.65% | ₹ 195.47 | Others |
| Deutsche Investments India Pvt. Ltd. (08/12/2026) | 0.65% | ₹ 194.75 | Others |
| CTBC Bank Ltd. (26/11/2026) | 0.65% | ₹ 195.52 | Others |
| Bank of Baroda (04/12/2026) | 0.65% | ₹ 195.42 | Others |
| Small Industries Development Bank of India (04/12/2026) | 0.65% | ₹ 195.32 | Others |
| Axis Bank Ltd. (16/12/2026) | 0.65% | ₹ 194.96 | Others |
| Motilal Oswal Financial Services Ltd. (11/02/2027) | 0.64% | ₹ 191.95 | Others |
| 360 One Prime Ltd. (09/02/2027) | 0.64% | ₹ 191.80 | Others |
| Cholamandalam Investment & Finance Co. Ltd. (04/02/2027) | 0.64% | ₹ 192.57 | Others |
| Bank of Baroda (08/03/2027) | 0.64% | ₹ 192.05 | Others |
| Small Industries Development Bank of India (04/02/2027) | 0.64% | ₹ 193.03 | Others |
| Canara Bank (12/02/2027) | 0.64% | ₹ 192.89 | Others |
| Axis Bank Ltd. (12/02/2027) | 0.64% | ₹ 192.87 | Others |
| Kotak Mahindra Prime Ltd. (24/03/2027) | 0.63% | ₹ 191.01 | Others |
| DCB Bank Ltd. (05/03/2027) | 0.63% | ₹ 191.33 | Others |
| Cholamandalam Investment & Finance Co. Ltd. (27/11/2026) | 0.57% | ₹ 170.90 | Others |
| Bank of Baroda (06/11/2026) | 0.49% | ₹ 147.32 | Others |
| Indian Bank (10/12/2026) | 0.49% | ₹ 146.41 | Others |
| Yes Bank Ltd. (25/03/2027) | 0.48% | ₹ 143.42 | Others |
| Small Industries Development Bank of India (18/12/2026) | 0.48% | ₹ 146.11 | Others |
| Canara Bank (02/02/2027) | 0.48% | ₹ 144.93 | Others |
| DCB Bank Ltd. (01/03/2027) | 0.48% | ₹ 143.61 | Others |
| CTBC Bank Ltd. (19/03/2027) | 0.48% | ₹ 143.43 | Others |
| Bajaj Housing Finance Ltd. (04/02/2027) | 0.48% | ₹ 144.78 | Others |
| Pilani Investment & Industries Corporation Ltd. (18/02/2027) | 0.48% | ₹ 144.02 | Others |
| Motilal Oswal Financial Services Ltd. (30/03/2027) | 0.47% | ₹ 142.57 | Others |
| Truhome Finance Ltd. (15/03/2027) | 0.47% | ₹ 143.08 | Others |
| Edelweiss Securities Ltd. (26/02/2027) | 0.47% | ₹ 143.02 | Others |
| National Bank for Agriculture and Rural Development (17/02/2027) | 0.40% | ₹ 120.35 | Others |
| Muthoot Finance Ltd. (03/12/2026) | 0.40% | ₹ 121.85 | Others |
| State Government Securities (31/03/2027) | 0.38% | ₹ 116.08 | Finance & Investments |
| Small Industries Development Bank of India (06/11/2026) | 0.33% | ₹ 98.17 | Others |
| State Government Securities (28/12/2026) | 0.33% | ₹ 100.04 | Others |
| Kotak Mahindra Bank Ltd. (08/01/2027) | 0.32% | ₹ 97.06 | Others |
| Bank of Baroda (25/01/2027) | 0.32% | ₹ 96.76 | Others |
| Small Industries Development Bank of India (28/01/2027) | 0.32% | ₹ 96.64 | Others |
| Yes Bank Ltd. (16/02/2027) | 0.32% | ₹ 96.27 | Others |
| Ujjivan Small Finance Bank Ltd. (25/02/2027) | 0.32% | ₹ 95.77 | Others |
| 360 ONE WAM Ltd. (09/02/2027) | 0.32% | ₹ 95.91 | Others |
| 360 One Prime Ltd. (15/02/2027) | 0.32% | ₹ 95.78 | Others |
| Mahindra Rural Housing Finance Ltd. (17/03/2027) | 0.32% | ₹ 95.69 | Others |
| Mirae Asset Financial Service (05/03/2027) | 0.32% | ₹ 95.51 | Others |
| Mirae Asset Financial Service (18/03/2027) | 0.32% | ₹ 95.26 | Others |
| Nuvama Wealth & Investment Ltd. (03/03/2027) | 0.32% | ₹ 95.24 | Others |
| Angel One Ltd. (17/03/2027) | 0.32% | ₹ 95.05 | Others |
| Mahindra Rural Housing Finance Ltd. (11/12/2026) | 0.32% | ₹ 97.48 | Others |
| Torrent Pharmaceuticals Ltd. (22/12/2026) | 0.32% | ₹ 97.28 | Others |
| Muthoot Finance Ltd. (02/02/2027) | 0.32% | ₹ 96.24 | Others |
| Muthoot Finance Ltd. (04/02/2027) | 0.32% | ₹ 96.20 | Others |
| LIC Housing Finance Ltd. (11/03/2027) | 0.32% | ₹ 95.92 | Others |
| TREPS | 0.28% | ₹ 83.89 | Others |
| Corporate Debt Mkt Devp. Fund-A2 | 0.27% | ₹ 81.13 | Others |
| State Government Securities (31/03/2027) | 0.27% | ₹ 80.41 | Finance & Investments |
| State Government Securities (20/10/2026) | 0.25% | ₹ 75.08 | Finance & Investments |
| Union Bank of India (10/12/2026) | 0.24% | ₹ 73.20 | Others |
| Canara Bank (28/01/2027) | 0.24% | ₹ 72.53 | Others |
| Punjab National Bank (28/01/2027) | 0.24% | ₹ 72.53 | Others |
| Canara Bank (29/01/2027) | 0.24% | ₹ 72.52 | Others |
| National Bank for Agriculture and Rural Development (27/01/2027) | 0.24% | ₹ 72.51 | Others |
| Bank of Baroda (03/02/2027) | 0.24% | ₹ 72.45 | Others |
| Small Industries Development Bank of India (18/02/2027) | 0.24% | ₹ 72.20 | Others |
| Godrej Industries Ltd. (03/02/2027) | 0.24% | ₹ 72.35 | Others |
| Godrej Industries Ltd. (04/02/2027) | 0.24% | ₹ 72.34 | Others |
| HSBC Investdirect Financial Services India Ltd. (11/02/2027) | 0.24% | ₹ 72.15 | Others |
| Godrej Industries Ltd. (02/02/2027) | 0.24% | ₹ 72.36 | Others |
| Yes Bank Ltd. (12/02/2027) | 0.16% | ₹ 48.17 | Others |
| Bank of Baroda (11/03/2027) | 0.16% | ₹ 47.99 | Others |
| HDFC Bank Ltd. (12/03/2027) | 0.16% | ₹ 47.96 | Others |
| Hero Housing Finance Ltd. (27/10/2026) | 0.16% | ₹ 49.17 | Others |
| Infina Finance Pvt. Ltd. (14/12/2026) | 0.16% | ₹ 48.58 | Others |
| Kotak Mahindra Prime Ltd. (05/02/2027) | 0.16% | ₹ 48.19 | Others |
| Hero Housing Finance Ltd. (16/02/2027) | 0.16% | ₹ 48.11 | Others |
| AU Small Finance Bank Ltd. (25/11/2026) | 0.16% | ₹ 48.88 | Others |
| Indian Bank (09/02/2027) | 0.16% | ₹ 48.25 | Others |
| AU Small Finance Bank Ltd. (02/02/2027) | 0.16% | ₹ 48.22 | Others |
| State Government Securities (13/10/2026) | 0.14% | ₹ 42.62 | Others |
| State Government Securities (09/02/2027) | 0.13% | ₹ 40.16 | Finance & Investments |
| State Government Securities (29/03/2027) | 0.12% | ₹ 35.40 | Others |
| State Government Securities (26/10/2026) | 0.11% | ₹ 33.12 | Others |
| State Government Securities (11/01/2027) | 0.10% | ₹ 30.17 | Others |
| ICICI Bank Ltd. (27/01/2027) | 0.08% | ₹ 24.19 | Others |
| Yes Bank Ltd. (11/02/2027) | 0.08% | ₹ 24.09 | Others |
| HDFC Bank Ltd. (24/02/2027) | 0.08% | ₹ 24.05 | Others |
| Canara Bank (25/03/2027) | 0.08% | ₹ 23.93 | Others |
| Indian Bank (21/06/2027) | 0.08% | ₹ 23.52 | Others |
| Indian Bank (24/06/2027) | 0.08% | ₹ 23.50 | Others |
| State Government Securities (01/03/2027) | 0.08% | ₹ 25.28 | Others |
| State Government Securities (15/02/2027) | 0.08% | ₹ 25.24 | Others |
| State Government Securities (25/01/2027) | 0.08% | ₹ 25.16 | Others |
| State Government Securities (28/12/2026) | 0.08% | ₹ 25.16 | Others |
| State Government Securities (24/03/2027) | 0.08% | ₹ 25.14 | Finance & Investments |
| State Government Securities (14/12/2026) | 0.08% | ₹ 25.13 | Others |
| State Government Securities (26/10/2026) | 0.08% | ₹ 25.09 | Others |
| State Government Securities (01/03/2027) | 0.08% | ₹ 25.28 | Others |
| JM Financial Services Ltd. (22/01/2027) | 0.08% | ₹ 24.06 | Others |
| State Government Securities (09/11/2026) | 0.03% | ₹ 10.04 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -0.07% | -0.25% | -0.03% | -0.03% |
| Category returns | 4.68% | 6.39% | 15.61% | 25.15% |
An Open-ended income scheme with the objective to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Tata Money Market Fund - Direct Plan
Liquid
Direct
|
₹5,183.51 | 6.54% | 24.42% | 38.89% | ₹34,138 | 0.18% |
Low to Moderate
|
|
Axis Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,555.38 | 6.50% | 24.14% | 38.33% | ₹19,875 | 0.18% |
Moderate
|
|
Bandhan Money Market Fund - Direct Plan
FRF-ST
Direct
|
₹17.25 | 6.56% | 24.14% | 37.96% | ₹14,090 | 0.10% |
Low to Moderate
|
|
Bandhan Money Market Fund - Direct Plan
FRF-ST
Direct
|
₹17.25 | 6.56% | 24.14% | 37.96% | ₹14,090 | 0.10% |
Low to Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹4,525.17 | 6.41% | 24.03% | 38.36% | ₹23,227 | 0.22% |
Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹2,660.90 | 6.41% | 24.03% | 38.36% | ₹23,227 | 0.22% |
Moderate
|
|
Aditya Birla Sun Life Money Manager Fund - Direct Plan
FRF-ST
Direct
|
₹403.47 | 6.44% | 24.02% | 38.27% | ₹30,160 | 0.22% |
Moderate
|
|
Bandhan Money Market Fund - Direct Plan
FRF-ST
Direct
|
₹47.02 | 6.52% | 24.00% | 37.74% | ₹14,090 | 0.10% |
Low to Moderate
|
|
Mirae Asset Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,374.28 | 6.34% | 23.97% | 37.25% | ₹3,486 | 0.11% |
Low to Moderate
|
|
Franklin India Money Market Fund - Direct Plan
Liquid
Direct
|
₹55.79 | 6.42% | 23.94% | 37.49% | ₹4,205 | 0.14% |
Low to Moderate
|
What is the current NAV of Aditya Birla Sun Life Money Manager Fund - Direct Plan Weekly IDCW Reinvestment?
What is the fund size (AUM) of Aditya Birla Sun Life Money Manager Fund - Direct Plan Weekly IDCW Reinvestment?
What are the historical returns of Aditya Birla Sun Life Money Manager Fund - Direct Plan Weekly IDCW Reinvestment?
What is the risk level of Aditya Birla Sun Life Money Manager Fund - Direct Plan Weekly IDCW Reinvestment?
What is the minimum investment amount for Aditya Birla Sun Life Money Manager Fund - Direct Plan Weekly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article