1 Year Absolute Returns
-3.77% ↓
NAV (₹) on 01 Apr 2026
8.42
1 Day NAV Change
1.69%
Risk Level
Very High Risk
Rating
-
Axis Consumption Fund - Direct Plan is a Equity mutual fund categorized under Sector, offered by Axis Asset Management Company Ltd.. Launched on 23 Aug 2024, investors can start with a minimum SIP of ... Read more
AUM
₹ 3,091.55 Cr
| Sectors | Weightage |
|---|---|
| Auto - Cars & Jeeps | 14.70% |
| Auto - 2 & 3 Wheelers | 10.62% |
| Telecom Services | 9.64% |
| Personal Care | 7.76% |
| E-Commerce/E-Retail | 6.46% |
| Hospitals & Medical Services | 5.78% |
| Gems, Jewellery & Precious Metals | 5.54% |
| Food Processing & Packaging | 5.37% |
| Hotels, Resorts & Restaurants | 4.40% |
| Paints/Varnishes | 3.18% |
| Retail - Departmental Stores | 2.62% |
| Non-Alcoholic Beverages | 2.34% |
| Airlines | 2.24% |
| Tea & Coffee | 2.13% |
| Cigarettes & Tobacco Products | 2.03% |
| Finance - Banks - Private Sector | 1.97% |
| Power - Generation/Distribution | 1.64% |
| Consumer Electronics | 1.40% |
| Chemicals - Speciality | 1.30% |
| Textiles - Readymade Apparels | 1.17% |
| Printing/Publishing/Stationery | 1.11% |
| Retail - Apparel/Accessories | 1.00% |
| Treps/Reverse Repo | 0.79% |
| Air Conditioners | 0.76% |
| Finance - Life Insurance | 0.67% |
| Edible Oils & Solvent Extraction | 0.64% |
| Logistics - Warehousing/Supply Chain/Others | 0.63% |
| Lenses/Optical Care | 0.50% |
| Realty | 0.49% |
| Services - Others | 0.48% |
| Non-Banking Financial Company (NBFC) | 0.33% |
| Cement | 0.33% |
| Furniture, Furnishing & Flooring | 0.26% |
| Finance - Housing | 0.13% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Bharti Airtel Limited | 9.06% | ₹ 280.15 | Telecom Services |
| Mahindra & Mahindra Limited | 8.31% | ₹ 257.01 | Auto - Cars & Jeeps |
| Titan Company Limited | 5.54% | ₹ 171.22 | Gems, Jewellery & Precious Metals |
| Eternal Limited | 5.51% | ₹ 170.20 | E-Commerce/E-Retail |
| Hindustan Unilever Limited | 5.41% | ₹ 167.35 | Personal Care |
| Maruti Suzuki India Limited | 5.39% | ₹ 166.64 | Auto - Cars & Jeeps |
| Eicher Motors Limited | 3.65% | ₹ 112.75 | Auto - 2 & 3 Wheelers |
| TVS Motor Company Limited | 3.54% | ₹ 109.38 | Auto - 2 & 3 Wheelers |
| Britannia Industries Limited | 2.85% | ₹ 88.17 | Food Processing & Packaging |
| Apollo Hospitals Enterprise Limited | 2.76% | ₹ 85.20 | Hospitals & Medical Services |
| Nestle India Limited | 2.52% | ₹ 78.05 | Food Processing & Packaging |
| Varun Beverages Limited | 2.34% | ₹ 72.21 | Non-Alcoholic Beverages |
| InterGlobe Aviation Limited | 2.24% | ₹ 69.32 | Airlines |
| Asian Paints Limited | 2.20% | ₹ 68.12 | Paints/Varnishes |
| Tata Consumer Products Limited | 2.13% | ₹ 65.72 | Tea & Coffee |
| ITC Limited | 2.03% | ₹ 62.77 | Cigarettes & Tobacco Products |
| Bajaj Auto Limited | 1.81% | ₹ 55.95 | Auto - 2 & 3 Wheelers |
| The Indian Hotels Company Limited | 1.72% | ₹ 53.22 | Hotels, Resorts & Restaurants |
| Hero MotoCorp Limited | 1.57% | ₹ 48.53 | Auto - 2 & 3 Wheelers |
| Tata Power Company Limited | 1.39% | ₹ 43.09 | Power - Generation/Distribution |
| Pidilite Industries Limited | 1.30% | ₹ 40.20 | Chemicals - Speciality |
| Max Healthcare Institute Limited | 1.26% | ₹ 38.83 | Hospitals & Medical Services |
| Avenue Supermarts Limited | 1.16% | ₹ 35.87 | Retail - Departmental Stores |
| Doms Industries Limited | 1.11% | ₹ 34.26 | Printing/Publishing/Stationery |
| Vishal Mega Mart Limited | 1.10% | ₹ 33.92 | Retail - Departmental Stores |
| ICICI Bank Limited | 1.08% | ₹ 33.45 | Finance - Banks - Private Sector |
| Godrej Consumer Products Limited | 1.04% | ₹ 32.18 | Personal Care |
| Trent Limited | 1.00% | ₹ 30.94 | Retail - Apparel/Accessories |
| Hyundai Motor India Ltd | 1.00% | ₹ 31.03 | Auto - Cars & Jeeps |
| Berger Paints (I) Limited | 0.98% | ₹ 30.25 | Paints/Varnishes |
| PG Electroplast Limited | 0.90% | ₹ 27.97 | Consumer Electronics |
| HDFC Bank Limited | 0.89% | ₹ 27.62 | Finance - Banks - Private Sector |
| Dabur India Limited | 0.84% | ₹ 25.93 | Personal Care |
| Arvind Fashions Limited | 0.81% | ₹ 24.97 | Textiles - Readymade Apparels |
| Clearing Corporation of India Ltd | 0.79% | ₹ 24.41 | Others |
| Blue Star Limited | 0.76% | ₹ 23.36 | Air Conditioners |
| Vijaya Diagnostic Centre Limited | 0.70% | ₹ 21.53 | Hospitals & Medical Services |
| HDFC Life Insurance Company Limited | 0.67% | ₹ 20.59 | Finance - Life Insurance |
| Marico Limited | 0.64% | ₹ 19.72 | Edible Oils & Solvent Extraction |
| Delhivery Limited | 0.63% | ₹ 19.46 | Logistics - Warehousing/Supply Chain/Others |
| Fortis Healthcare Limited | 0.62% | ₹ 19.18 | Hospitals & Medical Services |
| Bharti Hexacom Limited | 0.58% | ₹ 17.79 | Telecom Services |
| Sapphire Foods India Limited | 0.57% | ₹ 17.50 | Hotels, Resorts & Restaurants |
| Travel Food Services Limited | 0.55% | ₹ 17.07 | Hotels, Resorts & Restaurants |
| Jubilant Foodworks Limited | 0.51% | ₹ 15.73 | Hotels, Resorts & Restaurants |
| Lenskart Solutions Limited | 0.50% | ₹ 15.40 | Lenses/Optical Care |
| Wework India Management Limited | 0.48% | ₹ 14.73 | Services - Others |
| Swiggy Limited | 0.48% | ₹ 14.95 | E-Commerce/E-Retail |
| Colgate Palmolive (India) Limited | 0.47% | ₹ 14.54 | Personal Care |
| Meesho Ltd | 0.47% | ₹ 14.67 | E-Commerce/E-Retail |
| Rainbow Childrens Medicare Limited | 0.44% | ₹ 13.49 | Hospitals & Medical Services |
| DLF Limited | 0.41% | ₹ 12.68 | Realty |
| Chalet Hotels Limited | 0.38% | ₹ 11.62 | Hotels, Resorts & Restaurants |
| Devyani International Limited | 0.36% | ₹ 11.21 | Hotels, Resorts & Restaurants |
| V-Mart Retail Limited | 0.36% | ₹ 11.08 | Retail - Departmental Stores |
| Page Industries Limited | 0.36% | ₹ 11.02 | Textiles - Readymade Apparels |
| SBI Cards and Payment Services Limited | 0.33% | ₹ 10.12 | Non-Banking Financial Company (NBFC) |
| UltraTech Cement Limited | 0.33% | ₹ 10.19 | Cement |
| ITC Hotels Limited | 0.31% | ₹ 9.58 | Hotels, Resorts & Restaurants |
| Wakefit Innovations Limited | 0.26% | ₹ 8.05 | Furniture, Furnishing & Flooring |
| NTPC Limited | 0.25% | ₹ 7.64 | Power - Generation/Distribution |
| LG Electronics India Ltd | 0.21% | ₹ 6.44 | Consumer Electronics |
| Havells India Limited | 0.18% | ₹ 5.46 | Consumer Electronics |
| PNB Housing Finance Limited | 0.13% | ₹ 4.05 | Finance - Housing |
| Dixon Technologies (India) Limited | 0.11% | ₹ 3.42 | Consumer Electronics |
| Anant Raj Limited | 0.08% | ₹ 2.38 | Realty |
| 6% TVS Motor Co Non Conv Rede Pref Shares 01SEP26 | 0.05% | ₹ 1.41 | Auto - 2 & 3 Wheelers |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -12.20% | -3.77% | - | - |
| Category returns | -7.24% | 2.19% | 4.72% | 18.73% |
To provide long term capital appreciation from an actively managed portfolio of equity and equity related securities of companies engaged in consumption and consumption related sector or allied ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Axis ESG Integration Strategy Fund
Sector
Regular
|
₹19.15 | -3.62% | 32.99% | 39.99% | ₹1,133 | 2.27% |
Very High
|
|
Axis Nifty 100 Index Fund - Direct Plan
Index
Direct
|
₹19.72 | -6.08% | 31.72% | 53.79% | ₹1,984 | 0.21% |
Very High
|
|
Axis Nifty 100 Index Fund - Direct Plan
Index
Direct
|
₹19.72 | -6.08% | 31.72% | 53.79% | ₹1,984 | 0.21% |
Very High
|
|
Axis Large Cap Fund
Diversified
Regular
|
₹54.53 | -3.30% | 31.56% | 39.36% | ₹32,437 | 1.58% |
Very High
|
|
Axis Retirement Fund - Conservative Plan - Direct Plan
Hybrid
Direct
|
₹16.82 | 0.12% | 31.53% | 42.92% | ₹48 | 1.24% |
High
|
|
Axis Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹16.41 | -5.03% | 31.28% | 20.75% | ₹12,871 | 0.72% |
Very High
|
|
Axis Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹16.41 | -5.03% | 31.28% | 20.75% | ₹12,871 | 0.72% |
Very High
|
|
Axis Retirement Fund - Conservative Plan - Direct Plan
Hybrid
Direct
|
₹16.64 | 0.12% | 31.22% | 42.22% | ₹48 | 1.24% |
High
|
|
Axis Focused Fund
Diversified
Regular
|
₹47.57 | -5.43% | 30.44% | 25.51% | ₹11,305 | 1.76% |
Very High
|
|
Axis Equity Savings Fund
Hybrid
Regular
|
₹21.82 | 2.63% | 30.19% | 42.71% | ₹902 | 2.28% |
Moderately High
|
What is the current NAV of Axis Consumption Fund - Direct Plan Growth?
What is the fund size (AUM) of Axis Consumption Fund - Direct Plan Growth?
What are the historical returns of Axis Consumption Fund - Direct Plan Growth?
What is the risk level of Axis Consumption Fund - Direct Plan Growth?
What is the minimum investment amount for Axis Consumption Fund - Direct Plan Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article