3 Year Absolute Returns
10.08% ↑
NAV (₹) on 07 Sep 2026
25.55
1 Day NAV Change
-0.35%
Risk Level
Very High Risk
Rating
ICICI Prudential Aggressive Hybrid Fund is a Equity mutual fund categorized under Hybrid, offered by ICICI Prudential Asset Management Co. Ltd.. Launched on 30 Sep 2014, investors can start with a ... Read more
AUM
₹ 52,432.51 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Private Sector | 15.89% |
| Non Convertible Debentures | 7.82% |
| Refineries | 5.45% |
| Pharmaceuticals | 4.84% |
| Finance & Investments | 4.09% |
| Power - Generation/Distribution | 3.51% |
| Treps/Reverse Repo | 3.30% |
| Government Securities | 3.18% |
| IT Consulting & Software | 2.62% |
| Airlines | 2.44% |
| Retail - Departmental Stores | 2.36% |
| Finance - Life Insurance | 2.29% |
| Cement | 1.88% |
| Real Estate Investment Trusts (REIT) | 1.86% |
| Telecom Services | 1.86% |
| Auto - Cars & Jeeps | 1.83% |
| Construction, Contracting & Engineering | 1.72% |
| Personal Care | 1.63% |
| Finance - Banks - Public Sector | 1.51% |
| Oil Drilling And Exploration | 1.43% |
| E-Commerce/E-Retail | 1.36% |
| Hotels, Resorts & Restaurants | 1.32% |
| Current Assets | 1.22% |
| Cigarettes & Tobacco Products | 1.04% |
| Power - Transmission/Equipment | 0.98% |
| Electric Equipment - General | 0.94% |
| Auto Ancl - Electrical | 0.88% |
| Finance - Reinsurance | 0.76% |
| Food Processing & Packaging | 0.74% |
| Engineering - Heavy | 0.63% |
| Debentures | 0.63% |
| Iron & Steel | 0.62% |
| Realty | 0.60% |
| Internet & Catalogue Retail | 0.58% |
| Engines | 0.57% |
| Agro Chemicals/Pesticides | 0.52% |
| Non-Banking Financial Company (NBFC) | 0.51% |
| Auto - LCVs/HCVs | 0.37% |
| Cash | 0.36% |
| Tours & Travels | 0.34% |
| Retail - Apparel/Accessories | 0.31% |
| Chemicals - Speciality | 0.31% |
| Certificate of Deposits | 0.27% |
| Education - Coaching/Study Material/Others | 0.27% |
| Port & Port Services | 0.25% |
| Holding Company | 0.24% |
| Debt | 0.23% |
| Aerospace & Defense | 0.22% |
| Services - Others | 0.21% |
| Retail - Speciality - Non Apparel | 0.21% |
| Finance - Mutual Funds | 0.21% |
| Textiles - Readymade Apparels | 0.19% |
| Engineering - General | 0.19% |
| Investment Trust | 0.18% |
| Tyres & Tubes | 0.17% |
| Logistics - Warehousing/Supply Chain/Others | 0.16% |
| Electric Equipment - Gensets/Turbines | 0.15% |
| Cables - Power/Others | 0.13% |
| Others - Not Mentioned | 0.12% |
| Ceramics/Tiles/Sanitaryware | 0.10% |
| Gas Transmission/Marketing | 0.10% |
| Tea & Coffee | 0.09% |
| Hospitals & Medical Services | 0.08% |
| Air Conditioners | 0.07% |
| Financial Technologies (Fintech) | 0.07% |
| Entertainment & Media | 0.07% |
| Paints/Varnishes | 0.06% |
| Carbon Black | 0.06% |
| Fertilisers | 0.05% |
| Treasury Bill | 0.05% |
| LPG/CNG/PNG/LNG Bottling/Distribution | 0.04% |
| Auto Ancl - Others | 0.04% |
| Auto - 2 & 3 Wheelers | 0.03% |
| Instrumentation & Process Control | 0.02% |
| Printing/Publishing/Stationery | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| HDFC Bank Ltd. | 6.39% | ₹ 3,352.25 | Finance - Banks - Private Sector |
| ICICI Bank Ltd. | 5.14% | ₹ 2,696.23 | Finance - Banks - Private Sector |
| Reliance Industries Ltd. | 4.66% | ₹ 2,444.28 | Refineries |
| Sun Pharmaceutical Industries Ltd. | 3.74% | ₹ 1,961.25 | Pharmaceuticals |
| NTPC Ltd. | 3.44% | ₹ 1,804.41 | Power - Generation/Distribution |
| TREPS | 3.30% | ₹ 1,731.44 | Others |
| Axis Bank Ltd. | 2.47% | ₹ 1,294.90 | Finance - Banks - Private Sector |
| Interglobe Aviation Ltd. | 2.44% | ₹ 1,280.17 | Airlines |
| Avenue Supermarts Ltd. | 2.36% | ₹ 1,236.12 | Retail - Departmental Stores |
| Bharti Airtel Ltd. | 1.71% | ₹ 894.46 | Telecom Services |
| Hindustan Unilever Ltd. | 1.63% | ₹ 854.25 | Personal Care |
| Larsen & Toubro Ltd. | 1.48% | ₹ 776.57 | Construction, Contracting & Engineering |
| Tata Consultancy Services Ltd. | 1.34% | ₹ 703.92 | IT Consulting & Software |
| Eternal Ltd. | 1.28% | ₹ 670.76 | E-Commerce/E-Retail |
| Net Current Assets | 1.22% | ₹ 639.45 | Others |
| Maruti Suzuki India Ltd. | 1.17% | ₹ 614.29 | Auto - Cars & Jeeps |
| 6.9 Government Securities | 1.13% | ₹ 594.29 | Others |
| SBI Life Insurance Company Ltd. | 1.09% | ₹ 573.68 | Finance - Life Insurance |
| EMBASSY OFFICE PARKS REIT | 1.07% | ₹ 559.46 | Real Estate Investment Trusts (REIT) |
| Oil & Natural Gas Corporation Ltd. | 1.06% | ₹ 558.17 | Oil Drilling And Exploration |
| ITC Ltd. | 1.04% | ₹ 546.77 | Cigarettes & Tobacco Products |
| 7.24 Government Securities | 1.01% | ₹ 526.95 | Others |
| Kotak Mahindra Bank Ltd. | 0.92% | ₹ 479.95 | Finance - Banks - Private Sector |
| State Bank Of India | 0.92% | ₹ 481.51 | Finance - Banks - Public Sector |
| Samvardhana Motherson International Ltd. | 0.88% | ₹ 462.84 | Auto Ancl - Electrical |
| Ultratech Cement Ltd. | 0.81% | ₹ 427.06 | Cement |
| General Insurance Corporation of India | 0.76% | ₹ 396.18 | Finance - Reinsurance |
| 8.12 Cholamandalam Investment And Finance Company Ltd. | 0.76% | ₹ 399.64 | Others |
| Britannia Industries Ltd. | 0.74% | ₹ 387.25 | Food Processing & Packaging |
| 6.94 Government Securities | 0.73% | ₹ 384.78 | Others |
| Kalpataru Projects International Ltd | 0.71% | ₹ 374.53 | Power - Transmission/Equipment |
| Ambuja Cements Ltd. | 0.70% | ₹ 367.91 | Cement |
| Life Insurance Corporation of India | 0.69% | ₹ 360.04 | Finance - Life Insurance |
| IndusInd Bank Ltd. | 0.69% | ₹ 359.87 | Finance - Banks - Private Sector |
| 6.5Samvardhana Motherson International Ltd. | 0.63% | ₹ 332.91 | Others |
| Tata Steel Ltd. | 0.62% | ₹ 324.99 | Iron & Steel |
| Info Edge (India) Ltd. | 0.58% | ₹ 306.41 | Internet & Catalogue Retail |
| Cummins India Ltd. | 0.57% | ₹ 296.28 | Engines |
| 7.42 Tata Capital Ltd. | 0.57% | ₹ 300.08 | Others |
| MINDSPACE BUSINESS PARKS REIT | 0.54% | ₹ 281.21 | Real Estate Investment Trusts (REIT) |
| Infosys Ltd. | 0.54% | ₹ 285.59 | IT Consulting & Software |
| Chalet Hotels Ltd. | 0.53% | ₹ 280.37 | Hotels, Resorts & Restaurants |
| ABB India Ltd. | 0.50% | ₹ 260.56 | Electric Equipment - General |
| Dr. Reddy's Laboratories Ltd. | 0.48% | ₹ 251.90 | Pharmaceuticals |
| 7.7 Bajaj Finance Ltd. | 0.47% | ₹ 248.84 | Others |
| Indian Oil Corporation Ltd. | 0.44% | ₹ 228.78 | Refineries |
| Inox Wind Ltd. | 0.41% | ₹ 216.99 | Engineering - Heavy |
| Mphasis Ltd. | 0.38% | ₹ 197.59 | IT Consulting & Software |
| 7.57 State Government of Rajasthan | 0.37% | ₹ 191.75 | Finance & Investments |
| Oil India Ltd. | 0.37% | ₹ 195.92 | Oil Drilling And Exploration |
| Tata Motors Ltd. | 0.37% | ₹ 193.96 | Auto - LCVs/HCVs |
| Cash Margin - Derivatives | 0.36% | ₹ 187.76 | Others |
| Bajaj Finance Ltd. | 0.36% | ₹ 189.73 | Non-Banking Financial Company (NBFC) |
| Jubilant Foodworks Ltd. | 0.36% | ₹ 188.23 | Hotels, Resorts & Restaurants |
| Bharat Petroleum Corporation Ltd. | 0.35% | ₹ 185.94 | Refineries |
| Leela Palaces Hotels & Resorts Ltd. | 0.35% | ₹ 185.28 | Hotels, Resorts & Restaurants |
| Hyundai Motor India Ltd. | 0.35% | ₹ 185.10 | Auto - Cars & Jeeps |
| 8.95 Bharti Telecom Ltd. | 0.34% | ₹ 180.65 | Others |
| Indian Railway Catering and Tourism Corporation Ltd. | 0.34% | ₹ 177.78 | Tours & Travels |
| 7.64 Bajaj Housing Finance Ltd. | 0.33% | ₹ 174.73 | Others |
| 7.57 State Government of Madhya Pradesh | 0.32% | ₹ 165.25 | Finance & Investments |
| Trent Ltd. | 0.31% | ₹ 160.02 | Retail - Apparel/Accessories |
| PI Industries Ltd. | 0.31% | ₹ 163.42 | Agro Chemicals/Pesticides |
| Mahindra & Mahindra Ltd. | 0.31% | ₹ 161.91 | Auto - Cars & Jeeps |
| Pidilite Industries Ltd. | 0.30% | ₹ 157.43 | Chemicals - Speciality |
| 9.09 Muthoot Finance Ltd. | 0.29% | ₹ 151.86 | Others |
| 8.6 Manappuram Finance Ltd. | 0.29% | ₹ 149.75 | Others |
| 8.8 360 One Prime Ltd | 0.29% | ₹ 149.70 | Others |
| 7.46 State Government of Rajasthan | 0.28% | ₹ 148.97 | Finance & Investments |
| Biocon Ltd. | 0.28% | ₹ 147.50 | Pharmaceuticals |
| Physicswallah Ltd. | 0.27% | ₹ 143.17 | Education - Coaching/Study Material/Others |
| SIEMENS ENERGY INDIA LTD | 0.26% | ₹ 137.13 | Electric Equipment - General |
| Adani Ports and Special Economic Zone Ltd. | 0.25% | ₹ 129.36 | Port & Port Services |
| 7.24 State Government of Maharashtra | 0.24% | ₹ 124.13 | Finance & Investments |
| Bajaj Finserv Ltd. | 0.24% | ₹ 124.96 | Holding Company |
| 7.79 Small Industries Development Bank Of India. | 0.24% | ₹ 125.40 | Others |
| 8.7 Adani Enterprises Ltd. | 0.24% | ₹ 125.17 | Others |
| 8 Yes Bank Ltd. | 0.23% | ₹ 119.87 | Others |
| 7.54 State Government of Rajasthan | 0.22% | ₹ 117.41 | Finance & Investments |
| Oberoi Realty Ltd. | 0.22% | ₹ 112.76 | Realty |
| Hindustan Aeronautics Ltd. | 0.22% | ₹ 113.84 | Aerospace & Defense |
| Aditya Vision Ltd | 0.21% | ₹ 111.46 | Retail - Speciality - Non Apparel |
| Tech Mahindra Ltd. | 0.21% | ₹ 110.97 | IT Consulting & Software |
| UPL Ltd. | 0.21% | ₹ 108.92 | Agro Chemicals/Pesticides |
| 8.23 Godrej Industries Ltd. | 0.21% | ₹ 110.53 | Others |
| ICICI Prudential Life Insurance Company Ltd. | 0.21% | ₹ 110.93 | Finance - Life Insurance |
| Mahindra Lifespace Developers Ltd. | 0.21% | ₹ 109.73 | Realty |
| SBI Funds Management Ltd. | 0.21% | ₹ 109.35 | Finance - Mutual Funds |
| Tata Capital Ltd. | 0.20% | ₹ 103 | Finance & Investments |
| Central Bank Of India | 0.20% | ₹ 106.61 | Finance - Banks - Public Sector |
| Bandhan Bank Ltd. | 0.20% | ₹ 106.59 | Finance - Banks - Private Sector |
| Techno Electric & Engineering Company Ltd. | 0.20% | ₹ 105.49 | Engineering - Heavy |
| Page Industries Ltd. | 0.19% | ₹ 100.93 | Textiles - Readymade Apparels |
| Tega Industries Ltd. | 0.19% | ₹ 100.17 | Engineering - General |
| Acme Solar Holdings Ltd | 0.19% | ₹ 100.13 | Power - Transmission/Equipment |
| Brookfield India Real Estate Trust REIT | 0.19% | ₹ 97.97 | Real Estate Investment Trusts (REIT) |
| 7.56 State Government of Himachal pradesh | 0.19% | ₹ 99.48 | Finance & Investments |
| 7.56 State Government of Rajasthan | 0.19% | ₹ 99.46 | Finance & Investments |
| 7.26 State Government of Tamil Nadu | 0.19% | ₹ 99.31 | Finance & Investments |
| 7.24 State Government of Uttar Pradesh | 0.19% | ₹ 98.28 | Finance & Investments |
| 7.51 State Government of Madhya Pradesh | 0.19% | ₹ 98.03 | Finance & Investments |
| JSW Cement Ltd. | 0.19% | ₹ 100.60 | Cement |
| 8.45 Muthoot Finance Ltd. | 0.19% | ₹ 99.98 | Others |
| 8.95 Vedanta Ltd. | 0.19% | ₹ 100.89 | Others |
| 10.1 Indostar Capital Finance Ltd. | 0.19% | ₹ 100.71 | Others |
| 10.81 Bamboo Hotels & Global Centre (Delhi) Pvt Ltd. | 0.19% | ₹ 100.43 | Others |
| 9.4 Vedanta Ltd. | 0.19% | ₹ 100.42 | Others |
| 8.05 Oberoi Realty Ltd. | 0.19% | ₹ 100.25 | Others |
| 8.78 Muthoot Finance Ltd. | 0.19% | ₹ 100.19 | Others |
| 9.45 Kogta Financial (India) Ltd. | 0.19% | ₹ 99.50 | Others |
| 6.96 Power Finance Corporation Ltd. | 0.19% | ₹ 99.45 | Others |
| 8 Manappuram Finance Ltd. | 0.19% | ₹ 99.17 | Others |
| Cohance Lifesciences Ltd. | 0.18% | ₹ 94.12 | Pharmaceuticals |
| Export-Import Bank Of India | 0.18% | ₹ 96.15 | Others |
| NCC Ltd. | 0.18% | ₹ 93.63 | Construction, Contracting & Engineering |
| 8.4 DLF Cyber City Developers Ltd. | 0.18% | ₹ 95.48 | Others |
| Emmvee Photovoltaic Power Ltd. | 0.18% | ₹ 92 | Electric Equipment - General |
| 7.76 State Government of Telangana | 0.17% | ₹ 89.11 | Finance & Investments |
| 7.5 State Government of Andhra Pradesh | 0.17% | ₹ 88.91 | Finance & Investments |
| Shree Cements Ltd. | 0.17% | ₹ 91.41 | Cement |
| Apollo Tyres Ltd. | 0.17% | ₹ 89.70 | Tyres & Tubes |
| DLF Ltd. | 0.17% | ₹ 87.51 | Realty |
| 6.75 Government Securities | 0.16% | ₹ 84.85 | Others |
| HDFC Life Insurance Company Ltd. | 0.16% | ₹ 83.54 | Finance - Life Insurance |
| Medplus Health Services Ltd | 0.16% | ₹ 81.57 | Pharmaceuticals |
| Tata Communications Ltd. | 0.15% | ₹ 80.48 | Telecom Services |
| Cholamandalam Investment And Finance Company Ltd. | 0.15% | ₹ 79.10 | Non-Banking Financial Company (NBFC) |
| HCL Technologies Ltd. | 0.15% | ₹ 78.81 | IT Consulting & Software |
| Powerica Ltd | 0.15% | ₹ 80.57 | Electric Equipment - Gensets/Turbines |
| Canara HSBC Life Insurance Co Ltd | 0.14% | ₹ 73.30 | Finance - Life Insurance |
| 7.48 State Government of Madhya Pradesh | 0.14% | ₹ 70.80 | Finance & Investments |
| 8.9 Muthoot Finance Ltd. | 0.14% | ₹ 75.27 | Others |
| 9.3 JM Financial Credit Solution Ltd. | 0.14% | ₹ 75.12 | Others |
| Motherson Sumi Wiring India Ltd. | 0.13% | ₹ 67.35 | Cables - Power/Others |
| 6.45 Government Securities | 0.13% | ₹ 70.63 | Others |
| 7.34 Small Industries Development Bank Of India. | 0.13% | ₹ 69.81 | Others |
| India Universal Trust AL1 | 0.11% | ₹ 57.12 | Others |
| HDB Financial Services Ltd. | 0.10% | ₹ 52.70 | Finance & Investments |
| Shadowfax Technologies Ltd | 0.10% | ₹ 52.34 | Logistics - Warehousing/Supply Chain/Others |
| 7.48 NABARD | 0.10% | ₹ 50.03 | Others |
| 7.84 HDFC Bank Ltd. ( Additional Tier I Bond under Basel III ) | 0.10% | ₹ 50.01 | Others |
| Altius Telecom Infrastructure Trust | 0.10% | ₹ 53.88 | Investment Trust |
| Gujarat Gas Ltd. | 0.10% | ₹ 49.95 | Gas Transmission/Marketing |
| 7.29 State Government of Rajasthan | 0.10% | ₹ 50.75 | Finance & Investments |
| 7.44 NABARD | 0.10% | ₹ 50.07 | Others |
| 8.4 Godrej Properties Ltd. | 0.10% | ₹ 50.37 | Others |
| 7.64 NABARD | 0.10% | ₹ 50.27 | Others |
| 8.85 Muthoot Finance Ltd. | 0.10% | ₹ 50.13 | Others |
| 7.62 NABARD | 0.10% | ₹ 50.10 | Others |
| Canara Bank | 0.09% | ₹ 48.41 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.09% | ₹ 48.29 | Finance - Banks - Public Sector |
| Tata Consumer Products Ltd. | 0.09% | ₹ 49.28 | Tea & Coffee |
| 8.15 Motilal Oswal Financial Services Ltd. | 0.09% | ₹ 49.72 | Others |
| 182 Days Treasury Bills | 0.09% | ₹ 46.83 | Others - Not Mentioned |
| 7.25 State Government of Maharashtra | 0.09% | ₹ 48.42 | Finance & Investments |
| 7.52 State Government of Haryana | 0.09% | ₹ 48.38 | Finance & Investments |
| 7.12 State Government of Maharashtra | 0.09% | ₹ 48.27 | Finance & Investments |
| Small Industries Development Bank Of India. | 0.09% | ₹ 48.06 | Others |
| Union Bank Of India | 0.09% | ₹ 47.87 | Finance - Banks - Public Sector |
| Brainbees Solutions Ltd. | 0.08% | ₹ 43.48 | E-Commerce/E-Retail |
| Manipal Health Enterprises Ltd. | 0.08% | ₹ 42.95 | Hospitals & Medical Services |
| Equitas Small Finance Bank Ltd. | 0.08% | ₹ 41.99 | Finance - Banks - Private Sector |
| Voltamp Transformers Ltd. | 0.08% | ₹ 44 | Power - Transmission/Equipment |
| EIH Ltd. | 0.08% | ₹ 40.55 | Hotels, Resorts & Restaurants |
| 7.34 State Government of Telangana | 0.08% | ₹ 40.56 | Finance & Investments |
| Indus Infra Trust | 0.08% | ₹ 39.56 | Investment Trust |
| Blue Star Ltd. | 0.07% | ₹ 38.01 | Air Conditioners |
| CMS Info Systems Ltd | 0.07% | ₹ 35.50 | Services - Others |
| Turtlemint Fintech Solutions Ltd | 0.07% | ₹ 35.36 | Financial Technologies (Fintech) |
| PVR INOX Ltd. | 0.07% | ₹ 35.22 | Entertainment & Media |
| Kajaria Ceramics Ltd. | 0.07% | ₹ 34.98 | Ceramics/Tiles/Sanitaryware |
| 9.25 Bahadur Chand Investments Pvt. Ltd. | 0.07% | ₹ 34.98 | Others |
| 10.25 Tyger Capital Private Ltd. | 0.07% | ₹ 34.92 | Others |
| 7.14 State Government of Maharashtra | 0.07% | ₹ 38.80 | Finance & Investments |
| 7.24 State Government of Rajasthan | 0.07% | ₹ 38.39 | Finance & Investments |
| NABARD | 0.07% | ₹ 38.67 | Finance - Banks - Public Sector |
| Sansar Trust | 0.06% | ₹ 31.43 | Others |
| KNR Constructions Ltd. | 0.06% | ₹ 32.86 | Construction, Contracting & Engineering |
| Teamlease Services Ltd. | 0.06% | ₹ 31.30 | Services - Others |
| Container Corporation Of India Ltd. | 0.06% | ₹ 30.33 | Logistics - Warehousing/Supply Chain/Others |
| 7.99 Mankind Pharma Ltd | 0.06% | ₹ 29.03 | Others |
| Jsw Dulux Ltd. | 0.06% | ₹ 33.30 | Paints/Varnishes |
| PCBL Chemical Ltd. | 0.06% | ₹ 30.20 | Carbon Black |
| Nexus Select Trust | 0.06% | ₹ 31.69 | Real Estate Investment Trusts (REIT) |
| Bank Of Baroda | 0.05% | ₹ 24.15 | Finance - Banks - Public Sector |
| Radhakrishna Securitization Trust | 0.05% | ₹ 24.52 | Others |
| International Gemmological Institute (India) Ltd. | 0.05% | ₹ 27.61 | Services - Others |
| 8.95 Hiranandani Financial Services Pvt Ltd | 0.05% | ₹ 24.80 | Others |
| Deepak Fertilizers and Petrochemicals Corporation Ltd. | 0.05% | ₹ 27.30 | Fertilisers |
| 7.44 State Government of Haryana | 0.05% | ₹ 28.49 | Finance & Investments |
| 7.63 State Government of Andhra Pradesh | 0.05% | ₹ 28.06 | Finance & Investments |
| 7.43 State Government of Haryana | 0.05% | ₹ 27.36 | Finance & Investments |
| 7.12 State Government of Uttar Pradesh | 0.05% | ₹ 26.05 | Finance & Investments |
| 7.78 State Government of Haryana | 0.05% | ₹ 24.84 | Finance & Investments |
| Sandhar Technologies Ltd. | 0.04% | ₹ 20.09 | Auto Ancl - Others |
| Mahanagar Gas Ltd. | 0.04% | ₹ 23.24 | LPG/CNG/PNG/LNG Bottling/Distribution |
| NHPC Ltd. | 0.04% | ₹ 22.57 | Power - Generation/Distribution |
| 364 Days Treasury Bills | 0.03% | ₹ 17.81 | Others - Not Mentioned |
| TVS Motor Company Ltd. | 0.03% | ₹ 16.77 | Auto - 2 & 3 Wheelers |
| Somany Ceramics Ltd. | 0.03% | ₹ 14.20 | Ceramics/Tiles/Sanitaryware |
| Tata Power Company Ltd. | 0.03% | ₹ 14.02 | Power - Generation/Distribution |
| 8.55 Godrej Properties Ltd. | 0.03% | ₹ 15.21 | Others |
| 182 Days Treasury Bills | 0.03% | ₹ 13.93 | Others |
| PDS Ltd | 0.03% | ₹ 14.72 | Services - Others |
| 7.43 State Government of Odisha | 0.03% | ₹ 15.56 | Finance & Investments |
| 7.13 State Government of Karnataka | 0.03% | ₹ 13.13 | Finance & Investments |
| GMM Pfaudler Ltd. | 0.02% | ₹ 11.52 | Engineering - Heavy |
| 7.27 State Government of Maharashtra | 0.02% | ₹ 12.97 | Finance & Investments |
| Siemens Ltd. | 0.02% | ₹ 10.53 | Instrumentation & Process Control |
| 91 Days Treasury Bills | 0.02% | ₹ 8.97 | Others |
| India Universal Trust AL2 | 0.01% | ₹ 3.50 | Others |
| The India Cements Ltd. | 0.01% | ₹ 7.08 | Cement |
| Jagran Prakashan Ltd. | 0.01% | ₹ 4.76 | Printing/Publishing/Stationery |
| Galaxy Surfactants Ltd. | 0.01% | ₹ 4.72 | Chemicals - Speciality |
| 7.29 State Government of West Bengal | 0.01% | ₹ 5.67 | Finance & Investments |
| 7.37 Government Securities | 0.01% | ₹ 5.13 | Others |
| 7.06 Government Securities | 0.01% | ₹ 4.07 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -6.85% | -7.29% | -5.66% | 3.25% |
| Category returns | 2.23% | 5.17% | 7.30% | 21.49% |
To seek to generate long term capital appreciation and current income from a portfolio that is invested in equity and equity related securities as well as in fixed income & money market securities.
What is the current NAV of ICICI Prudential Aggressive Hybrid Fund Regular Halfyearly IDCW Reinvestment?
What is the fund size (AUM) of ICICI Prudential Aggressive Hybrid Fund Regular Halfyearly IDCW Reinvestment?
What are the historical returns of ICICI Prudential Aggressive Hybrid Fund Regular Halfyearly IDCW Reinvestment?
What is the risk level of ICICI Prudential Aggressive Hybrid Fund Regular Halfyearly IDCW Reinvestment?
What is the minimum investment amount for ICICI Prudential Aggressive Hybrid Fund Regular Halfyearly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article