2 Year Absolute Returns
0.33% ↑
NAV (₹) on 13 Sep 2024
1028.03
1 Day NAV Change
0.02%
Risk Level
Low to Moderate Risk
Rating
-
Sundaram Liquid Fund is a Cash mutual fund categorized under Liquid, offered by Sundaram Asset Management Company Ltd.. Launched on 30 Aug 2004, investors can start with a minimum SIP of ₹100 or a ... Read more
AUM
₹ 7,697.82 Cr
| Sectors | Weightage |
|---|---|
| Commercial Paper | 46.26% |
| Certificate of Deposits | 28.71% |
| Treasury Bill | 9.93% |
| Treps/Reverse Repo | 9.19% |
| CBLO/Reverse Repo | 4.52% |
| Debt | 2.28% |
| Others - Not Mentioned | 1.29% |
| Others | 0.24% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Reverse Repo | 6.89% | ₹ 499.99 | Others |
| TREPS | 4.61% | ₹ 334.28 | Others |
| 182 Days - T Bill - 18/09/2025 | 3.98% | ₹ 288.58 | Others - Not Mentioned |
| 182 Days - T Bill - 25/09/2025 | 2.74% | ₹ 198.82 | Others - Not Mentioned |
| Canara Bank - 20/08/2025 | 2.41% | ₹ 174.89 | Others |
| National Bank for Agriculture & Rural Development - 17/09/2025 | 2.06% | ₹ 149.27 | Others |
| IDFC First Bank Ltd - 23/09/2025 | 2.05% | ₹ 149.11 | Others |
| The Ramco Cements Ltd - 01/09/2025 | 1.72% | ₹ 124.68 | Others |
| Indian Bank - 16/10/2025 | 1.71% | ₹ 123.80 | Others |
| ICICI Securities Ltd - 24/09/2025 | 1.71% | ₹ 124.19 | Others |
| Reliance Retail Ventures Ltd - 19/09/2025 | 1.71% | ₹ 124.34 | Others |
| Indian Oil Corporation Ltd - 07/11/2025 | 1.70% | ₹ 123.35 | Others |
| Export Import Bank of India - 10/11/2025 | 1.70% | ₹ 123.31 | Others |
| GIC Housing Finance Ltd - 26/08/2025 | 1.38% | ₹ 99.84 | Others |
| HSBC InvestDirect Financial Services India Limited - 26/08/2025 | 1.38% | ₹ 99.83 | Others |
| 91 Days - T Bill - 11/09/2025 | 1.37% | ₹ 99.62 | Others - Not Mentioned |
| 91 Days - T Bill - 16/10/2025 | 1.37% | ₹ 99.10 | Others |
| HDFC Bank Ltd - 19/09/2025 | 1.37% | ₹ 99.48 | Others |
| Indian Overseas Bank - 09/09/2025 | 1.37% | ₹ 99.63 | Others |
| Reliance Jio Infocomm Ltd - 29/08/2025 | 1.37% | ₹ 99.80 | Others |
| Godrej & Boyce Mfg Co Ltd - 16/09/2025 | 1.37% | ₹ 99.51 | Others |
| Reliance Jio Infocomm Ltd - 12/09/2025 | 1.37% | ₹ 99.58 | Others |
| Small Industries Development Bank of India - 08/09/2025 | 1.37% | ₹ 99.64 | Others |
| Birla Group Holdings Pvt Ltd - 22/09/2025 | 1.37% | ₹ 99.37 | Others |
| Indian Oil Corporation Ltd - 19/09/2025 | 1.37% | ₹ 99.47 | Others |
| 91 Days - T Bill - 13/11/2025 | 1.36% | ₹ 98.69 | Others |
| Indian Bank - 06/11/2025 | 1.36% | ₹ 98.71 | Others |
| IGH Holdings Private Limited - 12/11/2025 | 1.36% | ₹ 98.44 | Others |
| Reliance Retail Ventures Ltd - 13/11/2025 | 1.36% | ₹ 98.58 | Others |
| Small Industries Development Bank of India - 24/10/2025 | 1.36% | ₹ 98.91 | Others |
| 91 Days - T Bill - 06/11/2025 | 1.36% | ₹ 98.79 | Others |
| LIC Housing Finance Ltd - 7.38% - 18/08/2025 | 1.03% | ₹ 75.01 | Others |
| Canara Bank - 18/09/2025 | 1.03% | ₹ 74.62 | Others |
| Bank of Baroda - 12/09/2025 | 1.03% | ₹ 74.69 | Others |
| Axis Bank Ltd - 04/09/2025 | 1.03% | ₹ 74.78 | Others |
| Bank of Baroda - 04/09/2025 | 1.03% | ₹ 74.78 | Others |
| Bank of Baroda - 18/09/2025 | 1.03% | ₹ 74.62 | Others |
| Network18 Media & Investments Ltd - 28/08/2025 | 1.03% | ₹ 74.86 | Others |
| SBI FACTORS LTD - 20/08/2025 | 1.03% | ₹ 74.95 | Others |
| Godrej Industries Ltd - 16/09/2025 | 1.03% | ₹ 74.63 | Others |
| TATA Power Company Ltd - 18/09/2025 | 1.03% | ₹ 74.61 | Others |
| SBI FACTORS LTD - 28/08/2025 | 1.03% | ₹ 74.85 | Others |
| ICICI Securities Ltd - 04/09/2025 | 1.03% | ₹ 74.76 | Others |
| Small Industries Development Bank of India - 07/11/2025 | 1.02% | ₹ 74.02 | Others |
| ICICI Home Finance Company Ltd - 24/10/2025 | 1.02% | ₹ 74.17 | Others |
| Motilal Oswal Financial Services Ltd - 13/11/2025 | 1.02% | ₹ 73.82 | Others |
| PNB Housing Finance Ltd - 17/11/2025 | 1.02% | ₹ 73.89 | Others |
| Muthoot Finance Ltd - 8.6% - 25/08/2025 | 0.69% | ₹ 50.02 | Others |
| Punjab National Bank - 04/09/2025 | 0.69% | ₹ 49.85 | Others |
| Kotak Mahindra Investments Ltd - 29/08/2025 | 0.69% | ₹ 49.89 | Others |
| Network18 Media & Investments Ltd - 04/09/2025 | 0.69% | ₹ 49.85 | Others |
| Aditya Birla Housing Finance Ltd - 18/09/2025 | 0.69% | ₹ 49.74 | Others |
| Indian Oil Corporation Ltd - 04/09/2025 | 0.69% | ₹ 49.85 | Others |
| Godrej Agrovet Ltd - 26/08/2025 | 0.69% | ₹ 49.92 | Others |
| Kotak Mahindra Bank Ltd - 26/08/2025 | 0.69% | ₹ 49.92 | Others |
| HDFC Bank Ltd - 22/08/2025 | 0.69% | ₹ 49.95 | Others |
| Bank of India - 10/09/2025 | 0.69% | ₹ 49.81 | Others |
| Reliance Retail Ventures Ltd - 04/09/2025 | 0.69% | ₹ 49.85 | Others |
| HDFC Securities Ltd - 08/09/2025 | 0.69% | ₹ 49.81 | Others |
| Kotak Mahindra Bank Ltd - 22/08/2025 | 0.69% | ₹ 49.95 | Others |
| Canara Bank - 22/08/2025 | 0.69% | ₹ 49.95 | Others |
| National Bank for Agriculture & Rural Development - 22/08/2025 | 0.69% | ₹ 49.95 | Others |
| Aditya Birla Money Ltd - 25/08/2025 | 0.69% | ₹ 49.92 | Others |
| LIC Housing Finance Ltd - 19/09/2025 | 0.69% | ₹ 49.73 | Others |
| PNB Housing Finance Ltd - 18/08/2025 | 0.69% | ₹ 49.98 | Others |
| Small Industries Development Bank of India - 26/08/2025 | 0.69% | ₹ 49.92 | Others |
| BOBCARD Ltd - 18/09/2025 | 0.69% | ₹ 49.72 | Others |
| Deutsche Investments India Private Ltd - 19/08/2025 | 0.69% | ₹ 49.97 | Others |
| 182 Days - T Bill - 04/09/2025 | 0.69% | ₹ 49.86 | Others - Not Mentioned |
| 91 Days - T Bill - 23/10/2025 | 0.68% | ₹ 49.50 | Others |
| Indian Oil Corporation Ltd - 22/09/2025 | 0.68% | ₹ 49.71 | Others |
| ICICI Home Finance Company Ltd - 06/11/2025 | 0.68% | ₹ 49.34 | Others |
| ICICI Home Finance Company Ltd - 18/11/2025 | 0.68% | ₹ 49.28 | Others |
| HDFC Securities Ltd - 11/11/2025 | 0.68% | ₹ 49.25 | Others |
| HDFC Securities Ltd - 13/11/2025 | 0.68% | ₹ 49.24 | Others |
| Bajaj Financial Securities Ltd - 13/11/2025 | 0.68% | ₹ 49.23 | Others |
| Kotak Securities Ltd - 13/11/2025 | 0.68% | ₹ 49.24 | Others |
| Reliance Industries Ltd - 23/09/2025 | 0.68% | ₹ 49.71 | Others |
| Aditya Birla Money Ltd - 12/11/2025 | 0.68% | ₹ 49.22 | Others |
| 91 Days - T Bill - 09/10/2025 | 0.68% | ₹ 49.60 | Others |
| 364 Days - T Bill - 21/08/2025 | 0.41% | ₹ 29.98 | Others - Not Mentioned |
| Axis Bank Ltd - 10/10/2025 | 0.34% | ₹ 24.78 | Others |
| Indian Bank - 20/08/2025 | 0.34% | ₹ 24.98 | Others |
| Canara Bank - 26/08/2025 | 0.34% | ₹ 24.96 | Others |
| Pilani Investment and Industries Corporation Ltd. - 22/08/2025 | 0.34% | ₹ 24.97 | Others |
| Infina Finance Pvt Ltd - 22/09/2025 | 0.34% | ₹ 24.84 | Others |
| Kotak Mahindra Investments Ltd - 08/09/2025 | 0.34% | ₹ 24.90 | Others |
| Corporate Debt Market Development Fund - Class A2 | 0.22% | ₹ 15.70 | Others |
| 182 Days - T Bill - 23/10/2025 | 0.20% | ₹ 14.85 | Others - Not Mentioned |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 0.29% | 0.29% | 0.16% | - |
| Category returns | 3.55% | 4.67% | 9.66% | 14.91% |
To provide investors with as high a level of income available from short-term investments as is considered consistent with preservation of capital and maintenance of liquidity, by investing in a ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
SBI Liquid Fund - Institutional Plan
Liquid
Regular
|
₹1,500 | 41.32% | 41.38% | 41.27% | ₹97,255 | 0.16% |
Low to Moderate
|
|
SBI Liquid Fund - Institutional Plan
Liquid
Regular
|
₹1,500 | 41.32% | 41.38% | 41.27% | ₹97,255 | 0.16% |
Low to Moderate
|
|
LIC MF Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,241.04 | 6.38% | 23.23% | 23.50% | ₹17,694 | 0.13% |
Low to Moderate
|
|
LIC MF Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,241.04 | 6.38% | 23.23% | 23.50% | ₹17,694 | 0.13% |
Low to Moderate
|
|
Sundaram Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,280.54 | 7.32% | 22.72% | 0.00% | ₹7,698 | 0.14% |
Low to Moderate
|
|
Canara Robeco Liquid Fund - Unclaimed Redemption and...
Liquid
Regular
|
₹1,842.04 | 6.40% | 22.65% | 35.82% | ₹8,011 | 0.10% |
Low to Moderate
|
|
Aditya Birla Sun Life Liquid Fund - Direct Plan
Liquid
Direct
|
₹455.10 | 6.46% | 22.63% | 35.84% | ₹77,224 | 0.21% |
Moderate
|
|
Edelweiss Liquid Fund - Direct Plan
Liquid
Direct
|
₹3,641.11 | 6.43% | 22.62% | 35.72% | ₹14,334 | 0.10% |
Low to Moderate
|
|
Edelweiss Liquid Fund - Direct Plan
Liquid
Direct
|
₹3,641.11 | 6.43% | 22.62% | 35.72% | ₹14,334 | 0.10% |
Low to Moderate
|
|
Edelweiss Liquid Fund - Direct Plan
Liquid
Direct
|
₹3,641.10 | 6.43% | 22.62% | 35.72% | ₹14,334 | 0.10% |
Low to Moderate
|
What is the current NAV of Sundaram Liquid Fund Regular Fortnightly IDCW Reinvestment?
What is the fund size (AUM) of Sundaram Liquid Fund Regular Fortnightly IDCW Reinvestment?
What are the historical returns of Sundaram Liquid Fund Regular Fortnightly IDCW Reinvestment?
What is the risk level of Sundaram Liquid Fund Regular Fortnightly IDCW Reinvestment?
What is the minimum investment amount for Sundaram Liquid Fund Regular Fortnightly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article