3 Year Absolute Returns
24.84% ↑
NAV (₹) on 18 Jun 2026
15.45
1 Day NAV Change
-0.00%
Risk Level
Low Risk
Rating
-
Tata Arbitrage Fund - Direct Plan is a Equity mutual fund categorized under Hybrid, offered by Tata Asset Management Ltd.. Launched on 10 Dec 2018, investors can start with a minimum SIP of ₹100 or a ... Read more
AUM
₹ 22,760.34 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Private Sector | 16.82% |
| Finance - Mutual Funds | 14.35% |
| Certificate of Deposits | 13.43% |
| Non Convertible Debentures | 6.49% |
| Iron & Steel | 3.51% |
| Telecom Services | 3.42% |
| Finance - Banks - Public Sector | 3.22% |
| Power - Generation/Distribution | 2.70% |
| Pharmaceuticals | 2.66% |
| Refineries | 2.21% |
| Non-Banking Financial Company (NBFC) | 2.13% |
| Aerospace & Defense | 1.86% |
| Finance - Life Insurance | 1.79% |
| Treps/Reverse Repo | 1.77% |
| Investment Company | 1.31% |
| Power - Transmission/Equipment | 1.20% |
| Engineering - Heavy | 1.18% |
| Telecom Equipment | 1.14% |
| Exchange Platform | 1.06% |
| Cigarettes & Tobacco Products | 1.05% |
| Personal Care | 1.00% |
| Realty | 0.99% |
| Logistics - Warehousing/Supply Chain/Others | 0.96% |
| E-Commerce/E-Retail | 0.95% |
| Finance & Investments | 0.93% |
| Auto - 2 & 3 Wheelers | 0.91% |
| Finance - Term Lending Institutions | 0.89% |
| Non-Alcoholic Beverages | 0.79% |
| Trading & Distributors | 0.68% |
| Mining/Minerals | 0.65% |
| Cement | 0.64% |
| Finance - Housing | 0.60% |
| Edible Oils & Solvent Extraction | 0.57% |
| Commercial Paper | 0.52% |
| Auto - Cars & Jeeps | 0.47% |
| Internet & Catalogue Retail | 0.45% |
| Aluminium | 0.44% |
| Construction, Contracting & Engineering | 0.43% |
| Tea & Coffee | 0.41% |
| Electric Equipment - General | 0.40% |
| Oil Drilling And Exploration | 0.38% |
| Airlines | 0.32% |
| Zinc/Zinc Alloys Products | 0.32% |
| Hotels, Resorts & Restaurants | 0.27% |
| Auto - LCVs/HCVs | 0.25% |
| Financial Technologies (Fintech) | 0.24% |
| Gems, Jewellery & Precious Metals | 0.21% |
| CBLO/Reverse Repo | 0.20% |
| IT Consulting & Software | 0.18% |
| Consumer Electronics | 0.18% |
| Beverages & Distilleries | 0.17% |
| Industrial Explosives | 0.17% |
| Auto Ancl - Electrical | 0.15% |
| Hospitals & Medical Services | 0.15% |
| Finance - Non Life Insurance | 0.15% |
| Auto Ancl - Engine Parts | 0.14% |
| Plastics - Plastic & Plastic Products | 0.14% |
| Food Processing & Packaging | 0.12% |
| Port & Port Services | 0.11% |
| Agro Chemicals/Pesticides | 0.09% |
| Paints/Varnishes | 0.08% |
| Domestic Appliances | 0.08% |
| Steel - Sponge Iron | 0.08% |
| Engines | 0.06% |
| Auto Ancl - Batteries | 0.05% |
| Gas Transmission/Marketing | 0.05% |
| Holding Company | 0.04% |
| Airport & Airport Services | 0.03% |
| Forgings | 0.03% |
| Steel - Tubes/Pipes | 0.03% |
| LPG/CNG/PNG/LNG Bottling/Distribution | 0.03% |
| Cables - Power/Others | 0.03% |
| Chemicals - Speciality | 0.03% |
| Chemicals - Others | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| TATA MONEY MARKET FUND | 12.64% | ₹ 2,877.39 | Finance - Mutual Funds |
| HDFC BANK LTD | 8.66% | ₹ 1,970.50 | Finance - Banks - Private Sector |
| ICICI BANK LTD | 3.83% | ₹ 871.30 | Finance - Banks - Private Sector |
| SMALL INDUST DEVLOP BANK OF INDIA - 23/10/2026 - CD | 2.13% | ₹ 484.91 | Others |
| TREPS | 1.77% | ₹ 403 | Others |
| STATE BANK OF INDIA | 1.77% | ₹ 402.81 | Finance - Banks - Public Sector |
| BHARTI AIRTEL LTD | 1.76% | ₹ 401.11 | Telecom Services |
| JSW STEEL LTD | 1.75% | ₹ 398.20 | Iron & Steel |
| VODAFONE IDEA LTD | 1.66% | ₹ 376.98 | Telecom Services |
| NABARD - 28/01/2027 - CD | 1.57% | ₹ 356.52 | Others |
| HDFC LIFE INSURANCE CO. LTD | 1.47% | ₹ 335.06 | Finance - Life Insurance |
| STEEL AUTHORITY INDIA LTD | 1.45% | ₹ 329.75 | Iron & Steel |
| ADANI GREEN ENERGY LTD | 1.32% | ₹ 299.65 | Power - Generation/Distribution |
| JIO FINANCIAL SERVICES LTD | 1.31% | ₹ 299.07 | Investment Company |
| KOTAK MAHINDRA BANK LTD | 1.25% | ₹ 283.69 | Finance - Banks - Private Sector |
| BHARAT ELECTRONICS LTD | 1.18% | ₹ 268.90 | Aerospace & Defense |
| RELIANCE INDUSTRIES LTD | 1.18% | ₹ 268.14 | Refineries |
| BHARAT HEAVY ELECTRICALS LTD | 1.16% | ₹ 264.85 | Engineering - Heavy |
| CANARA BANK - 28/01/2027 - CD | 1.15% | ₹ 261.58 | Others |
| NABARD - 17/03/2027 - CD | 1.14% | ₹ 258.91 | Others |
| INDUS TOWERS LTD | 1.14% | ₹ 258.74 | Telecom Equipment |
| ADANI ENERGY SOLUTIONS LTD | 1.11% | ₹ 253.74 | Power - Transmission/Equipment |
| ITC LTD | 1.05% | ₹ 237.92 | Cigarettes & Tobacco Products |
| MULTI COMMODITY EXCHANGE OF IND LTD | 0.99% | ₹ 225.28 | Exchange Platform |
| SHRIRAM FINANCE LTD | 0.96% | ₹ 219.49 | Non-Banking Financial Company (NBFC) |
| ETERNAL LTD | 0.92% | ₹ 209.28 | E-Commerce/E-Retail |
| HDFC ASSET MANAGEMENT COMPANY LTD | 0.91% | ₹ 206.43 | Finance - Mutual Funds |
| 07.70% REC LTD - 31/08/2026 | 0.88% | ₹ 199.77 | Others |
| 06.27% POWER FINANCE CORPORATION - 15/07/2027 | 0.87% | ₹ 196.88 | Others |
| SMALL INDUST DEVLOP BANK OF INDIA - 04/12/2026 - CD | 0.84% | ₹ 192.27 | Others |
| SMALL INDUST DEVLOP BANK OF INDIA - 25/03/2027 - CD | 0.83% | ₹ 187.85 | Others |
| TATA ULTRA SHORT TERM FUND | 0.80% | ₹ 181.12 | Finance - Mutual Funds |
| VARUN BEVERAGES LTD | 0.79% | ₹ 178.68 | Non-Alcoholic Beverages |
| TVS MOTOR COMPANY LTD | 0.78% | ₹ 176.76 | Auto - 2 & 3 Wheelers |
| LAURUS LABS LTD | 0.77% | ₹ 174.70 | Pharmaceuticals |
| AXIS BANK LTD | 0.75% | ₹ 170.80 | Finance - Banks - Private Sector |
| ADANI ENTERPRISES LTD | 0.68% | ₹ 155.48 | Trading & Distributors |
| HINDUSTAN AERONAUTICS LTD | 0.68% | ₹ 154.87 | Aerospace & Defense |
| MAX FINANCIAL SERVICES LTD | 0.67% | ₹ 153.54 | Finance & Investments |
| 07.56% REC LTD - 30/06/2026 | 0.66% | ₹ 150.03 | Others |
| NMDC LTD | 0.65% | ₹ 147.95 | Mining/Minerals |
| 07.30% BHARTI TELECOM LTD - 01/12/2027 | 0.65% | ₹ 147.89 | Others |
| NABARD - 22/01/2027 - CD | 0.63% | ₹ 142.78 | Others |
| NABARD - 04/02/2027 - CD | 0.63% | ₹ 142.40 | Others |
| REC LTD | 0.62% | ₹ 141.86 | Finance - Term Lending Institutions |
| BANDHAN BANK LTD | 0.60% | ₹ 137.68 | Finance - Banks - Private Sector |
| GLENMARK PHARMACEUTICALS LTD | 0.59% | ₹ 133.59 | Pharmaceuticals |
| MANAPPURAM FINANCE LTD | 0.59% | ₹ 133.45 | Non-Banking Financial Company (NBFC) |
| GODREJ CONSUMER PRODUCTS LTD | 0.56% | ₹ 127.17 | Personal Care |
| 08.75% SHRIRAM FINANCE LTD - 15/06/2026 | 0.55% | ₹ 125.04 | Others |
| TATA POWER COMPANY LTD | 0.53% | ₹ 121.71 | Power - Generation/Distribution |
| BHARAT PETROLEUM CORPORATION LTD | 0.53% | ₹ 120.22 | Refineries |
| BIOCON LTD | 0.52% | ₹ 118.41 | Pharmaceuticals |
| ADANI POWER LTD | 0.52% | ₹ 118.54 | Power - Generation/Distribution |
| CHOLAMANDALAM INVT & FIN CO LTD - 22/01/2027 - CP | 0.52% | ₹ 118.47 | Others |
| CHOLAMANDALAM INVESTMENT & FINANCE CO LTD | 0.51% | ₹ 116.10 | Non-Banking Financial Company (NBFC) |
| CONTAINER CORPORATION OF INDIA LTD | 0.50% | ₹ 114.29 | Logistics - Warehousing/Supply Chain/Others |
| YES BANK LTD | 0.50% | ₹ 113.47 | Finance - Banks - Private Sector |
| PUNJAB NATIONAL BANK | 0.49% | ₹ 111.56 | Finance - Banks - Public Sector |
| AUROBINDO PHARMA LTD | 0.48% | ₹ 109.36 | Pharmaceuticals |
| CANARA BANK | 0.47% | ₹ 106.83 | Finance - Banks - Public Sector |
| DELHIVERY LTD | 0.46% | ₹ 105.03 | Logistics - Warehousing/Supply Chain/Others |
| 07.58% NABARD - 31/07/2026 | 0.46% | ₹ 104.92 | Others |
| INFO EDGE (INDILTD | 0.45% | ₹ 101.42 | Internet & Catalogue Retail |
| 08.15% GODREJ PROPERTIES LTD - 03/07/2026 | 0.44% | ₹ 99.94 | Others |
| 06.40% LIC HOUSING FINANCE LTD - 30/11/2026 | 0.44% | ₹ 99.14 | Others |
| SMALL INDUST DEVLOP BANK OF INDIA - 13/10/2026 - CD | 0.43% | ₹ 97.18 | Others |
| AMBUJA CEMENTS LTD | 0.42% | ₹ 96.63 | Cement |
| SMALL INDUST DEVLOP BANK OF INDIA - 14/01/2027 - CD | 0.42% | ₹ 95.29 | Others |
| BANK OF BARODA - 04/02/2027 - CD | 0.42% | ₹ 94.97 | Others |
| SMALL INDUST DEVLOP BANK OF INDIA - 10/11/2026 - CD | 0.42% | ₹ 96.62 | Others |
| TATA CONSUMER PRODUCTS LTD | 0.41% | ₹ 93.33 | Tea & Coffee |
| CANARA BANK - 12/03/2027 - CD | 0.41% | ₹ 94.28 | Others |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | 0.39% | ₹ 89.60 | Electric Equipment - General |
| AU SMALL FINANCE BANK LTD | 0.39% | ₹ 87.84 | Finance - Banks - Private Sector |
| OIL & NATURAL GAS CO. | 0.38% | ₹ 86.41 | Oil Drilling And Exploration |
| LIC HOUSING FINANCE LTD | 0.38% | ₹ 86.10 | Finance - Housing |
| INDUSIND BANK LTD | 0.38% | ₹ 86.09 | Finance - Banks - Private Sector |
| HINDALCO INDUSTRIES LTD | 0.36% | ₹ 82.89 | Aluminium |
| PRESTIGE ESTATES PROJECTS LTD | 0.36% | ₹ 82.07 | Realty |
| PATANJALI FOODS LTD | 0.35% | ₹ 79.61 | Edible Oils & Solvent Extraction |
| NBCC INDIA LTD | 0.35% | ₹ 78.53 | Construction, Contracting & Engineering |
| BANK OF BARODA | 0.34% | ₹ 77.59 | Finance - Banks - Public Sector |
| 07.87% LIC HOUSING FINANCE LTD - 20/08/2026 | 0.33% | ₹ 74.96 | Others |
| 08.19% CHOLAMANDALAM INVT & FIN CO LTD - 26/03/2027 | 0.33% | ₹ 74.87 | Others |
| INTERGLOBE AVIATION LTD | 0.32% | ₹ 73.94 | Airlines |
| HINDUSTAN ZINC LTD | 0.32% | ₹ 73.35 | Zinc/Zinc Alloys Products |
| HDFC BANK LTD - 11/09/2026 - CD | 0.32% | ₹ 73.44 | Others |
| SMALL INDUST DEVLOP BANK OF INDIA - 27/10/2026 - CD | 0.32% | ₹ 72.67 | Others |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD | 0.31% | ₹ 69.83 | Finance - Life Insurance |
| TATA STEEL LTD | 0.31% | ₹ 70.93 | Iron & Steel |
| SMALL INDUST DEVLOP BANK OF INDIA - 28/01/2027 - CD | 0.31% | ₹ 71.26 | Others |
| PUNJAB & SIND BANK - 12/03/2027 - CD | 0.31% | ₹ 70.65 | Others |
| HINDUSTAN UNILEVER LTD | 0.30% | ₹ 68.61 | Personal Care |
| NTPC LTD | 0.28% | ₹ 63.03 | Power - Generation/Distribution |
| POWER FINANCE CORPORATION LTD | 0.27% | ₹ 60.96 | Finance - Term Lending Institutions |
| ADITYA BIRLA CAPITAL LTD | 0.26% | ₹ 60.14 | Finance & Investments |
| INDIAN OIL CORPORATION LTD | 0.26% | ₹ 59.68 | Refineries |
| IDFC FIRST BANK LTD | 0.25% | ₹ 57.15 | Finance - Banks - Private Sector |
| MARUTI SUZUKI INDIA LTD | 0.24% | ₹ 53.82 | Auto - Cars & Jeeps |
| ONE 97 COMMUNICATIONS LTD | 0.24% | ₹ 55.32 | Financial Technologies (Fintech) |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.24% | ₹ 53.99 | Refineries |
| DLF LTD | 0.22% | ₹ 49.07 | Realty |
| TATA MOTORS PASSENGER VEHICLES LTD | 0.22% | ₹ 50.07 | Auto - LCVs/HCVs |
| MARICO LTD | 0.22% | ₹ 50.49 | Edible Oils & Solvent Extraction |
| 08.26% KOTAK MAHINDRA PRIME LTD - 22/06/2026 | 0.22% | ₹ 50 | Others |
| 07.91% TATA CAPITAL LTD - 03/12/2026 | 0.22% | ₹ 49.99 | Others |
| 07.13% POWER FINANCE CORPORATION - 15/07/2026 | 0.22% | ₹ 49.97 | Others |
| 08.15% L&T FINANCE LTD - 04/01/2027 | 0.22% | ₹ 49.91 | Others |
| BANK OF BARODA - 08/03/2027 - CD | 0.21% | ₹ 47.18 | Others |
| NABARD - 10/03/2027 - CD | 0.21% | ₹ 47.14 | Others |
| RBL BANK LTD | 0.21% | ₹ 48.42 | Finance - Banks - Private Sector |
| MAHINDRA & MAHINDRA LTD | 0.21% | ₹ 48.30 | Auto - Cars & Jeeps |
| LODHA DEVELOPERS LTD | 0.21% | ₹ 47.79 | Realty |
| INDIAN HOTELS CO. LTD | 0.21% | ₹ 47.50 | Hotels, Resorts & Restaurants |
| BANK OF BARODA - 04/12/2026 - CD | 0.21% | ₹ 48.11 | Others |
| BANK OF BARODA - 25/01/2027 - CD | 0.21% | ₹ 47.58 | Others |
| SMALL INDUST DEVLOP BANK OF INDIA - 04/02/2027 - CD | 0.21% | ₹ 47.44 | Others |
| REPO | 0.20% | ₹ 45.01 | Others |
| HAVELLS INDIA LTD | 0.18% | ₹ 40.25 | Consumer Electronics |
| COFORGE LTD | 0.17% | ₹ 38.87 | IT Consulting & Software |
| UNITED SPIRITS LTD | 0.17% | ₹ 38.25 | Beverages & Distilleries |
| SOLAR INDUSTRIES INDIA LTD | 0.17% | ₹ 37.95 | Industrial Explosives |
| KALYAN JEWELLERS INDIA LTD | 0.16% | ₹ 35.71 | Gems, Jewellery & Precious Metals |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | 0.15% | ₹ 35.22 | Auto Ancl - Electrical |
| ICICI LOMBARD GENERAL INSURANCE CO. LTD | 0.15% | ₹ 34.71 | Finance - Non Life Insurance |
| DABUR INDIA LTD | 0.14% | ₹ 32.76 | Personal Care |
| BOSCH LTD | 0.14% | ₹ 31.22 | Auto Ancl - Engine Parts |
| SUPREME INDUSTRIES LTD | 0.14% | ₹ 32.36 | Plastics - Plastic & Plastic Products |
| SAMMAAN CAPITAL LTD | 0.12% | ₹ 27.93 | Finance - Housing |
| BANK OF INDIA | 0.12% | ₹ 26.55 | Finance - Banks - Public Sector |
| GODREJ PROPERTIES LTD | 0.11% | ₹ 24.19 | Realty |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD | 0.11% | ₹ 25.29 | Port & Port Services |
| ZYDUS LIFESCIENCES LTD | 0.11% | ₹ 25.99 | Pharmaceuticals |
| DALMIA BHARAT LTD | 0.11% | ₹ 25.97 | Cement |
| CANARA BANK - 04/03/2027 - CD | 0.10% | ₹ 23.61 | Others |
| PNB HOUSING FINANCE LTD | 0.10% | ₹ 22.24 | Finance - Housing |
| APOLLO HOSPITALS ENTERPRISE LTD | 0.09% | ₹ 21.16 | Hospitals & Medical Services |
| THE PHOENIX MILLS LTD | 0.09% | ₹ 20.77 | Realty |
| HERO MOTOCORP LTD | 0.09% | ₹ 20.45 | Auto - 2 & 3 Wheelers |
| POWER GRID CORPORATION OF INDIA LTD | 0.09% | ₹ 20.09 | Power - Transmission/Equipment |
| UPL LTD | 0.09% | ₹ 19.66 | Agro Chemicals/Pesticides |
| CIPLA LTD | 0.09% | ₹ 21.28 | Pharmaceuticals |
| JINDAL STEEL LTD | 0.08% | ₹ 17.81 | Steel - Sponge Iron |
| NATIONAL ALUMINIUM CO. LTD | 0.08% | ₹ 17.27 | Aluminium |
| ASIAN PAINTS LTD | 0.08% | ₹ 17.16 | Paints/Varnishes |
| BRITANNIA INDUSTRIES LTD | 0.07% | ₹ 16.91 | Food Processing & Packaging |
| ULTRATECH CEMENT LTD | 0.07% | ₹ 16.71 | Cement |
| LARSEN & TOUBRO LTD | 0.07% | ₹ 16.34 | Construction, Contracting & Engineering |
| SUN PHARMACEUTICAL INDUSTRIES LTD | 0.07% | ₹ 16.06 | Pharmaceuticals |
| BAJAJ FINANCE LTD | 0.07% | ₹ 14.99 | Non-Banking Financial Company (NBFC) |
| CUMMINS INDIA LTD | 0.06% | ₹ 13.88 | Engines |
| INDIAN ENERGY EXCHANGE LTD | 0.06% | ₹ 13.57 | Exchange Platform |
| JUBILANT FOODWORKS LTD | 0.06% | ₹ 13.52 | Hotels, Resorts & Restaurants |
| TITAN COMPANY LTD | 0.05% | ₹ 11.98 | Gems, Jewellery & Precious Metals |
| NESTLE INDIA LTD | 0.05% | ₹ 11.73 | Food Processing & Packaging |
| JSW ENERGY LTD | 0.05% | ₹ 11.66 | Power - Generation/Distribution |
| EXIDE INDUSTRIES LTD | 0.05% | ₹ 10.71 | Auto Ancl - Batteries |
| GAIL ( INDIA ) LTD | 0.05% | ₹ 10.62 | Gas Transmission/Marketing |
| MAX HEALTHCARE INSTITUTE LTD | 0.05% | ₹ 10.59 | Hospitals & Medical Services |
| BAJAJ FINSERV LTD | 0.04% | ₹ 7.98 | Holding Company |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD | 0.04% | ₹ 9.82 | Domestic Appliances |
| AMBER ENTERPRISES INDIA LTD | 0.04% | ₹ 8.15 | Domestic Appliances |
| GRASIM INDUSTRIES LTD | 0.04% | ₹ 9.91 | Cement |
| EICHER MOTORS LTD | 0.04% | ₹ 8.40 | Auto - 2 & 3 Wheelers |
| POLYCAB INDIA LTD | 0.03% | ₹ 6.04 | Cables - Power/Others |
| ASHOK LEYLAND LTD | 0.03% | ₹ 5.91 | Auto - LCVs/HCVs |
| UNION BANK OF INDIA | 0.03% | ₹ 7.87 | Finance - Banks - Public Sector |
| GMR AIRPORTS LTD | 0.03% | ₹ 7.63 | Airport & Airport Services |
| PETRONET LNG LTD | 0.03% | ₹ 7.47 | LPG/CNG/PNG/LNG Bottling/Distribution |
| APL APOLLO TUBES LTD | 0.03% | ₹ 6.99 | Steel - Tubes/Pipes |
| PIDILITE INDUSTRIES LTD | 0.03% | ₹ 6.45 | Chemicals - Speciality |
| SWIGGY LTD | 0.03% | ₹ 6.10 | E-Commerce/E-Retail |
| LUPIN LTD | 0.02% | ₹ 5.69 | Pharmaceuticals |
| HYUNDAI MOTOR INDIA LTD | 0.02% | ₹ 4.55 | Auto - Cars & Jeeps |
| BHARAT FORGE LTD | 0.02% | ₹ 3.43 | Forgings |
| SRF LTD | 0.01% | ₹ 2.06 | Chemicals - Others |
| WAAREE ENERGIES LTD | 0.01% | ₹ 1.65 | Electric Equipment - General |
| SBI LIFE INSURANCE COMPANY LTD | 0.01% | ₹ 1.44 | Finance - Life Insurance |
| MPHASIS LTD | 0.01% | ₹ 1.37 | IT Consulting & Software |
| DIVI LABORATORIES LTD | 0.01% | ₹ 1.27 | Pharmaceuticals |
| BSE LTD | 0.01% | ₹ 1.24 | Exchange Platform |
| FORTIS HEALTHCARE LTD | 0.01% | ₹ 3.24 | Hospitals & Medical Services |
| RAIL VIKAS NIGAM LTD | 0.01% | ₹ 2.62 | Construction, Contracting & Engineering |
| SONA BLW PRECISION FORGINGS LTD | 0.01% | ₹ 2.38 | Forgings |
| SUZLON ENERGY LTD | 0.01% | ₹ 3.29 | Engineering - Heavy |
| INOX WIND LTD | 0.01% | ₹ 2.29 | Engineering - Heavy |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 5.07% | 6.62% | 7.22% | 7.68% |
| Category returns | 2.51% | 4.76% | 9.88% | 25.28% |
The investment objective of the Scheme is to seek to generate reasonable returns by investing predominantly in arbitrage opportunities in the cash and derivatives segments of the equity markets and by ... Read more
What is the current NAV of Tata Arbitrage Fund - Direct Plan IDCW-Monthly?
What is the fund size (AUM) of Tata Arbitrage Fund - Direct Plan IDCW-Monthly?
What are the historical returns of Tata Arbitrage Fund - Direct Plan IDCW-Monthly?
What is the risk level of Tata Arbitrage Fund - Direct Plan IDCW-Monthly?
What is the minimum investment amount for Tata Arbitrage Fund - Direct Plan IDCW-Monthly?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article