3 Year Absolute Returns
24.35% ↑
NAV (₹) on 18 May 2026
39.42
1 Day NAV Change
0.01%
Risk Level
Low Risk
Rating
-
UTI Arbitrage Fund - Direct Plan is a Equity mutual fund categorized under Hybrid, offered by UTI Asset Management Co. Ltd.. Launched on 01 Jan 2013, investors can start with a minimum SIP of ₹100 or ... Read more
AUM
₹ 10,857.59 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Private Sector | 16.87% |
| Mutual Fund Units | 15.58% |
| Certificate of Deposits | 12.62% |
| Finance - Banks - Public Sector | 4.93% |
| Iron & Steel | 4.50% |
| Pharmaceuticals | 4.14% |
| Telecom Services | 3.40% |
| Refineries | 2.99% |
| Current Assets | 2.58% |
| Finance - Mutual Funds | 2.08% |
| Non-Banking Financial Company (NBFC) | 2.07% |
| Cigarettes & Tobacco Products | 1.95% |
| E-Commerce/E-Retail | 1.88% |
| Finance - Housing | 1.75% |
| Realty | 1.61% |
| Finance & Investments | 1.41% |
| Engineering - Heavy | 1.32% |
| Mining/Minerals | 1.30% |
| Investment Company | 1.22% |
| Logistics - Warehousing/Supply Chain/Others | 1.19% |
| Gems, Jewellery & Precious Metals | 1.07% |
| Auto - 2 & 3 Wheelers | 1.04% |
| Aerospace & Defense | 0.87% |
| Cement | 0.83% |
| Domestic Appliances | 0.71% |
| Finance - Life Insurance | 0.71% |
| IT Consulting & Software | 0.67% |
| Power - Generation/Distribution | 0.63% |
| Edible Oils & Solvent Extraction | 0.57% |
| Airport & Airport Services | 0.56% |
| Telecom Equipment | 0.56% |
| Personal Care | 0.55% |
| Auto - Cars & Jeeps | 0.45% |
| Paints/Varnishes | 0.43% |
| Electric Equipment - General | 0.41% |
| Finance - Term Lending Institutions | 0.40% |
| Hospitals & Medical Services | 0.39% |
| Hotels, Resorts & Restaurants | 0.35% |
| Construction, Contracting & Engineering | 0.31% |
| Auto Ancl - Batteries | 0.31% |
| Auto Ancl - Electrical | 0.27% |
| Non-Alcoholic Beverages | 0.22% |
| Aluminium | 0.21% |
| Tea & Coffee | 0.21% |
| Zinc/Zinc Alloys Products | 0.16% |
| Auto Ancl - Engine Parts | 0.16% |
| Holding Company | 0.13% |
| Oil Drilling And Exploration | 0.12% |
| Financial Technologies (Fintech) | 0.12% |
| Beverages & Distilleries | 0.10% |
| Plastics - Plastic & Plastic Products | 0.09% |
| Food Processing & Packaging | 0.09% |
| Agro Chemicals/Pesticides | 0.09% |
| Forgings | 0.08% |
| Gas Transmission/Marketing | 0.07% |
| Engines | 0.07% |
| Ship - Docks/Breaking/Repairs | 0.07% |
| Chemicals - Others | 0.07% |
| Internet & Catalogue Retail | 0.06% |
| Power - Transmission/Equipment | 0.05% |
| Textiles - Readymade Apparels | 0.05% |
| Airlines | 0.05% |
| Short Term Deposits | 0.04% |
| Retail - Departmental Stores | 0.04% |
| Steel - Tubes/Pipes | 0.03% |
| Industrial Explosives | 0.03% |
| Finance - Non Life Insurance | 0.03% |
| Consumer Electronics | 0.02% |
| Exchange Platform | 0.02% |
| Cycles & Accessories | 0.02% |
| Electric Equipment - Switchgear/Circuit Breaker | 0.01% |
| Port & Port Services | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| UTI-MONEY MARKET FUND | 13.41% | ₹ 1,455.90 | Others |
| HDFC BANK LIMITED | 5.42% | ₹ 588.95 | Finance - Banks - Private Sector |
| KOTAK MAHINDRA BANK LTD. | 3.61% | ₹ 391.89 | Finance - Banks - Private Sector |
| ICICI BANK LTD | 3.61% | ₹ 392.31 | Finance - Banks - Private Sector |
| RELIANCE INDUSTRIES LTD. | 2.87% | ₹ 311.77 | Refineries |
| STATE BANK OF INDIA | 2.74% | ₹ 297.94 | Finance - Banks - Public Sector |
| CANARA BANK - 28/01/2027 | 2.62% | ₹ 284.73 | Others |
| NET CURRENT ASSETS | 2.58% | ₹ 280.60 | Others |
| UNION BANK OF INDIA - 19/01/2027 | 2.41% | ₹ 261.44 | Others |
| BHARTI AIRTEL LTD. | 2.29% | ₹ 248.44 | Telecom Services |
| STEEL AUTHORITY OF INDIA LTD. | 2.25% | ₹ 244 | Iron & Steel |
| UTI - FLOATER FUND | 2.17% | ₹ 236.04 | Others |
| UTI LIQUID FUND | 2.03% | ₹ 220.26 | Finance - Mutual Funds |
| ITC LTD. | 1.95% | ₹ 211.92 | Cigarettes & Tobacco Products |
| ETERNAL LIMITED | 1.78% | ₹ 193.19 | E-Commerce/E-Retail |
| SMALL INDST. DEV. BANK OF INDIA - 09/02/2027 | 1.74% | ₹ 189.25 | Others |
| JSW STEEL LTD. | 1.69% | ₹ 183.08 | Iron & Steel |
| NMDC LTD. | 1.25% | ₹ 135.30 | Mining/Minerals |
| JIO FINANCIAL SERVICES LTD | 1.22% | ₹ 132.64 | Investment Company |
| VODAFONE IDEA LTD | 1.11% | ₹ 120.60 | Telecom Services |
| HDFC BANK LTD. - 22/01/2027 | 1.09% | ₹ 118.73 | Others |
| PUNJAB NATIONAL BANK | 1.06% | ₹ 115.05 | Finance - Banks - Public Sector |
| LIC HOUSING FINANCE LTD. | 0.98% | ₹ 106.23 | Finance - Housing |
| BHARAT HEAVY ELECTRICALS LTD. | 0.96% | ₹ 104.07 | Engineering - Heavy |
| DLF LTD. | 0.96% | ₹ 103.83 | Realty |
| RBL BANK LTD | 0.96% | ₹ 104.18 | Finance - Banks - Private Sector |
| CHOLAMANDALAM INVESTMENT & FIN | 0.93% | ₹ 100.81 | Non-Banking Financial Company (NBFC) |
| AUROBINDO PHARMA LTD. | 0.90% | ₹ 97.90 | Pharmaceuticals |
| HDFC BANK LTD - 21/09/2026 | 0.90% | ₹ 97.40 | Others |
| AXIS BANK LTD - 14/01/2027 | 0.88% | ₹ 95.13 | Others |
| CANARA BANK - 12/01/2027 | 0.88% | ₹ 95.20 | Others |
| GLENMARK PHARMACEUTICALS LTD. | 0.87% | ₹ 94.39 | Pharmaceuticals |
| NABARD Mat - 26/02/2027 | 0.87% | ₹ 94.37 | Others |
| TITAN COMPANY LTD. | 0.81% | ₹ 87.56 | Gems, Jewellery & Precious Metals |
| MANAPPURAM FINANCE LTD. | 0.72% | ₹ 77.80 | Non-Banking Financial Company (NBFC) |
| CROMPTON GREAVES CONSUMER ELEC | 0.71% | ₹ 76.63 | Domestic Appliances |
| YES BANK LTD. | 0.71% | ₹ 76.92 | Finance - Banks - Private Sector |
| CONTAINER CORP. OF INDIA LTD | 0.70% | ₹ 75.69 | Logistics - Warehousing/Supply Chain/Others |
| BANDHAN BANK LTD. | 0.69% | ₹ 75.35 | Finance - Banks - Private Sector |
| LAURUS LABS LTD. | 0.67% | ₹ 72.43 | Pharmaceuticals |
| DIVIS LABORATORIES LTD. | 0.65% | ₹ 70.88 | Pharmaceuticals |
| COFORGE LTD | 0.61% | ₹ 65.74 | IT Consulting & Software |
| FEDERAL BANK LTD. | 0.59% | ₹ 63.56 | Finance - Banks - Private Sector |
| GMR AIRPORTS LIMITED | 0.56% | ₹ 60.67 | Airport & Airport Services |
| INDUS TOWERS LIMITED | 0.56% | ₹ 60.28 | Telecom Equipment |
| MARICO LTD | 0.56% | ₹ 61.29 | Edible Oils & Solvent Extraction |
| TATA STEEL LTD. | 0.56% | ₹ 61.15 | Iron & Steel |
| AXIS BANK LTD. | 0.50% | ₹ 54.14 | Finance - Banks - Private Sector |
| GRASIM INDUSTRIES LTD. | 0.50% | ₹ 54.28 | Cement |
| HERO MOTOCORP LTD. | 0.49% | ₹ 52.85 | Auto - 2 & 3 Wheelers |
| DELHIVERY LTD. | 0.49% | ₹ 53.30 | Logistics - Warehousing/Supply Chain/Others |
| ADITYA BIRLA CAPITAL LTD | 0.48% | ₹ 52.16 | Finance & Investments |
| PNB HOUSING FINANCE LTD. | 0.47% | ₹ 50.98 | Finance - Housing |
| BHARAT ELECTRONICS LTD. | 0.46% | ₹ 50.46 | Aerospace & Defense |
| MAX FINANCIAL SERVICES LTD. | 0.44% | ₹ 48.27 | Finance & Investments |
| EXPORT IMPORT BANK OF INDIA | 0.44% | ₹ 47.47 | Finance - Banks - Public Sector |
| Axis Bank Ltd - 13/01/2027 | 0.44% | ₹ 47.57 | Others |
| AXIS BANK LTD - 16/12/2026 | 0.44% | ₹ 47.87 | Others |
| KOTAK MAHINDRA PRIME LTD. | 0.44% | ₹ 47.59 | Finance & Investments |
| ASIAN PAINTS (INDIA) LTD. | 0.43% | ₹ 46.51 | Paints/Varnishes |
| SUN PHARMACEUTICALS INDUSTRIES | 0.43% | ₹ 46.84 | Pharmaceuticals |
| HINDUSTAN AERONAUTICS LTD | 0.41% | ₹ 44.78 | Aerospace & Defense |
| ICICI PRUDENTIAL LIFE INSURA L | 0.40% | ₹ 43.87 | Finance - Life Insurance |
| IDFC FIRST BANK LTD | 0.40% | ₹ 43.66 | Finance - Banks - Private Sector |
| BANK OF BARODA | 0.37% | ₹ 39.76 | Finance - Banks - Public Sector |
| AU SMALL FINANCE BANK LTD | 0.36% | ₹ 38.81 | Finance - Banks - Private Sector |
| INDIAN HOTELS COMPANY LTD. | 0.35% | ₹ 38.28 | Hotels, Resorts & Restaurants |
| INDIAN BANK LTD. - 04/12/2026 | 0.35% | ₹ 38.40 | Others |
| REC LTD | 0.34% | ₹ 37.30 | Finance - Term Lending Institutions |
| NTPC LTD. | 0.32% | ₹ 35.09 | Power - Generation/Distribution |
| EXIDE INDUSTRIES LTD. | 0.31% | ₹ 34.01 | Auto Ancl - Batteries |
| SAMMAAN CAPITAL LTD | 0.30% | ₹ 32.65 | Finance - Housing |
| WAAREE ENERGIES LIMITED | 0.29% | ₹ 31.06 | Electric Equipment - General |
| EICHER MOTORS LTD | 0.28% | ₹ 30.92 | Auto - 2 & 3 Wheelers |
| BIOCON LTD. | 0.28% | ₹ 30.12 | Pharmaceuticals |
| MAHINDRA & MAHINDRA LTD. | 0.27% | ₹ 29.80 | Auto - Cars & Jeeps |
| TVS MOTOR COMPANY LTD | 0.27% | ₹ 29.16 | Auto - 2 & 3 Wheelers |
| KALYAN JEWELLERS INDIA LTD. | 0.26% | ₹ 28.42 | Gems, Jewellery & Precious Metals |
| INOX WIND LTD | 0.26% | ₹ 27.75 | Engineering - Heavy |
| TATA POWER COMPANY LTD. | 0.26% | ₹ 27.98 | Power - Generation/Distribution |
| LODHA DEVELOPERSLIMITED | 0.25% | ₹ 27.07 | Realty |
| UNO MINDA LTD | 0.25% | ₹ 26.92 | Auto Ancl - Electrical |
| GODREJ CONSUMER PRODUCTS LTD | 0.24% | ₹ 25.82 | Personal Care |
| CANARA BANK | 0.24% | ₹ 26.36 | Finance - Banks - Public Sector |
| GODREJ PROPERTIES LTD. | 0.24% | ₹ 25.89 | Realty |
| SHRIRAM FINANCE LTD | 0.24% | ₹ 25.67 | Non-Banking Financial Company (NBFC) |
| ZYDUS LIFESCIENCES LTD | 0.23% | ₹ 25.12 | Pharmaceuticals |
| VARUN BEVERAGES LTD | 0.22% | ₹ 24.04 | Non-Alcoholic Beverages |
| APOLLO HOSPITALS ENTERPRISE LT | 0.21% | ₹ 22.43 | Hospitals & Medical Services |
| TATA CONSUMER PRODUCTS LTD | 0.21% | ₹ 22.79 | Tea & Coffee |
| HDFC LIFE INSURANCE COMPANY LI | 0.19% | ₹ 20.40 | Finance - Life Insurance |
| LARSEN & TOUBRO LTD. | 0.19% | ₹ 20.23 | Construction, Contracting & Engineering |
| MARUTI SUZUKI INDIA LTD. | 0.18% | ₹ 19.70 | Auto - Cars & Jeeps |
| DABUR INDIA LTD. | 0.17% | ₹ 18.49 | Personal Care |
| HINDUSTAN ZINC LTD. | 0.16% | ₹ 17.74 | Zinc/Zinc Alloys Products |
| BOSCH LTD. | 0.16% | ₹ 17.28 | Auto Ancl - Engine Parts |
| NATIONAL ALUMINIUM CO. LTD. | 0.15% | ₹ 15.80 | Aluminium |
| BAJAJ FINANCE LTD. | 0.15% | ₹ 15.88 | Non-Banking Financial Company (NBFC) |
| ULTRATECH CEMENT LTD. | 0.15% | ₹ 16.45 | Cement |
| HINDUSTAN UNILEVER LTD | 0.14% | ₹ 14.92 | Personal Care |
| AMBUJA CEMENTS LTD. | 0.14% | ₹ 14.69 | Cement |
| CG POWER & IND SOLUTIONS LTD | 0.12% | ₹ 13.34 | Electric Equipment - General |
| NBCC (INDIA) LTD | 0.12% | ₹ 12.69 | Construction, Contracting & Engineering |
| SBI LIFE INSURANCE COMPANY LTD | 0.12% | ₹ 12.69 | Finance - Life Insurance |
| FORTIS HEALTHCARE LTD. | 0.10% | ₹ 10.59 | Hospitals & Medical Services |
| BAJAJ FINSERV LTD. | 0.10% | ₹ 11.31 | Holding Company |
| UNITED SPIRITS LTD. | 0.10% | ₹ 10.92 | Beverages & Distilleries |
| SUZLON ENERGY LTD. | 0.10% | ₹ 10.78 | Engineering - Heavy |
| PHOENIX MILLS LTD | 0.09% | ₹ 10.07 | Realty |
| UPL LTD. | 0.09% | ₹ 10 | Agro Chemicals/Pesticides |
| SUPREME INDUSTRIES LTD. | 0.09% | ₹ 9.89 | Plastics - Plastic & Plastic Products |
| OIL & NATURAL GAS CORPORATION | 0.09% | ₹ 10.18 | Oil Drilling And Exploration |
| BANK OF INDIA | 0.08% | ₹ 8.15 | Finance - Banks - Public Sector |
| HINDUSTAN PETROLEUM CORPN. LTD | 0.08% | ₹ 8.95 | Refineries |
| MAX HEALTHCARE INSTITUTE LTD | 0.08% | ₹ 8.29 | Hospitals & Medical Services |
| SONA BLW PRECISION FORGING LTD | 0.08% | ₹ 8.70 | Forgings |
| GAIL ( INDIA )LTD. | 0.07% | ₹ 7.30 | Gas Transmission/Marketing |
| CUMMINS INDIA LTD. | 0.07% | ₹ 7.90 | Engines |
| CIPLA LTD. | 0.07% | ₹ 7.71 | Pharmaceuticals |
| MAZAGOAN DOCK SHIPBUILDERS LTD | 0.07% | ₹ 7.16 | Ship - Docks/Breaking/Repairs |
| PRESTIGE ESTATES PROJECTS LTD | 0.07% | ₹ 7.89 | Realty |
| SRF LTD. | 0.07% | ₹ 7.35 | Chemicals - Others |
| FSN E-COMMERCE VENTURES(NYKAA) | 0.06% | ₹ 6.95 | E-Commerce/E-Retail |
| HINDALCO INDUSTRIES LTD. | 0.06% | ₹ 6.18 | Aluminium |
| INFO-EDGE (INDIA) LTD. | 0.06% | ₹ 6.64 | Internet & Catalogue Retail |
| ONE 97 COMMUNICATIONS LTD | 0.06% | ₹ 6.83 | Financial Technologies (Fintech) |
| PB FINTECH LTD | 0.06% | ₹ 6.82 | Financial Technologies (Fintech) |
| POWER FINANCE CORPORATION LTD. | 0.06% | ₹ 6.94 | Finance - Term Lending Institutions |
| INTERGLOBE AVIATION LTD | 0.05% | ₹ 5.67 | Airlines |
| HDFC ASSET MANAGEMENT COMPANY | 0.05% | ₹ 5.94 | Finance - Mutual Funds |
| KPIT TECHNOLOGIES LTD | 0.05% | ₹ 5.10 | IT Consulting & Software |
| PAGE INDUSTRIES | 0.05% | ₹ 5.08 | Textiles - Readymade Apparels |
| 360 ONE WAM LIMITED | 0.05% | ₹ 5.90 | Finance & Investments |
| VEDANTA LTD | 0.05% | ₹ 5.12 | Mining/Minerals |
| NESTLE INDIA LTD. | 0.05% | ₹ 5.91 | Food Processing & Packaging |
| JSW ENERGY LTD | 0.04% | ₹ 4.26 | Power - Generation/Distribution |
| BRITANNIA INDUSTRIES LTD. | 0.04% | ₹ 4.87 | Food Processing & Packaging |
| DALMIA BHARAT LTD | 0.04% | ₹ 4.58 | Cement |
| SWIGGY LTD | 0.04% | ₹ 4.46 | E-Commerce/E-Retail |
| POWER GRID CORPORATION OF INDI | 0.04% | ₹ 3.93 | Power - Transmission/Equipment |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | 0.04% | ₹ 4.52 | Others |
| LUPIN LTD. | 0.04% | ₹ 4.80 | Pharmaceuticals |
| BAJAJ HOLDINGS & INVESTMENT LT | 0.03% | ₹ 3.70 | Holding Company |
| BHARAT PETROLEUM CORPN LTD. | 0.03% | ₹ 3.62 | Refineries |
| ICICI LOMBARD GENERAL INSURANC | 0.03% | ₹ 3.27 | Finance - Non Life Insurance |
| MUTHOOT FINANCE LTD. | 0.03% | ₹ 3.20 | Non-Banking Financial Company (NBFC) |
| OIL INDIA LTD. | 0.03% | ₹ 3.44 | Oil Drilling And Exploration |
| APL APOLLO TUBES LTD | 0.03% | ₹ 2.93 | Steel - Tubes/Pipes |
| SOLAR INDUSTRIES INDIA LTD. | 0.03% | ₹ 3.63 | Industrial Explosives |
| AVENUE SUPERMARTS LTD. | 0.02% | ₹ 1.79 | Retail - Departmental Stores |
| HAVELLS INDIA LTD. | 0.02% | ₹ 1.92 | Consumer Electronics |
| INDUSIND BANK | 0.02% | ₹ 1.80 | Finance - Banks - Private Sector |
| MULTI COMMODITY EXCHANGE OF IN | 0.02% | ₹ 1.86 | Exchange Platform |
| VISHAL MEGA MART LTD | 0.02% | ₹ 2.31 | Retail - Departmental Stores |
| TUBE INVESTMENTS OF INDIA LTD | 0.02% | ₹ 2.59 | Cycles & Accessories |
| SAMVARDHANA MOTHERSON INTL LTD | 0.02% | ₹ 2.16 | Auto Ancl - Electrical |
| HITACHI ENERGY INDIA LTD | 0.01% | ₹ 1.34 | Electric Equipment - Switchgear/Circuit Breaker |
| INDIAN OIL CORPORATION LTD. | 0.01% | ₹ 0.90 | Refineries |
| MPHASIS LTD | 0.01% | ₹ 1.19 | IT Consulting & Software |
| PATANJALI FOODS LIMITED | 0.01% | ₹ 0.95 | Edible Oils & Solvent Extraction |
| ADANI ENERGY SOLUTIONS LTD | 0.01% | ₹ 0.63 | Power - Transmission/Equipment |
| ADANI PORTS AND SPECIAL ECONO | 0.01% | ₹ 1.02 | Port & Port Services |
| NHPC LTD. | 0.01% | ₹ 1.06 | Power - Generation/Distribution |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 4.87% | 6.65% | 7.16% | 7.53% |
| Category returns | 2.32% | 3.65% | 10.92% | 25.74% |
The investments objective of the scheme is to provide capital appreciation and dividend distribution through arbitrage opportunities arising out of price differences between the cash and derivative ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
UTI Retirement Fund
Hybrid
Regular
|
₹49.24 | -0.81% | 32.23% | 58.28% | ₹4,630 | 1.63% |
High
|
|
UTI Large Cap Fund
Largecap
Regular
|
₹256.26 | -5.89% | 32.23% | 54.23% | ₹12,053 | 1.94% |
Very High
|
|
UTI Equity Savings Fund
Hybrid
Regular
|
₹18.59 | 2.11% | 29.92% | 52.29% | ₹820 | 1.72% |
Moderate
|
|
UTI Equity Savings Fund
Hybrid
Regular
|
₹18.59 | 2.11% | 29.92% | 52.29% | ₹820 | 1.72% |
Moderate
|
|
UTI Equity Savings Fund
Hybrid
Regular
|
₹18.59 | 2.11% | 29.92% | 52.29% | ₹820 | 1.72% |
Moderate
|
|
UTI Equity Savings Fund
Hybrid
Regular
|
₹18.59 | 2.11% | 29.92% | 52.29% | ₹820 | 1.72% |
Moderate
|
|
UTI Equity Savings Fund
Hybrid
Regular
|
₹18.59 | 2.11% | 29.92% | 52.30% | ₹820 | 1.72% |
Moderate
|
|
UTI Equity Savings Fund
Hybrid
Regular
|
₹18.59 | 2.11% | 29.92% | 52.30% | ₹820 | 1.72% |
Moderate
|
|
UTI Equity Savings Fund
Hybrid
Regular
|
₹18.59 | 2.11% | 29.92% | 52.29% | ₹820 | 1.72% |
Moderate
|
|
UTI Flexi Cap Fund - Direct Plan
Largecap
Direct
|
₹317.96 | -7.44% | 29.20% | 40.90% | ₹22,168 | 1.01% |
Very High
|
What is the current NAV of UTI Arbitrage Fund - Direct Plan Growth?
What is the fund size (AUM) of UTI Arbitrage Fund - Direct Plan Growth?
What are the historical returns of UTI Arbitrage Fund - Direct Plan Growth?
What is the risk level of UTI Arbitrage Fund - Direct Plan Growth?
What is the minimum investment amount for UTI Arbitrage Fund - Direct Plan Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article