India's leading public sector bank Punjab National Bank has revised its interest rates on fixed deposits beginning from June 14, 2022.
India's leading public sector bank Punjab National Bank has revised its interest rates on fixed deposits beginning from June 14, 2022. The bank has revised rate of interest on single domestic / NRO / NRE term deposits (td) up to Rs.10 cr. (callable) for both general and senior citizens starting from June 14. The bank has also revised interest rates on "PNB Uttam Fixed Deposit Scheme" (Non-Callable) @ with effect From 14.06.2022 (for deposit above 15 Lakh).

Earlier, Reserve Bank of India's MPC meet increased policy repo rate by 50 basis points to 4.90% on June 8, 2022. After RBI's hike, many banks revised interest rates on FDs.
According to PNB's official website, "Senior citizens shall get an additional rate of interest of 50 bps over applicable card rates for all maturities on domestic deposits of less than Rs. 2 Crore. In case of staff members as well as retired staff members who are also Senior Citizens, maximum rate of interest to be allowed over applicable card rate shall be 150 bps except in case of PNB Tax Saver Fixed depost scheme, where the maximum rate of interest to be allowed over applicable card rate is 100 bps."
Check the new rates below:
"PNB UTTAM FIXED DEPOSIT SCHEME" (Non-Callable) @ With Effect From 14.06.2022 (For Deposit Above 15 Lakh)
| Domestic TD More Than Rs 15 Lakh To Less Than Rs.2cr W.E.F. 14.06.2022 | ||
|---|---|---|
| Period | ROI (% p.a.) | A.Y.* |
| 91 to 179 days | 4.05 | 4.05 |
| 180 days to 270 Days | 4.55 | 4.58 |
| 271 days to less than 1 year | 4.55 | 4.6 |
| 1 year | 5.25 | 5.35 |
| above 1 year & upto 2 years | 5.25 | 5.35 |
| above 2 year & upto 3 years | 5.35 | 5.61 |
| above 3 year & upto 5 years | 5.55 | 5.99 |
| above 5 years & upto 10 years | 5.65 | 6.48 |
| 1111 days | 5.55 | 5.99 |
"PNB UTTAM FIXED DEPOSIT SCHEME" (Non-Callable) @ With Effect From 14.06.2022 (For Deposit Above 15 Lakh)
| Domestic TD Rs.2 Cr. To Rs 10 Cr. W.E.F. 14.06.2022 | ||
|---|---|---|
| Period | ROI (% p.a.) | A.Y.* |
| 91 to 179 days | 5.05 | 5.05 |
| 180 days to 270 Days | 5.05 | 5.08 |
| 271 days to less than 1 year | 5.05 | 5.11 |
| 1 year | 5.25 | 5.35 |
| above 1 year & upto 2 years | 5.25 | 5.35 |
| above 2 year & upto 3 years | 5.35 | 5.61 |
| above 3 year & upto 5 years | 5.55 | 5.99 |
| above 5 years & upto 10 years | 5.65 | 6.48 |
Rate Of Interest On Single Domestic / NRO / NRE Term Deposits (TD) Up To Rs.10 Cr. (Callable)
| Domestic/NRO $ TD Less Than Rs.2 Cr. | Domestic/NRO $ TD Rs. 2 Cr To Rs. 10 Cr.# | NRE TD $ Less Than Rs.2 Cr. | NRE TD $ Rs.2 Cr. To Rs. 10 Cr. | PNB Tax Saver FD | |||||
| W.E.F. 14.06.2022 | W.E.F. 14.06.2022 | W.E.F. 14.06.2022 | W.E.F. 14.06.2022 | ||||||
| Sl. No | Period | ROI (% p.a.) | A.Y.* | For Senior Citizen ROI (% p.a.)** | ROI (% p.a.) | A.Y.* | ROI (% p.a.) | ROI (% p.a.) | ROI (% p.a.) |
| 1 | 7 to 14 days | 3 | 3 | 3.5 | 4.5 | 4.5 | NA | NA | NA |
| 2 | 15 to 29days | 3 | 3 | 3.5 | 4.5 | 4.5 | NA | NA | NA |
| 3 | 30 to 45 days | 3 | 3 | 3.5 | 4.5 | 4.5 | NA | NA | NA |
| 4 | 46 to 90 days | 3.25 | 3.25 | 3.75 | 4.5 | 4.5 | NA | NA | NA |
| 5 | 91 to 179 days | 4 | 4 | 4.5 | 5 | 5 | NA | NA | NA |
| 6 | 180 days to 270 Days | 4.5 | 4.53 | 5 | 5 | 5.03 | NA | NA | NA |
| 7 | 271 days to less than 1 year | 4.5 | 4.55 | 5 | 5 | 5.06 | NA | NA | NA |
| 8 | 1 year | 5.2 | 5.3 | 5.7 | 5.2 | 5.3 | 5.2 | 5.2 | NA |
| 9 | above 1 year & upto 2 years | 5.2 | 5.3 | 5.7 | 5.2 | 5.3 | 5.2 | 5.2 | NA |
| 10 | above 2 year & upto 3 years | 5.3 | 5.55 | 5.8 | 5.3 | 5.55 | 5.3 | 5.3 | Public (General)- 5.50 (for 5 years) 5.60 ( for above 5years to 10 years) |
| Sr. Citizen (General)- 6.00 (for 5 years) 6.10 ( for above 5years to 10 years) | |||||||||
| 11 | above 3 year & upto 5 years | 5.5 | 5.94 | 6 | 5.5 | 5.94 | 5.5 | 5.5 | Staff member- 6.50 (for 5 years) 6.60 ( for above 5years to 10 years) |
| 12 | above 5 years & upto 10 years | 5.6 | 6.41 | 6.1 | 5.6 | 6.41 | 5.6 | 5.6 | Retired Staff (Sr. Citizen)- 6.50 (for 5 years) 6.60 ( for above 5years to 10 years) |
| 13 | 1111 days | 5.5 | 5.94 | 6 | 5.5 | NA |
More From GoodReturns

Home Loan Rates In India 2026: PSU Banks Offering Low Interest Rates; SBI, PNB, BoI, More | Check Full List

Gold Price In India Rebounds After Rs 78,000/100 Gm Crash In 2 Days, Silver Rate Today Stable | March 20

Stock Market Holidays 2026: BSE, NSE To Be Shut For 4 Days From March 23 to 31: Ram Navami To Mahavir Jayanti

ATM Rules Changing From April 1, 2026: HDFC Bank, PNB, Bandhan Bank & Others Revise Cash Withdrawal Rules

Crash in Gold Rate in India by Rs 71,400 in Single Day; Will Gold Price Today Fall Below Rs 1.50 Lakh? Outlook

Sleeper Vande Bharat Express New Routes Identified for Long Distance Travel

Gold & Silver Rates Today Live: MCX Gold Ends Above Rs 1.40 Lakh, Silver Up 1%; 24K, 22K, 18K Gold On March 24

Gold & Silver Rates Today Live Updates: Will 24 Carat, 22 Carat, 18 Carat See Bullish Week Ahead?

Mega Gold Price Crash Alert! 24K Sinks Rs 1.36 Lakh/100 Gm In Week; Silver Sees Losses | March 23-27 Outlook

Gold Rate Crashes Over Rs 1 Lakh in Single Day, Slips to Lowest Since January; Will Gold Price Today Decline?

Gold Price Crash May Fuel Jewellery Demand: Why Kalyan Jewellers Share Price Could Shine Despite 5% Dip



Click it and Unblock the Notifications