The leading private sector lender of India Axis Bank has revised its interest rates on domestic, and NRE deposits of Rs 5 Cr and above. The new rates are effective as of December 27, 2021, according to the bank's official website. On the other hand, the bank has maintained its interest rates unchanged on domestic term deposits of less than Rs 2 crore. Here we have discussed the bank's current interest rates on term deposits of less than Rs 2 Cr and Rs 5 Cr and above.
Axis Bank Interest Rates On Fixed Deposits of Rs 5 Cr & Above (Regular Customers)
With effect from 27th December 2021, Axis Bank is now offering the following interest rates to the general public on their domestic term deposits of Rs 5 Cr and above maturing in 7 days to 10 years.
| Tenor | Rs. 5 Cr to Rs 10 Cr | Rs 10 Cr to Rs 24.75 Cr | Rs 24.75 Cr to Rs 25 Cr | Rs 25 Cr to Rs 50 Cr | Rs 50 Cr to Rs 100 Cr | Rs 100 Cr and above |
|---|---|---|---|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 | 2.5 | 2.5 | 3.05 | 3.05 |
| 15 days to 29 days | 2.5 | 2.5 | 2.5 | 2.5 | 3.05 | 3.05 |
| 30 days to 45 days | 3 | 3 | 2.5 | 3 | 3.1 | 3.1 |
| 46 days to 60 days | 3 | 3 | 2.5 | 3 | 3.1 | 3.1 |
| 61 days < 3 months | 3.25 | 3.25 | 2.6 | 3.25 | 3.25 | 3.25 |
| 3 months < 4 months | 3.45 | 3.45 | 2.6 | 3.45 | 3.45 | 3.45 |
| 4 months < 5 months | 3.55 | 3.55 | 2.6 | 3.55 | 3.65 | 3.65 |
| 5 months < 6 months | 3.55 | 3.55 | 2.6 | 3.55 | 4 | 4 |
| 6 months < 7 months | 3.85 | 3.85 | 2.75 | 3.85 | 4 | 4 |
| 7 months < 8 months | 3.85 | 3.85 | 2.75 | 3.85 | 4 | 4 |
| 8 months < 9 months | 3.85 | 3.85 | 2.75 | 3.85 | 4 | 4 |
| 9 months < 10 months | 4 | 4 | 2.75 | 4 | 4.05 | 4.05 |
| 10 months < 11 months | 4 | 4 | 2.75 | 4 | 4.05 | 4.05 |
| 11 months < 11 months 25 days | 4 | 4 | 2.75 | 4 | 4.05 | 4.05 |
| 11 months 25 days < 1 year | 4 | 4 | 2.75 | 4 | 4.05 | 4.05 |
| 1 year < 1 year 5 days | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 1 year 5 days < 1 year 11 days | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 1 year 11 days < 1 year 25 days | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 1 year 25 days < 13 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 13 months < 14 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 14 months < 15 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 15 months < 16 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 16 months < 17 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 17 months < 18 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 18 Months < 2 years | 4.25 | 4.25 | 3 | 4.25 | 4.3 | 4.3 |
| 2 years < 30 months | 4.45 | 4.45 | 3 | 4.45 | 4.55 | 4.55 |
| 30 months < 3 years | 4.45 | 4.45 | 3 | 4.45 | 4.55 | 4.55 |
| 3 years < 5 years | 4.45 | 4.45 | 3 | 4.45 | 4.65 | 4.65 |
| 5 years to 10 years | 4.45 | 4.45 | 3 | 4.45 | 4.65 | 4.65 |
| Source: Bank Website |
Axis Bank Interest Rates On Fixed Deposits of Rs 5 Cr & Above (Senior Citizens)
Axis Bank is currently giving the following interest rates to senior citizens on domestic term deposits of Rs 5 Cr and above maturing in 7 days to 10 years, with effect from December 27, 2021.
| Tenor | Rs. 5 Cr to Rs 10 Cr | Rs 10 Cr to Rs 24.75 Cr | Rs 24.75 Cr to Rs 25 Cr | Rs 25 Cr to Rs 50 Cr | Rs 50 Cr to Rs 100 Cr | Rs 100 Cr and above |
|---|---|---|---|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 | 2.5 | 2.5 | 3.05 | 3.05 |
| 15 days to 29 days | 2.5 | 2.5 | 2.5 | 2.5 | 3.05 | 3.05 |
| 30 days to 45 days | 3 | 3 | 2.5 | 3 | 3.1 | 3.1 |
| 46 days to 60 days | 3 | 3 | 2.5 | 3 | 3.1 | 3.1 |
| 61 days < 3 months | 3.25 | 3.25 | 2.6 | 3.25 | 3.25 | 3.25 |
| 3 months < 4 months | 3.45 | 3.45 | 2.6 | 3.45 | 3.45 | 3.45 |
| 4 months < 5 months | 3.55 | 3.55 | 2.6 | 3.55 | 3.65 | 3.65 |
| 5 months < 6 months | 3.55 | 3.55 | 2.6 | 3.55 | 4 | 4 |
| 6 months < 7 months | 4.1 | 4.1 | 3 | 4.1 | 4.25 | 4.25 |
| 7 months < 8 months | 4.1 | 4.1 | 3 | 4.1 | 4.25 | 4.25 |
| 8 months < 9 months | 4.1 | 4.1 | 3 | 4.1 | 4.25 | 4.25 |
| 9 months < 10 months | 4.25 | 4.25 | 3 | 4.25 | 4.3 | 4.3 |
| 10 months < 11 months | 4.25 | 4.25 | 3 | 4.25 | 4.3 | 4.3 |
| 11 months < 11 months 25 days | 4.25 | 4.25 | 3 | 4.25 | 4.3 | 4.3 |
| 11 months 25 days < 1 year | 4.25 | 4.25 | 3 | 4.25 | 4.3 | 4.3 |
| 1 year < 1 year 5 days | 4.8 | 4.8 | 3.65 | 4.8 | 4.8 | 4.8 |
| 1 year 5 days < 1 year 11 days | 4.8 | 4.8 | 3.65 | 4.8 | 4.8 | 4.8 |
| 1 year 11 days < 1 year 25 days | 4.8 | 4.8 | 3.65 | 4.8 | 4.8 | 4.8 |
| 1 year 25 days < 13 months | 4.8 | 4.8 | 3.65 | 4.8 | 4.8 | 4.8 |
| 13 months < 14 months | 4.8 | 4.8 | 3.65 | 4.8 | 4.8 | 4.8 |
| 14 months < 15 months | 4.8 | 4.8 | 3.65 | 4.8 | 4.8 | 4.8 |
| 15 months < 16 months | 4.8 | 4.8 | 3.65 | 4.8 | 4.8 | 4.8 |
| 16 months < 17 months | 4.8 | 4.8 | 3.65 | 4.8 | 4.8 | 4.8 |
| 17 months < 18 months | 4.8 | 4.8 | 3.65 | 4.8 | 4.8 | 4.8 |
| 18 Months < 2 years | 4.9 | 4.9 | 3.65 | 4.9 | 4.95 | 4.95 |
| 2 years < 30 months | 5.1 | 5.1 | 3.65 | 5.1 | 5.2 | 5.2 |
| 30 months < 3 years | 5.1 | 5.1 | 3.65 | 5.1 | 5.2 | 5.2 |
| 3 years < 5 years | 5.1 | 5.1 | 3.65 | 5.1 | 5.3 | 5.3 |
| 5 years to 10 years | 5.2 | 5.2 | 3.75 | 5.2 | 5.4 | 5.4 |
| Source: Bank Website |
Axis Bank Non-Resident External (NRE) Deposits of Rs 5 Cr & Above
With effect from 27.12.2021, the bank is giving the following interest rates on Non-Resident External (NRE) Deposits of Rs 5 Cr and above maturing in 1 year to 10 years.
| Tenor | Rs. 5 Cr to Rs 10 Cr | Rs 10 Cr to Rs 24.75 Cr | Rs 24.75 Cr to Rs 25 Cr | Rs 25 Cr to Rs 50 Cr | Rs 50 Cr to Rs 100 Cr | Rs 100 Cr and above |
|---|---|---|---|---|---|---|
| 1 year < 1 year 5 days | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 1 year 5 days < 1 year 11 days | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 1 year 11 days < 1 year 25 days | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 1 year 25 days < 13 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 13 months < 14 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 14 months < 15 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 15 months < 16 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 16 months < 17 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 17 months < 18 months | 4.15 | 4.15 | 3 | 4.15 | 4.15 | 4.15 |
| 18 Months < 2 years | 4.25 | 4.25 | 3 | 4.25 | 4.3 | 4.3 |
| 2 years < 30 months | 4.45 | 4.45 | 3 | 4.45 | 4.55 | 4.55 |
| 30 months < 3 years | 4.45 | 4.45 | 3 | 4.45 | 4.55 | 4.55 |
| 3 years < 5 years | 4.45 | 4.45 | 3 | 4.45 | 4.65 | 4.65 |
| 5 years to 10 years | 4.45 | 4.45 | 3 | 4.45 | 4.65 | 4.65 |
| Source: Bank Website |
Axis Bank Fixed Deposit Interest Rates For Non-Senior Citizens
The bank is currently providing an interest rate of 2.50 percent to 3.00 percent on domestic term deposits of less than Rs 2 crore maturing in 7 days to 29 days and 30 days to 3 months. Axis Bank is currently paying a 3.50 percent to 4.40 percent interest rate on deposits maturing in 3 months to 6 months and 6 months to less than a year to the general public. Deposits maturing in one year 1 year 5 days will now attract an interest rate of 5.10 percent, while deposits maturing in one year 5 days will pay an interest rate of 5.15 percent.
On deposits maturing in 1 year 11 days to less than 13 months and 13 months to less than 18 months, the general public will now receive interest rates of 5.20 percent and 5.10 percent, respectively. Axis Bank is currently giving the general public an interest rate of 5.25 percent, 5.40 percent, and 5.75 percent on term deposits maturing in 18 months or less than 5 years, and 5 years to 10 years. Senior citizens will get an additional rate of 0.50% on their term deposits maturing in 6 months to 10 years. Here are the bank's latest interest rates per annum on fixed deposits of less than Rs 5 Cr for non-senior citizens effective as of 14.12.2021.
| Tenor | Less than Rs 2 Cr | Rs. 2 Cr to Rs.4.91 Cr | Rs. 4.91 Cr to Rs.4.92 Cr | Rs. 4.92 Cr to Rs. 5 Cr |
|---|---|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 | 2.5 | 2.5 |
| 30 days to 45 days | 3 | 3 | 2.5 | 3 |
| 46 days to 60 days | 3 | 3 | 2.5 | 3 |
| 61 days < 3 months | 3 | 3.25 | 2.6 | 3.25 |
| 3 months < 4 months | 3.5 | 3.45 | 2.6 | 3.45 |
| 4 months < 5 months | 3.5 | 3.55 | 2.6 | 3.55 |
| 5 months < 6 months | 3.5 | 3.55 | 2.6 | 3.55 |
| 6 months < 7 months | 4.4 | 3.85 | 2.75 | 3.85 |
| 7 months < 8 months | 4.4 | 3.85 | 2.75 | 3.85 |
| 8 months < 9 months | 4.4 | 3.85 | 2.75 | 3.85 |
| 9 months < 10 months | 4.4 | 4 | 2.75 | 4 |
| 10 months < 11 months | 4.4 | 4 | 2.75 | 4 |
| 11 months < 11 months 25 days | 4.4 | 4 | 2.75 | 4 |
| 11 months 25 days < 1 year | 4.4 | 4 | 2.75 | 4 |
| 1 year < 1 year 5 days | 5.1 | 4.15 | 3 | 4.15 |
| 1 year 5 days < 1 year 11days | 5.15 | 4.15 | 3 | 4.15 |
| 1 year 11days < 1 year 25days | 5.2 | 4.15 | 3 | 4.15 |
| 1 year 25 days < 13 months | 5.2 | 4.15 | 3 | 4.15 |
| 13 months < 14 months | 5.1 | 4.15 | 3 | 4.15 |
| 14 months < 15 months | 5.1 | 4.15 | 3 | 4.15 |
| 15 months < 16 months | 5.1 | 4.15 | 3 | 4.15 |
| 16 months < 17 months | 5.1 | 4.15 | 3 | 4.15 |
| 17 months < 18 months | 5.1 | 4.15 | 3 | 4.15 |
| 18 months < 2 years | 5.25 | 4.25 | 3 | 4.25 |
| 2 years < 30 months | 5.4 | 4.45 | 3 | 4.45 |
| 30 months < 3 years | 5.4 | 4.45 | 3 | 4.45 |
| 3 years < 5 years | 5.4 | 4.45 | 3 | 4.45 |
| 5 years to 10 years | 5.75 | 4.45 | 3 | 4.45 |
| Source: Bank Website |
Axis Bank Fixed Deposit Interest Rates Senior Citizens
On deposits of less than Rs 5 Cr maturing in 7 days to 10 years, senior citizens will get the following interest rates effective as of 14.12.2021.
| Tenor | Less than Rs 2 Cr | Rs. 2 Cr to Rs.4.91 Cr | Rs. 4.91 Cr to Rs.4.92 Cr | Rs. 4.92 Cr to Rs. 5 Cr |
|---|---|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 | 2.5 | 2.5 |
| 30 days to 45 days | 3 | 3 | 2.5 | 3 |
| 46 days to 60 days | 3 | 3 | 2.5 | 3 |
| 61 days < 3 months | 3 | 3.25 | 2.6 | 3.25 |
| 3 months < 4 months | 3.5 | 3.45 | 2.6 | 3.45 |
| 4 months < 5 months | 3.5 | 3.55 | 2.6 | 3.55 |
| 5 months < 6 months | 3.5 | 3.55 | 2.6 | 3.55 |
| 6 months < 7 months | 4.65 | 4.1 | 3 | 4.1 |
| 7 months < 8 months | 4.65 | 4.1 | 3 | 4.1 |
| 8 months < 9 months | 4.65 | 4.1 | 3 | 4.1 |
| 9 months < 10 months | 4.65 | 4.25 | 3 | 4.25 |
| 10 months < 11 months | 4.65 | 4.25 | 3 | 4.25 |
| 11 months < 11 months 25 days | 4.65 | 4.25 | 3 | 4.25 |
| 11 months 25 days < 1 year | 4.65 | 4.25 | 3 | 4.25 |
| 1 year < 1 year 5 days | 5.75 | 4.8 | 3.65 | 4.8 |
| 1 year 5 days < 1 year 11 days | 5.8 | 4.8 | 3.65 | 4.8 |
| 1 year 11 days < 1 year 25 days | 5.85 | 4.8 | 3.65 | 4.8 |
| 1 year 25 days < 13 months | 5.85 | 4.8 | 3.65 | 4.8 |
| 13 months < 14 months | 5.75 | 4.8 | 3.65 | 4.8 |
| 14 months < 15 months | 5.75 | 4.8 | 3.65 | 4.8 |
| 15 months < 16 months | 5.75 | 4.8 | 3.65 | 4.8 |
| 16 months < 17 months | 5.75 | 4.8 | 3.65 | 4.8 |
| 17 months < 18 months | 5.75 | 4.8 | 3.65 | 4.8 |
| 18 Months < 2 years | 5.9 | 4.9 | 3.65 | 4.9 |
| 2 years < 30 months | 6.05 | 5.1 | 3.65 | 5.1 |
| 30 months < 3 years | 6.05 | 5.1 | 3.65 | 5.1 |
| 3 years < 5 years | 6.05 | 5.1 | 3.65 | 5.1 |
| 5 years to 10 years | 6.5 | 5.2 | 3.75 | 5.2 |
| Source: Bank Website |
More From GoodReturns

Home Loan Rates In India 2026: PSU Banks Offering Low Interest Rates; SBI, PNB, BoI, More | Check Full List

Gold Price In India Rebounds After Rs 78,000/100 Gm Crash In 2 Days, Silver Rate Today Stable | March 20

Stock Market Holidays 2026: BSE, NSE To Be Shut For 4 Days From March 23 to 31: Ram Navami To Mahavir Jayanti

ATM Rules Changing From April 1, 2026: HDFC Bank, PNB, Bandhan Bank & Others Revise Cash Withdrawal Rules

Crash in Gold Rate in India by Rs 71,400 in Single Day; Will Gold Price Today Fall Below Rs 1.50 Lakh? Outlook

Gold & Silver Rates Today Live: MCX Gold Crashes By Rs 5,645, Silver Falls By Rs 16,540; 24K, 22K, 18K Gold

1:5 Split Soon? Vedanta Ltd To Consider 3rd Interim Dividend On March 23, Share Jumps; Record Date & Buy Call

Sleeper Vande Bharat Express New Routes Identified for Long Distance Travel

Gold & Silver Rates Today Live: MCX Gold Ends Above Rs 1.40 Lakh, Silver Up 1%; 24K, 22K, 18K Gold On March 24

Gold & Silver Rates Today Live Updates: Will 24 Carat, 22 Carat, 18 Carat See Bullish Week Ahead?

Mega Gold Price Crash Alert! 24K Sinks Rs 1.36 Lakh/100 Gm In Week; Silver Sees Losses | March 23-27 Outlook



Click it and Unblock the Notifications