Bajaj Finance Hikes Interest Rates On FD, Senior Citizens To Get Up To 8.10% On This Tenure
Bajaj Finance, a leading NBFC in India has hiked its Fixed Deposit (FD) rates. The new rates are effective from January 20, 2023. For new deposits and renewals of maturing accounts up to Rs 5 crore, the revised rates will be applicable. Bajaj Finance FD is rated CRISIL AAA/Stable and [ICRA]AAA(STABLE).
Bajaj Finance FD rates
Bajaj Finance with the revised interest now offers up to 8.10% interest per annum. According to Bajaj Finance, the revised interest rate applicable for deposits starts from Rs 15,000 up to Rs 5 Crore. Customers below 60 years will receive the highest interest of 7.60% annually for 44 months of tenure, while seniors will receive up to 8.10% annually. All the Senior citizens on their deposits will additional interest up to 0.25%. Customers will get special interest rates on the tenure of 15, 18, 22, 30, 33, and 49 months.
FD Rates for customers below 60 years
Cumulative (Interest + principal amount payment at maturity)
| Tenure In Months | At Maturity (p.a.) |
|---|---|
| 12-14 | 7.15% |
| 15 | 7.30% |
| 16-17 | 7.15% |
| 18 | 7.15% |
| 19-21 | 7.15% |
| 22 | 7.45% |
| 23 | 7.15% |
| 24 | 7.50% |
| 25-29 | 7.30% |
| 30 | 7.40% |
| 31-32 | 7.30% |
| 33 | 7.70% |
| 34-35 | 7.30% |
| 36-38 | 7.60% |
| 39 | 7.60% |
| 40-43 | 7.60% |
| 44 | 7.85% |
| 45-60 | 7.60% |
Non-Cumulative (Interest + principal amount payment at maturity)
| Tenure In Months | Monthly (p.a.) | Quarterly (p.a.) | Half Yearly (p.a.) | Annual (p.a.) |
|---|---|---|---|---|
| 12-14 | 6.93% | 6.97% | 7.03% | 7.15% |
| 15 | 7.07% | 7.11% | 7.17% | 7.30% |
| 16-17 | 6.93% | 6.97% | 7.03% | 7.15% |
| 18 | 6.93% | 6.97% | 7.03% | 7.15% |
| 19-21 | 6.93% | 6.97% | 7.03% | 7.15% |
| 22 | 7.21% | 7.25% | 7.32% | 7.45% |
| 23 | 6.93% | 6.97% | 7.03% | 7.15% |
| 24 | 7.25% | 7.30% | 7.36% | 7.50% |
| 25-29 | 7.07% | 7.11% | 7.17% | 7.30% |
| 30 | 7.16% | 7.20% | 7.27% | 7.40% |
| 31-32 | 7.07% | 7.11% | 7.17% | 7.30% |
| 33 | 7.44% | 7.49% | 7.56% | 7.70% |
| 34-35 | 7.07% | 7.11% | 7.17% | 7.30% |
| 36-38 | 7.35% | 7.39% | 7.46% | 7.60% |
| 39 | 7.35% | 7.39% | 7.46% | 7.60% |
| 40-43 | 7.35% | 7.39% | 7.46% | 7.60% |
| 44 | 7.58% | 7.63% | 7.63% | 7.85% |
| 45-60 | 7.35% | 7.39% | 7.46% | 7.60% |
Source-bajajfinserv.in
Senior Citizens FD Rates - customers above 60 years
Cumulative (Interest + principal amount payment at maturity)
| Tenure In Months | At Maturity (p.a.) |
|---|---|
| 12-14 | 7.40% |
| 15 | 7.55% |
| 16-17 | 7.40% |
| 18 | 7.40% |
| 19-21 | 7.40% |
| 22 | 7.70% |
| 23 | 7.40% |
| 24 | 7.75% |
| 25-29 | 7.55% |
| 30 | 7.65% |
| 31-32 | 7.55% |
| 33 | 7.95% |
| 34-35 | 7.55% |
| 36-38 | 7.85% |
| 39 | 7.85% |
| 40-43 | 7.85% |
| 44 | 8.10% |
| 45-60 | 7.85% |
Non-Cumulative (Interest + principal amount payment at maturity)
| Tenure In Months | Monthly (p.a.) | Quarterly (p.a.) | Half Yearly (p.a.) | Annual (p.a.) |
|---|---|---|---|---|
| 12-14 | 7.16% | 7.20% | 7.27% | 7.40% |
| 15 | 7.30% | 7.35% | 7.41% | 7.55% |
| 16-17 | 7.16% | 7.20% | 7.27% | 7.40% |
| 18 | 7.16% | 7.20% | 7.27% | 7.40% |
| 19-21 | 7.16% | 7.20% | 7.27% | 7.40% |
| 22 | 7.44% | 7.49% | 7.56% | 7.70% |
| 23 | 7.16% | 7.20% | 7.27% | 7.40% |
| 24 | 7.49% | 7.53% | 7.61% | 7.75% |
| 25-29 | 7.30% | 7.35% | 7.41% | 7.55% |
| 30 | 7.39% | 7.44% | 7.51% | 7.65% |
| 31-32 | 7.30% | 7.35% | 7.41% | 7.55% |
| 33 | 7.69% | 7.44% | 7.80% | 7.95% |
| 34-35 | 7.30% | 7.35% | 7.41% | 7.55% |
| 36-38 | 7.58% | 7.63% | 7.70% | 7.85% |
| 39 | 7.58% | 7.63% | 7.70% | 7.85% |
| 40-43 | 7.58% | 7.63% | 7.70% | 7.85% |
| 44 | 7.81% | 7.87% | 7.94% | 8.10% |
| 45-60 | 7.58% | 7.63% | 7.70% | 7.85% |
Source-bajajfinserv.in


Click it and Unblock the Notifications