Citibank India Makes Interest Rate Revision On FD (W.e.f. April 19, 2022)
Citibank, a multinational bank, revised its interest rates on fixed deposits of less than Rs 2 crore on Tuesday, April 19, 2022. Citibank provides its customers with a variety of fixed deposits, including Fixed / Term, Multi / Flexible, Recurring, Senior Citizen, and Tax Saver accounts, all of which are subject to the most recent interest rates. Following today's adjustment, the bank now offers a maximum interest rate of 3.50 percent on time deposits, with elderly persons continuing to receive an additional rate of 0.50 percent across all tenors. The bank offers tax benefits and an interest rate of 3.50 percent to the general public and 4.00 percent to senior people on deposits up to Rs 1.5 lakh with a 5-year lock-in period.
Citibank India FD Rates For Regular Customers
Effective April 19, 2022, the bank promises the general public an interest rate of 1.85 percent to 3.50 percent on deposits of less than Rs 2 Cr maturing in 7 days to less than 1096 days.
| Period | Interest rate p.a. | Annualised Yield |
|---|---|---|
| 7-10 Days | 1.85% | - |
| 11-14 Days | 1.85% | - |
| 15-25 Days | 1.90% | - |
| 26-35 Days | 1.90% | - |
| 36-45 Days | 2.55% | - |
| 46-60 Days | 2.55% | - |
| 61-90 Days | 2.55% | - |
| 91-120 Days | 2.55% | 2.55% |
| 121-150 Days | 2.55% | 2.55% |
| 151-180 Days | 2.55% | 2.56% |
| 181-270 Days | 2.60% | 2.61% |
| 271-364 Days | 2.75% | 2.77% |
| 365-400 Days | 2.75% | 2.78% |
| 401-540 Days | 2.75% | 2.78% |
| 541-731 Days | 3.00% | 3.06% |
| 732 - 1095 Days | 3.50% | 3.61% |
| More than 1096 days | 3.50% | 3.67% |
| Source: citibank.co.in |
Citibank India Senior Citizens Deposit Rates
Across all tenors, resident elderly persons will continue to get an additional 0.50 percent rate over and above the regular rate.
| Period | Interest rate p.a. | Annualised Yield |
|---|---|---|
| 7-10 Days | 2.35% | - |
| 11-14 Days | 2.35% | - |
| 15-25 Days | 2.40% | - |
| 26-35 Days | 2.40% | - |
| 36-45 Days | 3.05% | - |
| 46-60 Days | 3.05% | - |
| 61-90 Days | 3.05% | - |
| 91-120 Days | 3.05% | 3.05% |
| 121-150 Days | 3.05% | 3.05% |
| 151-180 Days | 3.05% | 3.06% |
| 181-270 Days | 3.10% | 3.11% |
| 271-364 Days | 3.25% | 3.28% |
| 365-400 Days | 3.25% | 3.29% |
| 401-540 Days | 3.25% | 3.30% |
| 541-731 Days | 3.50% | 3.58% |
| 732 - 1095 Days | 4.00% | 4.14% |
| More than 1096 days | 4.00% | 4.23% |
| Source: citibank.co.in |
Citibank Recurring Deposit Rates
Recurring deposits can be made in amounts ranging from Rs 1,000 to Rs 20,000 per month and for terms ranging from 12 to 24 months. On recurring deposits of less than Rs 2 Cr, the bank is now promising the following rate of interest.
| Period | Interest rate p.a. | Annualised Yield |
|---|---|---|
| 365 - 400 Days | 2.75% | 2.78% |
| 401 - 540 Days | 2.75% | 2.78% |
| 541 - 731 Days | 3.00% | 3.06% |
| Source: citibank.co.in |


Click it and Unblock the Notifications