This Public Sector Bank Revises Interest Rates On Fixed Deposits: Latest Rates Here
Central Bank of India allows its customers to open a Fixed Deposit Receipt (FDR) account which provides them fixed interest rates on a regular basis. The scheme allows a minimum fixed deposit amount of Rs 100/- & thereafter in multiples of Rs.100/- and a maturity tenure of 7 days to 10 years. The bank recently has revised its interest rates on fixed deposits and the new rates are in force from 10.11.2021.
Central Bank of India FD Rates
For a deposit amount of less than Rs 2 Cr maturing in 7 -14 days and 15 to 45 days, the bank is now offering an interest rate of 2.75% and 2.90%. For deposits maturing in 46 days to 90 days, the Central Bank of India is now offering an interest rate of 3.25%. The bank is now offering an interest rate of 3.80% and 4.25% on deposits maturing in 91 - 179 days and 180 - 364 days. On deposits maturing in 1 yr and upto 10 years, non-senior citizens will now get an interest rate of 5.00% respectively.
| Maturity Period | Interest rates on deposits of less than 2 cr w.e.f 10.11.2021 |
|---|---|
| 7 -14 days | 2.75 |
| 15 - 30 days | 2.9 |
| 31 - 45 days | 2.9 |
| 46 - 59 days | 3.25 |
| 60 - 90 days | 3.25 |
| 91 - 179 days | 3.8 |
| 180 - 270 days | 4.25 |
| 271 - 364 days | 4.25 |
| 1 yr to less than 2 yrs | 5 |
| 2 yr to less than 3 years | 5 |
| 3 yr to less than 5 years | 5 |
| 5 years & above upto 10 years | 5 |
| Source: Bank website |
Central Bank of India FD Rates (For 2 Cr to 10 Cr)
On single deposits of Rs 2 Cr to less than Rs 10 Cr, the Central Bank of India is offering the following interest rates with effect from 10.07.2021.
| Maturity Period | Interest rates in % |
|---|---|
| 7 -14 days | 2.9 |
| 15 - 30 days | 2.9 |
| 31 - 45 days | 2.9 |
| 46 - 59 days | 2.9 |
| 60 - 90 days | 2.9 |
| 91 - 179 days | 2.9 |
| 180 - 270 days | 3 |
| 271 - 364 days | 3.25 |
| 1 yr to less than 2 yrs | 3.25 |
| 2 yr to less than 3 years | 3.25 |
| 3 yr to less than 5 years | 3.25 |
| 5 years & above upto 10 years | 3.25 |
| Source: Bank website |
Central Bank of India Interest Rates On Deposits of Above Rs. 10 Crore
On a bulk deposit of more than Rs 10 Cr, the bank is providing the following interest rates with effect from 13.07.2021.
| Period | Revised rate for above Rs. 10 Crore w.e.f 13.07.2021 |
|---|---|
| 7 -14 days | 2.9 |
| 15 -30 days | 2.65 |
| 31 - 45 days | 2.65 |
| 46 - 59 days | 2.65 |
| 60 -90 days | 2.65 |
| 91 - 179 days | 2.65 |
| 180 - 270 days | 2.75 |
| 271 - 364 days | 2.75 |
| 12 months to 13 months | 2.5 |
| Source: Bank website |


Click it and Unblock the Notifications