Punjab State Dear 200 Monthly Lottery Results Today, LIVE On 06-06-2026; Rs 1.5 Crore Prize, Full Winners List

The Punjab state has declared the popular bumper lottery result, Dear 200 Monthly Lottery, on June 6, 2026. Unlike its regular lotteries, the Punjab State Dear 200 Monthly lottery is offering 1.5 crore prize. The lucky draw began at 6:00 pm from Camp Office, Ludhiana. This lottery was sold at Rs 200 per ticket. The draw results will be out shortly. Stay tuned for live winning numbers.

Punjab State Dear 200 Monthly Lottery Results Today, LIVE On 06-06-2026: Winners List, Rs 1.5 Crore Prize

1st Prize - Rs 1.5 Crore

B 945561

2nd Prize - Rs 10 Lakh

A 990850, B 931152

3rd Prize - Rs 5 Lakh

A 911132, B 747089

4th Prize - Rs 9,000

00008, 14049, 17049, 27481, 30731, 33313, 52255, 53151, 61404, 90535

5th Prize - Rs 8,000

5189, 6939

6th Prize - Rs 6,000

3070, 4422

7th Prize - Rs 4,000

0019, 1743, 3163, 4152, 6121

8th Prize - Rs 2,000

3038, 4329, 6295, 7657, 9797

9th Prize - Rs 300

RowNumbers
Row 10005, 0025, 0044, 0093, 0115, 0117, 0119, 0131, 0135, 0149, 0154, 0160, 0161, 0168, 0185, 0197, 0210, 0223, 0243, 0275
Row 20291, 0295, 0308, 0319, 0382, 0404, 0414, 0455, 0462, 0463, 0516, 0527, 0565, 0589, 0598, 0631, 0655, 0663, 0669, 0676
Row 30687, 0729, 0732, 0766, 0776, 0791, 0795, 0813, 0817, 0836, 0839, 0846, 0867, 0880, 0881, 0887, 0899, 0958, 0967, 0982
Row 40991, 0995, 1000, 1002, 1006, 1009, 1011, 1047, 1083, 1121, 1126, 1150, 1167, 1186, 1195, 1203, 1204, 1210, 1219, 1232
Row 51257, 1280, 1283, 1294, 1296, 1318, 1328, 1335, 1336, 1360, 1361, 1376, 1404, 1416, 1456, 1466, 1485, 1487, 1495, 1512
Row 61516, 1523, 1563, 1568, 1602, 1615, 1657, 1683, 1686, 1689, 1746, 1756, 1772, 1800, 1809, 1819, 1822, 1840, 1863, 1873
Row 71894, 1911, 1937, 1973, 1995, 2002, 2006, 2007, 2010, 2033, 2035, 2040, 2073, 2093, 2119, 2142, 2143, 2214, 2256, 2257
Row 82276, 2313, 2318, 2327, 2373, 2402, 2406, 2407, 2427, 2460, 2504, 2507, 2512, 2518, 2520, 2562, 2573, 2597, 2604, 2626
Row 92684, 2710, 2730, 2732, 2743, 2779, 2889, 2914, 2961, 3001, 3011, 3031, 3042, 3107, 3117, 3146, 3149, 3201, 3219, 3226
Row 103279, 3297, 3313, 3322, 3363, 3384, 3409, 3425, 3437, 3471, 3480, 3527, 3542, 3548, 3557, 3581, 3582, 3608, 3609, 3614
Row 113630, 3637, 3667, 3695, 3696, 3697, 3698, 3713, 3717, 3781, 3811, 3827, 3830, 3840, 3846, 3857, 3871, 3885, 3890, 3894
Row 123914, 3918, 3935, 3939, 3980, 3994, 4027, 4040, 4041, 4047, 4072, 4141, 4164, 4176, 4195, 4202, 4214, 4231, 4278, 4308
Row 134328, 4333, 4348, 4350, 4356, 4458, 4477, 4511, 4577, 4581, 4592, 4640, 4654, 4703, 4734, 4739, 4747, 4768, 4775, 4778
Row 144780, 4789, 4800, 4804, 4807, 4822, 4864, 4868, 4880, 4899, 4933, 4953, 4965, 4970, 4973, 4980, 4988, 4996, 5023, 5068
Row 155080, 5101, 5133, 5178, 5196, 5207, 5220, 5223, 5235, 5252, 5310, 5317, 5367, 5379, 5417, 5437, 5456, 5473, 5506, 5573
Row 165591, 5611, 5622, 5641, 5648, 5687, 5709, 5714, 5761, 5773, 5784, 5792, 5793, 5805, 5813, 5826, 5828, 5831, 5834, 5878
Row 175903, 5919, 5928, 5942, 5993, 6027, 6044, 6062, 6081, 6091, 6114, 6119, 6209, 6216, 6218, 6232, 6262, 6268, 6306, 6307
Row 186319, 6327, 6345, 6398, 6408, 6440, 6459, 6488, 6520, 6524, 6582, 6591, 6603, 6643, 6663, 6681, 6689, 6698, 6706, 6763
Row 196776, 6785, 6861, 6876, 6901, 6925, 6933, 6974, 7004, 7010, 7012, 7014, 7015, 7027, 7041, 7073, 7078, 7107, 7121, 7132
Row 207170, 7205, 7230, 7283, 7288, 7341, 7455, 7485, 7498, 7511, 7570, 7590, 7612, 7670, 7712, 7728, 7731, 7748, 7756, 7765
Row 217822, 7943, 7970, 7998, 8006, 8030, 8037, 8048, 8098, 8108, 8140, 8143, 8146, 8179, 8247, 8260, 8305, 8307, 8314, 8322
Row 228324, 8347, 8361, 8401, 8434, 8470, 8478, 8537, 8586, 8612, 8613, 8619, 8621, 8630, 8641, 8644, 8679, 8699, 8713, 8743
Row 238756, 8769, 8791, 8794, 8813, 8834, 8842, 8845, 8872, 8876, 8906, 8907, 8980, 9016, 9057, 9086, 9139, 9159, 9178, 9209
Row 249221, 9224, 9244, 9246, 9262, 9270, 9309, 9340, 9342, 9343, 9358, 9383, 9391, 9466, 9491, 9517, 9526, 9545, 9546, 9547
Row 259554, 9555, 9577, 9636, 9682, 9746, 9770, 9785, 9802, 9833, 9841, 9874, 9883, 9897, 9900, 9910, 9931, 9956, 9988, 9995

Punjab State Dear 200 Monthly Lottery Results Today, LIVE On 06-06-2026: Prize Structure

The first prize winner will get Rs 1.5 crore, followed by second and third prizes of Rs 10 lakh and Rs 5 lakh. Additionally, some 50 lucky winners will be eligible for fourth prize of Rs 9,000, while the state is offering Rs 8,000 as fifth prize to some 100 winners.

Furthermore, 250 winners will get Rs 6,000 each as sixth prize, and another 250 winners will get Rs 4,000 each as seventh prize. Additionally, the eighth prize of Rs 2,000 each will be given to 250 winners. Lastly, the last prize of Rs 300 each will be given to some 25,000 winners.

Prize RankNo. of PrizesPrize Amount
1st1₹1.5 Crore
2nd1₹10 Lakh
3rd1₹5 Lakh
4th50₹9,000
5th100₹8,000
6th100₹6,000
7th250₹4,000
8th250₹2,000
9th25,000₹300

How To Claim Punjab State Dear 200 Monthly Lottery Result Prizes?

If your lottery winning amount is below Rs 10,000, then you can claim the amount at any designated retailer or lottery shop in Punjab. But if the winning amount is between Rs 10,000 to Rs 1 lakh, you have to submit the lucky winning ticket at the Punjab State Lottery Office. For winning prizes above Rs 1 lakh, you will be required to submit the lottery ticket at Directorate of Lotteries (Punjab Govt.).

Ensure to submit the tickets within 30-90 days of the winning. There are certain documents that you will need to submit along with your lottery ticket. These are:

- Original winning ticket (Signed on reverse).

- Photocopy of Aadhaar card/ other government ID.

- Passport-size photos.
In application form (Punjab Lottery office/website).

- Bank account information (copy of passbook or cheque cancelled).

- You have 30-90 days (rules of the scheme).

- Waiting to long will spoil your prize.

Disclaimer: The views and recommendations expressed are solely those of the individual analysts or entities and do not reflect the views of Goodreturns.in or Greynium Information Technologies Private Limited (together referred as "we"). We do not guarantee, endorse or take responsibility for the accuracy, completeness or reliability of any content, nor do we provide any investment advice or solicit the purchase or sale of securities. All information is provided for informational and educational purposes only and should be independently verified from licensed financial advisors before making any investment decisions.

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+