Bulk Deals for Action Financial Services (India) Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Dec 29, 2017 | S | RAJ KUMAR KEDIA HUF | 70,000 | 8.99 |
| Nov 27, 2017 | S | NITIN JOHARI | 75,000 | 9.70 |
| Nov 22, 2017 | S | RAJ KUMAR KEDIA HUF | 65,725 | 10.29 |
| Nov 03, 2017 | B | SONAL KALPESH KORADIA | 75,000 | 10.69 |
| Nov 03, 2017 | S | RAJ KUMAR KEDIA HUF | 75,000 | 10.69 |
| Oct 16, 2017 | S | RAJ KUMAR KEDIA HUF | 1,00,000 | 11.49 |
| Mar 01, 2017 | B | NILESH MAHENDRA POPAT | 85,000 | 6.63 |
| Mar 01, 2017 | S | EKAPARNIK VINTRADE PRIVATE LIMITED | 85,000 | 6.63 |
| Feb 21, 2017 | B | NILESH MAHENDRA POPAT | 65,000 | 6.45 |
| Feb 21, 2017 | S | EKAPARNIK VINTRADE PRIVATE LIMITED | 65,001 | 6.45 |
| Oct 31, 2014 | B | JAYESHA VIKAS PATWA | 90,724 | 7.30 |
| Oct 31, 2014 | S | Kedia Consultants Pvt Ltd | 90,724 | 7.30 |
| Jun 12, 2014 | B | PRIYALI PROPERTIES LLP | 5,00,000 | 10.81 |
| Jun 12, 2014 | S | BRIJDHAM DEALCOM PRIVATE LIMITED | 2,00,000 | 10.81 |
| Jun 12, 2014 | S | DECENT VINCOM PVT.LIMITED | 2,00,000 | 10.81 |
| Jun 12, 2014 | S | ASHIYANA MERCANTILE PRIVATE LIMITED | 1,14,535 | 10.81 |
| Jun 12, 2014 | S | Kedia Consultants Pvt Ltd | 70,006 | 10.81 |
| Jun 12, 2014 | B | VIJAY KUMAR JASRASARIA | 1,00,000 | 10.81 |
| Jun 12, 2014 | S | ESHA KEDIA | 90,724 | 10.81 |
| Jun 10, 2014 | B | PARAG JINDAL | 75,000 | 9.81 |
| Jun 10, 2014 | S | Kedia Consultants Pvt Ltd | 80,152 | 9.81 |
| Jun 06, 2014 | S | Kedia Consultants Pvt Ltd | 1,27,000 | 9.35 |
| Jun 02, 2014 | S | RAJ KUMAR KEDIA | 2,40,296 | 8.91 |
| Jun 02, 2014 | S | ASSOCIATED FINMAN LIMITED | 1,43,051 | 8.91 |
| Jun 02, 2014 | B | NITIN JOHARI | 1,00,000 | 8.91 |
| Jun 02, 2014 | B | SHANKAR BATRA | 1,00,000 | 8.91 |
| Jun 02, 2014 | S | SOMYA TRADERS PVT LTD | 1,78,794 | 8.91 |
| Jun 02, 2014 | B | PRIYALI PROPERTIES LLP | 5,00,000 | 8.91 |
| May 22, 2014 | S | GURU KRIPA FINVEST LIMITED | 1,00,000 | 8.09 |
| May 22, 2014 | S | SOMYA TRADERS PVT LTD | 1,15,000 | 8.09 |
| May 22, 2014 | S | ASSOCIATED FINMAN LIMITED | 1,50,000 | 8.09 |
| Mar 26, 2014 | S | ASSOCIATED FINMAN LIMITED | 1,00,000 | 6.93 |
| Mar 26, 2014 | B | VIKASH BHAGCHANDKA | 3,00,000 | 6.93 |
| Mar 26, 2014 | S | SOMYA TRADERS PVT LTD | 2,00,000 | 6.93 |
| Nov 11, 2013 | B | ASSOCIATED FINMAN LIMITED | 1,08,734 | 9.34 |
| Nov 01, 2013 | B | ASSOCIATED FINMAN LIMITED | 1,16,400 | 10.36 |
| Nov 01, 2013 | S | JAYESHA VIKAS PATWA | 66,400 | 10.36 |
| Oct 23, 2013 | S | JAYESHA VIKAS PATWA | 1,00,000 | 11.52 |
| Oct 23, 2013 | B | ASSOCIATED FINMAN LIMITED | 1,00,000 | 11.52 |
| Jun 26, 2012 | B | PINKY JAJODIA | 60,000 | 37.89 |
| May 28, 2012 | B | Kedia Consultants Pvt Ltd | 62,000 | 38.93 |
| May 23, 2012 | S | SANJAY SINGAL | 1,74,316 | 40.05 |
| May 23, 2012 | B | GURU KRIPA FINVEST LIMITED | 1,00,000 | 40.05 |
| May 23, 2012 | B | ESQUIRE ENCLAVE PRIVATE LIMITED | 75,000 | 40.05 |
| May 21, 2012 | S | ARTI SINGAL | 1,00,000 | 40.36 |
| May 21, 2012 | B | Kedia Consultants Pvt Ltd | 1,03,000 | 40.29 |
| May 17, 2012 | S | ARTI SINGAL | 88,351 | 39.90 |
| May 17, 2012 | B | SOMYA TRADERS PVT LTD | 1,00,000 | 39.86 |
| May 16, 2012 | B | SOMYA TRADERS PVT LTD | 2,00,000 | 38.59 |
| May 15, 2012 | B | SOMYA TRADERS PVT LTD | 51,000 | 37 |
| May 10, 2012 | B | SCOPE VYAPAR PRIVATE LIMITED | 1,00,000 | 38.90 |
| Apr 24, 2012 | B | SOMYA TRADERS PVT LTD | 1,18,525 | 40.50 |
| Apr 23, 2012 | S | MOONSTAR SECURITIES TRADING & FINANCE CO P LTD | 60,000 | 40.87 |
| Apr 23, 2012 | B | RAJ KUMAR KEDIA | 65,696 | 40.87 |
| Mar 29, 2012 | S | RAHUL C BAFNA | 61,174 | 35.50 |
| Mar 29, 2012 | B | USHMA BIMAL VORA | 62,000 | 35.47 |
| Mar 23, 2012 | B | Kedia Consultants Pvt Ltd | 58,452 | 31.72 |
| Mar 16, 2012 | S | SEKSARIA INDUSTRIES PVT. LTD | 50,389 | 26.50 |
| Mar 13, 2012 | S | SEKSARIA INDUSTRIES PVT. LTD | 3,56,059 | 26.28 |
| Mar 13, 2012 | B | NITA HITESH GANDHI | 60,000 | 26.25 |
| Mar 13, 2012 | B | HITESH KANTILAL GANDHI | 1,00,000 | 26.25 |
| Feb 29, 2012 | S | ROHIT M NISAR | 60,000 | 37 |
| Feb 29, 2012 | B | SEKSARIA INDUSTRIES PVT. LTD | 1,15,812 | 36.87 |
| Feb 27, 2012 | S | ROHAN ROHIT NISAR | 75,000 | 37.50 |
| Feb 27, 2012 | B | SEKSARIA INDUSTRIES PVT. LTD | 1,00,000 | 37.50 |
| Feb 23, 2012 | B | SEKSARIA INDUSTRIES PVT. LTD | 75,000 | 36.54 |
| Feb 22, 2012 | S | MALTI NAVINCHANDRA SHAH | 54,000 | 37 |
| Feb 22, 2012 | B | RAJ KUMAR KEDIA | 1,00,000 | 37 |
| Feb 13, 2012 | B | ESHA KEDIA | 50,515 | 43.24 |
| Feb 09, 2012 | B | SEKSARIA INDUSTRIES PVT. LTD | 55,000 | 45.25 |
| Jan 23, 2012 | B | Kedia Consultants Pvt Ltd | 99,007 | 28.25 |
| Jan 17, 2012 | S | SHRISH L KENIYA | 1,00,000 | 24.80 |
| Jan 11, 2012 | S | SHRISH L KENIYA | 50,000 | 25 |
| Jan 10, 2012 | S | SHRISH L KENIYA | 50,000 | 25 |
| Jan 10, 2012 | B | JAYESHA VIKAS PATWA | 50,100 | 25 |
| Nov 03, 2011 | B | MOONSTAR SECURITIES TRADING & FINANCE CO P LTD | 49,989 | 26.28 |
| Mar 17, 2011 | B | BRIGHTSUN MERCHANTS PVT LTD | 66,282 | 34.81 |
| Mar 10, 2011 | S | VIKAS C PATVA HUF | 51,000 | 37.26 |
| Mar 10, 2011 | B | JAYESHA VIKAS PATWA | 71,000 | 37.46 |
| Oct 08, 2010 | S | BP FINTRADE PRIVATE LIMITED | 50,041 | 37.85 |
| Oct 04, 2010 | S | VIRSEN MARUTI DHOTRE | 69,681 | 46.78 |
| Oct 04, 2010 | B | BP FINTRADE PRIVATE LIMITED | 46,576 | 47.92 |
| Oct 04, 2010 | B | VIRSEN MARUTI DHOTRE | 69,681 | 46.61 |
| Sep 30, 2010 | S | BP FINTRADE PRIVATE LIMITED | 1,02,546 | 39.67 |
| Sep 16, 2010 | B | SHRISH L KENIYA | 1,00,000 | 25.35 |
| Sep 16, 2010 | S | JASUMATI CHAMPAKLAL PATWA | 50,049 | 25.44 |
| Sep 13, 2010 | B | SHRISHLKENIYA | 50,000 | 26.40 |
| Sep 09, 2010 | B | SHRISHLKENIYA | 50,000 | 24.22 |
| Aug 05, 2010 | S | KRUNAL CHANDRAKANT PARMAR | 62,902 | 20 |
| Mar 18, 2010 | S | INTEGRATED FINANCIAL SERVICES LIMITED | 52,000 | 23.01 |
| Mar 12, 2010 | S | JASUMATI CHAMPAKLAL PATWA | 50,400 | 21.20 |
| Mar 12, 2010 | S | ULTRA CARE SECURITIES PVT.LTD. | 62,382 | 21.17 |
| Mar 12, 2010 | B | PARESH JAYSUKHLAL DESAI | 50,000 | 21.20 |
| Mar 12, 2010 | B | JASUMATI CHAMPAKLAL PATWA | 46,825 | 21.15 |
| Mar 11, 2010 | B | Rohan Nisar | 75,000 | 20.50 |
| Mar 11, 2010 | B | Vishek Nisar | 75,000 | 20.50 |
| Mar 11, 2010 | S | ESHA SECURITIES LTD | 2,58,000 | 20.14 |
| Mar 11, 2010 | B | ESHA SECURITIES LTD | 45,000 | 20.25 |
| Mar 11, 2010 | S | BEENAKEDIA | 45,000 | 20.25 |
| Mar 11, 2010 | S | ULTRA CARE SECURITIES PVT.LTD. | 50,000 | 20.50 |
| Mar 09, 2010 | B | SACHIN DHIRAJ GALA HUF | 50,000 | 20.30 |
| Mar 08, 2010 | S | ESHA SECURITIES LTD | 74,500 | 19.84 |
| Mar 02, 2010 | S | ESHA SECURITIES LTD | 61,250 | 19.59 |
| Feb 10, 2010 | B | RAHUL C BAFNA | 88,000 | 19.30 |
| Feb 10, 2010 | S | MANOJ ASHAH | 1,27,558 | 19.25 |
| Feb 03, 2010 | S | FORTUNE INVESTMENT TRADING A/C | 50,000 | 20 |
| Jan 21, 2010 | S | ALKA ASHOK KARIA | 1,39,533 | 20.95 |
| Jan 21, 2010 | B | MADHAV FAB TRADE PRIVATE LIMITED | 53,514 | 20.61 |
| Jan 12, 2010 | S | P.K.J SHAREBROKER PVT.LTD. | 56,296 | 19.05 |
| Jan 12, 2010 | B | INTEGRATED FINANCIAL SERVICES LTD. | 78,966 | 19.08 |
| Dec 09, 2009 | S | PKJ SHARE BROKER LTD | 1,90,000 | 20.48 |
| Dec 09, 2009 | B | M/S.ULTRA CARE SECURITIES P.LTD | 1,80,000 | 20.50 |
| Oct 20, 2009 | S | BHARAT SHAH | 51,284 | 18.62 |
| Jun 04, 2009 | S | MANISH DILIPBHAI SHAH | 43,171 | 18.39 |
| Oct 08, 2008 | S | RITA GORADIA | 96,000 | 11.02 |
| Sep 09, 2008 | S | JIGNA VIRENDRA GALA | 51,250 | 25 |
| Sep 09, 2008 | B | MANISH DILIPBHAI SHAH | 50,000 | 25 |
| Sep 08, 2008 | S | JIGNA VIRENDRA GALA | 50,000 | 25.83 |
| Sep 08, 2008 | B | MANISHDILIPBHAI SHAH | 50,000 | 26 |
| Jul 23, 2008 | S | BIREN VALABHJI SAVLA | 49,900 | 27 |
| Mar 24, 2008 | B | ALKA ASHOK KARIA | 45,381 | 35.72 |
| Feb 25, 2008 | S | RITU SINGAL | 45,000 | 43.90 |
| Feb 22, 2008 | S | UMA SONGAL | 50,001 | 41.82 |
| Feb 22, 2008 | B | PKJ SHARE BROKER LTD | 98,100 | 41.87 |
| Feb 21, 2008 | B | PKJ SHARE BROKER LTD | 60,000 | 43 |
| Feb 20, 2008 | S | BRIJ BHUSHAN | 50,000 | 43 |
| Jan 14, 2008 | S | DINESH MEHTA AND SONS HUF | 66,000 | 46.72 |
| Jan 11, 2008 | B | PKJ SHARE BROKER LTD | 45,000 | 47.05 |
| Jan 11, 2008 | S | CHIMANLAL MANEKLAL SEC.PVT.LTD | 50,566 | 48.12 |
| Jan 07, 2008 | S | ALKA ASHOK KARIA | 62,097 | 43.10 |
| Jan 07, 2008 | S | PKJ SHARE BROKER LTD | 66,000 | 38.02 |
| Jan 07, 2008 | S | SHILPA MANISH MEHTA | 42,000 | 38.71 |
| Jan 07, 2008 | S | AMAR JAYESH DAVE | 69,050 | 38.73 |
| Nov 23, 2007 | B | DINESH MEHTA AND SONS HUF | 40,000 | 31 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications