Bulk Deals for Arambhan Hospitality Services Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| May 25, 2021 | S | JAIN SAPNA | 40,000 | 4.94 |
| May 25, 2021 | S | ANIL KUMAR DAGA | 15,000 | 5.44 |
| May 25, 2021 | B | ANIL KUMAR DAGA | 40,000 | 4.94 |
| Dec 18, 2020 | S | INDRA GAGGAR | 40,000 | 2.46 |
| Jun 21, 2019 | S | GARNET INTERNATIONAL LIMITED | 8,75,000 | 11.25 |
| Jun 21, 2019 | B | DECENT FINANCIAL SERVICES PVT LTD | 4,25,000 | 11.25 |
| Jun 21, 2019 | B | ARCH FINANCE LIMITED | 4,30,000 | 11.25 |
| Feb 28, 2019 | S | ALAUKIK MINES AND POWER P LTD | 30,000 | 10.36 |
| Feb 28, 2019 | B | GARNET INTERNATIONAL LIMITED | 30,000 | 10.36 |
| Aug 08, 2018 | S | SUNIL SAMPATRAJ PARAKH | 30,000 | 16.09 |
| Feb 14, 2018 | B | INDIRA GAGGAR | 40,000 | 45.01 |
| Jan 10, 2018 | B | POONAMCHAND RUGHLAL MUNDHRA | 45,000 | 63.53 |
| Jan 10, 2018 | B | LYDIA CONSTRUCTION PRIVATE LIMITED | 55,000 | 68.35 |
| Dec 28, 2017 | B | ASHISH CHANDMAL SHARMA | 45,000 | 43.81 |
| Dec 28, 2017 | S | GARNET INTERNATIONAL LIMITED | 1,30,000 | 41.03 |
| Dec 28, 2017 | B | NEHA SHYAM TAPARRIA | 30,000 | 41 |
| Dec 20, 2017 | S | SUNITA HEMANTKUMAR GHATGE | 40,000 | 38.18 |
| Dec 07, 2017 | B | GARNET INTERNATIONAL LIMITED | 50,000 | 36.76 |
| Nov 29, 2017 | B | GARNET INTERNATIONAL LIMITED | 30,000 | 34.68 |
| Nov 16, 2017 | B | GARNET INTERNATIONAL LIMITED | 80,000 | 36.10 |
| Oct 18, 2017 | B | GARNET INTERNATIONAL LIMITED | 35,000 | 34.07 |
| Oct 12, 2017 | B | GARNET INTERNATIONAL LIMITED | 30,000 | 34 |
| Sep 07, 2017 | B | RAHUL R MAHAJAN . | 30,000 | 33.90 |
| Jun 09, 2017 | B | MANGAL SAVITRI BIZCON PRIVATE LIMITED | 7,05,000 | 47.49 |
| Jun 09, 2017 | S | GARNET INTERNATIONAL LIMITED | 7,00,000 | 47.50 |
| Jun 07, 2017 | S | GAURAV JAIN | 30,000 | 41.38 |
| Jun 06, 2017 | B | BHANWAR LAL BHOOTRA | 40,000 | 37.95 |
| Jun 06, 2017 | B | MAHALAXMI HARLALKA | 30,000 | 37.47 |
| Jun 05, 2017 | B | NEHA SHHYAM TAPARRIA | 30,000 | 31.65 |
| Feb 20, 2017 | S | HOSHANG KEKI VAKIL | 30,000 | 20.25 |
| May 23, 2016 | S | ANSHU KOTHARI | 30,000 | 25.75 |
| May 23, 2016 | B | SANTOSH BHANSALI HUF | 30,000 | 25.75 |
| Jan 12, 2016 | B | ANSHU KOTHARI | 30,000 | 39.02 |
| Jan 12, 2016 | S | HEM SEC LTD | 40,000 | 38.95 |
| Jan 11, 2016 | B | HEM SEC LTD | 10,000 | 35.40 |
| Jan 11, 2016 | S | HEM SEC LTD | 50,000 | 33.46 |
| Jan 11, 2016 | B | CHANDER MOHAN BHATIA | 50,000 | 33.68 |
| Dec 04, 2015 | B | HEM SEC LTD | 10,000 | 33 |
| Dec 04, 2015 | S | HEM SEC LTD | 40,000 | 35.75 |
| Dec 03, 2015 | B | HEM SEC LTD | 30,000 | 34.42 |
| Dec 03, 2015 | S | PUSHPA PRASOONKUMARI | 30,000 | 34.42 |
| Nov 10, 2015 | B | HEM SEC LTD | 40,000 | 26.96 |
| Nov 02, 2015 | B | HEM SEC LTD | 20,000 | 19.25 |
| Nov 02, 2015 | S | HEM SEC LTD | 30,000 | 19.17 |
| Oct 29, 2015 | B | HEM SEC LTD | 30,000 | 18.36 |
| Oct 29, 2015 | S | HEM SEC LTD | 10,000 | 18.36 |
| Oct 26, 2015 | B | CHANDER MOHAN BHATIA | 40,000 | 19.09 |
| Oct 26, 2015 | B | KOKILA GUPTA | 30,000 | 19.43 |
| Oct 19, 2015 | S | HEM SEC LTD | 60,000 | 15.46 |
| Oct 19, 2015 | B | ATUL CHAUHAN | 50,000 | 15.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications