Book Closure Details of Bharti Airtel Ltd.
| Announcement | Purpose | From Date | To Date | Remarks |
|---|---|---|---|---|
| Jul 21, 2026 | AGM | |||
| May 22, 2026 | EGM | |||
| Jan 05, 2026 | POM | |||
| Dec 19, 2025 | Others | First and final Call of Rs. 401.25 per share (Rs.3.75 Face Value+Rs.397.50 Premium) | ||
| Jul 17, 2025 | AGM | |||
| Feb 17, 2025 | POM | |||
| Dec 27, 2024 | POM | |||
| Jul 31, 2024 | AGM | |||
| Dec 29, 2023 | POM | |||
| May 16, 2023 | AGM | |||
| May 17, 2022 | AGM | |||
| Feb 10, 2022 | EGM | |||
| Aug 05, 2021 | AGM | |||
| Mar 03, 2021 | EGM | |||
| Jul 02, 2020 | COM | |||
| May 19, 2020 | AGM | |||
| Dec 11, 2019 | EGM | |||
| Jul 22, 2019 | AGM | |||
| Jul 30, 2018 | COM | |||
| Jul 26, 2018 | COM | |||
| Jul 16, 2018 | AGM | Aug 04, 2018 | Aug 08, 2018 | |
| Jun 29, 2018 | COM | |||
| Apr 12, 2018 | POM | |||
| Aug 18, 2017 | COM | |||
| Jul 03, 2017 | AGM | Jul 15, 2017 | Jul 24, 2017 | |
| Feb 13, 2017 | POM | |||
| Mar 12, 2015 | POM | |||
| Jul 30, 2014 | AGM | Aug 23, 2014 | Sep 01, 2014 | Rs.1.8000 per share(36%)Final Dividend |
| Aug 29, 2013 | POM | |||
| May 08, 2013 | AGM | May 25, 2013 | May 31, 2013 | Rs.1.0000 per share(20%)Final Dividend |
| May 07, 2013 | EGM | |||
| Feb 21, 2013 | POM | |||
| Aug 01, 2012 | AGM | Aug 18, 2012 | Sep 06, 2012 | Rs.1.00 per share(20%)Final Dividend |
| Jun 28, 2011 | AGM | Aug 20, 2011 | Sep 01, 2011 | Rs.1.00 per share(20%)Final Dividend |
| Jul 02, 2010 | AGM | Aug 21, 2010 | Sep 01, 2010 | Rs.1.00 per share(20%)Final Dividend |
| Jul 16, 2009 | AGM | Jul 31, 2009 | Aug 21, 2009 | 20% Dividend & Stock Split from Rs. 10/- to Rs. 5/-. |
| Apr 28, 2008 | AGM | Jul 26, 2008 | Aug 01, 2008 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications