Bulk Deals for Camson Bio Technologies Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Feb 13, 2019 | S | HEMANG RAICHAND DHARAMSHI | 2,50,000 | 5.25 |
| Feb 13, 2019 | B | KALPRAJ DAMJI DHARAMSHI | 2,50,000 | 5.25 |
| Feb 20, 2017 | B | NISHIL SURENDRABHAI MARFATIA | 1,73,768 | 22.04 |
| Feb 20, 2017 | S | NISHIL SURENDRABHAI MARFATIA | 1,73,768 | 21.84 |
| Feb 06, 2017 | B | NISHIL SURENDRABHAI MARFATIA | 1,82,089 | 24.12 |
| Feb 06, 2017 | S | NISHIL SURENDRABHAI MARFATIA | 1,82,089 | 23.71 |
| Jan 07, 2016 | B | STALLION INVESTMENTS | 2,00,000 | 62.71 |
| Dec 24, 2014 | B | SNEHLATA RAJESH NUWAL | 1,56,208 | 118.50 |
| Dec 24, 2014 | S | INDIANIVESH SECURITIES PRIVATE LIMITED | 1,56,208 | 118.50 |
| Aug 27, 2014 | S | VINOD MOHAN NAIR | 1,85,243 | 130.36 |
| Jun 27, 2014 | S | VINOD MOHAN NAIR | 2,00,000 | 106.28 |
| May 02, 2013 | S | KOTHARI PRODUCTS LTD | 1,19,692 | 71.50 |
| Nov 05, 2012 | S | JITENDRA RUPSHANKAR MEHTA | 1,45,000 | 60.95 |
| Nov 05, 2012 | B | HENNA FISCAL SERVICES PRIVATE LIMITED | 1,18,500 | 60.89 |
| Apr 18, 2012 | B | VINOD MOHAN NAIR | 90,000 | 54.76 |
| Nov 28, 2011 | B | KOTHARI PRODUCTS LIMITED | 90,000 | 61 |
| Nov 23, 2011 | B | KOTHARI PRODUCTS LIMITED | 1,60,000 | 59.75 |
| May 30, 2011 | S | SANATAN HERBAL AND NATURALS LIMITED | 90,000 | 107.50 |
| May 30, 2011 | B | MAHAVIRSINGH BAHADURSINGH RANA | 90,000 | 107.50 |
| Dec 14, 2010 | S | CLAIRVOYANCE ENERGY PRIVATE LIMITED | 1,68,300 | 144.80 |
| Dec 13, 2010 | S | LYDIA CONSTRUCTION PVT LTD | 3,60,000 | 135.22 |
| Dec 06, 2010 | S | JOSH TRADING PRIVATE LIMITED | 1,50,205 | 168.44 |
| Dec 06, 2010 | B | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | 1,00,000 | 168 |
| Dec 01, 2010 | S | JOSH TRADING PRIVATE LIMITED | 2,13,548 | 183.95 |
| Dec 01, 2010 | B | CLAIRVOYANCE ENERGY PRIVATE LIMITED | 1,20,000 | 184.66 |
| Nov 30, 2010 | S | VIRAJ MERCANTILE PRIVATE LIMITED | 81,000 | 179.26 |
| Nov 29, 2010 | S | VIRAJ MERCANTILE PRIVATE LIMITED | 1,36,000 | 172.72 |
| Nov 26, 2010 | B | CLAIRVOYANCE ENERGY PRIVATE LIMITED | 68,500 | 171.02 |
| Nov 26, 2010 | S | VIRAJ MERCANTILE PRIVATE LIMITED | 68,500 | 171.02 |
| Nov 19, 2010 | B | SAFFRON FINANCE LIMITED | 1,05,143 | 197.11 |
| Nov 19, 2010 | S | SAHAR VYAPAR PRIVATE LIMITED | 94,258 | 189.98 |
| Nov 19, 2010 | S | SAFFRON FINANCE LIMITED | 1,05,143 | 190.51 |
| Nov 19, 2010 | S | JOSH TRADING PRIVATE LIMITED | 1,57,000 | 197 |
| Nov 19, 2010 | B | SAHAR VYAPAR PRIVATE LIMITED | 1,00,000 | 196.99 |
| Nov 16, 2010 | S | JOSH TRADING PRIVATE LIMITED | 1,00,000 | 197 |
| Nov 16, 2010 | S | SAHAR VYAPAR PRIVATE LIMITED | 1,00,000 | 196.58 |
| Nov 16, 2010 | B | SAHAR VYAPAR PRIVATE LIMITED | 1,00,000 | 197 |
| Nov 11, 2010 | B | SHAIL INVESTMENTS PRIVATE LIMITED | 1,50,000 | 242.25 |
| Nov 11, 2010 | S | SAROJ JUGAL MAHESHWARI | 1,50,000 | 242.25 |
| Nov 10, 2010 | S | JOSH TRADING PRIVATE LIMITED | 1,48,020 | 233 |
| Nov 10, 2010 | B | SAROJ JUGAL MAHESHWARI | 1,50,000 | 233 |
| Nov 09, 2010 | S | VIRAJ MERCANTILE PRIVATE LIMITED | 3,18,550 | 227 |
| Nov 04, 2010 | S | RAMESH CHAND GARG | 23,49,000 | 210.81 |
| Nov 04, 2010 | B | VIRAJ MERCANTILE PRIVATE LIMITED | 9,50,000 | 211.15 |
| Nov 04, 2010 | B | JOSH TRADING PRIVATE LIMITED | 10,65,000 | 211 |
| Nov 03, 2010 | S | SAHAR VYAPAR PRIVATE LIMITED | 1,00,000 | 221.05 |
| Nov 03, 2010 | S | PRIMUS REAL ESTATES PRIVATE LIMITED | 1,50,000 | 210.58 |
| Nov 03, 2010 | B | SAHAR VYAPAR PRIVATE LIMITED | 1,00,000 | 210.59 |
| Oct 22, 2010 | S | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | 75,000 | 194.25 |
| Oct 21, 2010 | S | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | 1,70,000 | 195.91 |
| Oct 21, 2010 | S | PEHCHAN INFRASTRUCTURE PRIVATE LIMITED | 1,01,680 | 193.88 |
| Oct 21, 2010 | B | LIVE STAR MARKETING PVT LTD | 80,000 | 195.50 |
| Oct 15, 2010 | S | SHIVANAND SINGH | 1,00,000 | 175.02 |
| Oct 01, 2010 | B | LIVE STAR MARKETING PVT LTD | 1,00,000 | 181.99 |
| Sep 30, 2010 | B | LIVE STAR MARKETING PVT LTD | 1,00,000 | 181.99 |
| Sep 29, 2010 | B | PRIMUS REAL ESTATES PRIVATE LIMITED | 1,00,000 | 186.99 |
| Sep 29, 2010 | S | CORONET VYAPAAR PVT LTD | 74,000 | 187 |
| Sep 28, 2010 | B | AARKEN ADVISORS PRIVATE LIMITED | 1,09,811 | 186 |
| Sep 27, 2010 | S | KOTHARI PRODUCTS LIMITED | 2,89,358 | 186.90 |
| Sep 27, 2010 | B | BKC PROPERTIES PRIVATE LIMITED | 2,89,358 | 186.90 |
| Sep 24, 2010 | S | GULSHAN INVESTMENT COMPANY LIMITED | 1,00,000 | 186 |
| Sep 24, 2010 | B | SAHAR VYAPAR PRIVATE LIMITED | 1,31,687 | 186.04 |
| Sep 24, 2010 | S | SAHAR VYAPAR PRIVATE LIMITED | 1,31,687 | 186.89 |
| Sep 20, 2010 | B | CORONET VYAPAAR PVT LTD | 1,00,000 | 185.50 |
| Sep 20, 2010 | S | SHIVANAND SINGH | 2,00,000 | 185.25 |
| Sep 20, 2010 | B | GULSHAN INVESTMENT COMPANY LIMITED | 1,00,000 | 185 |
| Aug 24, 2010 | S | TCG STOCK BROKING LTD | 1,17,522 | 197.11 |
| Aug 24, 2010 | B | AARKEN ADVISORS PVT LTD | 2,00,000 | 198.50 |
| Aug 23, 2010 | S | SHIVANAND SINGH | 70,000 | 193.09 |
| Aug 23, 2010 | S | GULSHAN INVESTMENT COMPANY LIMITED | 77,705 | 195 |
| Aug 23, 2010 | B | AARKEN ADVISORS PRIVATE LIMITED | 1,00,000 | 195 |
| Aug 23, 2010 | B | GULSHAN INVESTMENT COMPANY LIMITED | 77,705 | 193.05 |
| Jun 12, 2010 | S | JOSH TRADING PRIVATE LIMITED | 1,50,205 | 168.44 |
| Jun 12, 2010 | B | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | 1,00,000 | 168 |
| Mar 31, 2010 | B | SBI MF - MBAL | 2,60,000 | 184.33 |
| Mar 09, 2010 | S | SANATAN HERBAL AND NATURALS LIMITED | 1,75,000 | 125.64 |
| Mar 08, 2010 | S | SANATAN HERBAL AND NATURALS LIMITED | 2,25,000 | 124.93 |
| Feb 16, 2010 | S | SANATAN HERBAL AND NATURALS LIMITED | 75,000 | 100.50 |
| Feb 01, 2010 | S | SANATAN HERBAL AND NATURALS LIMITED | 1,07,000 | 105 |
| Jan 19, 2010 | S | SANATAN HERBAL AND NATURALS LIMITED | 1,00,000 | 104.80 |
| Jan 13, 2010 | B | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | 1,50,000 | 104.49 |
| Jan 13, 2010 | S | SANATAN HERBAL AND NATURALS LIMITED | 1,50,000 | 104.50 |
| Jan 06, 2010 | S | SANATAN HERBAL AND NATURALS LIMITED | 1,50,000 | 105.83 |
| Jan 06, 2010 | B | THE INDIAMAN FUND MAURITIUS LIMITED | 1,50,000 | 105.97 |
| Dec 29, 2009 | S | SANATAN HERBAL AND NATURALS LIMITED | 1,50,000 | 105 |
| Dec 29, 2009 | B | STANDARD CHARTERED BANK (MAURITIUS) LIMITED A/C EMERGING IND | 1,50,000 | 105 |
| Oct 17, 2009 | S | SHIVNAND SINGH | 1,01,000 | 97.45 |
| Oct 17, 2009 | B | FINBAY CONSULTANTS | 1,00,000 | 97.45 |
| Sep 16, 2009 | S | SUVARNA KUMARI AGARWAL | 1,00,000 | 88.99 |
| Sep 15, 2009 | S | EMERGING STAR INVEST PVT LTD | 73,000 | 87.30 |
| Sep 15, 2009 | S | SUVARNA KUMARI AGARWAL | 62,500 | 87.30 |
| Sep 15, 2009 | B | SANJAYKUMAR JAGDISHPRASAD PODDAR | 50,000 | 87.30 |
| Sep 11, 2009 | B | ALERT FIRE PROTECTION SYSTEM PVT LTD | 62,186 | 79.20 |
| Sep 11, 2009 | B | ACCORD CAPITAL MARKETS LTD | 1,00,000 | 79.20 |
| Aug 06, 2009 | B | FAIR DEAL EQUIRES & REALTO PVT | 50,000 | 51.25 |
| Aug 06, 2009 | B | JITS SHARE TRADING PVT LTD | 50,000 | 51.25 |
| Jul 31, 2009 | S | JMP SECURITIES PVT LTD | 67,612 | 55.55 |
| Jul 31, 2009 | B | A T INVOFIN INDIA PVT LTD | 50,000 | 56.20 |
| Jul 31, 2009 | B | JMP SECURITIES PVT LTD | 68,612 | 55.49 |
| Jul 30, 2009 | S | ANGEL INFIN PRIVATE LIMITED | 84,554 | 59.25 |
| Jul 30, 2009 | B | ANGEL INFIN PRIVATE LIMITED | 49,572 | 60.06 |
| Jul 30, 2009 | B | Naman Securities & Finance Pvt. Ltd. | 50,001 | 57.95 |
| Jul 29, 2009 | S | ARYA INVESTMENTS | 70,000 | 57.85 |
| Jul 29, 2009 | B | ARYA INVESTMENTS | 50,000 | 57.85 |
| Jul 29, 2009 | S | BP FINTRADE PRIVATE LIMITED | 1,41,565 | 57.85 |
| Jul 29, 2009 | S | Naman Securities & Finance Pvt. Ltd. | 51,515 | 57.85 |
| Jul 29, 2009 | S | ANGEL INFIN PRIVATE LIMITED | 82,229 | 57.85 |
| Jul 29, 2009 | B | BP FINTRADE PRIVATE LIMITED | 1,41,565 | 56.72 |
| Jul 29, 2009 | B | JMP SECURITIES PVT LTD | 65,196 | 57.04 |
| Jul 29, 2009 | B | Naman Securities & Finance Pvt. Ltd. | 51,515 | 56.87 |
| Jul 29, 2009 | B | ANGEL INFIN PRIVATE LIMITED | 77,502 | 57.85 |
| Jul 22, 2009 | B | SOYUMM MARKETING PRIVATE LIMITED | 50,000 | 45.40 |
| Jul 22, 2009 | B | ANGEL INFIN PRIVATE LIMITED | 51,015 | 45.40 |
| Jul 22, 2009 | S | GRAND SLAM INVESTMENT PVT LTD | 50,000 | 45.40 |
| Jul 22, 2009 | S | ANGEL INFIN PRIVATE LIMITED | 1,32,500 | 45.40 |
| Jul 21, 2009 | S | ABHIJAT DEEPAK HOLDING PVT.LTD. | 63,000 | 41.30 |
| Jul 21, 2009 | S | GRAND SLAM INVESTMENT PVT LTD | 60,000 | 40.50 |
| May 29, 2009 | S | GRAND SLAM INVESTMENT PVT LTD | 50,000 | 42.85 |
| May 28, 2009 | S | GRAND SLAM INVESTMENT PVT LTD | 50,000 | 40.85 |
| May 28, 2009 | B | ABHIJAT DEEPAK HOLDING PVT.LTD. | 1,00,000 | 40.85 |
| May 28, 2009 | S | PRASHANT DESAI | 76,575 | 40.85 |
| May 27, 2009 | S | GRAND SLAM INVESTMENT PVT LTD | 1,60,000 | 38.94 |
| May 25, 2009 | S | GRAND SLAM INVESTMENT PVT LTD | 1,25,000 | 39.05 |
| May 25, 2009 | B | GIRISHKULKARNI | 50,000 | 39.05 |
| May 22, 2009 | B | GIRISHKULKARNI | 1,30,648 | 37.29 |
| May 22, 2009 | S | GRAND SLAM INVESTMENT PVT LTD | 2,00,000 | 37.19 |
| Oct 10, 2008 | B | BATLIVALA AND KARANI FINANCIAL CONSULTANTS PVT LTD | 50,000 | 36.30 |
| May 27, 2008 | S | S ABDUL AZEEZ | 1,29,000 | 118.10 |
| May 27, 2008 | B | VIVEK MUNDRA | 1,00,000 | 118.12 |
| May 13, 2008 | S | PIVOTAL SECURITES PVT. LTD. | 1,54,341 | 122.89 |
| May 13, 2008 | B | KOTAK MAHINDRA U.K.LTD | 2,00,000 | 122.88 |
| May 06, 2008 | B | MELCHIOR INDIAN OPPURTUNITIES FUND | 2,00,000 | 125 |
| May 06, 2008 | S | SHIVANAND SINGH | 2,00,000 | 125.01 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications