Home  »  Company  »  Commex Technology Ltd.  »  Quotes  »  Book Closure
Enter the first few characters of Company and click 'Go'

Book Closure Details of Commex Technology Ltd.

Announcement Purpose From Date To Date Remarks
Aug 17, 2020 AGM (Revised)
Aug 09, 2019 AGM Sep 08, 2019 Sep 14, 2019
Sep 06, 2018 AGM Sep 24, 2018 Sep 29, 2018
Aug 23, 2017 AGM Sep 15, 2017 Sep 21, 2017
Sep 02, 2015 AGM Sep 24, 2015 Sep 30, 2015 (BC Date has been revised from 23/09/2015 to 30/09/2015)
Sep 02, 2014 AGM Sep 24, 2014 Sep 30, 2014
Sep 02, 2013 AGM Sep 27, 2013 Sep 30, 2013
Aug 31, 2012 AGM Sep 26, 2012 Sep 28, 2012 Rs.0.12 per share(6%)Final Dividend
Sep 05, 2011 AGM Sep 27, 2011 Sep 29, 2011 Rs.0.10 per share(5%)Dividend
Aug 30, 2010 AGM Sep 23, 2010 Sep 28, 2010
Aug 03, 2009 AGM Aug 25, 2009 Aug 28, 2009
Dec 08, 2008 AGM Dec 26, 2008 Dec 30, 2008
Oct 11, 2007 EGM Inter alia, to issue of all or any of the instruments, viz. Equity Shares/ Warrants/FCCB's/PCD's/OCD's/FCD's equivalent upto Rs 50,00,00,000/- for cash on preferential basis.

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X