EPL Ltd. Dividend History & Payment Date
| Year/Month | Effective Date | Dividend Date | Dividend (%) (%) | Remarks |
|---|---|---|---|---|
| Nov 11, 2025 | Nov 17, 2025 | Interim | 125 | Rs.2.5000 per share(125%)Interim Dividend |
| May 08, 2025 | Sep 02, 2025 | Final | 125 | Rs.2.5000 per share(125%)Final Dividend |
| Nov 11, 2024 | Nov 25, 2024 | Interim | 125 | Rs.2.5000 per share(125%)Interim Dividend (RD & XD dates revised) |
| May 28, 2024 | Aug 14, 2024 | Final | 115 | Rs.2.3000 per share(115%)Final Dividend |
| Nov 08, 2023 | Nov 21, 2023 | Interim | 107.5 | Rs.2.1500 per share(107.5%)Interim Dividend |
| May 19, 2023 | Aug 04, 2023 | Final | 107.5 | Rs.2.1500 per share(107.5%)Final Dividend |
| Oct 28, 2022 | Nov 14, 2022 | Interim | 107.5 | Rs.2.1500 per share(107.5%)Interim Dividend |
| May 10, 2022 | Jul 27, 2022 | Final | 107.5 | Rs.2.1500 per share(107.5%)Final Dividend |
| Nov 03, 2021 | Nov 17, 2021 | Interim | 107.5 | Interim Dividend Rs.2.1500 per share(107.5%)Interim Dividend |
| May 20, 2021 | Jul 27, 2021 | Final | 102.5 | Rs.2.0500 per share(102.5%)Final Dividend |
| Nov 04, 2020 | Nov 20, 2020 | Interim | 102.5 | Rs.2.0500 per share(102.5%)Interim Dividend |
| May 22, 2020 | Jul 30, 2020 | Final | 102.5 | Rs.2.0500 per share(102.5%)Final Dividend |
| Oct 31, 2019 | Nov 19, 2019 | Interim | 62.5 | Rs.1.2500 per share(62.5%)Interim Dividend |
| May 07, 2019 | Jun 11, 2019 | Final | 62.5 | Rs.1.2500 per share(62.5%)Final Dividend |
| Apr 26, 2018 | May 17, 2018 | Final | 120 | Rs.2.4000 per share(120%)Final Dividend |
| May 24, 2017 | Jul 04, 2017 | Final | 120 | Rs.2.4000 per share(120%)Final Dividend |
| Apr 28, 2016 | Final | 110 | Rs.2.2000 per share(110%)Final Dividend | |
| Apr 28, 2016 | Jun 09, 2016 | Final | 110 | Rs.2.2000 per share(110%)Final Dividend |
| Apr 28, 2015 | Jun 19, 2015 | Final | 80 | Rs.1.6000 per share(80%)Dividend |
| May 29, 2014 | Jun 30, 2014 | Final | 62.5 | Rs.1.2500 per share(62.5%)Dividend |
| May 29, 2013 | Jun 28, 2013 | Final | 37.5 | Rs.0.7500 per share(37.5%)Dividend |
| Sep 03, 2012 | Sep 24, 2012 | Final | 32.5 | |
| Jul 15, 2011 | Aug 26, 2011 | Final | 30 | |
| Jul 29, 2010 | Sep 15, 2010 | Final | 20 | |
| Apr 01, 2009 | May 04, 2009 | Final | 15 | |
| Apr 03, 2008 | May 02, 2008 | Final | 60 | |
| Jan 31, 2007 | Feb 14, 2007 | Interim | 100 | |
| Mar 16, 2006 | Apr 26, 2006 | Final | 120 | Special One Time Dividend & AGM |
| Jan 31, 2006 | Feb 14, 2006 | Interim | 100 | |
| May 15, 2001 | Jun 11, 2001 | Final | 54 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications