| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Mar 20, 2026 | B | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | 1,79,200 | 127.10 |
| Feb 20, 2026 | B | MONEYPLANT GOLD & JEWELLERY TRADING L.L.C | 1,37,600 | 171.45 |
| Feb 18, 2026 | B | MOHAMMAD ASHRAF QURESHI | 5,47,200 | 178.40 |
| Feb 18, 2026 | S | PRAVEEN GUPTA | 2,68,800 | 178.40 |
| Feb 18, 2026 | S | RAJASTHAN GLOBAL SECURITIES PVT LTD | 1,74,400 | 178.40 |
| Feb 18, 2026 | S | LRSD SECURITIES PRIVATE LIMITED | 1,05,600 | 178.40 |
| Jan 05, 2026 | B | PRAVEEN GUPTA | 1,40,800 | 177.16 |
| Jan 05, 2026 | S | SUDH INVESTMENTS PVT. LTD | 1,47,200 | 177.17 |
| Jan 02, 2026 | B | NISCHAY HOUSING PVT. LTD. | 1,39,200 | 160.35 |
| Jan 02, 2026 | S | NIKUNJ STOCK BROKERS LTD | 1,20,000 | 160.35 |
| Dec 24, 2025 | B | SUDH INVESTMENTS PVT. LTD | 1,39,200 | 131.70 |
| Dec 24, 2025 | B | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 40,000 | 131.70 |
| Dec 24, 2025 | S | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 2,40,000 | 131.69 |
| Dec 19, 2025 | B | GANESH DASS GUPTA | 1,48,800 | 110 |
| Dec 19, 2025 | B | PRAVEEN GUPTA | 2,25,600 | 110 |
| Dec 19, 2025 | B | NEELA FILM PRODUCTIONS PRIVATE LIMITED | 96,000 | 110 |
| Dec 19, 2025 | B | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 2,80,000 | 110 |
| Dec 19, 2025 | B | EXPERTPRO REALTY PRIVATE LIMITED | 1,08,800 | 115.08 |
| Dec 19, 2025 | B | ALGOQUANT FINTECH LIMITED | 1,45,600 | 110.93 |
| Dec 19, 2025 | B | VIPIN AGGARWAL | 1,00,800 | 110 |
| Dec 19, 2025 | B | EXPERTPRO REALTY PRIVATE LIMITED | 3,63,200 | 108.35 |
| Dec 19, 2025 | S | 31 DEGREES NORTH FUND I | 1,04,000 | 109.58 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article