Bulk Deals for Fruition Venture Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Jan 23, 2026 | S | PROGRESSIVE FINLEASE LIMITED | 25,000 | 38 |
| Dec 30, 2025 | S | PROGRESSIVE FINLEASE LIMITED | 20,015 | 39 |
| Dec 18, 2025 | S | PROGRESSIVE FINLEASE LIMITED | 26,805 | 39 |
| Dec 04, 2025 | S | PROGRESSIVE FINLEASE LIMITED | 40,000 | 39 |
| Jan 09, 2024 | S | PROGRESSIVE FINLEASE LIMITED | 50,000 | 55 |
| Jan 09, 2024 | B | PMC FINCORP LIMITED | 50,000 | 55 |
| Jan 08, 2024 | S | PROGRESSIVE FINLEASE LIMITED | 55,000 | 50.35 |
| Jan 08, 2024 | B | NISHANT INBUILD LIMITED | 54,200 | 50.35 |
| Sep 22, 2023 | B | KRISHAN KUMAR AGGARWAL | 37,000 | 44.82 |
| Sep 22, 2023 | S | SUBHLAXMI INVESTMENT ADVISORY PRIVATE LIMITED | 50,100 | 44.82 |
| Sep 07, 2023 | B | VIVEK KANDA | 21,000 | 44.01 |
| Aug 28, 2023 | B | VIVEK KANDA | 20,500 | 37.60 |
| Feb 15, 2023 | S | SUBHLAXMI INVESTMENT ADVISORY PRIVATE LIMITED | 35,000 | 36.18 |
| Feb 15, 2023 | B | NISHANT INBUILD LIMITED | 27,000 | 36.20 |
| Nov 24, 2022 | B | ZULIA ZAFAR | 22,000 | 42.55 |
| Nov 10, 2022 | S | JDS FINANCE COMPANY LTD. | 35,000 | 52.55 |
| Nov 10, 2022 | B | NISHANT INBUILD LIMITED | 40,000 | 52.55 |
| Oct 14, 2022 | S | SUBHLAXMI INVESTMENT ADVISORY PRIVATE LIMITED | 60,400 | 25.55 |
| May 31, 2018 | B | ELEVATE TRADING PRIVATE LIMITED | 44,101 | 9.74 |
| May 31, 2018 | S | OPTO FABRICS PRIVATE LIMITED | 44,101 | 9.74 |
| May 29, 2018 | S | YOGYA ENTERPRISES LIMITED | 31,110 | 10.14 |
| May 29, 2018 | B | NARESH KUMAR GUPTA | 31,200 | 10.14 |
| May 28, 2018 | B | ELEVATE TRADING PRIVATE LIMITED | 39,500 | 9.66 |
| May 28, 2018 | S | OPTO FABRICS PRIVATE LIMITED | 39,500 | 9.66 |
| May 25, 2018 | B | RAMA RANI RANI | 28,700 | 9.20 |
| Dec 04, 2015 | S | YOGYA ENTERPRISES LIMITED | 25,099 | 19.41 |
| Oct 15, 2015 | B | RAJIV GUPTA | 32,844 | 17.15 |
| Oct 14, 2015 | S | INDO JATALIA HOLDINGS LIMITED | 27,390 | 16.78 |
| Apr 21, 2015 | B | SANHIT JAIN | 2,00,000 | 11.94 |
| Apr 21, 2015 | S | MANSUKH SECURITIES & FINANCE LTD | 3,00,000 | 11.94 |
| Apr 21, 2015 | B | JASVINDER KUMAR | 1,07,970 | 11.94 |
| Mar 23, 2015 | B | INDO JATALIA HOLDINGS LIMITED | 48,551 | 10 |
| Mar 23, 2015 | B | SANHIT JAIN | 1,00,000 | 10 |
| Mar 23, 2015 | S | MANSUKH SECURITIES & FINANCE LTD | 2,00,000 | 10 |
| Mar 23, 2015 | B | YOGYA ENTERPRISES LIMITED | 51,500 | 10.03 |
| Mar 09, 2015 | S | NARESH GUPTA | 33,786 | 10.68 |
| Mar 09, 2015 | B | YOGYA ENTERPRISES LIMITED | 40,000 | 10.69 |
| Mar 02, 2015 | B | SANHIT JAIN | 1,00,000 | 11 |
| Mar 02, 2015 | S | INDO JATALIA HOLDINGS LIMITED | 84,000 | 11 |
| Feb 26, 2015 | B | INDO JATALIA HOLDINGS LIMITED | 43,991 | 10.59 |
| Feb 26, 2015 | B | NARESH GUPTA | 300 | 10.70 |
| Feb 26, 2015 | S | NARESH GUPTA | 59,442 | 10.61 |
| Dec 05, 2014 | B | INDO JATALIA HOLDINGS LIMITED | 25,743 | 10.82 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications