| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Mar 23, 2026 | B | UDD ENTERPRISES LLP | 2,38,000 | 24.02 |
| Mar 23, 2026 | S | KALPALABDHI SECURITIES PRIVATE LIMITED | 2,38,589 | 24.02 |
| Feb 26, 2026 | S | SAJJAN KUMAR PATWARI | 1,30,000 | 15.38 |
| Nov 18, 2025 | B | SAJJAN KUMAR PATWARI | 1,79,973 | 54.32 |
| Nov 14, 2025 | S | YAVA CORP GLOBAL LIMITED | 1,64,335 | 67.89 |
| Nov 14, 2025 | B | BP COMTRADE PRIVATE LIMITED | 1,50,000 | 67.90 |
| Nov 12, 2025 | S | YAVA CORP GLOBAL LIMITED | 1,26,153 | 70.63 |
| Oct 30, 2025 | B | DEVKA ART PRIVATE LIMITED | 1,43,000 | 74 |
| Oct 30, 2025 | S | YAVA CORP GLOBAL LIMITED | 1,50,000 | 74 |
| Oct 29, 2025 | S | YAVA CORP GLOBAL LIMITED | 2,00,000 | 74 |
| Oct 29, 2025 | B | RAHUL RAJESH SHETTY | 2,00,000 | 74 |
| Oct 14, 2025 | S | UDD ENTERPRISES LLP | 1,31,921 | 80.50 |
| Aug 13, 2025 | B | SAJJAN KUMAR PATWARI | 1,30,000 | 74.08 |
| Jul 25, 2025 | S | ABHIJIT RANASINGH RAGHUWANSHI | 2,78,068 | 56.77 |
| Jul 10, 2025 | S | POOJA SACHIN AGNIHOTRI | 1,25,000 | 91 |
| Mar 11, 2025 | B | ABHIJIT RANASINGH RAGHUWANSHI | 1,76,900 | 112.60 |
| Mar 06, 2025 | B | POOJA SACHIN AGNIHOTRI | 1,62,000 | 119.45 |
| Dec 03, 2024 | S | DEVI TRADERS LLP | 1,50,000 | 106.76 |
| Dec 03, 2024 | S | SANDEEP KAPADIA | 2,31,000 | 102.26 |
| Dec 03, 2024 | B | DEVI TRADERS LLP | 2,04,928 | 102.26 |
| Dec 02, 2024 | B | DEVI TRADERS LLP | 1,50,000 | 107.40 |
| Sep 16, 2024 | S | NEELU KHANNA | 4,00,000 | 112.06 |
| Sep 16, 2024 | B | SANDEEP KAPADIA | 1,51,377 | 112.06 |
| Aug 09, 2024 | S | ARMINDER SINGH | 3,90,003 | 68.39 |
| Aug 09, 2024 | B | UDAY R SHAH HUF | 1,90,000 | 68.39 |
| Jul 11, 2024 | S | ARMINDER SINGH | 4,00,000 | 46.12 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article