Book Closure Details of Jammu & Kashmir Bank Ltd.
| Announcement | Purpose | From Date | To Date | Remarks |
|---|---|---|---|---|
| Jun 10, 2026 | POM | |||
| Feb 19, 2026 | POM | |||
| Oct 23, 2025 | POM | |||
| Aug 04, 2025 | AGM | |||
| May 22, 2025 | POM | |||
| Mar 19, 2025 | POM | |||
| Jul 09, 2024 | AGM | Aug 11, 2024 | Aug 17, 2024 | |
| Dec 15, 2023 | POM | |||
| Jul 24, 2023 | AGM | Aug 17, 2023 | Aug 23, 2023 | Rs.0.5000 per share(50%)Final Dividend & A.G.M. |
| Jan 27, 2023 | POM | |||
| Aug 02, 2022 | AGM | |||
| Apr 28, 2022 | POM | |||
| Feb 17, 2022 | POM | |||
| Sep 08, 2021 | AGM | |||
| Jun 21, 2021 | POM | |||
| Sep 14, 2020 | AGM | |||
| Feb 17, 2020 | POM | |||
| Jul 17, 2019 | AGM | (Revised) | ||
| Jun 14, 2018 | AGM | |||
| Jun 20, 2017 | AGM | |||
| May 26, 2017 | POM | |||
| Feb 14, 2017 | POM | |||
| Jun 24, 2016 | AGM | Jul 13, 2016 | Jul 20, 2016 | Rs.1.7500 per share(175%)Dividend |
| Jul 30, 2015 | AGM | Aug 17, 2015 | Aug 22, 2015 | Rs.2.1000 per share(210%)Dividend |
| May 15, 2014 | AGM | Jul 28, 2014 | Aug 02, 2014 | Rs.50.0000 per share(500%)Dividend |
| May 15, 2013 | AGM | Jun 17, 2013 | Jun 22, 2013 | Rs.50.0000 per share(500%)Dividend |
| May 12, 2012 | AGM | Jul 09, 2012 | Jul 14, 2012 | Rs.33.50 per share(335%)Dividend |
| May 16, 2011 | AGM | Jul 04, 2011 | Jul 09, 2011 | Rs.26.00 per share(260%)Dividend |
| Jul 05, 2010 | AGM | Jul 26, 2010 | Jul 31, 2010 | Rs.22.00 per share(220%)Dividend |
| Aug 28, 2009 | AGM | Sep 19, 2009 | Sep 26, 2009 | 169% Dividend |
| Jun 20, 2008 | AGM | Jul 12, 2008 | Jul 19, 2008 | 155% Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications