| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Mar 04, 2026 | S | DIVYA KANDA | 1,50,000 | 11.77 |
| Nov 13, 2025 | B | DEEPAKKUMAR | 81,361 | 18.40 |
| Aug 13, 2025 | S | HEENA GOPAL PARIANI | 80,000 | 15.56 |
| Aug 13, 2025 | B | SUCCESS MERCHANTS PRIVATE LIMITED | 65,000 | 15.56 |
| Jul 10, 2025 | S | SUCCESS MERCHANTS PRIVATE LIMITED | 65,000 | 36.79 |
| Jul 10, 2025 | S | THAIVALAPPIL DEVASSYKUTTY SHAJI | 66,511 | 37.54 |
| Jun 17, 2025 | B | RAMAKRISHNAN P | 1,00,000 | 35.06 |
| Jun 17, 2025 | S | AMIT KUMAR JAIN | 85,153 | 35.06 |
| Jun 17, 2025 | B | AMIT KUMAR JAIN | 85,153 | 35.05 |
| Apr 29, 2025 | B | COMFORT ADVERTISING PVT LTD | 71,693 | 27.30 |
| Apr 29, 2025 | S | SANDARV TRADING PRIVATE LIMITED | 71,693 | 27.30 |
| Apr 02, 2025 | S | PRATIBHA D SHAH | 75,000 | 23.57 |
| Mar 27, 2025 | S | PRATIBHA D SHAH | 1,00,000 | 24 |
| Mar 25, 2025 | S | PRATIBHA D SHAH | 1,00,000 | 24.95 |
| Aug 12, 2024 | S | PANDATH UNNIKRISHNAN ANJU | 87,000 | 25.35 |
| Aug 12, 2024 | S | VALAPARAMBIL VENUGOPALAN NITHU | 64,003 | 25.05 |
| Jan 17, 2023 | S | CASTERLY REAL ESTATE PRIVATE LIMITED | 70,000 | 18.15 |
| Mar 23, 2018 | B | MAYUR VASANTRAI SANGHANI | 1,00,000 | 10.30 |
| Mar 21, 2018 | B | RAJNIKANT MAGANLAL MEHTA | 1,00,000 | 10.50 |
| Mar 20, 2018 | B | NIMESH P GANATRA | 1,00,000 | 10.60 |
| Oct 12, 2017 | S | RATHOD MANOJ CHHAGANLAL HUF | 1,20,067 | 42.21 |
| Oct 12, 2017 | B | RATHOD MANOJ CHHAGANLAL HUF | 1,36,361 | 42.09 |
| Jun 05, 2017 | S | KAMLESHKUMAR G SOLANKI | 63,940 | 331.97 |
| Jun 05, 2017 | B | KAMLESHKUMAR G SOLANKI | 41,590 | 332.15 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article