| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Jan 22, 2026 | S | PUSHPA BHAJU | 1,80,012 | 5.80 |
| Jan 21, 2026 | S | PUSHPA BHAJU | 1,67,154 | 5.73 |
| Jan 20, 2026 | S | PUSHPA BHAJU | 1,50,010 | 5.88 |
| Jan 19, 2026 | S | PUSHPA BHAJU | 5,52,894 | 6.26 |
| Jan 16, 2026 | S | PUSHPA BHAJU | 6,12,898 | 6 |
| Jan 12, 2026 | S | PUSHPA BHAJU | 1,71,440 | 5.97 |
| Jan 02, 2026 | S | PUSHPA BHAJU | 1,54,296 | 7.09 |
| Jul 25, 2025 | S | PRATYUSH MITTAL | 1,30,624 | 9.99 |
| May 27, 2025 | B | KEYUR VELJIBHAI RATHOD | 93,886 | 10.76 |
| Jan 20, 2025 | B | YOGESH OMPRAKASH NIMODIYA | 1,10,214 | 11.59 |
| Dec 23, 2024 | B | KAILASHBEN ASHOKKUMAR PATEL | 61,230 | 10.54 |
| Nov 22, 2024 | S | PRATYUSH MITTAL | 48,984 | 11.61 |
| Oct 28, 2024 | S | SAHILSHARMA | 1,02,050 | 10.76 |
| Oct 28, 2024 | P | SAHILSHARMA | 1,02,050 | 13.77 |
| Sep 18, 2024 | B | TARKESHWARAMOL | 69,394 | 13.14 |
| Sep 18, 2024 | S | SARABJITSINGH | 57,148 | 13.69 |
| Sep 04, 2024 | B | CHANKARANPALLIL KUNCHANDI ALEXANDER | 44,902 | 11.72 |
| Sep 04, 2024 | S | SANCHITSAXENA | 44,902 | 12.07 |
| Sep 04, 2024 | S | JAIWANTASAHEBRAONALODE | 61,230 | 11.92 |
| Sep 04, 2024 | B | SOORYA GAYATHRI NEELIYATH | 48,984 | 11.86 |
| Jul 08, 2024 | B | AJAY JAIN | 40,820 | 12.67 |
| Nov 07, 2023 | B | AJAY GUPTA HUF | 36,738 | 12.48 |
| Nov 07, 2023 | S | AJAY GUPTA HUF | 40,820 | 12.96 |
| Nov 01, 2023 | B | SUBHASHCHAND HIRANAND GANGWANI | 48,984 | 12.26 |
| Oct 06, 2023 | S | MAHIDHAR BABU VUNNAVA | 51,900 | 18.92 |
| Oct 06, 2023 | S | AJAY GUPTA HUF | 31,140 | 18.67 |
| Oct 06, 2023 | B | AJAY GUPTA HUF | 44,980 | 18.61 |
| Oct 06, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,460 | 18.92 |
| Oct 06, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,17,640 | 18.92 |
| Oct 04, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 41,520 | 17.17 |
| Sep 07, 2023 | B | DEVENDRA VEER GUPTA | 38,060 | 13.59 |
| Jun 12, 2023 | B | DEVENDRA VEER GUPTA | 41,520 | 10.66 |
| Dec 13, 2022 | B | ASHLAR SECURITIES PRIVATE LIMITED | 34,600 | 12.50 |
| Sep 15, 2022 | S | SURINEEDI PADMASRI | 41,314 | 12.55 |
| Sep 05, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 11,804 | 12.43 |
| Sep 05, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 29,510 | 12.43 |
| Aug 16, 2022 | S | L7 HITECH PRIVATE LIMITED | 38,363 | 9.01 |
| Jun 15, 2022 | S | ALQAMA BIN HAQUE | 35,412 | 9.82 |
| Jun 13, 2022 | B | PRATYUSH MITTAL | 35,412 | 10.90 |
| Jun 07, 2022 | B | SRI DEVI AMMULA | 56,069 | 9.60 |
| Jun 07, 2022 | S | DHANALAKSHMI KORE | 53,118 | 9.57 |
| Jun 02, 2022 | S | GOPAL ROY CHOUDHURY | 47,216 | 8.78 |
| Jun 02, 2022 | B | PRATYUSH MITTAL | 53,118 | 8.83 |
| Jun 02, 2022 | S | PRATYUSH MITTAL | 2,951 | 8.99 |
| Jun 02, 2022 | S | GOPAL ROY CHOUDHURY | 47,216 | 8.78 |
| Jun 02, 2022 | B | PRATYUSH MITTAL | 53,118 | 8.83 |
| Jun 02, 2022 | S | PRATYUSH MITTAL | 2,951 | 8.99 |
| Jun 02, 2022 | B | PRATYUSH MITTAL | 53,118 | 8.83 |
| Jun 02, 2022 | S | PRATYUSH MITTAL | 2,951 | 8.99 |
| Jun 02, 2022 | S | GOPAL ROY CHOUDHURY | 47,216 | 8.78 |
| Jun 01, 2022 | S | SRI DEVI AMMULA | 53,118 | 9.21 |
| Jun 01, 2022 | B | DHANALAKSHMI KORE | 53,118 | 9.21 |
| May 31, 2022 | S | GOPAL ROY CHOUDHURY | 47,216 | 9.73 |
| May 30, 2022 | S | VISA CAPITAL PARTNERS | 59,020 | 10.65 |
| May 30, 2022 | B | L7 HITECH PRIVATE LIMITED | 59,020 | 10.65 |
| May 23, 2022 | S | LIFETIME SOLUTIONS | 53,118 | 15.05 |
| May 23, 2022 | B | VISA CAPITAL PARTNERS | 59,020 | 15.26 |
| May 20, 2022 | S | LIFETIME SOLUTIONS | 2,83,296 | 15.94 |
| May 20, 2022 | B | GOPAL ROY CHOUDHURY | 59,020 | 15.83 |
| May 20, 2022 | B | ASHOK DAS | 41,314 | 16 |
| Sep 29, 2021 | S | DHIRAJ JAIN | 38,363 | 12.79 |
| Sep 28, 2021 | S | DHIRAJ JAIN | 38,363 | 12.19 |
| Sep 27, 2021 | B | VISHESHGAUTAM | 97,383 | 11.61 |
| Sep 27, 2021 | S | DHIRAJ JAIN | 1,15,089 | 11.61 |
| Jul 08, 2021 | S | DHIRAJ JAIN | 53,118 | 20.83 |
| Jun 23, 2021 | B | BHIM SHARMA | 26,000 | 37.05 |
| Jun 22, 2021 | B | BHIM SHARMA | 26,000 | 38 |
| Mar 31, 2021 | B | M/S. PRARTHANA ENTERPRISES | 26,000 | 57.30 |
| Mar 31, 2021 | S | DINA ASHWIN JASANI | 26,000 | 57.30 |
| Mar 26, 2021 | S | DINA ASHWIN JASANI | 36,400 | 60.30 |
| Mar 26, 2021 | B | SHRENI SHARES PRIVATE LIMITED | 26,000 | 60.30 |
| Feb 22, 2021 | B | DINA ASHWIN JASANI | 1,17,000 | 75.97 |
| Feb 22, 2021 | S | VISHWADEEP SHARMA | 26,000 | 79 |
| Feb 22, 2021 | S | RUCHI GUPTA | 1,35,200 | 74.75 |
| Feb 22, 2021 | B | PARESH DHIRAJLAL SHAH | 62,400 | 74.94 |
| Dec 24, 2020 | S | RUCHI GUPTA | 88,400 | 49.50 |
| Dec 24, 2020 | B | VISHWADEEP MOHANLAL SHARMA HUF | 91,000 | 49.50 |
| Dec 08, 2020 | B | VISHWADEEP SHARMA | 31,200 | 39.46 |
| Jul 13, 2020 | B | VISHWADEEP SHARMA | 5,200 | 50.15 |
| Jul 13, 2020 | S | VISHWADEEP SHARMA | 36,400 | 56.40 |
| Jul 13, 2020 | B | SUKARMA COMMERCE PRIVATE LIMITED | 41,600 | 56.30 |
| Jul 09, 2020 | B | LIFETIME SOLUTIONS | 1,66,400 | 47.74 |
| Jul 09, 2020 | S | USHA BAID | 1,66,400 | 47.74 |
| Jul 08, 2020 | S | USHA BAID | 46,800 | 39.90 |
| Jul 08, 2020 | S | SAURABH JAIN | 1,56,000 | 39.80 |
| Jul 08, 2020 | B | LIFETIME SOLUTIONS | 2,02,800 | 39.82 |
| Jul 07, 2020 | B | LIFETIME SOLUTIONS | 1,71,600 | 40.20 |
| Jul 07, 2020 | S | SAURABH JAIN | 31,200 | 40.37 |
| Jul 07, 2020 | S | RAJENDRA BAID | 1,30,000 | 40.16 |
| Jul 03, 2020 | S | MUKTA NARANG | 31,200 | 28.80 |
| Jul 03, 2020 | B | VISHWADEEP SHARMA | 41,600 | 32.51 |
| Jul 03, 2020 | B | RAJENDRA BAID | 1,30,000 | 33.76 |
| Jul 03, 2020 | S | MAANOR INVESTMENTS PRIVATE LIMITED . | 36,400 | 33 |
| Nov 19, 2019 | S | SAURABH JAIN | 31,200 | 39.70 |
| Nov 19, 2019 | B | RAHUL KATHURIA | 41,600 | 39.70 |
| Nov 19, 2019 | S | THIRUMALAI RANGARAJAN HARI NARAYANAN | 31,200 | 39.70 |
| Nov 15, 2019 | S | USHA BAID | 41,600 | 41.15 |
| Nov 15, 2019 | B | RAMNATH SHARMA | 31,200 | 40.98 |
| Nov 15, 2019 | S | RAMNATH SHARMA | 20,800 | 41.27 |
| Nov 14, 2019 | S | USHA BAID | 72,800 | 39.92 |
| Nov 14, 2019 | B | VIKASH KUMAR GUPTA | 31,200 | 39.40 |
| Nov 14, 2019 | S | VIKASH KUMAR GUPTA | 31,200 | 39.35 |
| Nov 14, 2019 | B | RAMNATH SHARMA | 31,200 | 38.90 |
| Nov 14, 2019 | S | RAMNATH SHARMA | 31,200 | 38.78 |
| Nov 13, 2019 | B | THIRUMALAI RANGARAJAN HARI NARAYANAN | 31,200 | 38.10 |
| Nov 13, 2019 | B | SWAMINATHAN KRISHNAN | 31,200 | 40.15 |
| Nov 13, 2019 | S | SWAMINATHAN KRISHNAN | 31,200 | 40.10 |
| Nov 13, 2019 | B | SAURABH JAIN | 31,200 | 38.11 |
| Nov 13, 2019 | S | SAURABH JAIN | 41,600 | 38.10 |
| Oct 31, 2019 | B | NIMESHKUMAR BALDEVBHAI PARMAR | 20,800 | 32.75 |
| Oct 31, 2019 | S | NIMESHKUMAR BALDEVBHAI PARMAR | 31,200 | 33.20 |
| Oct 30, 2019 | B | NIMESHKUMAR BALDEVBHAI PARMAR | 31,200 | 32.08 |
| Oct 30, 2019 | S | NIMESHKUMAR BALDEVBHAI PARMAR | 20,800 | 31.95 |
| Oct 25, 2019 | B | BADAMILAL BANSHILAL GARG | 31,200 | 30.33 |
| Oct 25, 2019 | S | BADAMILAL BANSHILAL GARG | 31,200 | 30.23 |
| Oct 24, 2019 | B | BADAMILAL BANSHILAL GARG | 31,200 | 28.87 |
| Oct 24, 2019 | S | BADAMILAL BANSHILAL GARG | 31,200 | 29.27 |
| Jul 22, 2019 | B | USHA BAID | 30,000 | 13 |
| Jun 25, 2019 | S | MOHAK SHAH | 90,000 | 9 |
| Jun 25, 2019 | S | AMITKUMAR SHAH MOHAK | 60,000 | 9 |
| Jun 25, 2019 | S | A SHAH VISMAY | 2,40,000 | 9 |
| Jun 25, 2019 | B | SAURABH JAIN | 60,000 | 9 |
| Jun 25, 2019 | B | USHA BAID | 80,000 | 9 |
| Jun 25, 2019 | B | MAANOR INVESTMENTS PRIVATE LIMITED . | 2,50,000 | 9 |
| Jun 17, 2019 | B | AMITKUMAR SHAH MOHAK | 60,000 | 9 |
| Jun 17, 2019 | B | SAURABH JAIN | 30,000 | 9 |
| Jun 17, 2019 | B | USHA BAID | 60,000 | 9 |
| Jun 17, 2019 | S | ANKUR KEJRIWAL | 30,000 | 9 |
| Jun 17, 2019 | S | SANKAR KUMAR PURKAIT | 30,000 | 9 |
| Jun 14, 2019 | S | SATYA PRIYA BARUA | 30,000 | 9 |
| Jun 14, 2019 | S | STANLEY SUPPLIERS PRIVATE LIMITED . | 70,000 | 8.71 |
| Jun 14, 2019 | B | MOHAK SHAH | 90,000 | 9 |
| Jun 12, 2019 | B | USHA BAID | 90,000 | 9 |
| Jun 10, 2019 | S | SANTA GHOSH | 1,10,000 | 9 |
| Jun 10, 2019 | S | STANLEY SUPPLIERS PRIVATE LIMITED | 80,000 | 8.95 |
| Jun 10, 2019 | B | SAURABH JAIN | 1,60,000 | 9.19 |
| Jun 10, 2019 | B | A SHAH VISMAY | 2,50,000 | 9 |
| Jun 10, 2019 | S | A SHAH VISMAY | 10,000 | 8.56 |
| Mar 14, 2019 | B | STANLEY SUPPLIERS PRIVATE LIMITED | 80,000 | 10.70 |
| Mar 14, 2019 | S | NIKUNJ STOCK BROKERS LIMITED | 80,000 | 10.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article