| (Rs in Cr.) | Mar 31, 2011 | Mar 31, 2006 | Mar 31, 2005 |
| Profit Before Tax | -0.03 | -3.40 | -2.22 |
| Net CashFlow-Operating Activity | -0.02 | -3.80 | -0.36 |
| Net Cash Used In Investing Activity | -0.19 | 6.50 | 0.82 |
| NetCash Used in Fin. Activity | -0.01 | -2.70 | -0.44 |
| Net Inc/Dec In Cash And Equivlnt | -0.22 | -0 | 0.02 |
| Cash And Equivalnt Begin of Year | 0.27 | 0.35 | 0.33 |
| Cash And Equivalnt End Of Year | 0.05 | 0.34 | 0.35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article