| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Nov 18, 2025 | B | SAJAG BARDIA | 1,20,948 | 10.40 |
| Nov 06, 2025 | B | SAJAG BARDIA | 76,409 | 10.07 |
| Oct 09, 2025 | B | AARSHI MANISH MEHTA | 75,000 | 10.14 |
| Oct 01, 2025 | B | SAJAG BARDIA | 75,000 | 9.57 |
| Sep 26, 2025 | B | SAJAG BARDIA | 72,530 | 9.03 |
| Sep 22, 2025 | B | MANOJ NAGINLAL JAIN | 83,000 | 8.36 |
| Sep 22, 2025 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,10,810 | 8.36 |
| Sep 11, 2025 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 79,604 | 8.88 |
| Sep 10, 2025 | S | ADITYA JOSHI | 70,000 | 8.71 |
| Jul 23, 2024 | B | VINEET CHOWDHURY | 96,000 | 7.87 |
| Jul 02, 2024 | B | HIREN PARAMANANDDAS SHAH | 88,148 | 7.67 |
| Jul 01, 2024 | S | RUCHIRA GOYAL | 74,000 | 7.52 |
| Jun 06, 2024 | S | KIRTESH BABULAL SHAH | 1,95,024 | 5.55 |
| Jun 06, 2024 | S | GLOBALWORTH SECURITIES LIMITED | 2,00,000 | 5.55 |
| Jun 06, 2024 | B | MANOJ NAGINLAL JAIN | 6,39,594 | 5.55 |
| Jun 06, 2024 | S | VORA FINANCIAL SERVICES PVT LTD | 2,65,554 | 5.55 |
| Jun 05, 2024 | S | KOLLIPARA PHANI KUMARI | 76,000 | 5.45 |
| Jun 05, 2024 | S | KUBER EQUITY SERVICES LLP | 82,052 | 5.45 |
| Jun 05, 2024 | S | D P VORA SECURITIES PRIVATE LIMITED | 1,26,932 | 5.25 |
| Jun 05, 2024 | S | VIKAS RAMESH MEHTA | 1,46,586 | 5.45 |
| Jun 05, 2024 | B | COMFORT ADVERTISING PVT LTD | 5,000 | 5.25 |
| Jun 05, 2024 | S | COMFORT ADVERTISING PVT LTD | 1,98,412 | 5.45 |
| Jun 05, 2024 | S | GLOBALWORTH SECURITIES LIMITED | 3,67,655 | 5.45 |
| Jun 05, 2024 | B | MANOJ NAGINLAL JAIN | 10,06,000 | 5.42 |
| May 31, 2024 | B | D P VORA SECURITIES PRIVATE LIMITED | 68,600 | 4.98 |
| May 31, 2024 | S | AMITKUMAR | 90,000 | 4.98 |
| May 29, 2024 | S | KESAR TRACOM INDIA LLP | 70,248 | 5.19 |
| May 27, 2024 | S | VORA FINANCIAL SERVICES PVT LTD | 85,516 | 5.47 |
| May 22, 2024 | B | TUTUGUCHHAIT | 69,958 | 5.60 |
| May 22, 2024 | S | TUTUGUCHHAIT | 18,226 | 5.55 |
| May 22, 2024 | S | VORA FINANCIAL SERVICES PVT LTD | 1,37,157 | 5.50 |
| May 07, 2024 | B | KUBER EQUITY SERVICES LLP | 70,500 | 6.69 |
| May 07, 2024 | S | KIRTESH BABULAL SHAH | 2,79,456 | 6.63 |
| May 07, 2024 | B | KESAR TRACOM INDIA LLP | 70,000 | 6.69 |
| May 07, 2024 | B | COMFORT ADVERTISING PVT LTD | 71,000 | 6.69 |
| Apr 18, 2024 | S | A A DOSHI SHARE AND STOCK BROKERS LIMITED . | 1,10,315 | 7.73 |
| Apr 18, 2024 | S | KAPILMAHESHKUMARBHAMBHA | 1,50,000 | 7.70 |
| Mar 26, 2024 | S | KUBER EQUITY SERVICES LLP | 5,92,181 | 7.70 |
| Mar 26, 2024 | S | KESAR TRACOM INDIA LLP | 6,07,915 | 7.70 |
| Mar 26, 2024 | S | VIKAS RAMESH MEHTA | 1,43,200 | 7.70 |
| Mar 26, 2024 | B | HIREN PARAMANANDDAS SHAH | 90,000 | 7.72 |
| Mar 26, 2024 | S | SAMEERMAHESHKUMARBHAMBHA | 1,50,000 | 7.70 |
| Mar 26, 2024 | B | COMFORT ADVERTISING PVT LTD | 1,00,000 | 7.70 |
| Mar 26, 2024 | B | GLOBALWORTH SECURITIES LIMITED | 6,25,000 | 7.70 |
| Mar 26, 2024 | B | VORA FINANCIAL SERVICES PVT LTD | 6,00,000 | 7.70 |
| Mar 20, 2024 | B | AMITKUMAR | 70,249 | 8.19 |
| Feb 09, 2024 | S | PINKY SURANA | 94,024 | 8.97 |
| Feb 08, 2024 | S | PINKY SURANA | 1,78,560 | 8.92 |
| Feb 08, 2024 | B | GLASTONMARIOMENEZES | 1,10,000 | 8.92 |
| Feb 02, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 90,956 | 9.65 |
| Jan 16, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 81,714 | 12.23 |
| Jan 08, 2024 | B | VARSHAACHYUTKUMARMODI | 1,00,000 | 11.78 |
| Jan 08, 2024 | S | FLUX CAPITAL PRIVATE LIMITED | 75,000 | 11.78 |
| Jan 01, 2024 | S | FOURTH AXIS ADVISORS LLP | 1,50,000 | 10.69 |
| Dec 22, 2023 | S | PINKY SURANA | 2,16,000 | 9.68 |
| Dec 22, 2023 | B | ADITYA JOSHI | 1,40,000 | 9.71 |
| Dec 21, 2023 | B | PRACHI JAIN | 1,00,000 | 9.52 |
| Dec 21, 2023 | S | PINKY SURANA | 2,44,620 | 9.43 |
| Dec 19, 2023 | S | PINKY SURANA | 1,00,000 | 9.16 |
| Dec 15, 2023 | S | PINKY SURANA | 1,00,000 | 8.82 |
| Dec 14, 2023 | S | PINKY SURANA | 3,00,000 | 8.65 |
| Dec 14, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,02,100 | 8.65 |
| Dec 13, 2023 | S | PINKY SURANA | 1,00,000 | 8.49 |
| Dec 13, 2023 | B | FLUX CAPITAL PRIVATE LIMITED | 1,55,000 | 8.49 |
| Dec 12, 2023 | B | SYKES AND RAY EQUITIES (INDIA) LIMITED | 75,000 | 8.33 |
| Dec 12, 2023 | S | PINKY SURANA | 6,50,000 | 8.33 |
| Dec 12, 2023 | B | NEHA SHHYAM TAPARRIA | 72,000 | 8.33 |
| Dec 08, 2023 | B | B RAKESH CHORDIA | 70,000 | 7.88 |
| Dec 08, 2023 | S | SETU SECURITIES PVT. LTD. | 1,00,000 | 8.01 |
| Dec 08, 2023 | S | VISHANKVILASPATIL | 8,06,846 | 7.87 |
| Dec 08, 2023 | B | SADASHIVAMURTHY ANURADHA | 3,52,500 | 7.87 |
| Dec 08, 2023 | B | KAVERI | 75,000 | 7.86 |
| Dec 08, 2023 | B | ANAND MOHAN | 2,25,024 | 7.86 |
| Dec 08, 2023 | B | GLASTONMARIOMENEZES | 1,05,000 | 7.71 |
| Dec 04, 2023 | B | FOURTH AXIS ADVISORS LLP | 1,50,000 | 8.68 |
| Dec 04, 2023 | S | VISHANKVILASPATIL | 2,55,723 | 8.67 |
| Dec 01, 2023 | B | STANLEY EVEREST ANTONY MENEZES | 1,00,000 | 8.49 |
| Dec 01, 2023 | S | SETU SECURITIES PVT. LTD. | 1,50,000 | 8.49 |
| Dec 01, 2023 | S | VISHANKVILASPATIL | 2,03,561 | 8.49 |
| Dec 01, 2023 | B | GLADISMENEZES | 1,00,000 | 8.49 |
| Oct 11, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,29,238 | 9.36 |
| Oct 11, 2023 | S | SYKES AND RAY EQUITIES (INDIA) LIMITED | 68,609 | 9.25 |
| Jul 06, 2023 | S | MANSUKHLAL SHAH SHANTILAL | 1,33,414 | 2.77 |
| May 02, 2023 | S | MANOJ VIMALSINGH PAMECHA | 51,747 | 5.82 |
| May 02, 2023 | B | AMIT SUBHASHCHANDRA BHALGAT | 51,500 | 5.82 |
| Apr 16, 2020 | S | GLOBE CAPITAL MARKET LIMITED | 90,500 | 0.50 |
| Apr 16, 2020 | B | VISHANKVILASPATIL | 65,437 | 0.50 |
| Apr 08, 2020 | S | SAGAR GIRISH BHATT | 1,13,122 | 0.50 |
| Apr 08, 2020 | S | WAKIL RAJBHAR | 2,47,800 | 0.50 |
| Apr 08, 2020 | B | VISHANKVILASPATIL | 3,60,773 | 0.50 |
| Mar 20, 2020 | B | VISHANKVILASPATIL | 1,25,000 | 0.61 |
| Mar 20, 2020 | S | BIJAL VIPULBHAI BHATT | 1,25,000 | 0.61 |
| Jan 08, 2020 | B | VISHANKVILASPATIL | 1,83,334 | 0.61 |
| Jan 08, 2020 | S | NEELAM PRADEEP JOSHI | 1,97,944 | 0.61 |
| Dec 11, 2019 | B | VISHANKVILASPATIL | 1,04,736 | 0.50 |
| Dec 11, 2019 | S | VICTORY SALES PRIVATE LIMITED | 91,950 | 0.50 |
| Nov 19, 2019 | B | VISHANKVILASPATIL | 1,10,000 | 0.50 |
| Nov 19, 2019 | S | VICTORY SALES PRIVATE LIMITED | 1,09,952 | 0.50 |
| Oct 22, 2019 | S | HARENDRA MAHENDRAPRASAD JANI | 68,300 | 0.50 |
| Oct 17, 2019 | S | B K DYEING & PRINTING MILLS PVT LTD | 1,17,150 | 0.49 |
| Oct 17, 2019 | B | VISHANKVILASPATIL | 1,11,702 | 0.49 |
| Oct 04, 2019 | B | VISHANKVILASPATIL | 85,390 | 0.53 |
| Sep 23, 2019 | B | VISHANKVILASPATIL | 93,990 | 0.61 |
| Sep 23, 2019 | S | DOLEX COMMERCIAL PVT LTD | 1,04,000 | 0.61 |
| Sep 17, 2019 | S | ANJANA S TRIVEDI | 55,095 | 0.62 |
| Sep 17, 2019 | B | MANOJNAGINLALJAIN | 54,095 | 0.62 |
| Sep 06, 2019 | S | DINESH NATHA PAGI | 1,39,881 | 0.64 |
| Sep 06, 2019 | B | MANOJNAGINLALJAIN | 2,05,832 | 0.65 |
| Sep 06, 2019 | S | SHIV RATAN BHAUKA | 96,000 | 0.66 |
| Sep 05, 2019 | S | ACUTE CONSULTANCY LIMITED | 90,000 | 0.65 |
| Sep 05, 2019 | B | VISHANKVILASPATIL | 1,53,999 | 0.66 |
| Sep 05, 2019 | S | SHIV RATAN BHAUKA | 1,04,000 | 0.67 |
| Sep 03, 2019 | B | MANOJNAGINLALJAIN | 74,000 | 0.68 |
| Jul 31, 2019 | B | MANOJNAGINLALJAIN | 1,27,569 | 0.84 |
| Jul 22, 2019 | B | SWARUPGUCHHAIT | 60,000 | 0.78 |
| Jul 22, 2019 | S | ESQUIRE ENCLAVE PRIVATE LIMITED | 1,36,473 | 0.78 |
| Jul 22, 2019 | B | MORYO INDUSTRIES LIMITED | 55,102 | 0.77 |
| Jul 19, 2019 | B | PINKY SURANA | 1,76,701 | 0.77 |
| Jul 19, 2019 | S | SHANKARLAL KUMHAR | 1,76,700 | 0.77 |
| Jul 18, 2019 | S | HEMANGINI VINITKUMAR PARIKH | 4,48,759 | 0.76 |
| Jul 18, 2019 | B | PINKY SURANA | 4,48,764 | 0.76 |
| Jul 15, 2019 | S | MORYO INDUSTRIES LIMITED | 1,41,915 | 0.73 |
| Jul 15, 2019 | B | PINKY SURANA | 1,41,916 | 0.73 |
| Jul 05, 2019 | S | HANSA B PATEL | 4,65,117 | 0.69 |
| Jul 05, 2019 | B | PINKY SURANA | 3,55,259 | 0.69 |
| Jul 05, 2019 | B | SHIV RATAN BHAUKA | 4,00,000 | 0.69 |
| Jul 05, 2019 | S | PRAVEEN KUMAR | 3,00,042 | 0.69 |
| Jul 05, 2019 | S | DHARMENDRA LAKHAN SINGH SINH | 1,53,736 | 0.69 |
| Jul 05, 2019 | B | MANOJ JAIN | 1,53,736 | 0.69 |
| Jul 04, 2019 | B | PINKY SURANA | 4,19,000 | 0.68 |
| Jul 04, 2019 | S | DHARMESHBHAI JETHABHAI VAGHELA | 3,74,830 | 0.68 |
| Jun 19, 2019 | S | DHIRENDRA KUMAR JHA | 2,00,000 | 0.65 |
| Jun 19, 2019 | B | PINKY SURANA | 1,99,544 | 0.65 |
| Dec 03, 2018 | S | VIJAYKANT DEVIPRASAD MISHRA | 1,13,300 | 0.88 |
| Dec 03, 2018 | B | PINKY SURANA | 1,13,300 | 0.88 |
| Nov 28, 2018 | S | VIJAYKANT DEVIPRASAD MISHRA | 1,50,000 | 0.89 |
| Nov 28, 2018 | B | PINKY SURANA | 1,50,000 | 0.89 |
| Nov 22, 2018 | S | VIJAYKANT DEVIPRASAD MISHRA | 1,50,000 | 0.91 |
| Nov 22, 2018 | B | PINKY SURANA | 1,48,500 | 0.91 |
| Oct 31, 2018 | B | PINKY SURANA | 2,50,000 | 0.97 |
| Oct 31, 2018 | S | FIVE X FINANCE AND INVESTMENT LIMITED | 1,52,571 | 0.97 |
| Oct 31, 2018 | S | SHREE NATH COMMERCIAL AND FINANCE LIMITED | 86,494 | 0.97 |
| Jul 25, 2014 | B | SUSHILA NIRMAL JAIN | 6,00,000 | 4.20 |
| Apr 17, 2013 | S | ASHA JHAVERILAL DEDHIA | 55,900 | 319.50 |
| Apr 09, 2013 | S | DEDHIA JAVERILAL POPATLAL | 57,523 | 317.50 |
| Apr 08, 2013 | S | DEDHIA JAVERILAL POPATLAL | 51,900 | 317.98 |
| Apr 05, 2013 | S | JAVERILAL POPATLAL DEDHIA | 62,929 | 318.10 |
| Mar 19, 2013 | S | JAVERILAL POPATLAL DEDHIA | 52,365 | 317.32 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article