Bulk Deals for Maharashtra Corporation Ltd., Company Shares on NSE and BSE
| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
|---|---|---|---|---|
| Mar 04, 2026 | S | RAJESHWARSINGH SUBHASHSINGH RAJPUT | 37,24,541 | 0.29 |
| Apr 24, 2025 | S | SANDARV TRADING PRIVATE LIMITED | 36,17,494 | 0.54 |
| Oct 08, 2024 | S | SAHIL MANI | 36,94,392 | 0.77 |
| May 28, 2024 | S | MAHADEV MANUBHAI MAKVANA | 34,66,430 | 0.95 |
| May 27, 2024 | S | SANJEEV HARBANSLAL BHATIA | 1,53,79,983 | 0.94 |
| May 27, 2024 | S | MAHADEV MANUBHAI MAKVANA | 4,55,228 | 0.95 |
| May 27, 2024 | B | MAHADEV MANUBHAI MAKVANA | 34,66,370 | 0.94 |
| May 24, 2024 | S | SANJEEV HARBANSLAL BHATIA | 1,46,04,570 | 0.93 |
| May 24, 2024 | S | MIKER FINANCIAL CONSULTANTS PRIVATE LIMITED | 1,77,00,000 | 0.94 |
| May 23, 2024 | S | MIKER FINANCIAL CONSULTANTS PRIVATE LIMITED | 1,03,00,000 | 0.90 |
| May 23, 2024 | B | RAJESHWARSINGH SUBHASHSINGH RAJPUT | 45,01,880 | 0.90 |
| May 23, 2024 | S | ANKIT MAHENDRABHAI PARLESHA | 1,84,00,000 | 0.90 |
| May 22, 2024 | S | ANKIT MAHENDRABHAI PARLESHA | 72,00,336 | 0.86 |
| May 22, 2024 | B | ANKIT MAHENDRABHAI PARLESHA | 336 | 0.85 |
| May 15, 2024 | S | ANKIT MAHENDRABHAI PARLESHA | 38,70,000 | 0.82 |
| May 10, 2024 | S | ANKIT MAHENDRABHAI PARLESHA | 32,35,000 | 0.82 |
| Apr 24, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 89,19,196 | 0.91 |
| Apr 23, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 32,66,609 | 0.94 |
| Apr 10, 2024 | S | SANDARV TRADING PRIVATE LIMITED | 1,82,00,000 | 0.90 |
| Apr 10, 2024 | S | PHAGUN ENTERPRISES PRIVATE LIMITED | 1,83,00,000 | 0.90 |
| Apr 10, 2024 | S | SHUBHAM ASHOKBHAI PATEL | 71,05,234 | 0.94 |
| Apr 10, 2024 | B | SHUBHAM ASHOKBHAI PATEL | 2,71,46,201 | 0.90 |
| Apr 09, 2024 | S | ANKIT MAHENDRABHAI PARLESHA | 1,35,35,898 | 1.01 |
| Apr 05, 2024 | S | ANKIT MAHENDRABHAI PARLESHA | 1,91,42,985 | 1.09 |
| Mar 22, 2024 | S | NIKHIL RAJESH SINGH | 1,47,680 | 1.23 |
| Mar 22, 2024 | B | NIKHIL RAJESH SINGH | 49,38,885 | 1.22 |
| Mar 22, 2024 | S | AKSHAY RAJENDRABHAI OSWAL | 84,10,190 | 1.23 |
| Mar 14, 2024 | S | BHAVYA DHIMAN | 39,35,135 | 1.28 |
| Feb 29, 2024 | S | CHANDAN CHAURASIYA | 33,15,492 | 1.72 |
| Feb 29, 2024 | S | MAHADEV MANUBHAI MAKVANA | 55,12,343 | 1.72 |
| Feb 29, 2024 | S | BHAVYA DHIMAN | 43,25,000 | 1.72 |
| Feb 29, 2024 | B | CHANDAN CHAURASIYA | 20,17,472 | 1.72 |
| Feb 29, 2024 | B | MAHADEV MANUBHAI MAKVANA | 55,12,343 | 1.71 |
| Feb 27, 2024 | S | DIPAK MATHURBHAI SALVI | 64,33,151 | 1.57 |
| Feb 27, 2024 | S | MAHADEV MANUBHAI MAKVANA | 94,38,075 | 1.57 |
| Feb 27, 2024 | S | NIKHIL RAJESH SINGH | 40,51,211 | 1.57 |
| Feb 27, 2024 | S | BHAVYA DHIMAN | 50,00,000 | 1.57 |
| Feb 27, 2024 | B | MAHADEV MANUBHAI MAKVANA | 94,38,075 | 1.57 |
| Feb 27, 2024 | B | NIKHIL RAJESH SINGH | 36,22,703 | 1.57 |
| Feb 22, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 50,00,000 | 1.37 |
| Feb 22, 2024 | B | APURVAJAIN | 31,96,002 | 1.38 |
| Feb 20, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 31,23,732 | 1.51 |
| Feb 16, 2024 | S | DIPAK MATHURBHAI SALVI | 2,01,59,351 | 1.66 |
| Feb 16, 2024 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,00,00,000 | 1.66 |
| Feb 16, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 18,76,268 | 1.66 |
| Feb 02, 2024 | S | NIKHIL RAJESH SINGH | 10,25,377 | 1.87 |
| Feb 02, 2024 | B | NIKHIL RAJESH SINGH | 53,699 | 1.85 |
| Jan 31, 2024 | B | NIKHIL RAJESH SINGH | 11,04,057 | 1.70 |
| Dec 13, 2023 | B | MAHADEV MANUBHAI MAKVANA | 15,27,788 | 1.85 |
| Dec 13, 2023 | S | MAHADEV MANUBHAI MAKVANA | 15,27,788 | 1.87 |
| Dec 12, 2023 | S | AARTI RAJUBHAI NARANG | 12,00,000 | 1.79 |
| Dec 12, 2023 | B | NIKHIL RAJESH SINGH | 11,80,227 | 1.79 |
| Dec 12, 2023 | S | NIKHIL RAJESH SINGH | 10,45,884 | 1.80 |
| Dec 11, 2023 | S | NIKHIL RAJESH SINGH | 13,52,431 | 1.73 |
| Dec 11, 2023 | B | NIKHIL RAJESH SINGH | 10,50,000 | 1.73 |
| Dec 11, 2023 | S | JAVEDBEG BABUBEG MIRZA | 9,43,026 | 1.73 |
| Dec 08, 2023 | B | NIKHIL RAJESH SINGH | 13,91,981 | 1.61 |
| Dec 08, 2023 | S | NIKHIL RAJESH SINGH | 12,20,127 | 1.67 |
| Dec 08, 2023 | S | SPOONBILL CONSULTANCY SERVICES PRIVATE LIMITED | 15,00,000 | 1.61 |
| Nov 15, 2023 | S | NILKANTHBALAJIBHOSALE | 9,20,459 | 1.39 |
| Nov 09, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 10,00,000 | 1.46 |
| Nov 07, 2023 | B | MANOJ PRAJAPATI | 15,86,079 | 1.61 |
| Nov 07, 2023 | S | MAHADEV MANUBHAI MAKVANA | 10,15,557 | 1.61 |
| Nov 07, 2023 | S | BHAVYA DHIMAN | 33,38,415 | 1.61 |
| Nov 07, 2023 | B | MAHADEV MANUBHAI MAKVANA | 95,061 | 1.58 |
| Nov 02, 2023 | S | MARWADI SHARES AND FINANCE LIMITED | 19,95,406 | 1.39 |
| Nov 02, 2023 | B | MAHADEV MANUBHAI MAKVANA | 10,15,557 | 1.39 |
| Mar 15, 2023 | S | NILKANTHBALAJIBHOSALE | 10,01,508 | 1.75 |
| Mar 15, 2023 | B | SPOONBILL CONSULTANCY SERVICES PRIVATE LIMITED | 15,00,000 | 1.77 |
| Mar 15, 2023 | B | BHAVYA DHIMAN | 37,30,972 | 1.75 |
| Mar 15, 2023 | S | BHAVYA DHIMAN | 16,28,153 | 1.77 |
| Mar 13, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 13,00,000 | 1.54 |
| Mar 13, 2023 | S | BHAVYA DHIMAN | 4,89,380 | 1.61 |
| Mar 13, 2023 | B | BHAVYA DHIMAN | 24,08,947 | 1.50 |
| Mar 08, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 15,72,894 | 1.71 |
| Mar 08, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 72,894 | 1.86 |
| Mar 08, 2023 | B | BONANZA PORTFOLIO LIMITED | 4,34,658 | 1.72 |
| Mar 08, 2023 | S | BONANZA PORTFOLIO LIMITED | 12,12,604 | 1.71 |
| Feb 23, 2023 | B | AARTI RAJUBHAI NARANG | 12,25,297 | 1.29 |
| Feb 23, 2023 | B | BHAVYA DHIMAN | 46,629 | 1.29 |
| Feb 23, 2023 | S | BHAVYA DHIMAN | 27,35,422 | 1.29 |
| Feb 22, 2023 | B | BHAVYA DHIMAN | 11,00,198 | 1.29 |
| Feb 17, 2023 | S | BHAVYA DHIMAN | 15,40,000 | 1.24 |
| Jan 13, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 6,82,042 | 1.73 |
| Jan 10, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 12,50,003 | 2.01 |
| Jan 10, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3 | 2.15 |
| Jan 10, 2023 | S | BHAVYA DHIMAN | 7,00,000 | 2.01 |
| Jan 06, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 17,00,000 | 2.22 |
| Jan 06, 2023 | S | PARESH DHIRAJLAL SHAH | 7,50,001 | 2.22 |
| Jan 06, 2023 | S | BONANZA PORTFOLIO LIMITED | 9,12,815 | 2.22 |
| Jan 06, 2023 | B | BONANZA PORTFOLIO LIMITED | 6,75,000 | 2.22 |
| Jan 06, 2023 | B | BHAVYA DHIMAN | 45,48,956 | 2.22 |
| Jan 03, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 8,47,074 | 1.93 |
| Jan 03, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 17,10,000 | 1.75 |
| Dec 20, 2022 | S | PARESH DHIRAJLAL SHAH | 7,50,000 | 2.87 |
| Dec 20, 2022 | S | BONANZA PORTFOLIO LIMITED | 9,11,695 | 2.87 |
| Dec 19, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,647 | 3.02 |
| Dec 19, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 7,50,000 | 3.02 |
| Dec 19, 2022 | S | PRAHALAD KUMAR MUNDRA | 18,00,000 | 3.02 |
| Dec 16, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 6,85,444 | 2.88 |
| Dec 12, 2022 | B | GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA | 9,19,331 | 2.39 |
| Dec 12, 2022 | B | BONANZA PORTFOLIO LIMITED | 16,07,595 | 2.39 |
| Dec 12, 2022 | S | BONANZA PORTFOLIO LIMITED | 16,87,400 | 2.39 |
| Dec 12, 2022 | B | BHAVYA DHIMAN | 21,80,575 | 2.37 |
| Dec 12, 2022 | S | BHAVYA DHIMAN | 21,80,575 | 2.39 |
| Dec 08, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 10,41,710 | 2.18 |
| Dec 08, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 10,00,000 | 2.18 |
| Dec 08, 2022 | B | PARESH DHIRAJLAL SHAH | 8,50,001 | 2.18 |
| Dec 08, 2022 | S | PARESH DHIRAJLAL SHAH | 12,00,001 | 2.17 |
| Dec 08, 2022 | B | BONANZA PORTFOLIO LIMITED | 1,24,382 | 2.18 |
| Dec 08, 2022 | S | BONANZA PORTFOLIO LIMITED | 10,20,000 | 2.18 |
| Dec 05, 2022 | S | BHAVYADHIMAN | 17,87,882 | 1.81 |
| Dec 05, 2022 | S | DIPAK MATHURBHAI SALVI | 12,52,107 | 1.81 |
| Dec 05, 2022 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 29,04,765 | 1.81 |
| Dec 05, 2022 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 26,66,148 | 1.81 |
| Dec 05, 2022 | S | AKSHAY RAJENDRABHAI OSWAL | 40,00,777 | 1.81 |
| Dec 05, 2022 | B | RAMESHBHAI VAGHJIBHAI DESAI | 55,00,000 | 1.81 |
| Dec 05, 2022 | B | KANTABEN RAMESHBHAI DESAI | 27,50,000 | 1.81 |
| Dec 05, 2022 | B | RAJESH S DESAI | 6,91,000 | 1.81 |
| Dec 05, 2022 | S | BHAVYA DHIMAN | 30,19,474 | 1.81 |
| Dec 05, 2022 | B | BHAVYA DHIMAN | 4,491 | 1.78 |
| Dec 01, 2022 | B | BHAVYA DHIMAN | 19,82,883 | 1.50 |
| Nov 28, 2022 | B | DIPAK MATHURBHAI SALVI | 7,20,000 | 1.20 |
| Nov 28, 2022 | B | AKSHAY RAJENDRABHAI OSWAL | 13,48,260 | 1.16 |
| Oct 20, 2022 | B | BHAVYADHIMAN | 18,62,882 | 1.01 |
| Aug 25, 2022 | S | ANKITA VISHAL SHAH | 6,82,000 | 1.22 |
| Aug 25, 2022 | B | BHAVYA DHIMAN | 10,59,045 | 1.28 |
| Aug 18, 2022 | B | ANKITA VISHAL SHAH | 11,64,002 | 1.20 |
| Aug 18, 2022 | S | ANKITA VISHAL SHAH | 64,002 | 1.24 |
| Jul 29, 2022 | S | VARUN GUPTA | 15,00,000 | 1.14 |
| Jul 29, 2022 | B | PRAHALAD KUMAR MUNDRA | 7,92,690 | 1.14 |
| Jul 21, 2022 | B | PRAHALAD KUMAR MUNDRA | 7,00,000 | 1.29 |
| Jul 21, 2022 | S | BHAVYA DHIMAN | 9,76,291 | 1.31 |
| Jul 20, 2022 | B | BHAVYA DHIMAN | 10,09,536 | 1.18 |
| Jul 20, 2022 | S | BHAVYA DHIMAN | 33,245 | 1.28 |
| Jul 20, 2022 | B | VARUN GUPTA | 10,27,600 | 1.24 |
| Jul 07, 2022 | B | SANKET V SHAH HUF . | 7,00,000 | 1.17 |
| Jul 01, 2022 | S | MANREEZ HOSHANG YAZDEGARDI | 7,00,000 | 1.02 |
| Jun 16, 2022 | S | AVTAR INSTALMENTS PRIVATE LIMITED | 11,96,550 | 1.15 |
| Jun 16, 2022 | B | REVANNATH BABAN JAGTAP | 7,20,000 | 1.15 |
| Mar 31, 2022 | S | COBIA DISTRIBUTORS PRIVATE LIMITED . | 8,24,000 | 1.69 |
| Feb 16, 2022 | S | TOPGAIN FINANCE PRIVATE LIMITED | 10,00,000 | 1.90 |
| Feb 15, 2022 | B | TOPGAIN FINANCE PRIVATE LIMITED | 10,05,000 | 1.78 |
| Feb 04, 2022 | B | MANREEZ HOSHANG YAZDEGARDI | 8,10,000 | 2.27 |
| Feb 03, 2022 | S | ALPHA LEON ENTERPRISES LLP | 42,72,316 | 2.17 |
| Feb 02, 2022 | B | ALPHA LEON ENTERPRISES LLP | 42,72,316 | 1.89 |
| Jan 27, 2022 | S | ALPHA LEON ENTERPRISES LLP | 8,75,453 | 2.29 |
| Jan 25, 2022 | S | ALPHA LEON ENTERPRISES LLP | 13,62,873 | 2.41 |
| Jan 14, 2022 | S | PURSHOTTAM AGARWAL | 10,00,000 | 2.10 |
| Jan 13, 2022 | S | SPOONBILL CONSULTANCY SERVICES PRIVATE LIMITED . | 43,55,000 | 2 |
| Jan 13, 2022 | S | ALPHA LEON ENTERPRISES LLP | 54,00,012 | 2 |
| Jan 13, 2022 | B | ALPHA LEON ENTERPRISES LLP | 10,60,403 | 2 |
| Jan 13, 2022 | S | EPITOME TRADING AND INVESTMENTS | 10,69,441 | 1.87 |
| Jan 13, 2022 | B | EPITOME TRADING AND INVESTMENTS | 6,01,647 | 1.97 |
| Jan 13, 2022 | S | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | 19,05,000 | 1.91 |
| Jan 13, 2022 | B | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | 6,35,000 | 1.82 |
| Jan 13, 2022 | S | PARESH DHIRAJLAL SHAH | 12,00,000 | 1.99 |
| Jan 13, 2022 | S | PURSHOTTAM AGARWAL | 20,000 | 2 |
| Jan 13, 2022 | B | PURSHOTTAM AGARWAL | 10,00,000 | 2 |
| Jan 13, 2022 | S | AAGAM PARESHKUMAR SHAH | 7,52,000 | 2 |
| Jan 13, 2022 | S | SANDHIL CONSULTANCY SERVICES PRIVATE LIMITED . | 43,55,000 | 2 |
| Dec 30, 2021 | B | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | 8,51,619 | 1.27 |
| Dec 22, 2021 | B | ALPHA LEON ENTERPRISES LLP | 7,69,818 | 0.97 |
| Dec 20, 2021 | B | ALPHA LEON ENTERPRISES LLP | 9,50,000 | 0.89 |
| Dec 14, 2021 | S | ALPHA LEON ENTERPRISES LLP | 12,00,004 | 0.75 |
| Dec 13, 2021 | S | DEEPANKER SABHERWAL | 14,98,878 | 0.73 |
| Dec 13, 2021 | S | ALPHA LEON ENTERPRISES LLP | 5,00,009 | 0.73 |
| Dec 13, 2021 | B | ALPHA LEON ENTERPRISES LLP | 12,00,009 | 0.73 |
| Dec 09, 2021 | S | GUNASEKARAN JAYARAMAN | 7,99,000 | 0.67 |
| Nov 16, 2021 | S | MOHANRAMESH | 9,00,000 | 0.46 |
| Oct 18, 2021 | S | COBIA DISTRIBUTORS PRIVATE LIMITED | 9,56,735 | 0.44 |
| Oct 14, 2021 | S | COBIA DISTRIBUTORS PRIVATE LIMITED | 56,40,000 | 0.45 |
| Oct 13, 2021 | S | TURBOT MARKETING PRIVATE LIMITED . | 50,00,000 | 0.47 |
| Oct 12, 2021 | S | TURBOT MARKETING PRIVATE LIMITED . | 18,00,000 | 0.50 |
| Sep 30, 2021 | S | SAT PAUL SACHDEVA | 21,00,000 | 0.51 |
| Sep 30, 2021 | S | MOHANRAMESH | 2,18,383 | 0.52 |
| Sep 30, 2021 | B | MOHANRAMESH | 18,30,892 | 0.51 |
| Sep 16, 2021 | B | MOHANRAMESH | 8,20,371 | 0.53 |
| Aug 10, 2021 | S | KAMLESH NAVINCHANDRA SHAH | 8,81,555 | 0.72 |
| Aug 10, 2021 | B | KAMLESH NAVINCHANDRA SHAH | 8,81,555 | 0.71 |
| Aug 10, 2021 | S | ARPANRAJENDRASHAH | 8,00,000 | 0.72 |
| Aug 10, 2021 | B | SHANAWAZSHAIK | 10,94,938 | 0.72 |
| Jul 26, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 13,00,000 | 0.55 |
| Jul 23, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 19,50,000 | 0.53 |
| Jul 22, 2021 | S | ALPHA LEON ENTERPRISES LLP | 7,00,451 | 0.51 |
| Jul 22, 2021 | B | ALPHA LEON ENTERPRISES LLP | 4 | 0.51 |
| Jul 19, 2021 | S | ALPHA LEON ENTERPRISES LLP | 5 | 0.55 |
| Jul 19, 2021 | B | ALPHA LEON ENTERPRISES LLP | 12,00,005 | 0.55 |
| Jul 16, 2021 | S | KAMLESH NAVINCHANDRA SHAH | 4,19,863 | 0.63 |
| Jul 16, 2021 | B | KAMLESH NAVINCHANDRA SHAH | 7,42,858 | 0.61 |
| Jul 16, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 9,83,952 | 0.63 |
| Jul 15, 2021 | S | VANRAJ DADBHAI KAHOR | 19,90,840 | 0.60 |
| Jul 15, 2021 | B | SAT PAUL SACHDEVA | 21,00,000 | 0.60 |
| Jul 15, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 9,17,826 | 0.60 |
| Jul 13, 2021 | S | ALPHA LEON ENTERPRISES LLP | 10,00,005 | 0.56 |
| Jul 13, 2021 | B | ALPHA LEON ENTERPRISES LLP | 15,00,005 | 0.56 |
| Jul 13, 2021 | S | OLGA TRADING PRIVATE LIMITED | 17,00,006 | 0.56 |
| Jul 13, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 15,00,000 | 0.56 |
| Jul 13, 2021 | B | OLGA TRADING PRIVATE LIMITED | 7,62,094 | 0.56 |
| Jul 06, 2021 | B | ARPANRAJENDRASHAH | 16,21,458 | 0.44 |
| Jul 06, 2021 | B | AAGAM PARESHKUMAR SHAH | 11,90,000 | 0.42 |
| Jul 06, 2021 | S | COBIA DISTRIBUTORS PRIVATE LIMITED | 34,28,402 | 0.42 |
| Jul 02, 2021 | S | COBIA DISTRIBUTORS PRIVATE LIMITED | 8,58,091 | 0.42 |
| Jun 23, 2021 | S | COBIA DISTRIBUTORS PRIVATE LIMITED | 16,00,000 | 0.45 |
| Jun 22, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 20,00,000 | 0.47 |
| Jun 18, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 18,72,727 | 0.47 |
| Jun 16, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 9,20,000 | 0.47 |
| Jun 15, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 7,76,000 | 0.48 |
| Jun 14, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 12,00,000 | 0.50 |
| Jun 11, 2021 | S | KAMLESH NAVINCHANDRA SHAH | 2,31,772 | 0.51 |
| Jun 11, 2021 | B | KAMLESH NAVINCHANDRA SHAH | 7,62,131 | 0.51 |
| Jun 11, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 16,00,000 | 0.52 |
| Jun 10, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 11,00,000 | 0.52 |
| Jun 08, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 28,49,127 | 0.49 |
| Jun 07, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 15,00,000 | 0.50 |
| May 27, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 7,00,000 | 0.58 |
| May 26, 2021 | S | TURBOT TRADERS PRIVATE LIMITED | 12,00,000 | 0.57 |
| May 21, 2021 | S | OLGA TRADING PRIVATE LIMITED | 7,05,000 | 0.54 |
| Feb 01, 2021 | B | OLGA TRADING PRIVATE LIMITED | 19,28,609 | 0.77 |
| Feb 01, 2021 | S | PURSHOTTAM AGARWAL | 10,00,000 | 0.77 |
| Feb 01, 2021 | S | SUSHILA DEVI AGARWAL | 8,95,700 | 0.77 |
| Jan 19, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 3,00,000 | 0.70 |
| Jan 19, 2021 | B | NISHIL SURENDRABHAI MARFATIA | 24,65,133 | 0.68 |
| Jan 18, 2021 | B | DEEPANKER SABHERWAL | 10,00,000 | 0.69 |
| Jan 12, 2021 | S | NISHIL SURENDRABHAI MARFATIA | 27,03,443 | 0.74 |
| Jan 12, 2021 | B | NISHIL SURENDRABHAI MARFATIA | 2,05,706 | 0.72 |
| Jan 11, 2021 | S | ARYADEEP INFRAHOMES PRIVATE LIMITED . | 8,40,000 | 0.73 |
| Jan 08, 2021 | S | ARYADEEP INFRAHOMES PRIVATE LIMITED . | 21,00,000 | 0.72 |
| Jan 08, 2021 | S | DULCET ADVISORY PRIVATE LIMITED . | 13,00,000 | 0.72 |
| Jan 07, 2021 | S | ARYADEEP INFRAHOMES PRIVATE LIMITED . | 8,00,000 | 0.71 |
| Jan 06, 2021 | S | ARYADEEP INFRAHOMES PRIVATE LIMITED . | 15,50,000 | 0.70 |
| Jan 05, 2021 | S | ARYADEEP INFRAHOMES PRIVATE LIMITED . | 9,00,000 | 0.69 |
| Jan 04, 2021 | S | ARYADEEP INFRAHOMES PRIVATE LIMITED . | 9,00,000 | 0.68 |
| Jan 01, 2021 | S | COBIA DISTRIBUTORS PRIVATE LIMITED . | 12,75,000 | 0.67 |
| Dec 30, 2020 | S | COBIA DISTRIBUTORS PRIVATE LIMITED . | 7,39,742 | 0.65 |
| Dec 28, 2020 | S | DULCET ADVISORY PRIVATE LIMITED . | 10,51,800 | 0.63 |
| Dec 28, 2020 | B | NISHIL SURENDRABHAI MARFATIA | 18,95,040 | 0.63 |
| Dec 15, 2020 | B | NISHIL SURENDRABHAI MARFATIA | 11,29,800 | 0.55 |
| Dec 09, 2020 | S | DULCET ADVISORY PRIVATE LIMITED . | 8,00,000 | 0.51 |
| Dec 09, 2020 | S | COBIA DISTRIBUTORS PRIVATE LIMITED . | 8,00,000 | 0.51 |
| Dec 09, 2020 | B | VANRAJ DADBHAI KAHOR | 14,07,163 | 0.51 |
| Dec 09, 2020 | S | ARYADEEP INFRAHOMES PVT LTD | 7,00,000 | 0.51 |
| Dec 09, 2020 | B | RUPAL BHAVIN SHAH | 9,24,373 | 0.51 |
| Dec 07, 2020 | S | COBIA DISTRIBUTORS PRIVATE LIMITED . | 10,00,000 | 0.50 |
| Dec 07, 2020 | B | NISHIL SURENDRABHAI MARFATIA | 23,24,598 | 0.50 |
| Dec 07, 2020 | S | ARYADEEP INFRAHOMES PVT LTD | 10,00,000 | 0.50 |
| Oct 29, 2014 | B | SHREEVISHWAMURTE TRADINVEST PRIVATE LIMITED | 7,08,033 | 0.65 |
| Oct 29, 2014 | S | SHREEVISHWAMURTE TRADINVEST PRIVATE LIMITED | 7,70,161 | 0.67 |
| Sep 26, 2014 | S | MEGHKUMAR MAHENDRAKUMAR SHAH | 7,24,025 | 1.04 |
| Sep 25, 2014 | S | NARESH SUKHIJA (HUF) | 1,50,000 | 1.08 |
| Sep 25, 2014 | S | UMESH GOYAL | 1,00,000 | 1.08 |
| Sep 25, 2014 | B | MEGHKUMAR MAHENDRAKUMAR SHAH | 4,42,799 | 1.09 |
| Sep 25, 2014 | S | MEGHKUMAR MAHENDRAKUMAR SHAH | 3,19,026 | 1.11 |
| Sep 25, 2014 | S | ADROITBROKINGCOMPANYPRIVA | 2,00,000 | 1.10 |
| Sep 22, 2014 | S | MEGHKUMAR MAHENDRAKUMAR SHAH | 1,50,334 | 10.06 |
| Sep 22, 2014 | B | VEENA RAJESH SHAH | 90,000 | 10.06 |
| Sep 16, 2014 | S | MEGHKUMAR MAHENDRAKUMAR SHAH | 74,626 | 10.31 |
| Sep 11, 2014 | S | ROHITKUMAR VIJAYSINH MAKWANA | 1,21,419 | 10.83 |
| Sep 11, 2014 | S | RASHEL AGROTECH LIMITED . | 75,000 | 10.81 |
| Sep 11, 2014 | B | VIEWLINK DEALERS PRIVATE LIMITED | 1,17,721 | 10.89 |
| Sep 11, 2014 | S | VIEWLINK DEALERS PRIVATE LIMITED | 1,17,721 | 10.90 |
| Sep 10, 2014 | B | SHETH | 1,05,100 | 11.72 |
| Sep 10, 2014 | B | ROHITKUMAR VIJAYSINH MAKWANA | 2,48,482 | 11.97 |
| Sep 10, 2014 | S | ROHITKUMAR VIJAYSINH MAKWANA | 1,64,351 | 11.84 |
| Sep 10, 2014 | S | DISHANT BHARATBHAI SHAH | 1,05,778 | 12 |
| Sep 09, 2014 | B | ROHITKUMAR VIJAYSINH MAKWANA | 1,83,440 | 12.06 |
| Sep 09, 2014 | S | ROHITKUMAR VIJAYSINH MAKWANA | 1,87,254 | 12.17 |
| Sep 09, 2014 | B | MEGHKUMAR MAHENDRAKUMAR SHAH | 84,991 | 12.84 |
| Sep 09, 2014 | S | MEGHKUMAR MAHENDRAKUMAR SHAH | 84,991 | 12.07 |
| Sep 09, 2014 | S | RASHEL AGROTECH LIMITED . | 1,57,113 | 12.07 |
| Sep 09, 2014 | B | KHEMI AGENCIES PRIVATE LTD | 82,000 | 12.07 |
| Sep 08, 2014 | B | ROHITKUMAR VIJAYSINH MAKWANA | 1,02,979 | 12.72 |
| Sep 08, 2014 | S | ROHITKUMAR VIJAYSINH MAKWANA | 1,27,799 | 12.20 |
| Sep 05, 2014 | S | RASHEL AGROTECH LIMITED . | 3,00,000 | 12.03 |
| Sep 05, 2014 | B | ROHITKUMAR VIJAYSINH MAKWANA | 3,85,321 | 12.03 |
| Sep 05, 2014 | S | ROHITKUMAR VIJAYSINH MAKWANA | 3,49,899 | 12.80 |
