| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| PER SHARE RATIOS | |||
| Adjusted EPS (Rs.) | 5.41 | 4.65 | 5.46 |
| Adjusted Cash EPS (Rs.) | 8.47 | 7.55 | 9.06 |
| Reported EPS (Rs.) | 5.41 | 4.65 | 5.46 |
| Reported Cash EPS (Rs.) | 8.47 | 7.55 | 9.06 |
| Dividend Per Share | 0.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | 21.43 | 13.16 | 17.20 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 58.00 | 54.57 | 42.58 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 58.00 | 54.57 | 42.58 |
| Net Operating Income Per Share (Rs.) | 174.78 | 123.37 | 163.22 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 | 0.00 |
| PROFITABILITY RATIOS | |||
| Operating Margin (%) | 12.25 | 10.66 | 10.53 |
| Adjusted Cash Margin (%) | 4.82 | 6.10 | 5.45 |
| Adjusted Return On Net Worth (%) | 9.32 | 8.51 | 12.82 |
| Reported Return On Net Worth (%) | 9.32 | 8.51 | 12.82 |
| Return On long Term Funds (%) | 24.87 | 14.10 | 22.32 |
| LEVERAGE RATIOS | |||
| Long Term Debt / Equity | 0.33 | 0.39 | 0.73 |
| Owners fund as % of total Source | 44.57 | 47.22 | 33.98 |
| Fixed Assets Turnover Ratio | 1.42 | 1.18 | 1.35 |
| LIQUIDITY RATIOS | |||
| Current Ratio | 2.66 | 2.81 | 2.50 |
| Current Ratio (Inc. ST Loans) | 0.92 | 0.97 | 0.85 |
| Quick Ratio | 1.29 | 1.41 | 1.23 |
| Fixed Assets Turnover Ratio | 1.42 | 1.18 | 1.35 |
| PAYOUT RATIOS | |||
| Dividend payout Ratio (Net Profit) | 0.00 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | 0.00 | 0.00 | 0.00 |
| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |
| Cash Earnings Retention Ratio | 100.00 | 100.00 | 100.00 |
| COVERAGE RATIOS | |||
| Adjusted Cash Flow Time Total Debt | 8.52 | 8.07 | 9.13 |
| Financial Charges Coverage Ratio | 2.09 | 1.83 | 2.13 |
| Fin. Charges Cov.Ratio (Post Tax) | 1.79 | 2.02 | 1.96 |
| COMPONENT RATIOS | |||
| Material Cost Component(% earnings) | 84.59 | 80.60 | 73.62 |
| Selling Cost Component | 0.00 | 0.00 | 0.00 |
| Exports as percent of Total Sales | 12.44 | 12.85 | 22.15 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.15 | 0.19 | 0.23 |
| Bonus Component In Equity Capital (%) | 40.16 | 40.16 | 53.41 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article