| Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Nov 12, 2024 | S | VAISHALI BALASAHEB JAGTAP | 1,30,692 | 24.92 |
| Sep 16, 2024 | B | QE SECURITIES LLP | 1,31,491 | 39.05 |
| Sep 16, 2024 | S | QE SECURITIES LLP | 1,31,491 | 38.95 |
| Sep 13, 2024 | S | QE SECURITIES LLP | 1,59,606 | 38.77 |
| Sep 13, 2024 | S | KABEELON SALES CORP | 1,33,982 | 38.63 |
| Sep 13, 2024 | B | QE SECURITIES LLP | 1,59,606 | 38.75 |
| Sep 13, 2024 | B | KABEELON SALES CORP | 1,33,982 | 38.20 |
| Sep 12, 2024 | B | QE SECURITIES LLP | 1,86,943 | 39.36 |
| Sep 12, 2024 | B | MAGPRO SECURITIES PVT LTD | 1,24,909 | 39.21 |
| Sep 12, 2024 | B | ELAN VENTURES PRIVATE LIMITED | 1,96,850 | 38.84 |
| Sep 12, 2024 | B | MAHEVARSH FINCON PRIVATE LIMITED | 1,13,061 | 38 |
| Sep 12, 2024 | S | ELAN VENTURES PRIVATE LIMITED | 1,96,850 | 38.98 |
| Sep 12, 2024 | S | MAGPRO SECURITIES PVT LTD | 1,24,909 | 39.39 |
| Sep 12, 2024 | S | QE SECURITIES LLP | 1,86,943 | 39.24 |
| Sep 12, 2024 | S | MAHEVARSH FINCON PRIVATE LIMITED | 1,84,445 | 38.97 |
| Sep 11, 2024 | B | KANTA DEVI SONI | 1,25,000 | 40.48 |
| Sep 11, 2024 | B | ELAN VENTURES PRIVATE LIMITED | 4,74,325 | 40.76 |
| Sep 11, 2024 | B | MAHEVARSH FINCON PRIVATE LIMITED | 2,21,384 | 41.13 |
| Sep 11, 2024 | S | ELAN VENTURES PRIVATE LIMITED | 4,74,325 | 40.84 |
| Sep 11, 2024 | S | MAHEVARSH FINCON PRIVATE LIMITED | 1,50,000 | 41.43 |
| Sep 11, 2024 | S | VISHAL PRAKASH JAIN | 2,01,488 | 39.51 |
| Sep 10, 2024 | B | LIESHA CORPORATION PRIVATE LIMITED . | 1,41,254 | 38.91 |
| Sep 10, 2024 | S | LIESHA CORPORATION PRIVATE LIMITED . | 71,254 | 38.03 |
| Jul 15, 2024 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 3,04,476 | 38.20 |
| Mar 28, 2024 | S | SYNDROME TECHNOLOGIES PVT LTD | 1,79,336 | 23.75 |
| Mar 27, 2024 | B | VISHAL ATHA | 1,41,000 | 25.72 |
| Mar 26, 2024 | B | RASMIKANT VALJIBHAI POPAT | 2,75,000 | 25.90 |
| Mar 26, 2024 | S | VISHAL ATHA | 2,75,000 | 25.90 |
| Feb 20, 2024 | S | EPITOME TRADING AND INVESTMENTS | 1,39,486 | 38.07 |
| Feb 06, 2024 | S | MANISH KUMAR | 1,54,202 | 40.14 |
| Feb 01, 2024 | B | MANISH KUMAR | 2,58,600 | 44.57 |
| Feb 01, 2024 | S | RASHI AGRAWAL | 2,58,600 | 44.56 |
| Jan 23, 2024 | B | RASHI AGRAWAL | 2,58,600 | 45.99 |
| Jan 23, 2024 | S | MANISH KUMAR | 2,50,593 | 45.98 |
| Jan 12, 2024 | S | HJS SECURITIES PRIVATE LIMITED | 2,00,000 | 46.87 |
| Jan 12, 2024 | S | MOHIT SHARMA | 2,56,919 | 47.16 |
| Jan 12, 2024 | B | MANISH KUMAR | 2,50,593 | 47.20 |
| Jan 12, 2024 | B | HJS SECURITIES PRIVATE LIMITED | 2,00,000 | 46.91 |
| Jan 04, 2024 | B | MOHIT SHARMA | 2,82,919 | 48.45 |
| Jan 04, 2024 | S | NANDANVAN INVESTMENTS LIMITED | 2,50,370 | 48.41 |
| Dec 27, 2023 | B | NANDANVAN INVESTMENTS LIMITED | 2,52,150 | 46.45 |
| Dec 27, 2023 | S | MANISH KUMAR | 2,60,000 | 46.46 |
| Dec 15, 2023 | B | MANISH KUMAR | 2,60,000 | 53.33 |
| Dec 15, 2023 | S | RASHI AGRAWAL | 3,01,430 | 53.23 |
| Dec 14, 2023 | B | RASHI AGRAWAL | 3,01,430 | 54.03 |
| Dec 14, 2023 | S | MANISH KUMAR | 2,66,420 | 54.08 |
| Dec 05, 2023 | B | MANISH KUMAR | 2,66,420 | 46.70 |
| Dec 05, 2023 | S | RASHI AGRAWAL | 2,00,000 | 46.75 |
| Nov 22, 2023 | B | PARMESHWAR OJHA | 1,20,341 | 47.16 |
| Nov 22, 2023 | S | PARMESHWAR OJHA | 1,20,341 | 46.52 |
| Nov 21, 2023 | B | RASHI AGRAWAL | 2,00,000 | 45.10 |
| Nov 21, 2023 | S | RASHI AGRAWAL | 40,610 | 44 |
| Nov 09, 2023 | B | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,72,698 | 46.40 |
| Nov 09, 2023 | B | SETU SECURITIES PVT LTD | 93,781 | 46.40 |
| Nov 09, 2023 | S | SETU SECURITIES PVT LTD | 2,41,671 | 46.84 |
| Nov 09, 2023 | S | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | 2,35,328 | 46.53 |
| Nov 03, 2023 | B | MANISHA MAHESHWARI | 90,000 | 56.21 |
| Oct 31, 2023 | B | SHAIL SHARMA | 1,00,000 | 58.99 |
| Oct 31, 2023 | B | SAGAR BHASKAR PANCHAL | 1,05,849 | 58.85 |
| Oct 31, 2023 | S | SAGAR BHASKAR PANCHAL | 82,144 | 58.78 |
| Oct 30, 2023 | B | RASHI AGRAWAL | 1,00,000 | 57.48 |
| Oct 23, 2023 | B | VISHAL PRAKASH JAIN | 1,00,000 | 54.62 |
| Oct 12, 2023 | B | PRAKASH MANGALCHAND JAIN | 1,00,000 | 58.31 |
| Oct 11, 2023 | B | VISHAL PRAKASH JAIN | 1,00,000 | 58.98 |
| Oct 11, 2023 | B | BHAMINI KAMAL PAREKH | 87,624 | 59.42 |
| Oct 11, 2023 | S | BHAMINI KAMAL PAREKH | 76,772 | 59.02 |
| Jun 30, 2023 | S | PRASHANT SARUP | 6,80,001 | 64.40 |
| Jun 30, 2023 | B | GUPTA CHANDNI ANKIT | 87,000 | 64.44 |
| May 31, 2023 | B | ARHAM SHARE PRIVATE LIMITED | 1,25,000 | 70.88 |
| May 31, 2023 | B | ATLAS EVENTS PRIVATE LIMITED | 2,04,087 | 70.05 |
| May 31, 2023 | S | ATLAS EVENTS PRIVATE LIMITED | 2,04,087 | 70.58 |
| Mar 23, 2023 | S | GAURAV SARUP | 89,556 | 40.38 |
| Mar 14, 2023 | S | GAURAV SARUP | 3,00,000 | 44.40 |
| Mar 10, 2023 | S | GAURAV SARUP | 1,50,000 | 46.10 |
| Mar 09, 2023 | B | EPITOME TRADING AND INVESTMENTS | 1,00,000 | 46.65 |
| Mar 09, 2023 | S | GAURAV SARUP | 3,25,200 | 46.43 |
| Mar 08, 2023 | S | GAURAV SARUP | 1,25,000 | 46.02 |
| Feb 21, 2023 | B | QE SECURITIES | 75,302 | 52.88 |
| Feb 21, 2023 | S | QE SECURITIES | 75,302 | 53.53 |
| Feb 16, 2023 | S | ACHINTYA SECURITIES PRIVATE LIMITED | 95,899 | 44.65 |
| Feb 16, 2023 | S | RAJNEESH AGARWAL HUF | 1,34,500 | 44.65 |
| Feb 16, 2023 | B | ACHINTYA SECURITIES PRIVATE LIMITED | 1,95,899 | 44.47 |
| Feb 16, 2023 | B | EPITOME TRADING AND INVESTMENTS | 1,00,000 | 44.64 |
| Feb 09, 2023 | S | JILESH NAVIN CHHEDA | 1,33,365 | 36.11 |
| Feb 09, 2023 | B | RAJNEESH AGARWAL HUF | 1,00,502 | 35.99 |
| Feb 09, 2023 | B | JILESH NAVIN CHHEDA | 1,33,365 | 35.84 |
| Feb 07, 2023 | B | JILESH NAVIN CHHEDA | 1,55,041 | 34.14 |
| Feb 07, 2023 | S | JILESH NAVIN CHHEDA | 1,55,041 | 34.35 |
| Feb 06, 2023 | B | KARAN SURESH MAJITHIA | 50,000 | 31.60 |
| Feb 06, 2023 | B | SAHITAY COMMOSALES LLP | 2,84,049 | 31.91 |
| Feb 06, 2023 | S | SAHITAY COMMOSALES LLP | 2,84,049 | 31.53 |
| Feb 06, 2023 | S | KARAN SURESH MAJITHIA | 1,00,000 | 32 |
| Feb 03, 2023 | B | ANIL TULSIAN | 88,122 | 29.52 |
| Feb 03, 2023 | B | JILESH NAVIN CHHEDA | 2,59,048 | 29.88 |
| Feb 03, 2023 | S | ANIL TULSIAN | 22,780 | 30.50 |
| Feb 03, 2023 | S | JILESH NAVIN CHHEDA | 2,59,048 | 29.69 |
| Feb 02, 2023 | S | PRABHULAL LALLUBHAI PAREKH | 2,12,447 | 28.11 |
| Feb 02, 2023 | S | MATALIA STOCK BROKING PRIVATE LIMITED | 77,681 | 29.08 |
| Feb 02, 2023 | B | PRABHULAL LALLUBHAI PAREKH | 2,44,497 | 29.29 |
| Feb 02, 2023 | B | MATALIA STOCK BROKING PRIVATE LIMITED | 77,681 | 28.76 |
| Jan 24, 2023 | B | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | 1,19,761 | 30.86 |
| Jan 24, 2023 | S | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | 1,19,761 | 30.75 |
| Sep 29, 2022 | S | PRASHANT SARUP | 1,64,975 | 28.27 |
| Sep 28, 2022 | S | PRASHANT SARUP | 1,25,924 | 27.27 |
| Sep 22, 2022 | B | KRISHAN SHARMA | 1,00,000 | 35.77 |
| Sep 22, 2022 | B | SILVER LINE VENTURES PRIVATE LIMITED | 74,692 | 34.93 |
| Sep 22, 2022 | B | MEENA WASAN | 75,949 | 32.77 |
| Sep 22, 2022 | S | GAURAV SARUP | 1,77,147 | 35.03 |
| Sep 22, 2022 | S | KRISHAN SHARMA | 1,00,000 | 33.02 |
| Sep 22, 2022 | S | SILVER LINE VENTURES PRIVATE LIMITED | 44,692 | 34.64 |
| Sep 22, 2022 | S | MEENA WASAN | 53,920 | 34.18 |
| Sep 20, 2022 | S | GAURAV SARUP | 76,171 | 31.21 |
| Sep 19, 2022 | S | GAURAV SARUP | 93,224 | 31.10 |
| Sep 16, 2022 | S | GAURAV SARUP | 1,68,051 | 31.84 |
| Sep 08, 2022 | S | VINEETA SINGH | 1,00,000 | 34.01 |
| Sep 08, 2022 | S | RAJESH KUMAR | 85,000 | 35.86 |
| Sep 05, 2022 | B | MUDUPULAVEMULA SURENDRANADHA REDDY | 80,988 | 43.28 |
| Sep 05, 2022 | S | MUDUPULAVEMULA SURENDRANADHA REDDY | 80,988 | 43.50 |
| Sep 02, 2022 | B | RAMESH TARSHIBHAI DOBARIYA | 97,406 | 41.03 |
| Sep 02, 2022 | S | RAMESH TARSHIBHAI DOBARIYA | 97,406 | 41.51 |
| Sep 01, 2022 | B | KALPANA BIJAL MADHANI | 75,000 | 34.79 |
| Feb 17, 2022 | B | JACOB ANU PRABHA | 1,35,000 | 42.55 |
| Jan 27, 2022 | B | NEIGHBOURHOOD INVESTMENT PRIVATE LIMITED | 1,00,000 | 54.83 |
| Dec 31, 2021 | S | PRASHANT SARUP | 1,78,935 | 38.32 |
| Dec 30, 2021 | S | PRASHANT SARUP | 1,90,000 | 38.84 |
| Dec 24, 2021 | S | GAURAV SARUP | 75,200 | 38.42 |
| Dec 08, 2021 | B | ALPHA LEON ENTERPRISES LLP | 84,062 | 51.35 |
| Dec 08, 2021 | S | ALPHA LEON ENTERPRISES LLP | 84,062 | 52.64 |
| Jul 12, 2021 | S | OMEGA FINHOLD PRIVATE LTD. | 1,08,000 | 28.10 |
| Dec 21, 2020 | B | MADRAS PARAMESWARAN MANOJ MAHADEV | 1,62,000 | 14.80 |
| Dec 18, 2020 | S | INDERJIT KAUR | 90,000 | 14.10 |
| Aug 17, 2020 | B | MADIVALAMMA RAMESH VANDAL | 75,000 | 10.19 |
| Sep 19, 2018 | B | KACHOLIA ASHISH | 99,000 | 43.15 |
| Sep 11, 2018 | B | CHOICE EQUITY BROKING PRIVATE LIMITED | 72,000 | 41.77 |
| Sep 11, 2018 | B | KACHOLIA ASHISH | 6,99,000 | 41.88 |
| Sep 11, 2018 | B | TRUST FINSTOCK PVT LTD | 1,71,000 | 41.59 |
| Sep 11, 2018 | S | CHOICE EQUITY BROKING PRIVATE LIMITED | 2,04,000 | 41.89 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article